Game Box Score
First Basket
No first basket data available for this game.
| STARTERS | MIN ↓ | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LaMelo BallG · #1 | 25 | 15 | 6-13 | 2-6 | 1-1 | 2 | 11 | 0 | 1 | 0 | 0 | 2 | 3 | +13 |
![]() Moussa DiabateF · #14 | 25 | 4 | 2-2 | 0-0 | 0-0 | 10 | 1 | 1 | 1 | 0 | 3 | 7 | 3 | +10 |
| 27 | 25 | 10-16 | 4-8 | 1-2 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | +12 | |
![]() Brandon MillerF · #24 | 31 | 17 | 7-14 | 3-8 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | +16 |
![]() Kon KnueppelG-F · #7 | 33 | 20 | 7-14 | 4-9 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | +5 |
| BENCH | MIN ↓ | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
![]() Pat ConnaughtonG · #21 | 02 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
![]() Tre MannG · #23 | 03 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
![]() Josh GreenG · #10 | 07 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +2 |
![]() Coby WhiteG · #3 | 20 | 19 | 6-13 | 3-7 | 4-5 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | +5 |
![]() Grant WilliamsF · #2 | 21 | 10 | 3-10 | 2-8 | 2-2 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | +8 |
![]() Sion JamesG · #4 | 23 | 7 | 3-7 | 0-3 | 1-1 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | +16 |
![]() Ryan KalkbrennerC · #11 | 23 | 8 | 3-3 | 0-0 | 2-2 | 7 | 1 | 0 | 1 | 4 | 1 | 6 | 1 | +10 |
| TEAM | 127 | 48-93 | 18-49 | 13-15 | 47 | 27 | 10 | 7 | 5 | 11 | 36 | 19 | ||
| 52% | 37% | 87% |
Frequently Asked Questions
What was the final score of PHX vs CHA?
Charlotte Hornets defeated Phoenix Suns 127–107. The full player box score breakdown — points, shooting splits, rebounds, assists and plus/minus — is shown above for both teams.
Who was the leading scorer in PHX vs CHA?
Miles Bridges led all scorers with 25 points. Click any player name in the box score to view their full season profile — including prop hit rates, active streaks and game logs — on their Statz player page.
How did CHA shoot from the field?
Charlotte Hornets shot 52% from the field and 37% from three in this game. Individual field goal, three-point and free throw splits for every player are shown in the box score above — click a column header to sort by any stat.
Who scored the first basket in PHX vs CHA?
First basket data for this game is shown above when available. Statz tracks the first basket scorer, team and quarter for every NBA game in the 2025-26 season.
Who was the best PHX performer against CHA?
Jalen Green was Phoenix Suns's standout performer with 25 points, 4 rebounds and 7 assists. Switch to the PHX tab in the box score above for complete stats on every Phoenix Suns player in this game.
















