ICC Cricket World Cup Super League 2020 most times dismissed
Updated , after Ireland vs BangladeshTamim Iqbal and Litton Das share the lead in ICC Cricket World Cup Super League 2020 with 23 dismissals · Dasun Shanaka (22) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Times Dismissed | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal BAN 69714 | BAN | 69714 | 23 | 24 | 24 | 24 | 24 | 783 | 34.04 | 1,027 | 76.24 | 87 | 8 | 1 |
| 2 | Litton Das BAN 35210 | BAN | 35210 | 23 | 23 | 23 | 23 | 23 | 655 | 28.48 | 828 | 79.11 | 71 | 6 | 2 |
| 3 | Dasun Shanaka SL 31043 | SL | 31043 | 22 | 24 | 24 | 24 | 24 | 509 | 23.14 | 642 | 79.28 | 37 | 11 | 1 |
| 4 | Scott Edwards NLD 42534 | NLD | 42534 | 21 | 24 | 23 | 24 | 23 | 767 | 36.52 | 868 | 88.36 | 58 | 8 | 0 |
| 5 | Wesley Madhevere ZIM 504317 | ZIM | 504317 | 21 | 23 | 21 | 23 | 21 | 444 | 21.14 | 582 | 76.29 | 44 | 2 | 0 |
| 6 | Jason Roy ENG 191324 | ENG | 191324 | 21 | 22 | 22 | 22 | 22 | 755 | 35.95 | 743 | 101.62 | 108 | 9 | 3 |
| 7 | Pathum Nissanka SL 57935 | SL | 57935 | 21 | 22 | 22 | 22 | 22 | 643 | 30.62 | 797 | 80.68 | 74 | 4 | 1 |
| 8 | Alex Carey AUS 12*021 | AUS | 12*021 | 20 | 26 | 25 | 26 | 25 | 745 | 37.25 | 881 | 84.56 | 59 | 7 | 1 |
| 9 | Sikandar Raza ZIM 18*022 | ZIM | 18*022 | 20 | 23 | 22 | 23 | 22 | 643 | 32.15 | 756 | 85.05 | 50 | 13 | 1 |
| 10 | Max O'Dowd NLD 471838 | NLD | 471838 | 20 | 21 | 21 | 21 | 21 | 624 | 31.20 | 881 | 70.83 | 65 | 5 | 0 |
| Our projections for every player's next match Cricket Pro › | |||||||||||||||
| 11 | Aaron Finch | AUS | 20 | 20 | 20 | 20 | 20 | 524 | 26.20 | 659 | 79.51 | 50 | 10 | 1 | |
| 12 | Paul Stirling | IRE | 20 | 20 | 20 | 20 | 20 | 835 | 41.75 | 983 | 84.94 | 90 | 23 | 3 | |
| 13 | Shikhar Dhawan | IND | 19 | 22 | 22 | 22 | 22 | 894 | 47.05 | 1,097 | 81.49 | 112 | 6 | 0 | |
| 14 | Babar Azam | PAK | 19 | 21 | 21 | 21 | 21 | 1,454 | 76.53 | 1,549 | 93.87 | 148 | 17 | 6 | |
| 15 | Marnus Labuschagne | AUS | 19 | 21 | 20 | 21 | 20 | 499 | 26.26 | 628 | 79.46 | 29 | 1 | 0 | |
| 16 | Fakhar Zaman | PAK | 19 | 20 | 19 | 20 | 19 | 827 | 43.53 | 954 | 86.69 | 90 | 17 | 4 | |
| 17 | Shai Hope | WI | 19 | 20 | 20 | 20 | 20 | 855 | 45.00 | 1,099 | 77.80 | 94 | 9 | 3 | |
| 18 | Wanindu Hasaranga | SL | 18 | 21 | 20 | 21 | 20 | 484 | 26.89 | 472 | 102.54 | 43 | 15 | 0 | |
| 19 | Charith Asalanka | SL | 18 | 21 | 20 | 21 | 20 | 770 | 42.78 | 862 | 89.33 | 61 | 13 | 1 | |
| 20 | Nicholas Pooran | WI | 18 | 20 | 20 | 20 | 20 | 391 | 21.72 | 474 | 82.49 | 22 | 20 | 0 | |
| 21 | Imam ul Haq | PAK | 18 | 19 | 19 | 19 | 19 | 822 | 45.67 | 937 | 87.73 | 66 | 9 | 2 | |
| 22 | Andrew Balbirnie | IRE | 18 | 19 | 19 | 19 | 19 | 547 | 30.39 | 778 | 70.31 | 58 | 4 | 1 | |
| 23 | Bas de Leede | NLD | 18 | 19 | 18 | 19 | 18 | 448 | 24.89 | 787 | 56.93 | 25 | 6 | 0 | |
| 24 | David Warner | AUS | 18 | 18 | 18 | 18 | 18 | 740 | 41.11 | 806 | 91.81 | 83 | 10 | 1 | |
| 25 | Mushfiqur Rahim | BAN | 17 | 21 | 20 | 21 | 20 | 754 | 44.35 | 971 | 77.65 | 54 | 5 | 1 | |
| 26 | Harry Tector | IRE | 17 | 21 | 21 | 21 | 21 | 1,005 | 59.12 | 1,191 | 84.38 | 77 | 31 | 3 | |
| 27 | Shakib Al Hasan | BAN | 17 | 20 | 20 | 20 | 20 | 619 | 36.41 | 771 | 80.29 | 59 | 4 | 0 | |
| 28 | Mohammad Rizwan | PAK | 17 | 19 | 19 | 19 | 19 | 542 | 31.88 | 657 | 82.50 | 38 | 4 | 0 | |
| 29 | Dhananjaya de Silva | SL | 17 | 19 | 18 | 19 | 18 | 464 | 27.29 | 603 | 76.95 | 47 | 1 | 0 | |
| 30 | Vikramjit Singh | NLD | 17 | 17 | 17 | 17 | 17 | 482 | 28.35 | 676 | 71.30 | 59 | 9 | 0 | |
| 31 | Tom Latham | NZ | 16 | 21 | 20 | 21 | 20 | 759 | 47.44 | 802 | 94.64 | 67 | 13 | 3 | |
| 32 | Jos Buttler | ENG | 16 | 19 | 19 | 19 | 19 | 773 | 48.31 | 694 | 111.38 | 51 | 33 | 2 | |
| 33 | Regis Chakabva | ZIM | 16 | 18 | 17 | 18 | 17 | 438 | 27.38 | 585 | 74.87 | 37 | 5 | 0 | |
| 34 | Andy McBrine | IRE | 15 | 20 | 16 | 20 | 16 | 310 | 20.67 | 461 | 67.25 | 38 | 4 | 0 | |
| 35 | Moeen Ali | ENG | 15 | 18 | 16 | 18 | 16 | 419 | 27.93 | 489 | 85.69 | 32 | 16 | 0 | |
| 36 | Ryan Burl | ZIM | 15 | 18 | 17 | 18 | 17 | 292 | 19.47 | 392 | 74.49 | 25 | 7 | 0 | |
| 37 | Mehidy Hasan Miraz | BAN | 14 | 23 | 16 | 23 | 16 | 279 | 19.93 | 376 | 74.20 | 22 | 5 | 0 | |
| 38 | Mohammad Mahmudullah | BAN | 14 | 20 | 19 | 20 | 19 | 563 | 40.21 | 735 | 76.60 | 31 | 15 | 0 | |
| 39 | Aiden Markram | SA | 14 | 18 | 16 | 18 | 16 | 583 | 41.64 | 545 | 106.97 | 52 | 21 | 1 | |
| 40 | Rassie van der Dussen | SA | 14 | 18 | 18 | 18 | 18 | 868 | 62.00 | 917 | 94.66 | 70 | 14 | 3 | |
| 41 | Lorcan Tucker | IRE | 14 | 18 | 15 | 18 | 15 | 319 | 22.79 | 394 | 80.96 | 20 | 8 | 0 | |
| 42 | Temba Bavuma | SA | 14 | 17 | 17 | 17 | 17 | 663 | 47.36 | 762 | 87.01 | 61 | 5 | 2 | |
| 43 | Marcus Stoinis | AUS | 14 | 16 | 14 | 16 | 14 | 246 | 17.57 | 256 | 96.09 | 20 | 8 | 0 | |
| 44 | Sean Williams | ZIM | 14 | 16 | 15 | 16 | 15 | 625 | 44.64 | 714 | 87.54 | 66 | 5 | 2 | |
| 45 | Rahmat Shah | AFG | 14 | 15 | 15 | 15 | 15 | 725 | 51.79 | 1,007 | 72.00 | 60 | 9 | 1 | |
| 46 | Rahmanullah Gurbaz | AFG | 14 | 15 | 15 | 15 | 15 | 582 | 41.57 | 659 | 88.32 | 49 | 25 | 3 | |
| 47 | Shamarh Brooks | WI | 14 | 15 | 15 | 15 | 15 | 571 | 40.79 | 723 | 78.98 | 43 | 14 | 1 | |
| 48 | Virat Kohli | IND | 14 | 14 | 14 | 14 | 14 | 477 | 34.07 | 570 | 83.68 | 43 | 4 | 0 | |
| 49 | Craig Ervine | ZIM | 14 | 14 | 14 | 14 | 14 | 415 | 29.64 | 565 | 73.45 | 51 | 1 | 0 | |
| 50 | Martin Guptill | NZ | 14 | 14 | 14 | 14 | 14 | 456 | 32.57 | 537 | 84.92 | 50 | 11 | 2 | |
| 51 | Akeal Hosein | WI | 13 | 23 | 16 | 23 | 16 | 189 | 14.54 | 239 | 79.08 | 12 | 9 | 0 | |
| 52 | Chamika Karunaratne | SL | 13 | 20 | 19 | 20 | 19 | 411 | 31.62 | 495 | 83.03 | 26 | 8 | 0 | |
| 53 | Dawid Malan | ENG | 13 | 17 | 17 | 17 | 17 | 749 | 57.62 | 796 | 94.10 | 63 | 19 | 4 | |
| 54 | George Dockrell | IRE | 13 | 17 | 16 | 17 | 16 | 384 | 29.54 | 383 | 100.26 | 35 | 11 | 0 | |
| 55 | Glenn Maxwell | AUS | 13 | 16 | 16 | 16 | 16 | 605 | 46.54 | 454 | 133.26 | 43 | 34 | 1 | |
| 56 | Kusal Mendis | SL | 13 | 16 | 16 | 16 | 16 | 449 | 34.54 | 548 | 81.93 | 43 | 6 | 0 | |
| 57 | Hashmatullah Shahidi | AFG | 13 | 14 | 14 | 14 | 14 | 443 | 34.08 | 628 | 70.54 | 38 | 6 | 0 | |
| 58 | Pieter Seelaar | NLD | 13 | 14 | 13 | 14 | 13 | 171 | 13.15 | 291 | 58.76 | 12 | 2 | 0 | |
| 59 | Devon Conway | NZ | 13 | 14 | 14 | 14 | 14 | 578 | 44.46 | 715 | 80.84 | 68 | 3 | 2 | |
| 60 | Finn Allen | NZ | 13 | 13 | 13 | 13 | 13 | 443 | 34.08 | 467 | 94.86 | 53 | 13 | 0 | |
| 61 | Musa Ahmad | NLD | 13 | 13 | 13 | 13 | 13 | 241 | 18.54 | 366 | 65.85 | 23 | 3 | 0 | |
| 62 | Logan van Beek | NLD | 12 | 15 | 15 | 15 | 15 | 228 | 19.00 | 299 | 76.25 | 14 | 6 | 0 | |
| 63 | Daryl Mitchell | NZ | 12 | 15 | 14 | 15 | 14 | 424 | 35.33 | 509 | 83.30 | 34 | 9 | 1 | |
| 64 | Janneman Malan | SA | 12 | 14 | 13 | 14 | 13 | 676 | 56.33 | 783 | 86.33 | 69 | 12 | 2 | |
| 65 | Curtis Campher | IRE | 12 | 14 | 12 | 14 | 12 | 263 | 21.92 | 351 | 74.93 | 23 | 3 | 0 | |
| 66 | Mitchell Marsh | AUS | 12 | 12 | 12 | 12 | 12 | 275 | 22.92 | 352 | 78.13 | 21 | 8 | 0 | |
| 67 | Quinton de Kock | SA | 12 | 12 | 12 | 12 | 12 | 608 | 50.67 | 590 | 103.05 | 68 | 16 | 2 | |
| 68 | Alzarri Joseph | WI | 11 | 22 | 16 | 22 | 16 | 204 | 18.55 | 296 | 68.92 | 16 | 10 | 0 | |
| 69 | Dushmantha Chameera | SL | 11 | 19 | 15 | 19 | 15 | 131 | 11.91 | 202 | 64.85 | 9 | 3 | 0 | |
| 70 | Blessing Muzarabani | ZIM | 11 | 18 | 14 | 18 | 14 | 73 | 6.64 | 112 | 65.18 | 6 | 1 | 0 | |
| 71 | Jason Holder | WI | 11 | 15 | 14 | 15 | 14 | 212 | 19.27 | 313 | 67.73 | 17 | 6 | 0 | |
| 72 | Andile Phehlukwayo | SA | 11 | 14 | 11 | 14 | 11 | 174 | 15.82 | 211 | 82.46 | 11 | 8 | 0 | |
| 73 | Steven Smith | AUS | 11 | 14 | 14 | 14 | 14 | 755 | 68.64 | 808 | 93.44 | 79 | 11 | 3 | |
| 74 | Rishabh Pant | IND | 11 | 13 | 12 | 13 | 12 | 491 | 44.64 | 450 | 109.11 | 50 | 16 | 1 | |
| 75 | Lokesh Rahul | IND | 11 | 12 | 12 | 12 | 12 | 426 | 38.73 | 472 | 90.25 | 27 | 14 | 1 | |
| 76 | Jonny Bairstow | ENG | 11 | 12 | 11 | 12 | 11 | 532 | 48.36 | 540 | 98.52 | 49 | 22 | 2 | |
| 77 | Philip Salt | ENG | 11 | 12 | 11 | 12 | 11 | 443 | 40.27 | 356 | 124.44 | 64 | 4 | 1 | |
| 78 | Kyle Mayers | WI | 11 | 12 | 11 | 12 | 11 | 345 | 31.36 | 389 | 88.69 | 34 | 13 | 2 | |
| 79 | Heinrich Klaasen | SA | 11 | 11 | 11 | 11 | 11 | 285 | 25.91 | 268 | 106.34 | 25 | 5 | 0 | |
| 80 | Afif Hossain | BAN | 10 | 15 | 14 | 15 | 14 | 386 | 38.60 | 445 | 86.74 | 37 | 6 | 0 | |
| 81 | Aryan Dutt | NLD | 10 | 15 | 13 | 15 | 13 | 67 | 6.70 | 116 | 57.76 | 5 | 2 | 0 | |
| 82 | Najibullah Zadran | AFG | 10 | 13 | 13 | 13 | 13 | 388 | 38.80 | 422 | 91.94 | 36 | 9 | 0 | |
| 83 | Shreyas Iyer | IND | 10 | 12 | 10 | 12 | 10 | 328 | 32.80 | 379 | 86.54 | 32 | 4 | 0 | |
| 84 | Teja Nidamanuru | NLD | 10 | 12 | 12 | 12 | 12 | 317 | 31.70 | 361 | 87.81 | 18 | 9 | 1 | |
| 85 | Dinesh Chandimal | SL | 10 | 10 | 10 | 10 | 10 | 255 | 25.50 | 336 | 75.89 | 17 | 4 | 0 | |
| 86 | Rashid Khan | AFG | 9 | 15 | 12 | 15 | 12 | 229 | 25.44 | 171 | 133.92 | 15 | 12 | 0 | |
| 87 | Michael Bracewell | NZ | 9 | 15 | 13 | 15 | 13 | 322 | 35.78 | 300 | 107.33 | 26 | 13 | 1 | |
| 88 | Suryakumar Yadav | IND | 9 | 14 | 12 | 14 | 12 | 354 | 39.33 | 354 | 100.00 | 38 | 5 | 0 | |
| 89 | David Miller | SA | 9 | 13 | 12 | 13 | 12 | 487 | 54.11 | 417 | 116.79 | 35 | 17 | 0 | |
| 90 | Hardik Pandya | IND | 9 | 12 | 10 | 12 | 10 | 429 | 47.67 | 371 | 115.63 | 36 | 14 | 0 | |
| 91 | Luke Jongwe | ZIM | 9 | 11 | 10 | 11 | 10 | 77 | 8.56 | 93 | 82.80 | 10 | 1 | 0 | |
| 92 | Najmul Hossain Shanto | BAN | 9 | 11 | 9 | 11 | 9 | 347 | 38.56 | 410 | 84.63 | 42 | 3 | 1 | |
| 93 | Danushka Gunathilaka | SL | 9 | 9 | 9 | 9 | 9 | 352 | 39.11 | 390 | 90.26 | 44 | 4 | 0 | |
| 94 | Tom Cooper | NLD | 9 | 9 | 9 | 9 | 9 | 343 | 38.11 | 423 | 81.09 | 33 | 4 | 0 | |
| 95 | William Porterfield | IRE | 9 | 9 | 9 | 9 | 9 | 252 | 28.00 | 381 | 66.14 | 29 | 2 | 0 | |
| 96 | Innocent Kaia | ZIM | 9 | 9 | 9 | 9 | 9 | 175 | 19.44 | 318 | 55.03 | 17 | 1 | 0 | |
| 97 | Sam Curran | ENG | 8 | 16 | 11 | 16 | 11 | 241 | 30.13 | 247 | 97.57 | 15 | 13 | 0 | |
| 98 | Simi Singh | IRE | 8 | 13 | 10 | 13 | 10 | 272 | 34.00 | 309 | 88.03 | 27 | 1 | 1 | |
| 99 | Mohammad Nabi | AFG | 8 | 12 | 9 | 12 | 9 | 186 | 23.25 | 226 | 82.30 | 15 | 5 | 0 | |
| 100 | Henry Nicholls | NZ | 8 | 11 | 10 | 11 | 10 | 305 | 38.13 | 355 | 85.92 | 30 | 4 | 0 | |
Times Dismissed: dismissals · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More ICC Cricket World Cup Super League leaderboards
ICC Cricket World Cup Super League 2020 Most Times Dismissed
Tamim Iqbal leads ICC Cricket World Cup Super League 2020 with 23 dismissals for Bangladesh, ahead of Litton Das (23) and Dasun Shanaka (22). The ICC Cricket World Cup Super League 2020 dismissals leaderboard ranks all 364 players who have contributed dismissals this season. The leading batter can change after every match as the season progresses. Filter by team to analyse dismissals depth across squads.
Frequently asked questions
Who has the most dismissals in ICC Cricket World Cup Super League 2020?
Tamim Iqbal leads ICC Cricket World Cup Super League 2020 with 23 dismissals from 24 matches, averaging 34.04 at a strike rate of 76.24. Litton Das is second on 23 and Dasun Shanaka third on 22. The table ranks every player in ICC Cricket World Cup Super League 2020 by dismissals, with their team and matches.
Who are the top batters in ICC Cricket World Cup Super League 2020?
The top three batters in ICC Cricket World Cup Super League 2020 are Tamim Iqbal (23 in 24 matches), Litton Das (23 in 23 matches) and Dasun Shanaka (22 in 24 matches). Every other player follows in the table, with their team and matches.









