Ireland Stats & Results
5-16-9 last 30 · Season leaders › Updated , after Ireland vs AfghanistanIRE leadersIreland leaders · ODI 2026
All leaders ›Team snapshot
IRE leadersIreland leaders · ODI 2026
All leaders ›Match data
| Stat category | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match | View match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | ODI | CWCSL | CWCSL | CWCSL | ODI | ODI | ODI | ODI |
| Date | 15 Aug 202609:45 AM ☀️ | 12 Aug 202609:45 AM ☀️ | 10 Aug 202609:45 AM ☀️ | 07 Aug 202609:45 AM ☀️ | 05 Aug 202609:45 AM ☀️ | 25 May 202509:45 AM ☀️ | 23 May 202509:45 AM ☀️ | 21 May 202509:45 AM ☀️ | 18 Feb 202507:30 AM ☀️ | 16 Feb 202507:30 AM ☀️ | 14 Feb 202507:30 AM ☀️ | 07 Oct 202411:30 AM ☀️ | 04 Oct 202411:30 AM ☀️ | 02 Oct 202411:30 AM ☀️ | 12 Mar 202411:30 AM ☀️ | 09 Mar 202411:30 AM ☀️ | 07 Mar 202411:30 AM ☀️ | 17 Dec 202307:15 AM ☀️ | 15 Dec 202307:15 AM ☀️ | 13 Dec 202307:15 AM ☀️ | 26 Sep 202311:30 AM ☀️ | 23 Sep 202310:00 AM ☀️ | 20 Sep 202311:30 AM ☀️ | 14 May 202309:45 AM ☀️ | 12 May 202309:45 AM ☀️ | 09 May 202309:45 AM ☀️ | 23 Mar 202308:30 AM ☀️ | 20 Mar 202308:00 AM ☀️ | 18 Mar 202308:00 AM ☀️ | 23 Jan 202307:15 AM ☀️ |
| Opponent | AFG | AFG | AFG | AFG | AFG |
WI |
WI |
WI |
ZIM | ZIM | ZIM | SA | SA | SA | AFG | AFG | AFG | ZIM | ZIM | ZIM | ENG | ENG | ENG | BAN | BAN | BAN | BAN | BAN | BAN | ZIM |
| Venue | Civil Service Cricket ClubHome* | Civil Service Cricket ClubHome* | Civil Service Cricket ClubHome* | Bready Cricket ClubHome* | Bready Cricket ClubHome* | Castle AvenueHome* | Castle AvenueHome* | Castle AvenueHome* | Harare Sports ClubAway | Harare Sports ClubAway | Harare Sports ClubAway | Sheikh Zayed StadiumHome* | Sheikh Zayed StadiumHome* | Sheikh Zayed StadiumHome* | Sharjah Cricket StadiumAway | Sharjah Cricket StadiumAway | Sharjah Cricket StadiumAway | Harare Sports ClubAway | Harare Sports ClubAway | Harare Sports ClubAway | County GroundAway | Trent BridgeAway | HeadingleyAway | County GroundHome* | County GroundHome* | County GroundHome* | Sylhet International Cricket StadiumAway | Sylhet International Cricket StadiumAway | Sylhet International Cricket StadiumAway | Harare Sports ClubAway |
| Result | Lost | Lost | Lost | Lost | Abandoned | Lost | Abandoned | Won | Lost | Won | Lost | Won | Lost | Lost | Lost | Abandoned | Lost | Won | Won | Abandoned | Abandoned | Lost | Abandoned | Lost | Lost | Abandoned | Lost | Abandoned | Lost | Abandoned |
| Toss | AFG · bowl | IRE · bowl | AFG · bowl | IRE · bowl | – | IRE · bowl | IRE · bowl | WI · bowl | ZIM · bowl | IRE · bowl | IRE · bowl | IRE · bat | SA · bat | SA · bat | IRE · bowl | – | IRE · bowl | IRE · bowl | ZIM · bat | IRE · bowl | IRE · bowl | IRE · bowl | – | IRE · bowl | BAN · bowl | IRE · bowl | IRE · bat | IRE · bowl | IRE · bowl | ZIM · bat |
| Team score | 298/7 (50) | 301/10 (48) | 206/10 (46.3) | 207/10 (33.4) | – | 165/10 (29.5) | – | 303/6 (50) | 240/6 (50) | 249/4 (48.4) | 250/10 (46) | 284/9 (50) | 169/10 (30.3) | 132/10 (31.5) | 119/10 (35) | – | 275/8 (50) | 204/3 (37.5) | 170/6 (40.1) | – | – | 286/10 (46.4) | – | 270/9 (50) | 319/6 (45) | 65/3 (16.3) | 101/10 (28.1) | – | 155/10 (30.5) | – |
| Opposition score | 302/4 (48.5) | 343/9 (50) | 207/7 (44.5) | 299/8 (47) | – | 385/7 (50) | 352/8 (50) | 179/10 (34.1) | 246/1 (39.3) | 245/10 (49) | 299/5 (50) | 215/10 (46.1) | 343/4 (50) | 271/9 (50) | 236/9 (50) | – | 310/5 (50) | 197/10 (40) | 166/10 (42.5) | 121/6 (25.3) | 280/4 (31) | 334/8 (50) | – | 266/10 (48.5) | 320/7 (44.3) | 246/9 (50) | 102/0 (13.1) | 349/6 (50) | 338/8 (50) | 55/1 (13) |
| Run rateMatch run rate | IRE: 5.96opp: 6.186.07 | IRE: 6.27opp: 6.866.57 | IRE: 4.43opp: 4.624.52 | IRE: 6.15opp: 6.366.27 | IRE: –opp: –– | IRE: 5.53opp: 7.76.89 | IRE: –opp: 7.04– | IRE: 6.06opp: 5.245.73 | IRE: 4.8opp: 6.235.43 | IRE: 5.12opp: 55.06 | IRE: 5.43opp: 5.985.72 | IRE: 5.68opp: 4.665.19 | IRE: 5.54opp: 6.866.36 | IRE: 4.15opp: 5.424.92 | IRE: 3.4opp: 4.724.18 | IRE: –opp: –– | IRE: 5.5opp: 6.25.85 | IRE: 5.39opp: 4.935.15 | IRE: 4.23opp: 3.884.05 | IRE: –opp: 4.75– | IRE: –opp: 9.03– | IRE: 6.13opp: 6.686.41 | IRE: –opp: –– | IRE: 5.4opp: 5.455.42 | IRE: 7.09opp: 7.197.14 | IRE: 3.94opp: 4.924.68 | IRE: 3.59opp: 7.754.91 | IRE: –opp: 6.98– | IRE: 5.03opp: 6.766.1 | IRE: –opp: 4.23– |
| Runs scoredMatch runs | 298600 | 301644 | 206413 | 207506 | –– | 165550 | –– | 303482 | 240486 | 249494 | 250549 | 284499 | 169512 | 132403 | 119355 | –– | 275585 | 204401 | 170336 | –– | –– | 286620 | –– | 270536 | 319639 | 65311 | 101203 | –– | 155493 | –– |
| Runs concededMatch runs | 302600 | 343644 | 207413 | 299506 | –– | 385550 | 352– | 179482 | 246486 | 245494 | 299549 | 215499 | 343512 | 271403 | 236355 | –– | 310585 | 197401 | 166336 | 121– | 280– | 334620 | –– | 266536 | 320639 | 246311 | 102203 | 349– | 338493 | 55– |
| Wickets lostMatch wickets | 711 | 1019 | 1017 | 1018 | –– | 1017 | –– | 616 | 67 | 414 | 1015 | 919 | 1014 | 1019 | 1019 | –– | 813 | 313 | 616 | –– | –– | 1018 | –– | 919 | 613 | 312 | 1010 | –– | 1018 | –– |
| Wickets takenMatch wickets | 411 | 819 | 717 | 618 | 0– | 717 | 8– | 916 | 17 | 1014 | 515 | 1019 | 414 | 919 | 819 | 0– | 513 | 813 | 1016 | 5– | 4– | 818 | 0– | 919 | 713 | 912 | 010 | 5– | 718 | 1– |
| FoursMatch fours | IRE: 25opp: 2853 | IRE: 25opp: 3156 | IRE: 15opp: 1530 | IRE: 23opp: 2952 | IRE: 0opp: 00 | IRE: 18opp: 3250 | IRE: 0opp: 3232 | IRE: 26opp: 2248 | IRE: 18opp: 2543 | IRE: 21opp: 2445 | IRE: 19opp: 2746 | IRE: 24opp: 2347 | IRE: 15opp: 2641 | IRE: 13opp: 1730 | IRE: 9opp: 1827 | IRE: 0opp: 00 | IRE: 19opp: 2140 | IRE: 16opp: 1430 | IRE: 21opp: 1536 | IRE: 0opp: 1414 | IRE: 0opp: 2626 | IRE: 28opp: 3058 | IRE: 0opp: 00 | IRE: 19opp: 2443 | IRE: 20opp: 3252 | IRE: 8opp: 2735 | IRE: 0opp: 00 | IRE: 0opp: 00 | IRE: 0opp: 00 | IRE: 0opp: 66 |
| SixesMatch sixes | IRE: 5opp: 611 | IRE: 12opp: 1022 | IRE: 1opp: 67 | IRE: 4opp: 711 | IRE: 0opp: 00 | IRE: 5opp: 1722 | IRE: 0opp: 1313 | IRE: 6opp: 39 | IRE: 4opp: 37 | IRE: 3opp: 03 | IRE: 3opp: 710 | IRE: 6opp: 410 | IRE: 5opp: 611 | IRE: 3opp: 811 | IRE: 4opp: 26 | IRE: 0opp: 00 | IRE: 5opp: 1318 | IRE: 3opp: 25 | IRE: 0opp: 11 | IRE: 0opp: 11 | IRE: 0opp: 1111 | IRE: 8opp: 614 | IRE: 0opp: 00 | IRE: 6opp: 28 | IRE: 16opp: 723 | IRE: 1opp: 12 | IRE: 0opp: 00 | IRE: 0opp: 00 | IRE: 0opp: 00 | IRE: 0opp: 00 |
| BoundariesMatch boundaries | IRE: 30opp: 3464 | IRE: 37opp: 4178 | IRE: 16opp: 2137 | IRE: 27opp: 3663 | IRE: 0opp: 00 | IRE: 23opp: 4972 | IRE: 0opp: 4545 | IRE: 32opp: 2557 | IRE: 22opp: 2850 | IRE: 24opp: 2448 | IRE: 22opp: 3456 | IRE: 30opp: 2757 | IRE: 20opp: 3252 | IRE: 16opp: 2541 | IRE: 13opp: 2033 | IRE: 0opp: 00 | IRE: 24opp: 3458 | IRE: 19opp: 1635 | IRE: 21opp: 1637 | IRE: 0opp: 1515 | IRE: 0opp: 3737 | IRE: 36opp: 3672 | IRE: 0opp: 00 | IRE: 25opp: 2651 | IRE: 36opp: 3975 | IRE: 9opp: 2837 | IRE: 0opp: 00 | IRE: 0opp: 00 | IRE: 0opp: 00 | IRE: 0opp: 66 |
| PP runs scored (ov 1–10)Match PP runs | 4979 | 47105 | 46105 | 57122 | –– | 46104 | –– | 5691 | 26103 | 57100 | 61121 | 3785 | 50111 | 4483 | 3697 | –– | 3471 | 5084 | 2955 | –– | –– | 87159 | –– | 49111 | 3076 | 3989 | 27108 | –– | 51101 | –– |
| PP runs conceded (ov 1–10)Match PP runs | 3079 | 58105 | 59105 | 65122 | –– | 58104 | 55– | 3591 | 77103 | 43100 | 60121 | 4885 | 61111 | 3983 | 6197 | –– | 3771 | 3484 | 2655 | 48– | 107– | 72159 | –– | 62111 | 4676 | 5089 | 81108 | 42– | 50101 | 44– |
| PP wkts lost (ov 1–10)Match PP wkts | 24 | 01 | 12 | 12 | –– | 35 | –– | 05 | 11 | 12 | 22 | 03 | 55 | 25 | 11 | –– | 22 | 12 | 26 | –– | –– | 35 | –– | 12 | 24 | 24 | 44 | –– | 02 | –– |
| PP wkts taken (ov 1–10)Match PP wkts | 24 | 11 | 12 | 12 | –– | 25 | 2– | 55 | 01 | 12 | 02 | 33 | 05 | 35 | 01 | –– | 02 | 12 | 46 | 1– | 2– | 25 | –– | 12 | 24 | 24 | 04 | 1– | 22 | 1– |
| Top scorer | Curtis Campher (96) | Andrew Balbirnie (109) | Gavin Hoey (36) | Cade Carmichael (62) | – | Cade Carmichael (48) | – | Andrew Balbirnie (112) | Andrew Balbirnie (64) | Paul Stirling (89) | Curtis Campher (44) | Paul Stirling (88) | Craig Young (29) | George Dockrell (21) | Paul Stirling (50) | – | Harry Tector (138) | Andrew Balbirnie (82) | Curtis Campher (66) | – | – | George Dockrell (43) | – | Paul Stirling (60) | Harry Tector (140) | Harry Tector (21) | – | – | – | – |
| Top wicket taker | Liam McCarthy (3) | Byron McDonough (3) | Gavin Hoey (4) | Mark Adair (2) | – | Barry McCarthy (3) | Liam McCarthy (3) | Barry McCarthy (4) | Graham Hume (1) | Mark Adair (4) | Mark Adair (2) | Graham Hume (3) | Craig Young (1) | Mark Adair (4) | Mark Adair (3) | – | Theo van Woerkom (3) | Graham Hume (4) | Joshua Little (6) | Graham Hume (2) | Craig Young (3) | George Dockrell (3) | – | Mark Adair (4) | Curtis Campher (2) | Joshua Little (3) | Mark Adair (0) | Graham Hume (3) | Graham Hume (4) | Mark Adair (1) |
| Most sixes | Curtis Campher (4) | Curtis Campher (5) | Benjamin Calitz (1) | Cade Carmichael (2) | – | Paul Stirling (2) | – | Andrew Balbirnie (4) | Andrew Balbirnie (1) | Paul Stirling (2) | Paul Stirling (2) | Paul Stirling (3) | Graham Hume (2) | Andrew Balbirnie (1) | Paul Stirling (2) | – | Harry Tector (3) | Andrew Balbirnie (1) | Andrew Balbirnie (0) | – | – | George Dockrell (2) | – | Paul Stirling (2) | Harry Tector (10) | Paul Stirling (1) | – | – | – | – |
| Most fours | Curtis Campher (7) | Andrew Balbirnie (9) | Jai Moondra (5) | Andrew Balbirnie (7) | – | Cade Carmichael (6) | – | Andrew Balbirnie (9) | Lorcan Tucker (7) | Paul Stirling (8) | Curtis Campher (5) | Paul Stirling (8) | Craig Young (3) | Harry Tector (3) | Curtis Campher (5) | – | Harry Tector (9) | Curtis Campher (6) | Curtis Campher (10) | – | – | Harry Tector (5) | – | Andrew Balbirnie (6) | Harry Tector (7) | Harry Tector (3) | – | – | – | – |
Ireland stats: All ODI Cricket
In their last 30 All ODI Cricket games (2023–2026), Ireland have a record of 5W-16L-9A, giving them a win rate of 16.7%. Their recent form reads L L L L A.
Ireland attacking stats
In their last 30 games, Ireland are averaging 216.7 runs per game at a run rate of 5.2. They hit 12.7 fours and 3.3 sixes per match on average, with 16.1 total boundaries per game.
Ireland defensive stats
Defensively, Ireland take an average of 5.8 wickets per match while conceding 259.5 runs per game across these 30 matches. They lose 8.0 wickets on average. Ireland's primary home ground is The Village.
Ireland stats for betting and bet builders
Across Ireland's last 30 games, match totals have exceeded 300 runs in 77% of matches (23/30). At 16.1 boundaries per game, use the stat breakdown in the table above for match-by-match context.
Ireland pages
Frequently asked questions
When do Ireland play next?
Ireland play Namibia next in the One Day Internationals, on Thu 22 Oct at 09:00 UK time. The match page has the preview, the predicted XIs and the Statz projections for both sides.
How many of their last 30 matches have Ireland won?
Ireland have won 5 of their last 30 All ODI Cricket matches (16.7% win rate), losing 16 with 9 abandoned. Those matches span 2023–2026. The last 5, most recent first: L L L L A.
What is Ireland's current form?
Ireland's last 5 results, most recent first, are L L L L A: 0 wins in 5. Across their last 30 All ODI Cricket matches Ireland have won 5 (16.7%).
What is Ireland's average score per game?
Ireland average 216.7 runs per game at a run rate of 5.2, based on 30 games (2023–2026). Their opponents average 259.5. Ireland hit 12.7 fours and 3.3 sixes a match.
What is Ireland's home ground?
Ireland's primary home ground is The Village. The ground's page has its average scores and its toss and chase records.



WI