IPL 2016 most overs bowled
Updated , after Royal Challengers Bengaluru vs Sunrisers HyderabadBhuvneshwar Kumar leads IPL 2016 with 66.0 overs bowled (Sunrisers Hyderabad) · Mustafizur Rahman (61.0) and Shane Watson (56.3) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Overs Bowled | Mat | Inns | Mat | Inns | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | 0/252/273/19 | 66.0 | 17 | 17 | 17 | 17 | 490 | 23 | 21.30 | 7.42 | 1 | 0 | |
| 2 | Mustafizur Rahman | 1/370/281/32 | 61.0 | 16 | 16 | 16 | 16 | 421 | 17 | 24.76 | 6.90 | 0 | 0 | |
| 3 | Shane Watson | 0/614/290/27 | 56.3 | 16 | 16 | 16 | 16 | 485 | 20 | 24.25 | 8.61 | 1 | 0 | |
| 4 | Dwayne Bravo | 2/320/262/22 | 56.0 | 15 | 15 | 15 | 15 | 494 | 17 | 29.06 | 8.82 | 1 | 0 | |
| 5 | Mitchell McClenaghan | 0/380/262/24 | 52.8 | 14 | 14 | 14 | 14 | 436 | 17 | 25.65 | 8.26 | 1 | 0 | |
| 6 | Moises Henriques | 0/400/272/17 | 52.0 | 17 | 17 | 17 | 17 | 415 | 12 | 34.58 | 7.98 | 0 | 0 | |
| 7 | Jasprit Bumrah | 1/423/130/13 | 52.0 | 14 | 14 | 14 | 14 | 406 | 15 | 27.07 | 7.81 | 0 | 0 | |
| 8 | Praveen Kumar | 0/320/322/24 | 50.9 | 16 | 16 | 16 | 16 | 401 | 9 | 44.56 | 7.88 | 0 | 0 | |
| 9 | Sandeep Sharma | 1/291/291/35 | 50.0 | 14 | 14 | 14 | 14 | 366 | 15 | 24.40 | 7.32 | 0 | 0 | |
| 10 | Barinder Sran | 1/410/281/29 | 49.3 | 14 | 14 | 14 | 14 | 413 | 14 | 29.50 | 8.38 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Yuzvendra Chahal | RCB | 49.1 | 13 | 13 | 13 | 13 | 401 | 21 | 19.10 | 8.17 | 1 | 0 | |
| 12 | Harbhajan Singh | MI | 49.0 | 14 | 14 | 14 | 14 | 392 | 9 | 43.56 | 8.00 | 0 | 0 | |
| 13 | Dhawal Kulkarni | GL | 49.0 | 14 | 14 | 14 | 14 | 364 | 18 | 20.22 | 7.43 | 1 | 0 | |
| 14 | Mohit Sharma | PBKS | 47.9 | 14 | 14 | 14 | 14 | 407 | 13 | 31.31 | 8.50 | 0 | 0 | |
| 15 | Axar Patel | PBKS | 47.5 | 14 | 14 | 14 | 14 | 388 | 13 | 29.85 | 8.17 | 1 | 0 | |
| 16 | Amit Mishra | DC | 46.0 | 14 | 14 | 14 | 14 | 344 | 13 | 26.46 | 7.48 | 1 | 0 | |
| 17 | Ravichandran Ashwin | RPS | 44.0 | 14 | 14 | 14 | 14 | 319 | 10 | 31.90 | 7.25 | 1 | 0 | |
| 18 | Chris Morris | DC | 44.0 | 12 | 12 | 12 | 12 | 308 | 13 | 23.69 | 7.00 | 0 | 0 | |
| 19 | Zaheer Khan | DC | 43.4 | 12 | 12 | 12 | 12 | 337 | 10 | 33.70 | 7.76 | 0 | 0 | |
| 20 | Tim Southee | MI | 43.0 | 11 | 11 | 11 | 11 | 329 | 9 | 36.56 | 7.65 | 0 | 0 | |
| 21 | Sunil Narine | KKR | 42.4 | 11 | 11 | 11 | 11 | 304 | 11 | 27.64 | 7.17 | 0 | 0 | |
| 22 | Ravindra Jadeja | GL | 39.7 | 15 | 14 | 15 | 14 | 311 | 8 | 38.88 | 7.83 | 0 | 0 | |
| 23 | Andre Russell | KKR | 36.3 | 12 | 12 | 12 | 12 | 291 | 15 | 19.40 | 8.02 | 1 | 0 | |
| 24 | Morne Morkel | KKR | 35.3 | 10 | 10 | 10 | 10 | 297 | 10 | 29.70 | 8.41 | 0 | 0 | |
| 25 | Piyush Chawla | KKR | 35.2 | 12 | 11 | 12 | 11 | 273 | 11 | 24.82 | 7.76 | 0 | 0 | |
| 26 | Rajat Bhatia | RPS | 34.0 | 10 | 10 | 10 | 10 | 244 | 6 | 40.67 | 7.18 | 0 | 0 | |
| 27 | Thisara Perera | RPS | 32.7 | 12 | 11 | 12 | 11 | 326 | 9 | 36.22 | 9.97 | 0 | 0 | |
| 28 | Krunal Pandya | MI | 31.1 | 12 | 11 | 12 | 11 | 236 | 6 | 39.33 | 7.59 | 0 | 0 | |
| 29 | Shakib Al Hasan | KKR | 31.0 | 10 | 9 | 10 | 9 | 243 | 5 | 48.60 | 7.84 | 0 | 0 | |
| 30 | Ashok Dinda | RPS | 30.3 | 9 | 9 | 9 | 9 | 231 | 11 | 21.00 | 7.62 | 0 | 0 | |
| 31 | Sreenath Aravind | RCB | 29.1 | 9 | 9 | 9 | 9 | 216 | 11 | 19.64 | 7.42 | 0 | 0 | |
| 32 | Murugan Ashwin | RPS | 28.3 | 10 | 10 | 10 | 10 | 241 | 7 | 34.43 | 8.52 | 0 | 0 | |
| 33 | Chris Jordan | RCB | 28.0 | 9 | 9 | 9 | 9 | 258 | 11 | 23.45 | 9.21 | 1 | 0 | |
| 34 | Ashish Nehra | SRH | 26.5 | 8 | 8 | 8 | 8 | 209 | 9 | 23.22 | 7.89 | 0 | 0 | |
| 35 | Umesh Yadav | KKR | 26.0 | 9 | 9 | 9 | 9 | 234 | 10 | 23.40 | 9.00 | 0 | 0 | |
| 36 | Mohammed Shami | DC | 25.1 | 8 | 8 | 8 | 8 | 244 | 5 | 48.80 | 9.72 | 0 | 0 | |
| 37 | Iqbal Abdulla | RCB | 25.0 | 8 | 8 | 8 | 8 | 213 | 6 | 35.50 | 8.52 | 0 | 0 | |
| 38 | Varun Aaron | RCB | 23.4 | 8 | 8 | 8 | 8 | 227 | 2 | 113.50 | 9.70 | 0 | 0 | |
| 39 | Carlos Brathwaite | DC | 23.1 | 8 | 8 | 8 | 8 | 189 | 7 | 27.00 | 8.18 | 0 | 0 | |
| 40 | Marcus Stoinis | PBKS | 23.0 | 7 | 7 | 7 | 7 | 194 | 8 | 24.25 | 8.43 | 1 | 0 | |
| 41 | Shivil Koushik | GL | 23.0 | 7 | 7 | 7 | 7 | 192 | 6 | 32.00 | 8.35 | 0 | 0 | |
| 42 | Shadab Jakati | GL | 20.0 | 6 | 6 | 6 | 6 | 178 | 2 | 89.00 | 8.90 | 0 | 0 | |
| 43 | Dwayne Smith | GL | 18.0 | 12 | 8 | 12 | 8 | 153 | 8 | 19.13 | 8.50 | 1 | 0 | |
| 44 | Pardeep Sahu | PBKS | 17.3 | 5 | 5 | 5 | 5 | 146 | 3 | 48.67 | 8.44 | 0 | 0 | |
| 45 | Stuart Binny | RCB | 17.0 | 12 | 11 | 12 | 11 | 134 | 1 | 134.00 | 7.88 | 0 | 0 | |
| 46 | James Faulkner | GL | 17.0 | 7 | 7 | 7 | 7 | 167 | 2 | 83.50 | 9.82 | 0 | 0 | |
| 47 | Adam Zampa | RPS | 17.0 | 5 | 5 | 5 | 5 | 115 | 12 | 9.58 | 6.76 | 0 | 1 | |
| 48 | Jayant Yadav | DC | 17.0 | 5 | 5 | 5 | 5 | 125 | 2 | 62.50 | 7.35 | 0 | 0 | |
| 49 | KC Cariappa | PBKS | 17.0 | 5 | 5 | 5 | 5 | 159 | 3 | 53.00 | 9.35 | 0 | 0 | |
| 50 | Hardik Pandya | MI | 16.4 | 11 | 10 | 11 | 10 | 153 | 3 | 51.00 | 9.33 | 0 | 0 | |
| 51 | Karn Sharma | SRH | 16.2 | 5 | 5 | 5 | 5 | 171 | 0 | – | 10.56 | 0 | 0 | |
| 52 | Pravin Tambe | GL | 16.0 | 7 | 7 | 7 | 7 | 143 | 5 | 28.60 | 8.94 | 0 | 0 | |
| 53 | Brad Hogg | KKR | 16.0 | 5 | 5 | 5 | 5 | 142 | 4 | 35.50 | 8.88 | 0 | 0 | |
| 54 | Kyle Abbott | PBKS | 16.0 | 5 | 5 | 5 | 5 | 177 | 2 | 88.50 | 11.06 | 0 | 0 | |
| 55 | Imran Tahir | DC | 16.0 | 4 | 4 | 4 | 4 | 138 | 5 | 27.60 | 8.63 | 0 | 0 | |
| 56 | Tabraiz Shamsi | RCB | 16.0 | 4 | 4 | 4 | 4 | 147 | 3 | 49.00 | 9.19 | 0 | 0 | |
| 57 | Nathan Coulter-Nile | DC | 15.0 | 4 | 4 | 4 | 4 | 114 | 3 | 38.00 | 7.60 | 0 | 0 | |
| 58 | Ishant Sharma | RPS | 15.0 | 4 | 4 | 4 | 4 | 148 | 3 | 49.33 | 9.87 | 0 | 0 | |
| 59 | Shahbaz Nadeem | DC | 15.0 | 4 | 4 | 4 | 4 | 127 | 2 | 63.50 | 8.47 | 0 | 0 | |
| 60 | Bipul Sharma | SRH | 14.0 | 6 | 6 | 6 | 6 | 121 | 3 | 40.33 | 8.64 | 0 | 0 | |
| 61 | Harshal Patel | SRH | 14.0 | 5 | 5 | 5 | 5 | 147 | 1 | 147.00 | 10.50 | 0 | 0 | |
| 62 | Kane Richardson | SRH | 14.0 | 4 | 4 | 4 | 4 | 136 | 7 | 19.43 | 9.71 | 0 | 0 | |
| 63 | Parvez Rasool | RCB | 14.0 | 4 | 4 | 4 | 4 | 129 | 1 | 129.00 | 9.21 | 0 | 0 | |
| 64 | Deepak Hooda | SRH | 13.0 | 16 | 6 | 16 | 6 | 97 | 3 | 32.33 | 7.46 | 0 | 0 | |
| 65 | Jason Holder | KKR | 13.0 | 4 | 4 | 4 | 4 | 103 | 2 | 51.50 | 7.92 | 0 | 0 | |
| 66 | RP Singh | RPS | 12.0 | 4 | 4 | 4 | 4 | 111 | 3 | 37.00 | 9.25 | 0 | 0 | |
| 67 | Kuldeep Yadav | SRH | 12.0 | 3 | 3 | 3 | 3 | 100 | 6 | 16.67 | 8.33 | 0 | 0 | |
| 68 | Ben Cutting | SRH | 11.1 | 4 | 4 | 4 | 4 | 80 | 5 | 16.00 | 7.21 | 0 | 0 | |
| 69 | Ankit Rajpoot | KKR | 11.0 | 4 | 4 | 4 | 4 | 98 | 3 | 32.67 | 8.91 | 0 | 0 | |
| 70 | Mitchell Johnson | PBKS | 11.0 | 3 | 3 | 3 | 3 | 106 | 2 | 53.00 | 9.64 | 0 | 0 | |
| 71 | Ankit Sharma | RPS | 11.0 | 3 | 3 | 3 | 3 | 84 | 1 | 84.00 | 7.64 | 0 | 0 | |
| 72 | Suresh Raina | GL | 10.0 | 15 | 4 | 15 | 4 | 82 | 0 | – | 8.20 | 0 | 0 | |
| 73 | Chris Gayle | RCB | 10.0 | 10 | 4 | 10 | 4 | 63 | 2 | 31.50 | 6.30 | 0 | 0 | |
| 74 | Glenn Maxwell | PBKS | 9.0 | 11 | 7 | 11 | 7 | 80 | 0 | – | 8.89 | 0 | 0 | |
| 75 | Pawan Negi | DC | 9.0 | 8 | 5 | 8 | 5 | 84 | 1 | 84.00 | 9.33 | 0 | 0 | |
| 76 | Mitchell Marsh | SRH | 9.0 | 3 | 3 | 3 | 3 | 45 | 4 | 11.25 | 5.00 | 0 | 0 | |
| 77 | Vinay Kumar | MI | 9.0 | 3 | 3 | 3 | 3 | 64 | 3 | 21.33 | 7.11 | 0 | 0 | |
| 78 | Irfan Pathan | RPS | 8.0 | 4 | 3 | 4 | 3 | 61 | 0 | – | 7.63 | 0 | 0 | |
| 79 | Jean-Paul Duminy | DC | 7.0 | 10 | 5 | 10 | 5 | 55 | 2 | 27.50 | 7.86 | 0 | 0 | |
| 80 | Scott Boland | DC | 7.0 | 2 | 2 | 2 | 2 | 54 | 2 | 27.00 | 7.71 | 0 | 0 | |
| 81 | Rishi Dhawan | PBKS | 7.0 | 2 | 2 | 2 | 2 | 56 | 2 | 28.00 | 8.00 | 0 | 0 | |
| 82 | John Hastings | KKR | 6.4 | 2 | 2 | 2 | 2 | 37 | 2 | 18.50 | 5.78 | 0 | 0 | |
| 83 | Yuvraj Singh | SRH | 6.1 | 10 | 5 | 10 | 5 | 52 | 0 | – | 8.52 | 0 | 0 | |
| 84 | Yusuf Pathan | KKR | 6.0 | 14 | 4 | 14 | 4 | 33 | 1 | 33.00 | 5.50 | 0 | 0 | |
| 85 | Kieron Pollard | MI | 6.0 | 12 | 4 | 12 | 4 | 81 | 0 | – | 13.50 | 0 | 0 | |
| 86 | Rajagopal Sathish | KKR | 6.0 | 6 | 3 | 6 | 3 | 59 | 1 | 59.00 | 9.83 | 0 | 0 | |
| 87 | Anureet Singh | PBKS | 6.0 | 2 | 2 | 2 | 2 | 43 | 0 | – | 7.17 | 0 | 0 | |
| 88 | Deepak Chahar | RPS | 5.0 | 2 | 2 | 2 | 2 | 41 | 0 | – | 8.20 | 0 | 0 | |
| 89 | Albie Morkel | RPS | 5.0 | 2 | 2 | 2 | 2 | 66 | 2 | 33.00 | 13.20 | 0 | 0 | |
| 90 | Gurkeerat Singh Mann | PBKS | 4.0 | 7 | 3 | 7 | 3 | 31 | 2 | 15.50 | 7.75 | 0 | 0 | |
| 91 | Pradeep Sangwan | GL | 4.0 | 2 | 2 | 2 | 2 | 49 | 0 | – | 12.25 | 0 | 0 | |
| 92 | Adam Milne | RCB | 4.0 | 1 | 1 | 1 | 1 | 43 | 1 | 43.00 | 10.75 | 0 | 0 | |
| 93 | Trent Boult | GL | 4.0 | 1 | 1 | 1 | 1 | 39 | 1 | 39.00 | 9.75 | 0 | 0 | |
| 94 | David Wiese | RCB | 4.0 | 1 | 1 | 1 | 1 | 49 | 0 | – | 12.25 | 0 | 0 | |
| 95 | Ashish Reddy | SRH | 3.0 | 3 | 2 | 3 | 2 | 29 | 1 | 29.00 | 9.67 | 0 | 0 | |
| 96 | Jaydev Unadkat | KKR | 3.0 | 1 | 1 | 1 | 1 | 49 | 0 | – | 16.33 | 0 | 0 | |
| 97 | Shreyas Gopal | MI | 3.0 | 1 | 1 | 1 | 1 | 18 | 0 | – | 6.00 | 0 | 0 | |
| 98 | Swapnil Singh | PBKS | 3.0 | 1 | 1 | 1 | 1 | 29 | 0 | – | 9.67 | 0 | 0 | |
| 99 | Colin Munro | KKR | 2.0 | 4 | 2 | 4 | 2 | 15 | 0 | – | 7.50 | 0 | 0 | |
| 100 | Dale Steyn | GL | 2.0 | 1 | 1 | 1 | 1 | 17 | 0 | – | 8.50 | 0 | 0 | |
Overs Bowled: overs bowled · Mat: matches · Inns: innings · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More IPL 2016 leaderboards
IPL 2016 Most Overs Bowled
Bhuvneshwar Kumar topped IPL 2016 with 66.0 overs bowled for Sunrisers Hyderabad, ahead of Mustafizur Rahman (61.0) and Shane Watson (56.3). The IPL 2016 overs bowled leaderboard ranks all 107 players who have contributed overs bowled this season. These are the final standings from the IPL 2016 season.
Frequently asked questions
Who had the most overs bowled in IPL 2016?
Bhuvneshwar Kumar led IPL 2016 with 66 overs bowled from 17 matches, at an economy of 7.42 and an average of 21.3. Mustafizur Rahman was second on 61 and Shane Watson third on 56.3. The table ranks every player in IPL 2016 by overs bowled, with their team and matches.
Who were the top bowlers in IPL 2016?
The top three bowlers in IPL 2016 were Bhuvneshwar Kumar (66 in 17 matches), Mustafizur Rahman (61 in 16 matches) and Shane Watson (56.3 in 16 matches). Bhuvneshwar Kumar was 5 overs bowled clear of Mustafizur Rahman. Every other player follows in the table, with their team and matches.









