IPL 2016 most fifties
Updated , after Royal Challengers Bengaluru vs Sunrisers HyderabadDavid Warner leads IPL 2016 with 9 fifties (Sunrisers Hyderabad) · Virat Kohli (7) and AB de Villiers (6) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Fifties | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | 6993*28 | 9 | 17 | 17 | 17 | 17 | 848 | 60.57 | 560 | 151.43 | 88 | 31 | 0 | |
| 2 | Virat Kohli | 54054* | 7 | 16 | 16 | 16 | 16 | 973 | 81.08 | 640 | 152.03 | 83 | 38 | 4 | |
| 3 | AB de Villiers | 979*6 | 6 | 16 | 16 | 16 | 16 | 691 | 53.15 | 408 | 169.36 | 58 | 37 | 1 | |
| 4 | Ajinkya Rahane | 1942*2 | 6 | 14 | 14 | 14 | 14 | 480 | 43.64 | 379 | 126.65 | 54 | 9 | 0 | |
| 5 | Gautam Gambhir | 28168 | 5 | 15 | 15 | 15 | 15 | 501 | 38.54 | 411 | 121.90 | 54 | 6 | 0 | |
| 6 | Rohit Sharma | 303115 | 5 | 14 | 14 | 14 | 14 | 489 | 44.45 | 368 | 132.88 | 49 | 16 | 0 | |
| 7 | Murali Vijay | 59166 | 5 | 14 | 14 | 14 | 14 | 453 | 34.85 | 364 | 124.45 | 50 | 10 | 0 | |
| 8 | Aaron Finch | 5040 | 5 | 12 | 12 | 12 | 12 | 393 | 39.30 | 299 | 131.44 | 45 | 11 | 0 | |
| 9 | Shikhar Dhawan | 28010 | 4 | 17 | 17 | 17 | 17 | 501 | 38.54 | 429 | 116.78 | 51 | 8 | 0 | |
| 10 | Lokesh Rahul | 11038 | 4 | 13 | 12 | 13 | 12 | 397 | 44.11 | 271 | 146.49 | 37 | 16 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Dinesh Karthik | GL | 3 | 16 | 15 | 16 | 15 | 335 | 23.93 | 266 | 125.94 | 38 | 3 | 0 | |
| 12 | Suresh Raina | GL | 3 | 15 | 15 | 15 | 15 | 399 | 28.50 | 312 | 127.88 | 39 | 10 | 0 | |
| 13 | Robin Uthappa | KKR | 3 | 15 | 15 | 15 | 15 | 394 | 26.27 | 289 | 136.33 | 45 | 8 | 0 | |
| 14 | Yusuf Pathan | KKR | 3 | 14 | 13 | 14 | 13 | 361 | 72.20 | 248 | 145.56 | 33 | 13 | 0 | |
| 15 | Quinton de Kock | DC | 3 | 13 | 13 | 13 | 13 | 445 | 37.08 | 327 | 136.09 | 52 | 13 | 1 | |
| 16 | Karun Nair | DC | 3 | 13 | 12 | 13 | 12 | 357 | 35.70 | 297 | 120.20 | 40 | 6 | 0 | |
| 17 | Dwayne Smith | GL | 3 | 12 | 12 | 12 | 12 | 324 | 29.45 | 221 | 146.61 | 35 | 16 | 0 | |
| 18 | Ambati Rayudu | MI | 2 | 12 | 12 | 12 | 12 | 334 | 30.36 | 278 | 120.14 | 28 | 12 | 0 | |
| 19 | Wriddhiman Saha | PBKS | 2 | 12 | 12 | 12 | 12 | 270 | 24.55 | 212 | 127.36 | 29 | 1 | 0 | |
| 20 | Glenn Maxwell | PBKS | 2 | 11 | 11 | 11 | 11 | 179 | 19.89 | 124 | 144.35 | 14 | 8 | 0 | |
| 21 | Manish Pandey | KKR | 2 | 11 | 11 | 11 | 11 | 248 | 31.00 | 183 | 135.52 | 17 | 9 | 0 | |
| 22 | Chris Gayle | RCB | 2 | 10 | 10 | 10 | 10 | 227 | 22.70 | 150 | 151.33 | 17 | 21 | 0 | |
| 23 | Saurabh Tiwary | RPS | 2 | 9 | 8 | 9 | 8 | 170 | 24.29 | 141 | 120.57 | 17 | 4 | 0 | |
| 24 | Faf du Plessis | RPS | 2 | 6 | 6 | 6 | 6 | 206 | 34.33 | 162 | 127.16 | 17 | 9 | 0 | |
| 25 | Brendon McCullum | GL | 1 | 16 | 16 | 16 | 16 | 354 | 22.13 | 262 | 135.11 | 38 | 16 | 0 | |
| 26 | Mahendra Singh Dhoni | RPS | 1 | 14 | 12 | 14 | 12 | 284 | 40.57 | 210 | 135.24 | 18 | 14 | 0 | |
| 27 | Sanju Samson | DC | 1 | 14 | 14 | 14 | 14 | 291 | 26.45 | 259 | 112.36 | 20 | 8 | 0 | |
| 28 | Suryakumar Yadav | KKR | 1 | 13 | 11 | 13 | 11 | 182 | 26.00 | 143 | 127.27 | 18 | 5 | 0 | |
| 29 | Kieron Pollard | MI | 1 | 12 | 12 | 12 | 12 | 207 | 25.88 | 143 | 144.76 | 11 | 16 | 0 | |
| 30 | Chris Morris | DC | 1 | 12 | 7 | 12 | 7 | 195 | 65.00 | 109 | 178.90 | 15 | 12 | 0 | |
| 31 | Krunal Pandya | MI | 1 | 12 | 9 | 12 | 9 | 237 | 39.50 | 124 | 191.13 | 22 | 13 | 0 | |
| 32 | Rishabh Pant | DC | 1 | 10 | 10 | 10 | 10 | 198 | 24.75 | 152 | 130.26 | 19 | 6 | 0 | |
| 33 | Shakib Al Hasan | KKR | 1 | 10 | 7 | 10 | 7 | 114 | 22.80 | 106 | 107.55 | 7 | 5 | 0 | |
| 34 | Parthiv Patel | MI | 1 | 10 | 10 | 10 | 10 | 177 | 17.70 | 152 | 116.45 | 23 | 4 | 0 | |
| 35 | Eoin Morgan | SRH | 1 | 7 | 6 | 7 | 6 | 123 | 24.60 | 105 | 117.14 | 8 | 4 | 0 | |
| 36 | Marcus Stoinis | PBKS | 1 | 7 | 5 | 7 | 5 | 146 | 36.50 | 108 | 135.19 | 13 | 4 | 0 | |
| 37 | Gurkeerat Singh Mann | PBKS | 1 | 7 | 6 | 7 | 6 | 113 | 22.60 | 86 | 131.40 | 11 | 3 | 0 | |
| 38 | Manan Vohra | PBKS | 1 | 7 | 7 | 7 | 7 | 161 | 23.00 | 131 | 122.90 | 19 | 3 | 0 | |
| 39 | Shaun Marsh | PBKS | 1 | 6 | 6 | 6 | 6 | 159 | 31.80 | 134 | 118.66 | 13 | 4 | 0 | |
| 40 | Kane Williamson | SRH | 1 | 6 | 6 | 6 | 6 | 124 | 20.67 | 122 | 101.64 | 14 | 0 | 0 | |
| 41 | Hashim Amla | PBKS | 1 | 6 | 6 | 6 | 6 | 157 | 26.17 | 119 | 131.93 | 20 | 4 | 0 | |
| 42 | Sam Billings | DC | 1 | 5 | 4 | 5 | 4 | 88 | 22.00 | 64 | 137.50 | 4 | 4 | 0 | |
| 43 | Nitish Rana | MI | 1 | 4 | 3 | 4 | 3 | 104 | 34.67 | 75 | 138.67 | 7 | 8 | 0 | |
Fifties: fifties · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2016 leaderboards
IPL 2016 Most Fifties
David Warner topped IPL 2016 with 9 fifties for Sunrisers Hyderabad, ahead of Virat Kohli (7) and AB de Villiers (6). The IPL 2016 fifties leaderboard ranks all 43 players who have contributed fifties this season. These are the final standings from the IPL 2016 season.
Frequently asked questions
Who had the most fifties in IPL 2016?
David Warner led IPL 2016 with 9 fifties from 17 matches, averaging 60.57 at a strike rate of 151.43. Virat Kohli was second on 7 and AB de Villiers third on 6. The table ranks every player in IPL 2016 by fifties, with their team and matches.
Who were the top fifty scorers in IPL 2016?
The top three fifty scorers in IPL 2016 were David Warner (9 in 17 matches), Virat Kohli (7 in 16 matches) and AB de Villiers (6 in 16 matches). David Warner was 2 fifties clear of Virat Kohli. Every other player follows in the table, with their team and matches.