IPL 2013 most fifties
Updated , after Chennai Super Kings vs Mumbai IndiansMichael Hussey and Virat Kohli share the lead in IPL 2013 with 6 fifties · Rohit Sharma (4) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Fifties | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hussey | 186*6 | 6 | 17 | 17 | 17 | 17 | 733 | 52.36 | 566 | 129.51 | 81 | 17 | 0 | |
| 2 | Virat Kohli | 56*5717 | 6 | 16 | 16 | 16 | 16 | 634 | 45.29 | 457 | 138.73 | 64 | 22 | 0 | |
| 3 | Rohit Sharma | 228 | 4 | 19 | 19 | 19 | 19 | 537 | 38.36 | 409 | 131.30 | 35 | 28 | 0 | |
| 4 | Ajinkya Rahane | 211812 | 4 | 18 | 18 | 18 | 18 | 488 | 34.86 | 458 | 106.55 | 42 | 11 | 0 | |
| 5 | Rahul Dravid | 431225 | 4 | 18 | 17 | 18 | 17 | 472 | 29.50 | 425 | 111.06 | 64 | 5 | 0 | |
| 6 | Mahendra Singh Dhoni | 63*2458* | 4 | 17 | 16 | 17 | 16 | 461 | 41.91 | 283 | 162.90 | 32 | 25 | 0 | |
| 7 | Suresh Raina | 082*0 | 4 | 17 | 17 | 17 | 17 | 548 | 42.15 | 365 | 150.14 | 50 | 18 | 1 | |
| 8 | Chris Gayle | 287733 | 4 | 16 | 16 | 16 | 16 | 708 | 59.00 | 453 | 156.29 | 57 | 51 | 1 | |
| 9 | David Warner | 2044 | 4 | 16 | 16 | 16 | 16 | 410 | 31.54 | 323 | 126.93 | 41 | 14 | 0 | |
| 10 | Gautam Gambhir | 101215 | 4 | 16 | 16 | 16 | 16 | 407 | 25.44 | 343 | 118.66 | 51 | 5 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Aaron Finch | PW | 4 | 14 | 14 | 14 | 14 | 456 | 32.57 | 336 | 135.71 | 54 | 16 | 0 | |
| 12 | Dwayne Smith | MI | 4 | 13 | 13 | 13 | 13 | 418 | 32.15 | 341 | 122.58 | 40 | 19 | 0 | |
| 13 | Kieron Pollard | MI | 3 | 18 | 18 | 18 | 18 | 420 | 42.00 | 281 | 149.47 | 27 | 29 | 0 | |
| 14 | David Miller | PBKS | 3 | 12 | 12 | 12 | 12 | 418 | 59.71 | 254 | 164.57 | 28 | 24 | 1 | |
| 15 | Shikhar Dhawan | SRH | 3 | 10 | 10 | 10 | 10 | 311 | 38.88 | 253 | 122.92 | 37 | 5 | 0 | |
| 16 | Shaun Marsh | PBKS | 3 | 8 | 8 | 8 | 8 | 300 | 37.50 | 249 | 120.48 | 39 | 4 | 0 | |
| 17 | Dinesh Karthik | MI | 2 | 19 | 19 | 19 | 19 | 509 | 28.28 | 410 | 124.15 | 54 | 14 | 0 | |
| 18 | Shane Watson | RR | 2 | 16 | 16 | 16 | 16 | 543 | 38.79 | 380 | 142.89 | 59 | 22 | 1 | |
| 19 | Robin Uthappa | PW | 2 | 16 | 16 | 16 | 16 | 434 | 27.13 | 371 | 116.98 | 42 | 12 | 0 | |
| 20 | Murali Vijay | CSK | 2 | 15 | 15 | 15 | 15 | 312 | 22.29 | 286 | 109.09 | 27 | 8 | 0 | |
| 21 | Mahela Jayawardene | DC | 2 | 15 | 15 | 15 | 15 | 331 | 22.07 | 313 | 105.75 | 39 | 6 | 0 | |
| 22 | AB de Villiers | RCB | 2 | 14 | 14 | 14 | 14 | 360 | 36.00 | 219 | 164.38 | 34 | 15 | 0 | |
| 23 | Manvinder Bisla | KKR | 2 | 14 | 14 | 14 | 14 | 255 | 19.62 | 236 | 108.05 | 36 | 6 | 0 | |
| 24 | Azhar Mahmood | PBKS | 2 | 11 | 10 | 11 | 10 | 196 | 19.60 | 154 | 127.27 | 22 | 5 | 0 | |
| 25 | Brad Hodge | RR | 1 | 16 | 14 | 16 | 14 | 293 | 41.86 | 218 | 134.40 | 27 | 9 | 0 | |
| 26 | Yusuf Pathan | KKR | 1 | 16 | 16 | 16 | 16 | 332 | 30.18 | 240 | 138.33 | 30 | 14 | 0 | |
| 27 | Mandeep Singh | PBKS | 1 | 15 | 14 | 15 | 14 | 261 | 20.08 | 223 | 117.04 | 36 | 0 | 0 | |
| 28 | Sachin Tendulkar | MI | 1 | 14 | 14 | 14 | 14 | 288 | 22.15 | 232 | 124.14 | 38 | 5 | 0 | |
| 29 | Eoin Morgan | KKR | 1 | 13 | 13 | 13 | 13 | 307 | 27.91 | 240 | 127.92 | 28 | 13 | 0 | |
| 30 | Cameron White | SRH | 1 | 13 | 13 | 13 | 13 | 209 | 17.42 | 191 | 109.42 | 18 | 7 | 0 | |
| 31 | Adam Gilchrist | PBKS | 1 | 13 | 13 | 13 | 13 | 295 | 24.58 | 229 | 128.82 | 41 | 6 | 0 | |
| 32 | Virender Sehwag | DC | 1 | 13 | 13 | 13 | 13 | 295 | 24.58 | 233 | 126.61 | 41 | 6 | 0 | |
| 33 | Parthiv Patel | SRH | 1 | 13 | 13 | 13 | 13 | 294 | 22.62 | 255 | 115.29 | 37 | 4 | 0 | |
| 34 | Sanju Samson | RR | 1 | 11 | 10 | 11 | 10 | 206 | 25.75 | 178 | 115.73 | 19 | 5 | 0 | |
| 35 | Darren Sammy | SRH | 1 | 10 | 9 | 10 | 9 | 174 | 29.00 | 132 | 131.82 | 11 | 10 | 0 | |
| 36 | Ben Rohrer | DC | 1 | 8 | 8 | 8 | 8 | 193 | 32.17 | 140 | 137.86 | 21 | 5 | 0 | |
| 37 | Manish Pandey | PW | 1 | 7 | 7 | 7 | 7 | 136 | 22.67 | 137 | 99.27 | 11 | 3 | 0 | |
| 38 | Saurabh Tiwary | RCB | 1 | 7 | 6 | 7 | 6 | 109 | 27.25 | 106 | 102.83 | 4 | 4 | 0 | |
| 39 | Biplab Bipin Samantray | SRH | 1 | 7 | 7 | 7 | 7 | 123 | 24.60 | 111 | 110.81 | 13 | 2 | 0 | |
| 40 | Aditya Tare | MI | 1 | 5 | 5 | 5 | 5 | 123 | 24.60 | 84 | 146.43 | 14 | 5 | 0 | |
| 41 | Cheteshwar Pujara | RCB | 1 | 4 | 4 | 4 | 4 | 92 | 23.00 | 99 | 92.93 | 14 | 0 | 0 | |
Fifties: fifties · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2013 leaderboards
IPL 2013 Most Fifties
Michael Hussey topped IPL 2013 with 6 fifties for Chennai Super Kings, ahead of Virat Kohli (6) and Rohit Sharma (4). The IPL 2013 fifties leaderboard ranks all 41 players who have contributed fifties this season. These are the final standings from the IPL 2013 season.
Frequently asked questions
Who had the most fifties in IPL 2013?
Michael Hussey led IPL 2013 with 6 fifties from 17 matches, averaging 52.36 at a strike rate of 129.51. Virat Kohli was second on 6 and Rohit Sharma third on 4. The table ranks every player in IPL 2013 by fifties, with their team and matches.
Who were the top fifty scorers in IPL 2013?
The top three fifty scorers in IPL 2013 were Michael Hussey (6 in 17 matches), Virat Kohli (6 in 16 matches) and Rohit Sharma (4 in 19 matches). Every other player follows in the table, with their team and matches.