Yellow cards per game, fouls per game and red cards for every Premier League referee in 2026/27.
| Referee | Games | Yellows/game | Cards/game | Fouls/game |
|---|---|---|---|---|
| Matt Donohue | 3 | 5 | 5 | 26.33 |
| Adam Herczeg | 1 | 5 | 5 | 22 |
| Stuart Attwell | 29 | 4.93 | 5.1 | 22.31 |
| John Brooks | 18 | 4.44 | 4.78 | 20.5 |
| Darren England | 28 | 4.39 | 4.5 | 21.86 |
| Chris Kavanagh | 34 | 4.26 | 4.47 | 23.03 |
| Michael Salisbury | 17 | 4 | 4.06 | 21.88 |
| Simon Hooper | 15 | 4 | 4.13 | 23.33 |
| Tim Robinson | 10 | 4 | 4.2 | 23.2 |
| Robert Jones | 22 | 3.95 | 3.95 | 22.5 |
| Anthony Taylor | 31 | 3.94 | 4 | 20.48 |
| Peter Bankes | 26 | 3.92 | 4.12 | 21.77 |
| Thomas Bramall | 26 | 3.85 | 4.31 | 21.69 |
| Jarred Gillett | 27 | 3.78 | 3.81 | 20.37 |
| Andrew Kitchen | 4 | 3.75 | 3.75 | 23.25 |
| Samuel Barrott | 28 | 3.64 | 3.68 | 19.39 |
| Paul Tierney | 16 | 3.5 | 3.63 | 21.25 |
| Andy Madley | 25 | 3.36 | 3.56 | 22.88 |
| Thomas Kirk | 6 | 3.33 | 3.83 | 24 |
| Tony Harrington | 14 | 3.14 | 3.29 | 20.43 |
| Farai Hallam | 7 | 3.14 | 3.14 | 21.71 |
| Craig Pawson | 25 | 3.04 | 3.16 | 22.4 |
| Michael Oliver | 35 | 3.03 | 3.11 | 22.91 |
Simon Hooper — Bolton Wanderers v Middlesbrough (Fri 23 Oct); Thomas Bramall — Ipswich Town v Nottingham Forest (Fri 23 Oct); Peter Bankes — Aston Villa v Manchester City (Sat 24 Oct); Adam Herczeg — Coventry City v Fulham (Sat 24 Oct); Michael Salisbury — West Ham United v Southampton (Sat 24 Oct); Tim Robinson — Cardiff City v Birmingham City (Sat 24 Oct); Tony Harrington — Arsenal v Everton (Sat 24 Oct); Chris Kavanagh — Chelsea v Tottenham Hotspur (Sat 24 Oct); Robert Jones — Hull City v Brentford (Sun 25 Oct); Jarred Gillett — Manchester United v AFC Bournemouth (Sun 25 Oct); Samuel Barrott — Liverpool v Brighton & Hove Albion (Sun 25 Oct); Paul Tierney — Crystal Palace v Newcastle United (Sun 25 Oct).
Premier League referees average 22.2 fouls per game across 2025/26 and 2026/27.
Premier League referees average 3.9 yellow cards per game across 2025/26 and 2026/27.
Matt Donohue averages the most yellow cards in the Premier League with 5 per game across 2025/26 and 2026/27.
Matt Donohue averages the most fouls in the Premier League with 26.33 per game across 2025/26 and 2026/27.
Michael Oliver has refereed the most Premier League games across 2025/26 and 2026/27 with 35 matches.