Paul Lewis Stats 25/26
The 25/26 has been a defining one for Paul Lewis, showcasing their impact on the pitch through goals, assists, key passes, and defensive contributions. Whether you are a football fan, analyst, fantasy football manager, or bettor, tracking Paul Lewis's stats helps evaluate their consistency, influence in matches, and potential for future performances.
Most Valuable Stats for Paul Lewis in 25/26
Match-by-Match Stats Breakdown for Paul Lewis
How Paul Lewis's Stats Compare to Other Players
Paul Lewis next match: AFC Rushden & Diamonds (away), Sat 17 Oct — projections, hit rates and bet365 prices
| Market |
Statz projection |
1+ hit rate (last 10) |
Active 1+ streak |
bet365 1+ |
bet365 2+ |
| Goals | - | 0% (0/10) | - | - | - |
| Assists | - | 10% (1/10) | - | - | - |
| Shots | - | 30% (3/10) | - | - | - |
| Shots on Target | - | 0% (0/10) | - | - | - |
| Key Passes | - | 50% (5/10) | - | - | - |
| Fouls Committed | - | 60% (6/10) | - | - | - |
| Fouls Drawn | - | 40% (4/10) | - | - | - |
| Tackles | - | 30% (3/10) | - | - | - |
| Yellow Cards | - | 30% (3/10) | - | - | - |
Paul Lewis match by match stats 25/26: Last 10 games
| Date |
Competition |
Opponent |
Score |
Result |
Position |
Minutes |
Goals |
Assists |
Shots |
Shots on Target |
Key Passes |
Fouls Committed |
Fouls Drawn |
Tackles |
Yellow Cards |
Rating |
xG |
Passes |
Accurate Passes |
Crosses |
Successful Dribbles |
Duels Won |
Aerials Won |
Interceptions |
Clearances |
Blocked Shots |
Offsides |
Red Cards |
| 25 Apr | National League | Forest Green Rovers (away) | 5-0 | L | Central Midfield | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | 21 | 17 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 18 Apr | National League | Boreham Wood (home) | 0-3 | L | Central Midfield | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.2 | 0.00 | 32 | 28 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 Apr | National League | Woking (away) | 5-1 | L | Attacking Midfield | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.1 | 0.00 | 11 | 8 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| 6 Apr | National League | Carlisle United (home) | 2-2 | D | Central Midfield | 76 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6.3 | 0.00 | 23 | 18 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 Apr | National League | Rochdale (away) | 2-4 | W | Central Midfield | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6.2 | 0.00 | 25 | 16 | 2 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 |
| 28 Mar | National League | Aldershot Town (home) | 0-2 | L | Central Midfield | 84 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 | 0.00 | 9 | 9 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 0 |
| 25 Mar | National League | Hartlepool United (home) | 2-3 | L | Central Midfield | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Mar | National League | Yeovil Town (away) | 3-2 | L | Central Midfield | 87 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 6.4 | 0.00 | 12 | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
| 14 Mar | National League | Braintree Town (home) | 1-1 | D | Central Midfield | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Mar | National League | Sutton United (away) | 0-5 | W | Central Midfield | 0 | - | - | - | - | - | - | - | - | - | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | | | | | | 85 | 0.0 | 0.1 | 0.4 | 0.0 | 0.6 | 1.2 | 0.4 | 0.4 | 0.3 | 6.3 | 0.00 | 14.8 | 11.6 | 0.6 | 0.0 | 4.0 | 2.9 | 0.4 | 0.9 | 0.3 | 0.1 | 0.0 |
Paul Lewis hit rates 25/26: how often each Bet Builder line lands (Last 10 games)
| Market |
Overall |
Home |
Away |
| Goals 1+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Goals 2+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Assists 1+ | 11% (1/9) | 20% (1/5) | 0% (0/4) |
| Assists 2+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Shots 1+ | 33% (3/9) | 0% (0/5) | 75% (3/4) |
| Shots 2+ | 11% (1/9) | 0% (0/5) | 25% (1/4) |
| Shots 3+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Shots 4+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Shots on Target 1+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Shots on Target 2+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Shots on Target 3+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Key Passes 1+ | 56% (5/9) | 60% (3/5) | 50% (2/4) |
| Key Passes 2+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Key Passes 3+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Fouls Committed 1+ | 67% (6/9) | 60% (3/5) | 75% (3/4) |
| Fouls Committed 2+ | 44% (4/9) | 60% (3/5) | 25% (1/4) |
| Fouls Committed 3+ | 11% (1/9) | 0% (0/5) | 25% (1/4) |
| Fouls Drawn 1+ | 44% (4/9) | 40% (2/5) | 50% (2/4) |
| Fouls Drawn 2+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Fouls Drawn 3+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Tackles 1+ | 33% (3/9) | 20% (1/5) | 50% (2/4) |
| Tackles 2+ | 11% (1/9) | 0% (0/5) | 25% (1/4) |
| Tackles 3+ | 0% (0/9) | 0% (0/5) | 0% (0/4) |
| Yellow Cards 1+ | 33% (3/9) | 20% (1/5) | 50% (2/4) |
Paul Lewis season by season: every competition over the last three seasons
| Season |
Competition |
Club |
Apps |
Minutes |
Goals |
Assists |
Shots |
Shots on target |
Key passes |
Fouls |
Tackles |
Yellow cards |
Avg rating |
| 2025/2026 | National League | Morecambe | 29 | 1917 | 0 | 1 | 13 | 4 | 6 | 22 | 4 | 8 | 6.31 |
| 2024/2025 | League Two | Morecambe | 29 | 1590 | 0 | 0 | 20 | 6 | 7 | 34 | 28 | 7 | 6.68 |
| 2024/2025 | FA Cup | Morecambe | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023/2024 | FA Cup | Tranmere Rovers | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023/2024 | Carabao Cup | Tranmere Rovers | 1 | 120 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 7.04 |
Paul Lewis clubs by season
More Paul Lewis and Morecambe stats