WTC 2023 most matches
Yashasvi Jaiswal topped WTC 2023 with 19 matches (India). Mohammed Siraj (17) and Joe Root (17) followed.
Updated , after South Africa vs Australia| # | Player | Last 3 | Mat | Inns | Matches | Runs | Avg | BF | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | 816632 | 19 | 36 | 19 | 1,798 | 52.88 | 2,738 | 65.67 | 207 | 39 | 4 | 8 |
| 2 | Mohammed Siraj | 147 | 17 | 22 | 17 | 51 | 4.64 | 177 | 28.81 | 5 | 0 | 0 | 0 |
| 3 | Joe Root | 2310986 | 17 | 31 | 17 | 1,557 | 55.61 | 2,455 | 63.42 | 147 | 2 | 4 | 7 |
| 4 | Ollie Pope | 777641 | 17 | 30 | 17 | 994 | 33.13 | 1,443 | 68.88 | 120 | 5 | 4 | 3 |
| 5 | Rohit Sharma | 91012 | 17 | 31 | 17 | 865 | 28.83 | 1,412 | 61.26 | 103 | 18 | 4 | 4 |
| 6 | Ben Duckett | 739215 | 17 | 32 | 17 | 1,149 | 37.06 | 1,320 | 87.05 | 153 | 7 | 7 | 3 |
| 7 | Shubman Gill | 59133 | 16 | 29 | 16 | 972 | 37.38 | 1,581 | 61.48 | 102 | 18 | 5 | 3 |
| 8 | Travis Head | 574120 | 15 | 26 | 15 | 835 | 33.40 | 974 | 85.73 | 101 | 9 | 2 | 4 |
| 9 | Usman Khawaja | 232636 | 15 | 29 | 15 | 932 | 35.85 | 1,947 | 47.87 | 92 | 2 | 5 | 2 |
| 10 | Marnus Labuschagne | 203039 | 15 | 28 | 15 | 646 | 25.84 | 1,437 | 44.95 | 66 | 0 | 3 | 2 |
| 11 | Nathan Lyon | 15 | 20 | 15 | 223 | 13.12 | 379 | 58.84 | 24 | 1 | 1 | 0 | |
| 12 | Mitchell Starc | 15 | 23 | 15 | 296 | 15.58 | 682 | 43.40 | 29 | 3 | 1 | 0 | |
| 13 | Alex Carey | 15 | 23 | 15 | 820 | 41.00 | 1,163 | 70.51 | 86 | 6 | 5 | 2 | |
| 14 | Ravindra Jadeja | 15 | 22 | 15 | 664 | 31.62 | 1,419 | 46.79 | 55 | 12 | 5 | 1 | |
| 15 | Jasprit Bumrah | 15 | 23 | 15 | 120 | 6.67 | 286 | 41.96 | 11 | 5 | 0 | 0 | |
| 16 | Steven Smith | 15 | 27 | 15 | 1,030 | 42.92 | 2,021 | 50.96 | 101 | 9 | 4 | 4 | |
| 17 | Shoaib Bashir | 15 | 23 | 15 | 76 | 6.91 | 207 | 36.71 | 11 | 0 | 0 | 0 | |
| 18 | Virat Kohli | 14 | 25 | 14 | 751 | 32.65 | 1,288 | 58.31 | 77 | 6 | 4 | 3 | |
| 19 | Ravichandran Ashwin | 14 | 20 | 14 | 374 | 18.70 | 669 | 55.90 | 42 | 3 | 1 | 1 | |
| 20 | Tom Latham | 14 | 28 | 14 | 684 | 24.43 | 1,362 | 50.22 | 81 | 1 | 3 | 2 | |
| 21 | Tom Blundell | 14 | 26 | 14 | 480 | 20.00 | 691 | 69.46 | 50 | 11 | 3 | 1 | |
| 22 | Glenn Phillips | 14 | 25 | 14 | 676 | 33.80 | 886 | 76.30 | 65 | 24 | 6 | 1 | |
| 23 | Salman Agha | 14 | 26 | 14 | 870 | 41.43 | 1,325 | 65.66 | 92 | 10 | 5 | 3 | |
| 24 | Shan Masood | 14 | 27 | 14 | 880 | 33.85 | 1,302 | 67.59 | 83 | 8 | 3 | 3 | |
| 25 | Saud Shakeel | 14 | 26 | 14 | 1,078 | 43.12 | 1,952 | 55.23 | 93 | 1 | 4 | 4 | |
| 26 | Zak Crawley | 14 | 25 | 14 | 695 | 27.80 | 968 | 71.80 | 99 | 7 | 4 | 2 | |
| 27 | Kraigg Brathwaite | 13 | 26 | 13 | 586 | 22.54 | 1,382 | 42.40 | 61 | 5 | 4 | 1 | |
| 28 | Ben Stokes | 13 | 24 | 13 | 602 | 27.36 | 916 | 65.72 | 62 | 9 | 6 | 1 | |
| 29 | Dimuth Karunaratne | 13 | 25 | 13 | 589 | 23.56 | 1,127 | 52.26 | 70 | 2 | 6 | 0 | |
| 30 | Dhananjaya de Silva | 13 | 24 | 13 | 1,065 | 44.38 | 1,684 | 63.24 | 129 | 13 | 9 | 2 | |
| 31 | Dinesh Chandimal | 13 | 24 | 13 | 870 | 36.25 | 1,677 | 51.88 | 103 | 3 | 7 | 2 | |
| 32 | Angelo Mathews | 13 | 25 | 13 | 808 | 35.13 | 1,678 | 48.15 | 78 | 6 | 9 | 0 | |
| 33 | Pat Cummins | 13 | 21 | 13 | 361 | 19.00 | 567 | 63.67 | 38 | 6 | 3 | 0 | |
| 34 | Tim Southee | 13 | 22 | 13 | 269 | 12.23 | 339 | 79.35 | 18 | 15 | 2 | 0 | |
| 35 | Alick Athanaze | 13 | 25 | 13 | 627 | 25.08 | 1,171 | 53.54 | 71 | 3 | 4 | 1 | |
| 36 | Daryl Mitchell | 13 | 25 | 13 | 743 | 30.96 | 1,462 | 50.82 | 72 | 12 | 4 | 2 | |
| 37 | David Bedingham | 13 | 23 | 13 | 714 | 35.70 | 1,085 | 65.81 | 81 | 16 | 4 | 2 | |
| 38 | Babar Azam | 12 | 23 | 12 | 539 | 23.43 | 1,071 | 50.33 | 65 | 1 | 1 | 1 | |
| 39 | Mohammad Rizwan | 12 | 22 | 12 | 900 | 45.00 | 1,514 | 59.45 | 76 | 10 | 7 | 2 | |
| 40 | Kusal Mendis | 12 | 23 | 12 | 720 | 34.29 | 1,090 | 66.06 | 86 | 9 | 5 | 2 | |
| 41 | Prabath Jayasuriya | 12 | 22 | 12 | 176 | 8.38 | 495 | 35.56 | 19 | 0 | 1 | 0 | |
| 42 | Mehidy Hasan Miraz | 12 | 22 | 12 | 707 | 37.21 | 1,268 | 55.76 | 87 | 4 | 6 | 1 | |
| 43 | Mominul Haque | 12 | 23 | 12 | 621 | 29.57 | 1,131 | 54.91 | 76 | 5 | 6 | 1 | |
| 44 | Kamindu Mendis | 12 | 20 | 12 | 1,123 | 62.39 | 1,701 | 66.02 | 116 | 23 | 3 | 5 | |
| 45 | Harry Brook | 12 | 20 | 12 | 1,100 | 55.00 | 1,294 | 85.01 | 105 | 14 | 3 | 4 | |
| 46 | Rachin Ravindra | 12 | 24 | 12 | 984 | 42.78 | 1,636 | 60.15 | 102 | 11 | 5 | 3 | |
| 47 | Mitchell Marsh | 11 | 19 | 11 | 573 | 31.83 | 840 | 68.21 | 75 | 9 | 3 | 2 | |
| 48 | Lokesh Rahul | 11 | 20 | 11 | 615 | 34.17 | 1,052 | 58.46 | 69 | 8 | 2 | 3 | |
| 49 | Aiden Markram | 11 | 20 | 11 | 708 | 37.26 | 1,114 | 63.55 | 91 | 4 | 3 | 3 | |
| 50 | Kagiso Rabada | 11 | 14 | 11 | 134 | 12.18 | 232 | 57.76 | 20 | 0 | 0 | 0 | |
| 51 | Kane Williamson | 11 | 22 | 11 | 1,152 | 54.86 | 2,128 | 54.14 | 134 | 6 | 3 | 5 | |
| 52 | Zakir Hasan | 11 | 20 | 11 | 335 | 17.63 | 673 | 49.78 | 40 | 4 | 2 | 0 | |
| 53 | Kyle Verreynne | 11 | 16 | 11 | 505 | 36.07 | 789 | 64.01 | 50 | 10 | 1 | 3 | |
| 54 | Kavem Hodge | 11 | 22 | 11 | 556 | 25.27 | 1,110 | 50.09 | 73 | 2 | 3 | 2 | |
| 55 | Devon Conway | 11 | 22 | 11 | 433 | 19.68 | 845 | 51.24 | 52 | 6 | 2 | 1 | |
| 56 | Gus Atkinson | 11 | 16 | 11 | 352 | 23.47 | 445 | 79.10 | 39 | 9 | 0 | 1 | |
| 57 | Joshua Da Silva | 11 | 21 | 11 | 381 | 20.05 | 741 | 51.42 | 33 | 5 | 3 | 0 | |
| 58 | Rishabh Pant | 10 | 19 | 10 | 677 | 37.61 | 920 | 73.59 | 74 | 18 | 1 | 4 | |
| 59 | Josh Hazlewood | 10 | 14 | 10 | 62 | 15.50 | 198 | 31.31 | 10 | 0 | 0 | 0 | |
| 60 | Abdullah Shafique | 10 | 19 | 10 | 512 | 28.44 | 1,013 | 50.54 | 49 | 6 | 1 | 2 | |
| 61 | Asitha Fernando | 10 | 16 | 10 | 26 | 3.71 | 97 | 26.80 | 4 | 1 | 0 | 0 | |
| 62 | Najmul Hossain Shanto | 10 | 19 | 10 | 483 | 25.42 | 861 | 56.10 | 54 | 8 | 1 | 2 | |
| 63 | William O'Rourke | 10 | 18 | 10 | 18 | 3.00 | 193 | 9.33 | 1 | 0 | 0 | 0 | |
| 64 | Tristan Stubbs | 10 | 18 | 10 | 510 | 30.00 | 1,014 | 50.30 | 42 | 8 | 4 | 2 | |
| 65 | Alzarri Joseph | 9 | 17 | 9 | 168 | 9.88 | 272 | 61.76 | 25 | 1 | 0 | 0 | |
| 66 | Chris Woakes | 9 | 13 | 9 | 216 | 19.64 | 383 | 56.40 | 25 | 0 | 1 | 0 | |
| 67 | Matt Henry | 9 | 15 | 9 | 187 | 12.47 | 216 | 86.57 | 21 | 10 | 1 | 0 | |
| 68 | Litton Das | 9 | 16 | 9 | 394 | 24.63 | 677 | 58.20 | 45 | 5 | 2 | 1 | |
| 69 | Taijul Islam | 9 | 18 | 9 | 235 | 14.69 | 600 | 39.17 | 22 | 0 | 1 | 0 | |
| 70 | Keshav Maharaj | 9 | 11 | 9 | 91 | 9.10 | 134 | 67.91 | 9 | 4 | 0 | 0 | |
| 71 | Tony de Zorzi | 9 | 16 | 9 | 486 | 30.38 | 867 | 56.06 | 49 | 6 | 1 | 2 | |
| 72 | Jamie Smith | 9 | 15 | 9 | 637 | 42.47 | 881 | 72.30 | 63 | 15 | 4 | 1 | |
| 73 | Hasan Mahmud | 9 | 16 | 9 | 107 | 10.70 | 253 | 42.29 | 8 | 4 | 0 | 0 | |
| 74 | Mikyle Louis | 9 | 18 | 9 | 358 | 19.89 | 857 | 41.77 | 38 | 4 | 1 | 1 | |
| 75 | Kemar Roach | 8 | 14 | 8 | 154 | 14.00 | 447 | 34.45 | 15 | 2 | 1 | 0 | |
| 76 | Lahiru Kumara | 8 | 14 | 8 | 50 | 5.00 | 166 | 30.12 | 7 | 0 | 0 | 0 | |
| 77 | Mushfiqur Rahim | 8 | 15 | 8 | 454 | 32.43 | 817 | 55.57 | 52 | 3 | 1 | 1 | |
| 78 | Temba Bavuma | 8 | 14 | 8 | 711 | 54.69 | 1,338 | 53.14 | 63 | 9 | 1 | 5 | |
| 79 | Wiaan Mulder | 8 | 10 | 8 | 296 | 42.29 | 575 | 51.48 | 29 | 8 | 1 | 1 | |
| 80 | Mahmudul Hasan Joy | 8 | 16 | 8 | 272 | 17.00 | 679 | 40.06 | 29 | 1 | 2 | 0 | |
| 81 | Jayden Seales | 8 | 15 | 8 | 83 | 9.22 | 124 | 66.94 | 6 | 5 | 0 | 0 | |
| 82 | Saim Ayub | 8 | 16 | 8 | 364 | 22.75 | 657 | 55.40 | 38 | 4 | 3 | 0 | |
| 83 | Aamer Jamal | 8 | 15 | 8 | 352 | 27.08 | 614 | 57.33 | 40 | 6 | 1 | 1 | |
| 84 | Shamar Joseph | 8 | 16 | 8 | 186 | 14.31 | 227 | 81.94 | 26 | 4 | 1 | 0 | |
| 85 | Jason Holder | 7 | 13 | 7 | 329 | 32.90 | 699 | 47.07 | 32 | 6 | 4 | 0 | |
| 86 | Mitchell Santner | 7 | 11 | 7 | 300 | 30.00 | 467 | 64.24 | 29 | 14 | 1 | 1 | |
| 87 | Ryan Rickelton | 7 | 11 | 7 | 473 | 47.30 | 826 | 57.26 | 56 | 3 | 0 | 2 | |
| 88 | Ajaz Patel | 7 | 12 | 7 | 63 | 7.88 | 191 | 32.98 | 6 | 3 | 0 | 0 | |
| 89 | Shadman Islam | 7 | 14 | 7 | 364 | 28.00 | 733 | 49.66 | 45 | 1 | 1 | 2 | |
| 90 | Will Young | 7 | 14 | 7 | 481 | 40.08 | 1,008 | 47.72 | 56 | 5 | 2 | 2 | |
| 91 | Vishwa Fernando | 7 | 13 | 7 | 74 | 7.40 | 254 | 29.13 | 7 | 1 | 0 | 0 | |
| 92 | Pathum Nissanka | 7 | 13 | 7 | 399 | 33.25 | 538 | 74.16 | 54 | 3 | 0 | 2 | |
| 93 | Marco Jansen | 7 | 10 | 7 | 200 | 25.00 | 290 | 68.97 | 28 | 4 | 2 | 0 | |
| 94 | Nishan Madushka | 7 | 12 | 7 | 220 | 18.33 | 443 | 49.66 | 26 | 2 | 2 | 0 | |
| 95 | Akash Deep | 7 | 10 | 7 | 83 | 8.30 | 168 | 49.40 | 7 | 5 | 0 | 0 | |
| 96 | Gudakesh Motie | 7 | 13 | 7 | 213 | 21.30 | 333 | 63.96 | 25 | 1 | 2 | 0 | |
| 97 | Jomel Warrican | 6 | 10 | 6 | 171 | 34.20 | 234 | 73.08 | 15 | 6 | 1 | 0 | |
| 98 | Mark Wood | 6 | 10 | 6 | 83 | 10.38 | 110 | 75.45 | 12 | 2 | 0 | 0 | |
| 99 | Shaheen Afridi | 6 | 9 | 6 | 104 | 14.86 | 174 | 59.77 | 11 | 3 | 0 | 0 | |
| 100 | Justin Greaves | 6 | 12 | 6 | 231 | 21.00 | 431 | 53.60 | 16 | 0 | 0 | 1 |
More WTC 2023 Leaderboards
WTC 2023 Most Matches
Yashasvi Jaiswal topped WTC 2023 with 19 matches (India). Mohammed Siraj (17) and Joe Root (17) followed. The WTC 2023 matches leaderboard ranks all 215 players who have contributed matches this season. These are the final standings from the WTC 2023 season.
WTC 2023 Matches Questions
Who had the most matches in WTC 2023?
Yashasvi Jaiswal led WTC 2023 with 19 matches from 19 matches, averaging 52.88 at a strike rate of 65.67. Mohammed Siraj was second on 17 and Joe Root third on 17. The table ranks every player in WTC 2023 by matches, with their team and matches.
Who were the top players in WTC 2023?
The top three players in WTC 2023 were Yashasvi Jaiswal (19 in 19 matches), Mohammed Siraj (17 in 17 matches) and Joe Root (17 in 17 matches). Yashasvi Jaiswal was 2 matches clear of Mohammed Siraj. Every other player follows in the table, with their team and matches.