IPL 2020 most innings batted
Updated , after Mumbai Indians vs Delhi CapitalsMarcus Stoinis and Shikhar Dhawan share the lead in IPL 2020 with 17 innings batted · Shreyas Iyer (17) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Innings Batted | Mat | Inns | Mat | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Stoinis | 03865 | 17 | 17 | 17 | 17 | 352 | 25.14 | 237 | 148.52 | 31 | 16 | 0 | |
| 2 | Shikhar Dhawan | 15780 | 17 | 17 | 17 | 17 | 618 | 44.14 | 427 | 144.73 | 66 | 12 | 2 | |
| 3 | Shreyas Iyer | 65*2112 | 17 | 17 | 17 | 17 | 519 | 34.60 | 421 | 123.28 | 40 | 16 | 0 | |
| 4 | Quinton de Kock | 204025 | 16 | 16 | 16 | 16 | 503 | 35.93 | 358 | 140.50 | 46 | 22 | 0 | |
| 5 | David Warner | 21785* | 16 | 16 | 16 | 16 | 548 | 39.14 | 407 | 134.64 | 52 | 14 | 0 | |
| 6 | Suryakumar Yadav | 195136 | 15 | 16 | 15 | 16 | 480 | 40.00 | 331 | 145.02 | 61 | 11 | 0 | |
| 7 | Virat Kohli | 6297 | 15 | 15 | 15 | 15 | 466 | 42.36 | 384 | 121.35 | 23 | 11 | 0 | |
| 8 | Manish Pandey | 212426 | 15 | 15 | 15 | 15 | 425 | 32.69 | 333 | 127.63 | 35 | 18 | 0 | |
| 9 | Devdutt Padikkal | 1505 | 15 | 15 | 15 | 15 | 473 | 31.53 | 379 | 124.80 | 51 | 8 | 0 | |
| 10 | AB de Villiers | 563524 | 14 | 15 | 14 | 15 | 454 | 45.40 | 286 | 158.74 | 33 | 23 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Lokesh Rahul | PBKS | 14 | 14 | 14 | 14 | 670 | 55.83 | 518 | 129.34 | 58 | 23 | 1 | |
| 12 | Rishabh Pant | DC | 14 | 14 | 14 | 14 | 343 | 31.18 | 301 | 113.95 | 32 | 9 | 0 | |
| 13 | Eoin Morgan | KKR | 14 | 14 | 14 | 14 | 418 | 41.80 | 302 | 138.41 | 32 | 24 | 0 | |
| 14 | Dinesh Karthik | KKR | 14 | 14 | 14 | 14 | 169 | 14.08 | 134 | 126.12 | 20 | 4 | 0 | |
| 15 | Nicholas Pooran | PBKS | 14 | 14 | 14 | 14 | 353 | 35.30 | 208 | 169.71 | 23 | 25 | 0 | |
| 16 | Steven Smith | RR | 14 | 14 | 14 | 14 | 311 | 25.92 | 237 | 131.22 | 32 | 9 | 0 | |
| 17 | Nitish Rana | KKR | 14 | 14 | 14 | 14 | 352 | 25.14 | 254 | 138.58 | 43 | 12 | 0 | |
| 18 | Sanju Samson | RR | 14 | 14 | 14 | 14 | 375 | 28.85 | 236 | 158.90 | 21 | 26 | 0 | |
| 19 | Shubman Gill | KKR | 14 | 14 | 14 | 14 | 440 | 33.85 | 373 | 117.96 | 44 | 9 | 0 | |
| 20 | Prithvi Shaw | DC | 13 | 13 | 13 | 13 | 228 | 17.54 | 167 | 136.53 | 27 | 8 | 0 | |
| 21 | Faf du Plessis | CSK | 13 | 13 | 13 | 13 | 449 | 40.82 | 319 | 140.75 | 42 | 14 | 0 | |
| 22 | Hardik Pandya | MI | 13 | 13 | 13 | 13 | 281 | 35.13 | 157 | 178.98 | 14 | 25 | 0 | |
| 23 | Ishan Kishan | MI | 13 | 13 | 13 | 13 | 516 | 57.33 | 354 | 145.76 | 36 | 30 | 0 | |
| 24 | Krunal Pandya | MI | 12 | 16 | 12 | 16 | 109 | 18.17 | 92 | 118.48 | 9 | 5 | 0 | |
| 25 | Kieron Pollard | MI | 12 | 15 | 12 | 15 | 268 | 53.60 | 140 | 191.43 | 15 | 22 | 0 | |
| 26 | Mahendra Singh Dhoni | CSK | 12 | 14 | 12 | 14 | 200 | 25.00 | 172 | 116.28 | 16 | 7 | 0 | |
| 27 | Aaron Finch | RCB | 12 | 12 | 12 | 12 | 268 | 22.33 | 241 | 111.20 | 28 | 8 | 0 | |
| 28 | Jos Buttler | RR | 12 | 12 | 12 | 12 | 328 | 32.80 | 227 | 144.49 | 27 | 16 | 0 | |
| 29 | Rohit Sharma | MI | 12 | 12 | 12 | 12 | 332 | 27.67 | 260 | 127.69 | 27 | 19 | 0 | |
| 30 | Robin Uthappa | RR | 12 | 12 | 12 | 12 | 196 | 16.33 | 164 | 119.51 | 19 | 7 | 0 | |
| 31 | Ravindra Jadeja | CSK | 11 | 14 | 11 | 14 | 232 | 46.40 | 135 | 171.85 | 22 | 11 | 0 | |
| 32 | Sam Curran | CSK | 11 | 14 | 11 | 14 | 186 | 23.25 | 141 | 131.91 | 12 | 12 | 0 | |
| 33 | Pat Cummins | KKR | 11 | 14 | 11 | 14 | 146 | 20.86 | 114 | 128.07 | 9 | 8 | 0 | |
| 34 | Rahul Tewatia | RR | 11 | 14 | 11 | 14 | 255 | 42.50 | 183 | 139.34 | 13 | 17 | 0 | |
| 35 | Glenn Maxwell | PBKS | 11 | 13 | 11 | 13 | 108 | 15.43 | 106 | 101.89 | 9 | 0 | 0 | |
| 36 | Shimron Hetmyer | DC | 11 | 12 | 11 | 12 | 185 | 23.13 | 125 | 148.00 | 8 | 12 | 0 | |
| 37 | Kane Williamson | SRH | 11 | 12 | 11 | 12 | 317 | 45.29 | 237 | 133.76 | 26 | 10 | 0 | |
| 38 | Ambati Rayudu | CSK | 11 | 12 | 11 | 12 | 359 | 39.89 | 282 | 127.30 | 30 | 12 | 0 | |
| 39 | Mayank Agarwal | PBKS | 11 | 11 | 11 | 11 | 424 | 38.55 | 271 | 156.46 | 44 | 15 | 1 | |
| 40 | Jonny Bairstow | SRH | 11 | 11 | 11 | 11 | 345 | 31.36 | 272 | 126.84 | 31 | 13 | 0 | |
| 41 | Shane Watson | CSK | 11 | 11 | 11 | 11 | 299 | 29.90 | 247 | 121.05 | 33 | 13 | 0 | |
| 42 | Rahul Tripathi | KKR | 11 | 11 | 11 | 11 | 230 | 23.00 | 181 | 127.07 | 21 | 10 | 0 | |
| 43 | Jofra Archer | RR | 10 | 14 | 10 | 14 | 113 | 18.83 | 63 | 179.37 | 5 | 10 | 0 | |
| 44 | Priyam Garg | SRH | 10 | 13 | 10 | 13 | 133 | 14.78 | 111 | 119.82 | 9 | 4 | 0 | |
| 45 | Axar Patel | DC | 9 | 16 | 9 | 16 | 117 | 14.63 | 85 | 137.65 | 6 | 8 | 0 | |
| 46 | Washington Sundar | RCB | 9 | 15 | 9 | 15 | 111 | 18.50 | 95 | 116.84 | 10 | 2 | 0 | |
| 47 | Andre Russell | KKR | 9 | 10 | 9 | 10 | 117 | 13.00 | 81 | 144.44 | 9 | 9 | 0 | |
| 48 | Sunil Narine | KKR | 9 | 10 | 9 | 10 | 121 | 13.44 | 85 | 142.35 | 10 | 8 | 0 | |
| 49 | Shivam Dube | RCB | 9 | 10 | 9 | 10 | 129 | 18.43 | 105 | 122.86 | 5 | 9 | 0 | |
| 50 | Kagiso Rabada | DC | 8 | 17 | 8 | 17 | 56 | 14.00 | 49 | 114.29 | 4 | 2 | 0 | |
| 51 | Abdul Samad | SRH | 8 | 10 | 8 | 10 | 111 | 22.20 | 65 | 170.77 | 8 | 6 | 0 | |
| 52 | Ajinkya Rahane | DC | 8 | 8 | 8 | 8 | 113 | 14.13 | 107 | 105.61 | 12 | 2 | 0 | |
| 53 | Ben Stokes | RR | 8 | 8 | 8 | 8 | 285 | 40.71 | 200 | 142.50 | 36 | 7 | 1 | |
| 54 | Riyan Parag | RR | 8 | 8 | 8 | 8 | 86 | 12.29 | 77 | 111.69 | 6 | 3 | 0 | |
| 55 | Rashid Khan | SRH | 7 | 16 | 7 | 16 | 35 | 8.75 | 30 | 116.67 | 3 | 2 | 0 | |
| 56 | Abhishek Sharma | SRH | 7 | 8 | 7 | 8 | 71 | 14.20 | 56 | 126.79 | 6 | 3 | 0 | |
| 57 | Chris Gayle | PBKS | 7 | 7 | 7 | 7 | 288 | 41.14 | 210 | 137.14 | 15 | 23 | 0 | |
| 58 | Mandeep Singh | PBKS | 7 | 7 | 7 | 7 | 130 | 21.67 | 109 | 119.27 | 10 | 4 | 0 | |
| 59 | Ravichandran Ashwin | DC | 6 | 15 | 6 | 15 | 37 | 12.33 | 34 | 108.82 | 3 | 1 | 0 | |
| 60 | Kamlesh Nagarkoti | KKR | 6 | 10 | 6 | 10 | 22 | 7.33 | 31 | 70.97 | 1 | 0 | 0 | |
| 61 | Ruturaj Gaikwad | CSK | 6 | 6 | 6 | 6 | 204 | 51.00 | 169 | 120.71 | 16 | 6 | 0 | |
| 62 | Anrich Nortje | DC | 5 | 16 | 5 | 16 | 7 | 7.00 | 6 | 116.67 | 0 | 0 | 0 | |
| 63 | Shreyas Gopal | RR | 5 | 14 | 5 | 14 | 37 | 9.25 | 39 | 94.87 | 3 | 0 | 0 | |
| 64 | Sandeep Sharma | SRH | 5 | 13 | 5 | 13 | 12 | 6.00 | 15 | 80.00 | 1 | 0 | 0 | |
| 65 | Chris Jordan | PBKS | 5 | 9 | 5 | 9 | 29 | 9.67 | 31 | 93.55 | 2 | 0 | 0 | |
| 66 | Chris Morris | RCB | 5 | 9 | 5 | 9 | 34 | 8.50 | 21 | 161.90 | 2 | 3 | 0 | |
| 67 | Gurkeerat Singh Mann | RCB | 5 | 7 | 5 | 7 | 71 | – | 80 | 88.75 | 8 | 0 | 0 | |
| 68 | Vijay Shankar | SRH | 5 | 7 | 5 | 7 | 97 | 24.25 | 96 | 101.04 | 10 | 1 | 0 | |
| 69 | Deepak Hooda | PBKS | 5 | 6 | 5 | 6 | 101 | 101.00 | 71 | 142.25 | 5 | 5 | 0 | |
| 70 | Kedar Jadhav | CSK | 5 | 5 | 5 | 5 | 62 | 20.67 | 66 | 93.94 | 7 | 0 | 0 | |
| 71 | Josh Philippe | RCB | 5 | 5 | 5 | 5 | 78 | 19.50 | 77 | 101.30 | 9 | 1 | 0 | |
| 72 | Saurabh Tiwary | MI | 5 | 5 | 5 | 5 | 103 | 20.60 | 80 | 128.75 | 8 | 3 | 0 | |
| 73 | Isuru Udana | RCB | 4 | 10 | 4 | 10 | 15 | 5.00 | 11 | 136.36 | 1 | 1 | 0 | |
| 74 | Jason Holder | SRH | 4 | 7 | 4 | 7 | 66 | 33.00 | 53 | 124.53 | 5 | 3 | 0 | |
| 75 | Tom Curran | RR | 4 | 5 | 4 | 5 | 83 | 83.00 | 62 | 133.87 | 5 | 4 | 0 | |
| 76 | Wriddhiman Saha | SRH | 4 | 4 | 4 | 4 | 214 | 71.33 | 153 | 139.87 | 24 | 5 | 0 | |
| 77 | Thangarasu Natarajan | SRH | 3 | 16 | 3 | 16 | 3 | – | 5 | 60.00 | 0 | 0 | 0 | |
| 78 | Mohammed Shami | PBKS | 3 | 14 | 3 | 14 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | |
| 79 | Deepak Chahar | CSK | 3 | 14 | 3 | 14 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | 0 | |
| 80 | Ravi Bishnoi | PBKS | 3 | 14 | 3 | 14 | 7 | 7.00 | 12 | 58.33 | 1 | 0 | 0 | |
| 81 | Navdeep Saini | RCB | 3 | 13 | 3 | 13 | 27 | 27.00 | 27 | 100.00 | 3 | 0 | 0 | |
| 82 | Varun Chakaravarthy | KKR | 3 | 13 | 3 | 13 | 10 | 5.00 | 15 | 66.67 | 0 | 0 | 0 | |
| 83 | Kartik Tyagi | RR | 3 | 10 | 3 | 10 | 4 | 4.00 | 6 | 66.67 | 0 | 0 | 0 | |
| 84 | Mohammed Siraj | RCB | 3 | 9 | 3 | 9 | 17 | 17.00 | 14 | 121.43 | 2 | 0 | 0 | |
| 85 | Shivam Mavi | KKR | 3 | 8 | 3 | 8 | 10 | 5.00 | 14 | 71.43 | 1 | 0 | 0 | |
| 86 | James Neesham | PBKS | 3 | 5 | 3 | 5 | 19 | 9.50 | 18 | 105.56 | 0 | 1 | 0 | |
| 87 | Sarfaraz Khan | PBKS | 3 | 5 | 3 | 5 | 33 | 16.50 | 29 | 113.79 | 5 | 0 | 0 | |
| 88 | Alex Carey | DC | 3 | 3 | 3 | 3 | 32 | 16.00 | 29 | 110.34 | 0 | 1 | 0 | |
| 89 | Moeen Ali | RCB | 3 | 3 | 3 | 3 | 12 | 4.00 | 16 | 75.00 | 1 | 0 | 0 | |
| 90 | Murali Vijay | CSK | 3 | 3 | 3 | 3 | 32 | 10.67 | 43 | 74.42 | 4 | 0 | 0 | |
| 91 | Karun Nair | PBKS | 3 | 3 | 3 | 3 | 16 | 8.00 | 14 | 114.29 | 2 | 0 | 0 | |
| 92 | Mahipal Lomror | RR | 3 | 3 | 3 | 3 | 59 | 19.67 | 54 | 109.26 | 2 | 3 | 0 | |
| 93 | Yashasvi Jaiswal | RR | 3 | 3 | 3 | 3 | 40 | 13.33 | 44 | 90.91 | 2 | 2 | 0 | |
| 94 | Yuzvendra Chahal | RCB | 2 | 15 | 2 | 15 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | |
| 95 | James Pattinson | MI | 2 | 10 | 2 | 10 | 15 | 15.00 | 13 | 115.38 | 2 | 0 | 0 | |
| 96 | Shardul Thakur | CSK | 2 | 9 | 2 | 9 | 12 | 12.00 | 21 | 57.14 | 0 | 0 | 0 | |
| 97 | Nathan Coulter-Nile | MI | 2 | 7 | 2 | 7 | 25 | 25.00 | 15 | 166.67 | 4 | 0 | 0 | |
| 98 | Shahbaz Nadeem | SRH | 2 | 7 | 2 | 7 | 7 | 7.00 | 8 | 87.50 | 1 | 0 | 0 | |
| 99 | Dwayne Bravo | CSK | 2 | 6 | 2 | 6 | 7 | 3.50 | 6 | 116.67 | 0 | 0 | 0 | |
| 100 | Ankit Rajpoot | RR | 2 | 6 | 2 | 6 | 9 | 9.00 | 10 | 90.00 | 0 | 1 | 0 | |
Innings Batted: innings batted · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2020 leaderboards
IPL 2020 Most Innings Batted
Marcus Stoinis topped IPL 2020 with 17 innings batted for Delhi Capitals, ahead of Shikhar Dhawan (17) and Shreyas Iyer (17). The IPL 2020 innings batted leaderboard ranks all 134 players who have contributed innings batted this season. These are the final standings from the IPL 2020 season.
Frequently asked questions
Who had the most innings batted in IPL 2020?
Marcus Stoinis led IPL 2020 with 17 innings batted from 17 matches, averaging 25.14 at a strike rate of 148.52. Shikhar Dhawan was second on 17 and Shreyas Iyer third on 17. The table ranks every player in IPL 2020 by innings batted, with their team and matches.
Who were the top batters in IPL 2020?
The top three batters in IPL 2020 were Marcus Stoinis (17 in 17 matches), Shikhar Dhawan (17 in 17 matches) and Shreyas Iyer (17 in 17 matches). Every other player follows in the table, with their team and matches.









