IPL 2020 most fours
Updated , after Mumbai Indians vs Delhi CapitalsShikhar Dhawan leads IPL 2020 with 66 fours (Delhi Capitals) · Suryakumar Yadav (61) and Lokesh Rahul (58) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Fours | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shikhar Dhawan | 15780 | 66 | 17 | 17 | 17 | 17 | 618 | 44.14 | 427 | 144.73 | 12 | 2 | |
| 2 | Suryakumar Yadav | 195136 | 61 | 16 | 15 | 16 | 15 | 480 | 40.00 | 331 | 145.02 | 11 | 0 | |
| 3 | Lokesh Rahul | 294628 | 58 | 14 | 14 | 14 | 14 | 670 | 55.83 | 518 | 129.34 | 23 | 1 | |
| 4 | David Warner | 21785* | 52 | 16 | 16 | 16 | 16 | 548 | 39.14 | 407 | 134.64 | 14 | 0 | |
| 5 | Devdutt Padikkal | 1505 | 51 | 15 | 15 | 15 | 15 | 473 | 31.53 | 379 | 124.80 | 8 | 0 | |
| 6 | Quinton de Kock | 204025 | 46 | 16 | 16 | 16 | 16 | 503 | 35.93 | 358 | 140.50 | 22 | 0 | |
| 7 | Shubman Gill | 362657 | 44 | 14 | 14 | 14 | 14 | 440 | 33.85 | 373 | 117.96 | 9 | 0 | |
| 8 | Mayank Agarwal | 26511 | 44 | 11 | 11 | 11 | 11 | 424 | 38.55 | 271 | 156.46 | 15 | 1 | |
| 9 | Nitish Rana | 0870 | 43 | 14 | 14 | 14 | 14 | 352 | 25.14 | 254 | 138.58 | 12 | 0 | |
| 10 | Faf du Plessis | 48251 | 42 | 13 | 13 | 13 | 13 | 449 | 40.82 | 319 | 140.75 | 14 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Shreyas Iyer | DC | 40 | 17 | 17 | 17 | 17 | 519 | 34.60 | 421 | 123.28 | 16 | 0 | |
| 12 | Ishan Kishan | MI | 36 | 13 | 13 | 13 | 13 | 516 | 57.33 | 354 | 145.76 | 30 | 0 | |
| 13 | Ben Stokes | RR | 36 | 8 | 8 | 8 | 8 | 285 | 40.71 | 200 | 142.50 | 7 | 1 | |
| 14 | Manish Pandey | SRH | 35 | 15 | 15 | 15 | 15 | 425 | 32.69 | 333 | 127.63 | 18 | 0 | |
| 15 | AB de Villiers | RCB | 33 | 15 | 14 | 15 | 14 | 454 | 45.40 | 286 | 158.74 | 23 | 0 | |
| 16 | Shane Watson | CSK | 33 | 11 | 11 | 11 | 11 | 299 | 29.90 | 247 | 121.05 | 13 | 0 | |
| 17 | Rishabh Pant | DC | 32 | 14 | 14 | 14 | 14 | 343 | 31.18 | 301 | 113.95 | 9 | 0 | |
| 18 | Eoin Morgan | KKR | 32 | 14 | 14 | 14 | 14 | 418 | 41.80 | 302 | 138.41 | 24 | 0 | |
| 19 | Steven Smith | RR | 32 | 14 | 14 | 14 | 14 | 311 | 25.92 | 237 | 131.22 | 9 | 0 | |
| 20 | Marcus Stoinis | DC | 31 | 17 | 17 | 17 | 17 | 352 | 25.14 | 237 | 148.52 | 16 | 0 | |
| 21 | Jonny Bairstow | SRH | 31 | 11 | 11 | 11 | 11 | 345 | 31.36 | 272 | 126.84 | 13 | 0 | |
| 22 | Ambati Rayudu | CSK | 30 | 12 | 11 | 12 | 11 | 359 | 39.89 | 282 | 127.30 | 12 | 0 | |
| 23 | Aaron Finch | RCB | 28 | 12 | 12 | 12 | 12 | 268 | 22.33 | 241 | 111.20 | 8 | 0 | |
| 24 | Prithvi Shaw | DC | 27 | 13 | 13 | 13 | 13 | 228 | 17.54 | 167 | 136.53 | 8 | 0 | |
| 25 | Jos Buttler | RR | 27 | 12 | 12 | 12 | 12 | 328 | 32.80 | 227 | 144.49 | 16 | 0 | |
| 26 | Rohit Sharma | MI | 27 | 12 | 12 | 12 | 12 | 332 | 27.67 | 260 | 127.69 | 19 | 0 | |
| 27 | Kane Williamson | SRH | 26 | 12 | 11 | 12 | 11 | 317 | 45.29 | 237 | 133.76 | 10 | 0 | |
| 28 | Wriddhiman Saha | SRH | 24 | 4 | 4 | 4 | 4 | 214 | 71.33 | 153 | 139.87 | 5 | 0 | |
| 29 | Virat Kohli | RCB | 23 | 15 | 15 | 15 | 15 | 466 | 42.36 | 384 | 121.35 | 11 | 0 | |
| 30 | Nicholas Pooran | PBKS | 23 | 14 | 14 | 14 | 14 | 353 | 35.30 | 208 | 169.71 | 25 | 0 | |
| 31 | Ravindra Jadeja | CSK | 22 | 14 | 11 | 14 | 11 | 232 | 46.40 | 135 | 171.85 | 11 | 0 | |
| 32 | Sanju Samson | RR | 21 | 14 | 14 | 14 | 14 | 375 | 28.85 | 236 | 158.90 | 26 | 0 | |
| 33 | Rahul Tripathi | KKR | 21 | 11 | 11 | 11 | 11 | 230 | 23.00 | 181 | 127.07 | 10 | 0 | |
| 34 | Dinesh Karthik | KKR | 20 | 14 | 14 | 14 | 14 | 169 | 14.08 | 134 | 126.12 | 4 | 0 | |
| 35 | Robin Uthappa | RR | 19 | 12 | 12 | 12 | 12 | 196 | 16.33 | 164 | 119.51 | 7 | 0 | |
| 36 | Mahendra Singh Dhoni | CSK | 16 | 14 | 12 | 14 | 12 | 200 | 25.00 | 172 | 116.28 | 7 | 0 | |
| 37 | Ruturaj Gaikwad | CSK | 16 | 6 | 6 | 6 | 6 | 204 | 51.00 | 169 | 120.71 | 6 | 0 | |
| 38 | Kieron Pollard | MI | 15 | 15 | 12 | 15 | 12 | 268 | 53.60 | 140 | 191.43 | 22 | 0 | |
| 39 | Chris Gayle | PBKS | 15 | 7 | 7 | 7 | 7 | 288 | 41.14 | 210 | 137.14 | 23 | 0 | |
| 40 | Hardik Pandya | MI | 14 | 13 | 13 | 13 | 13 | 281 | 35.13 | 157 | 178.98 | 25 | 0 | |
| 41 | Rahul Tewatia | RR | 13 | 14 | 11 | 14 | 11 | 255 | 42.50 | 183 | 139.34 | 17 | 0 | |
| 42 | Sam Curran | CSK | 12 | 14 | 11 | 14 | 11 | 186 | 23.25 | 141 | 131.91 | 12 | 0 | |
| 43 | Ajinkya Rahane | DC | 12 | 8 | 8 | 8 | 8 | 113 | 14.13 | 107 | 105.61 | 2 | 0 | |
| 44 | Washington Sundar | RCB | 10 | 15 | 9 | 15 | 9 | 111 | 18.50 | 95 | 116.84 | 2 | 0 | |
| 45 | Sunil Narine | KKR | 10 | 10 | 9 | 10 | 9 | 121 | 13.44 | 85 | 142.35 | 8 | 0 | |
| 46 | Mandeep Singh | PBKS | 10 | 7 | 7 | 7 | 7 | 130 | 21.67 | 109 | 119.27 | 4 | 0 | |
| 47 | Vijay Shankar | SRH | 10 | 7 | 5 | 7 | 5 | 97 | 24.25 | 96 | 101.04 | 1 | 0 | |
| 48 | Krunal Pandya | MI | 9 | 16 | 12 | 16 | 12 | 109 | 18.17 | 92 | 118.48 | 5 | 0 | |
| 49 | Pat Cummins | KKR | 9 | 14 | 11 | 14 | 11 | 146 | 20.86 | 114 | 128.07 | 8 | 0 | |
| 50 | Glenn Maxwell | PBKS | 9 | 13 | 11 | 13 | 11 | 108 | 15.43 | 106 | 101.89 | 0 | 0 | |
| 51 | Priyam Garg | SRH | 9 | 13 | 10 | 13 | 10 | 133 | 14.78 | 111 | 119.82 | 4 | 0 | |
| 52 | Andre Russell | KKR | 9 | 10 | 9 | 10 | 9 | 117 | 13.00 | 81 | 144.44 | 9 | 0 | |
| 53 | Josh Philippe | RCB | 9 | 5 | 5 | 5 | 5 | 78 | 19.50 | 77 | 101.30 | 1 | 0 | |
| 54 | Shimron Hetmyer | DC | 8 | 12 | 11 | 12 | 11 | 185 | 23.13 | 125 | 148.00 | 12 | 0 | |
| 55 | Abdul Samad | SRH | 8 | 10 | 8 | 10 | 8 | 111 | 22.20 | 65 | 170.77 | 6 | 0 | |
| 56 | Gurkeerat Singh Mann | RCB | 8 | 7 | 5 | 7 | 5 | 71 | – | 80 | 88.75 | 0 | 0 | |
| 57 | Saurabh Tiwary | MI | 8 | 5 | 5 | 5 | 5 | 103 | 20.60 | 80 | 128.75 | 3 | 0 | |
| 58 | Kedar Jadhav | CSK | 7 | 5 | 5 | 5 | 5 | 62 | 20.67 | 66 | 93.94 | 0 | 0 | |
| 59 | Axar Patel | DC | 6 | 16 | 9 | 16 | 9 | 117 | 14.63 | 85 | 137.65 | 8 | 0 | |
| 60 | Abhishek Sharma | SRH | 6 | 8 | 7 | 8 | 7 | 71 | 14.20 | 56 | 126.79 | 3 | 0 | |
| 61 | Riyan Parag | RR | 6 | 8 | 8 | 8 | 8 | 86 | 12.29 | 77 | 111.69 | 3 | 0 | |
| 62 | Jofra Archer | RR | 5 | 14 | 10 | 14 | 10 | 113 | 18.83 | 63 | 179.37 | 10 | 0 | |
| 63 | Shivam Dube | RCB | 5 | 10 | 9 | 10 | 9 | 129 | 18.43 | 105 | 122.86 | 9 | 0 | |
| 64 | Jason Holder | SRH | 5 | 7 | 4 | 7 | 4 | 66 | 33.00 | 53 | 124.53 | 3 | 0 | |
| 65 | Deepak Hooda | PBKS | 5 | 6 | 5 | 6 | 5 | 101 | 101.00 | 71 | 142.25 | 5 | 0 | |
| 66 | Tom Curran | RR | 5 | 5 | 4 | 5 | 4 | 83 | 83.00 | 62 | 133.87 | 4 | 0 | |
| 67 | Sarfaraz Khan | PBKS | 5 | 5 | 3 | 5 | 3 | 33 | 16.50 | 29 | 113.79 | 0 | 0 | |
| 68 | Kagiso Rabada | DC | 4 | 17 | 8 | 17 | 8 | 56 | 14.00 | 49 | 114.29 | 2 | 0 | |
| 69 | Nathan Coulter-Nile | MI | 4 | 7 | 2 | 7 | 2 | 25 | 25.00 | 15 | 166.67 | 0 | 0 | |
| 70 | Lockie Ferguson | KKR | 4 | 5 | 2 | 5 | 2 | 43 | – | 29 | 148.28 | 1 | 0 | |
| 71 | Murali Vijay | CSK | 4 | 3 | 3 | 3 | 3 | 32 | 10.67 | 43 | 74.42 | 0 | 0 | |
| 72 | Narayan Jagadeesan | CSK | 4 | 2 | 2 | 2 | 2 | 33 | 16.50 | 29 | 113.79 | 0 | 0 | |
| 73 | Rashid Khan | SRH | 3 | 16 | 7 | 16 | 7 | 35 | 8.75 | 30 | 116.67 | 2 | 0 | |
| 74 | Ravichandran Ashwin | DC | 3 | 15 | 6 | 15 | 6 | 37 | 12.33 | 34 | 108.82 | 1 | 0 | |
| 75 | Shreyas Gopal | RR | 3 | 14 | 5 | 14 | 5 | 37 | 9.25 | 39 | 94.87 | 0 | 0 | |
| 76 | Navdeep Saini | RCB | 3 | 13 | 3 | 13 | 3 | 27 | 27.00 | 27 | 100.00 | 0 | 0 | |
| 77 | Krishnappa Gowtham | PBKS | 3 | 2 | 2 | 2 | 2 | 42 | 42.00 | 27 | 155.56 | 2 | 0 | |
| 78 | James Pattinson | MI | 2 | 10 | 2 | 10 | 2 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | |
| 79 | Mohammed Siraj | RCB | 2 | 9 | 3 | 9 | 3 | 17 | 17.00 | 14 | 121.43 | 0 | 0 | |
| 80 | Chris Jordan | PBKS | 2 | 9 | 5 | 9 | 5 | 29 | 9.67 | 31 | 93.55 | 0 | 0 | |
| 81 | Chris Morris | RCB | 2 | 9 | 5 | 9 | 5 | 34 | 8.50 | 21 | 161.90 | 3 | 0 | |
| 82 | Harshal Patel | DC | 2 | 5 | 2 | 5 | 2 | 21 | 10.50 | 24 | 87.50 | 0 | 0 | |
| 83 | Tushar Deshpande | DC | 2 | 5 | 2 | 5 | 2 | 21 | 21.00 | 12 | 175.00 | 1 | 0 | |
| 84 | Imran Tahir | CSK | 2 | 3 | 1 | 3 | 1 | 13 | – | 10 | 130.00 | 0 | 0 | |
| 85 | Karun Nair | PBKS | 2 | 3 | 3 | 3 | 3 | 16 | 8.00 | 14 | 114.29 | 0 | 0 | |
| 86 | Mahipal Lomror | RR | 2 | 3 | 3 | 3 | 3 | 59 | 19.67 | 54 | 109.26 | 3 | 0 | |
| 87 | Yashasvi Jaiswal | RR | 2 | 3 | 3 | 3 | 3 | 40 | 13.33 | 44 | 90.91 | 2 | 0 | |
| 88 | Prabhsimran Singh | PBKS | 2 | 2 | 2 | 2 | 2 | 15 | 7.50 | 15 | 100.00 | 0 | 0 | |
| 89 | Mohammad Nabi | SRH | 2 | 1 | 1 | 1 | 1 | 11 | – | 8 | 137.50 | 0 | 0 | |
| 90 | Ravi Bishnoi | PBKS | 1 | 14 | 3 | 14 | 3 | 7 | 7.00 | 12 | 58.33 | 0 | 0 | |
| 91 | Sandeep Sharma | SRH | 1 | 13 | 5 | 13 | 5 | 12 | 6.00 | 15 | 80.00 | 0 | 0 | |
| 92 | Isuru Udana | RCB | 1 | 10 | 4 | 10 | 4 | 15 | 5.00 | 11 | 136.36 | 1 | 0 | |
| 93 | Kamlesh Nagarkoti | KKR | 1 | 10 | 6 | 10 | 6 | 22 | 7.33 | 31 | 70.97 | 0 | 0 | |
| 94 | Shivam Mavi | KKR | 1 | 8 | 3 | 8 | 3 | 10 | 5.00 | 14 | 71.43 | 0 | 0 | |
| 95 | Shahbaz Nadeem | SRH | 1 | 7 | 2 | 7 | 2 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | |
| 96 | Kuldeep Yadav | KKR | 1 | 5 | 2 | 5 | 2 | 13 | 13.00 | 21 | 61.90 | 0 | 0 | |
| 97 | Moeen Ali | RCB | 1 | 3 | 3 | 3 | 3 | 12 | 4.00 | 16 | 75.00 | 0 | 0 | |
| 98 | Tom Banton | KKR | 1 | 2 | 2 | 2 | 2 | 18 | 9.00 | 20 | 90.00 | 1 | 0 | |
| 99 | Rinku Singh | KKR | 1 | 1 | 1 | 1 | 1 | 11 | 11.00 | 11 | 100.00 | 0 | 0 | |
Fours: fours · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2020 leaderboards
IPL 2020 Most Fours
Shikhar Dhawan topped IPL 2020 with 66 fours for Delhi Capitals, ahead of Suryakumar Yadav (61) and Lokesh Rahul (58). The IPL 2020 fours leaderboard ranks all 99 players who have contributed fours this season. These are the final standings from the IPL 2020 season.
Frequently asked questions
Who had the most fours in IPL 2020?
Shikhar Dhawan led IPL 2020 with 66 fours from 17 matches, averaging 44.14 at a strike rate of 144.73. Suryakumar Yadav was second on 61 and Lokesh Rahul third on 58. The table ranks every player in IPL 2020 by fours, with their team and matches.
Who were the top boundary hitters in IPL 2020?
The top three boundary hitters in IPL 2020 were Shikhar Dhawan (66 in 17 matches), Suryakumar Yadav (61 in 16 matches) and Lokesh Rahul (58 in 14 matches). Shikhar Dhawan was 5 fours clear of Suryakumar Yadav. Every other player follows in the table, with their team and matches.