Joe Willis Stats 2026
Joe Willis Season Summary 2026
Major League Soccer 2026 · 1 appearances
- Apps
- 1
- Goals
- 0
- Assists
- 0
- Avg Rating
- 7.3
- Yellows
- 0
- Saves
- 3
The 2026 has been a defining one for Joe Willis, showcasing their impact on the pitch through goals, assists, key passes, and defensive contributions. Whether you are a football fan, analyst, fantasy football manager, or bettor, tracking Joe Willis's stats helps evaluate their consistency, influence in matches, and potential for future performances.
Most Valuable Stats for Joe Willis in 2026
Match-by-Match Stats Breakdown for Joe Willis
How Joe Willis's Stats Compare to Other Players
Joe Willis next match: Austin (away), Sun 11 Oct — projections, hit rates and bet365 prices
| Market |
Statz projection |
1+ hit rate (last 10) |
Active 1+ streak |
bet365 1+ |
bet365 2+ |
| Goals | - | 0% (0/10) | - | - | - |
| Assists | - | 0% (0/10) | - | - | - |
| Shots | - | 10% (1/10) | - | - | - |
| Shots on Target | - | 10% (1/10) | - | - | - |
| Key Passes | - | 0% (0/10) | - | - | - |
| Fouls Committed | - | 0% (0/10) | - | - | - |
| Fouls Drawn | - | 10% (1/10) | - | - | - |
| Tackles | - | 10% (1/10) | - | - | - |
| Yellow Cards | - | 0% (0/10) | - | - | - |
Joe Willis match by match stats 2026: Last 10 games
| Date |
Competition |
Opponent |
Score |
Result |
Position |
Minutes |
Goals |
Assists |
Shots |
Shots on Target |
Key Passes |
Fouls Committed |
Fouls Drawn |
Tackles |
Yellow Cards |
Rating |
xG |
Passes |
Accurate Passes |
Crosses |
Successful Dribbles |
Duels Won |
Aerials Won |
Interceptions |
Clearances |
Blocked Shots |
Offsides |
Red Cards |
Saves |
| 27 Sep | Major League Soccer | Toronto (home) | 2-0 | W | Goalkeeper | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.00 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 Nov | Major League Soccer | Inter Miami (away) | 4-0 | L | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.00 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 Nov | Major League Soccer | Inter Miami (home) | 2-1 | W | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 Oct | Major League Soccer | Inter Miami (away) | 3-1 | L | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.00 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 Oct | Major League Soccer | Inter Miami (home) | 2-5 | L | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.00 | 27 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 Oct | Major League Soccer | CF Montréal (away) | 1-1 | D | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.00 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 Sep | Major League Soccer | Houston Dynamo (home) | 3-1 | W | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 0.00 | 23 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 Sep | Major League Soccer | Orlando City (away) | 3-2 | L | - | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.04 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 Sep | Major League Soccer | Cincinnati (away) | 2-1 | L | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0.00 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 Aug | Major League Soccer | Atlanta United (home) | 0-1 | L | - | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.00 | 21 | 16 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Average | | | | | | 90 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 6.5 | 0.00 | 28.8 | 21.3 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.7 |
Joe Willis hit rates 2026: how often each Bet Builder line lands (Last 10 games)
| Market |
Overall |
Home |
Away |
| Goals 1+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Goals 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Assists 1+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Assists 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Shots 1+ | 10% (1/10) | 0% (0/5) | 20% (1/5) |
| Shots 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Shots 3+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Shots 4+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Shots on Target 1+ | 10% (1/10) | 0% (0/5) | 20% (1/5) |
| Shots on Target 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Shots on Target 3+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Key Passes 1+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Key Passes 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Key Passes 3+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Fouls Committed 1+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Fouls Committed 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Fouls Committed 3+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Fouls Drawn 1+ | 10% (1/10) | 20% (1/5) | 0% (0/5) |
| Fouls Drawn 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Fouls Drawn 3+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Tackles 1+ | 10% (1/10) | 20% (1/5) | 0% (0/5) |
| Tackles 2+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Tackles 3+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
| Yellow Cards 1+ | 0% (0/10) | 0% (0/5) | 0% (0/5) |
Joe Willis season by season: every competition over the last three seasons
| Season |
Competition |
Club |
Apps |
Minutes |
Goals |
Assists |
Shots |
Shots on target |
Key passes |
Fouls |
Tackles |
Yellow cards |
Avg rating |
| 2026 | Major League Soccer | Nashville SC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 2025 | Major League Soccer | Nashville SC | 37 | 3317 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6.75 |
| 2024 | Major League Soccer | Nashville SC | 30 | 2626 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7.11 |
Joe Willis clubs by season
More Joe Willis and Nashville SC stats