Player Leaders
Papua New Guinea • Player Performance Points
Papua New Guinea
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
17 Jun 2024
Match
NZ
T20WC
|
14 Jun 2024
Match
AFG
T20WC
|
05 Jun 2024
Match
UGA
T20WC
|
02 Jun 2024
Match
WI
T20WC
|
13 Mar 2024
Match
NPL
TRI
|
12 Mar 2024
Match
HK
TRI
|
12 Mar 2024
Match
NPL
TRI
|
24 Sep 2023
Match
HK
TRI
|
23 Sep 2023
Match
ML
TRI
|
21 Sep 2023
Match
HK
TRI
|
20 Sep 2023
Match
ML
TRI
|
04 Apr 2022
Match
NPL
TRI
|
01 Apr 2022
Match
ML
TRI
|
31 Mar 2022
Match
NPL
TRI
|
29 Mar 2022
Match
ML
TRI
|
28 Mar 2022
Match
NPL
TRI
|
21 Oct 2021
Match
BAN
T20WC
|
19 Oct 2021
Match
SCO
T20WC
|
17 Oct 2021
Match
OMN
T20WC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612 | 32.21 | 3 | - | 6 | 3 | 30 | 61 | 2 | 50 | 49 | 24 | 53 | 45 | 38 | 18 | 74 | 1 | 21 | 17 | 46 | 18 | 56 | |
| 547 | 32.18 | 2 | - | 17 | - | 5 | 12 | 10 | - | 9 | 66 | 80 | 77 | 20 | 15 | 28 | 62 | 5 | 72 | 11 | 21 | 37 | |
| 495 | 33.00 | 2 | - | 14 | 20 | 45 | - | - | - | 30 | 21 | 20 | 23 | 40 | 10 | 20 | 37 | 85 | 82 | - | 47 | 1 | |
| 475 | 33.93 | 3 | - | 1 | 11 | 1 | 12 | 61 | 51 | 13 | - | - | 11 | 72 | - | 106 | 63 | 66 | 5 | - | 2 | - | |
| 467 | 38.92 | 2 | - | 12 | - | 5 | 50 | 50 | 101 | 21 | - | - | - | - | 69 | - | 45 | - | 40 | 37 | 24 | 13 | |
| 444 | 44.40 | 3 | - | 40 | - | - | 2 | 43 | 40 | - | - | - | - | - | 24 | 80 | 70 | - | - | 43 | 96 | 6 | |
| 382 | 38.20 | 2 | - | 3 | 33 | 55 | 20 | 60 | 40 | - | 41 | - | 20 | 70 | - | - | - | - | 40 | - | - | - | |
| 326 | 27.17 | 0 | - | 15 | 27 | 12 | 47 | 14 | 35 | 28 | 10 | 59 | 15 | - | - | - | - | - | - | 46 | 18 | - | |
| 318 | 26.50 | 0 | - | 1 | 9 | 24 | 30 | 53 | - | - | - | - | - | - | 21 | 20 | 2 | 8 | 53 | 21 | 76 | - | |
| 272 | 20.92 | 0 | - | - | - | 12 | 11 | 12 | - | 15 | 31 | 43 | 28 | - | 28 | - | 11 | 6 | 31 | 5 | 39 | - | |
| 246 | 30.75 | 1 | - | - | 4 | 10 | 20 | - | - | 32 | 20 | 90 | 50 | 20 | - | - | - | - | - | - | - | - | |
| 245 | 35.00 | 0 | - | 31 | 22 | - | - | 50 | - | - | 32 | - | - | 40 | 60 | 10 | - | - | - | - | - | - | |
| 148 | 13.45 | 0 | - | 7 | 1 | 15 | 2 | 15 | - | 28 | 19 | 6 | 27 | 10 | - | - | - | - | - | 18 | - | - | |
| 147 | 21.00 | 0 | - | - | - | - | - | - | - | 32 | - | 10 | 50 | - | - | - | 20 | 29 | - | - | 1 | 5 | |
| 119 | 23.80 | 0 | - | - | - | - | - | - | - | - | - | 4 | - | - | 26 | 20 | 46 | - | 23 | - | - | - | |
| 100 | 16.67 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 27 | 20 | 20 | 22 | 3 | |
| 56 | 28.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | 1 | |
| 50 | 25.00 | 0 | - | - | - | - | - | - | - | - | 20 | 30 | - | - | - | - | - | - | - | - | - | - | |
| 28 | 14.00 | 0 | - | - | - | - | - | 18 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | 2.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
In Papua New Guinea's last 19 T20 Cricket World Cup games (2021–2024), Assad Vala leads for player performance points with 612 at an average of 32.21 per game.
Papua New Guinea Player Performance Points Leaders
The top player performance points contributors for Papua New Guinea are: Assad Vala (612), Charles Amini (547), Norman Vanua (495). These rankings are based on 19 games (2021–2024). Assad Vala has led the team in player performance points in 3 of these matches.
Player Performance Points distribution
Across the squad, 20 players have contributed player performance points totalling 5,479 over these 19 games. Assad Vala accounts for 11% of the team's player performance points.
Frequently Asked Questions
Who leads Papua New Guinea in player performance points?
Assad Vala leads Papua New Guinea with 612 player performance points at an average of 32.21 per game, based on 19 games (2021–2024).
How many player performance points does Assad Vala average per game?
Assad Vala averages 32.21 player performance points per game for Papua New Guinea, based on 19 games (2021–2024).