Pakistan Stats
Pakistan ODI Cricket Dream11 Points Stats
How many Dream11 points Pakistan score, and who scores the most, game by game
Updated , after the Australia game
| Player | Avg | Hit % | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan total | 705 | 667 | 741 | 803 | 732 | 880 | 321 | 751 | 803 | 890 | 733 | 560 | 870 | 427 | 528 | 905 | 703 | 678 | 861 | 538 | 715 | |
|
|
146 | 67%2/3 | 33 | 159 | 247 | |||||||||||||||||
|
|
99.0 | 100%3/3 | 138 | 69 | 90 | |||||||||||||||||
|
|
83.9 | 86%6/7 | 26 | 112 | 94 | 111 | 78 | 88 | 78 | |||||||||||||
|
|
82.0 | 67%2/3 | 127 | 111 | 8 | |||||||||||||||||
|
|
81.8 | 83%10/12 | 100 | 94 | 84 | 42 | 7 | 115 | 174 | 116 | 86 | 54 | 57 | 52 | ||||||||
|
|
79.9 | 69%9/13 | 57 | 92 | 41 | 122 | 108 | 90 | 120 | 148 | 7 | 45 | 83 | 21 | 105 | |||||||
|
|
76.1 | 64%7/11 | 18 | 87 | 22 | 123 | 85 | 118 | 109 | 105 | 46 | 31 | 93 | |||||||||
|
|
73.7 | 73%11/15 | 110 | 145 | 54 | 121 | 91 | 50 | 55 | 23 | 95 | 14 | 57 | 27 | 153 | 69 | 42 | |||||
|
|
72.8 | 67%6/9 | 6 | 82 | 10 | 155 | 102 | 144 | 42 | 51 | 63 | |||||||||||
|
|
71.0 | 58%11/19 | 33 | 23 | 60 | 194 | 126 | 15 | 10 | 165 | 78 | 103 | 102 | 58 | 15 | 89 | 25 | 29 | 110 | 25 | 88 | |
|
|
70.8 | 75%3/4 | 26 | 65 | 129 | 63 | ||||||||||||||||
|
|
65.7 | 67%2/3 | 43 | 52 | 102 | |||||||||||||||||
|
|
64.7 | 59%10/17 | 66 | 28 | 111 | 58 | 154 | 65 | 63 | 15 | 23 | 13 | 1 | 97 | 92 | 13 | 148 | 47 | 106 | |||
|
M |
64.7 | 33%2/6 | 57 | 3 | 16 | 16 | 262 | 34 | ||||||||||||||
|
|
61.7 | 71%5/7 | 103 | 132 | 54 | 1 | 1 | 89 | 52 | |||||||||||||
|
|
61.0 | 60%6/10 | 15 | 60 | 77 | 51 | 89 | 93 | 6 | 42 | 169 | 8 | ||||||||||
|
|
56.5 | 59%10/17 | 12 | 80 | 28 | 89 | 101 | 33 | 66 | 20 | 99 | 1 | 54 | 89 | 77 | 43 | 80 | 74 | 15 | |||
|
|
53.6 | 63%5/8 | 56 | 34 | 121 | 55 | 62 | 17 | 72 | 12 | ||||||||||||
|
H |
49.3 | 50%2/4 | 5 | 13 | 64 | 115 | ||||||||||||||||
|
|
42.0 | 44%4/9 | 17 | 8 | 54 | 104 | 17 | 34 | 16 | 55 | 73 | |||||||||||
|
|
41.7 | 67%4/6 | 1 | 54 | 59 | 61 | 5 | 70 | ||||||||||||||
|
|
33.5 | 17%1/6 | 26 | 15 | 48 | 14 | 47 | 51 | ||||||||||||||
|
T |
22.0 | 20%1/5 | 65 | 19 | 13 | 8 | 5 | |||||||||||||||
|
A |
21.5 | 17%1/6 | 26 | 6 | 5 | 62 | 29 | 1 | ||||||||||||||
|
|
10.0 | 0%0/3 | 5 | 7 | 18 | |||||||||||||||||
|
S |
8.7 | 0%0/3 | 6 | 4 | 16 | |||||||||||||||||
|
|
117 | 100%2/2 | 94 | 139 | ||||||||||||||||||
|
F |
91.0 | 100%1/1 | 91 | |||||||||||||||||||
|
|
87.0 | 100%1/1 | 87 | |||||||||||||||||||
|
S |
71.0 | 100%1/1 | 71 | |||||||||||||||||||
|
|
52.0 | 50%1/2 | 94 | 10 | ||||||||||||||||||
|
|
48.5 | 50%1/2 | 20 | 77 | ||||||||||||||||||
|
|
45.5 | 50%1/2 | 16 | 75 | ||||||||||||||||||
|
M |
45.0 | 0%0/1 | 45 | |||||||||||||||||||
|
H |
23.0 | 0%0/1 | 23 | |||||||||||||||||||
|
|
8.0 | 0%0/1 | 8 | |||||||||||||||||||
Pakistan Team Dream11
Pakistan Dream11 Match by Match
The last 20 ODIs and how often Pakistan went over the line
England Dream11 Match by Match
Pakistan's next opponent, their last 20 ODIs
Pakistan Dream11 Lines
How often each line went over, last 20 ODIs
| Line | Over | Under | Over % |
|---|---|---|---|
| 650.5 | 15 | 5 | 75% |
| 675.5 | 14 | 6 | 70% |
| 700.5 | 13 | 7 | 65% |
| 725.5 | 11 | 9 | 55% |
| 750.5 | 8 | 12 | 40% |
| Line | Over | Under | Over % |
|---|---|---|---|
| 1,400.5 | 11 | 9 | 55% |
| 1,425.5 | 11 | 9 | 55% |
| 1,450.5 | 11 | 9 | 55% |
| 1,475.5 | 10 | 10 | 50% |
| 1,500.5 | 9 | 11 | 45% |
Dream11 Batting First and Chasing
Pakistan's Dream11 points per game by when they batted
| Batting | P | W | For | Ag |
|---|---|---|---|---|
| First | 6 | 2 | 620 | 728 |
| Second | 14 | 7 | 742 | 758 |
ODI Dream11 Table
Dream11 points per game, sides with 8+ ODIs in the last two years
| Side | P | For | Ag | Match |
|---|---|---|---|---|
| 1 |
28 | 837 | 705 | 1,542 |
| 2 |
24 | 798 | 785 | 1,583 |
| 3 |
24 | 789 | 786 | 1,575 |
| 4 |
14 | 776 | 704 | 1,480 |
| 5 |
32 | 764 | 721 | 1,485 |
| 6 |
22 | 764 | 753 | 1,517 |
| 7 |
22 | 751 | 788 | 1,538 |
| 8 |
26 | 736 | 730 | 1,466 |
| 9 |
26 | 729 | 737 | 1,467 |
| 10 |
26 | 721 | 785 | 1,506 |
| 11 |
14 | 714 | 814 | 1,528 |
| 12 |
8 | 685 | 788 | 1,473 |
| 13 |
16 | 649 | 767 | 1,416 |
Pakistan Dream11 by Competition
Dream11 points per game in each ODI competition
| Competition | P | W-L | For | Ag |
|---|---|---|---|---|
| 18 | 9-9 | 714 | 733 | |
| 2 | 0-2 | 627 | 894 |
Pakistan ODI Dream11 Questions
How many Dream11 points do Pakistan score per ODI?
Pakistan have averaged 705 Dream11 points per ODI over their last 20 ODIs, since February 2025, against their opponents' 749, with 1,454 in the match between them, and their best was 905 against West Indies on 8 Aug 2025.
How often do Pakistan go over 700.5 Dream11 points?
Pakistan went over 700.5 Dream11 points in 13 of their last 20 ODIs, since February 2025, 65% of the time, while averaging 705 per ODI against their opponents' 749, and made 667 in their latest, against Australia.
Who scores the most Dream11 points for Pakistan?
Salman Agha scores the most Dream11 points for Pakistan over their last 20 ODIs, since February 2025, with 1348 in 19 games at 71.0 a game, ahead of Shaheen Afridi (1106) and Babar Azam (1100).
What is Pakistan's highest Dream11 points in a recent ODI?
Pakistan's highest over their last 20 ODIs, since February 2025, is 905 Dream11 points against West Indies on 8 Aug 2025 at Brian Lara Stadium, Tarouba, against their average of 705.
Do Pakistan score more Dream11 points batting first or chasing?
Chasing brings Pakistan more Dream11 points over their last 20 ODIs, since February 2025: they average 620 Dream11 points batting first in 6 ODIs, and 742 batting second in 14, a gap of 123 Dream11 points.