Player Leaders
Oman • Dream11 Points
Oman
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
20 Feb 2026
Match
AUS
T20WC
|
14 Feb 2026
Match
IRE
T20WC
|
12 Feb 2026
Match
SL
T20WC
|
09 Feb 2026
Match
ZIM
T20WC
|
13 Jun 2024
Match
ENG
T20WC
|
09 Jun 2024
Match
SCO
T20WC
|
06 Jun 2024
Match
AUS
T20WC
|
03 Jun 2024
Match
NAM
T20WC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 88.00 | 2 | - | - | - | - | - | 2 | 68 | 127 | 155 | |
| 271 | 45.17 | 0 | - | 54 | 131 | - | 4 | - | 16 | 31 | 35 | |
| 213 | 53.25 | 0 | - | - | - | - | - | 16 | 72 | 60 | 65 | |
| 212 | 53.00 | 0 | - | - | - | - | - | 5 | 66 | 70 | 71 | |
| 184 | 46.00 | 0 | - | - | - | - | - | 39 | 46 | 43 | 56 | |
| 179 | 44.75 | 1 | - | 2 | 150 | 14 | 13 | - | - | - | - | |
| 165 | 55.00 | 1 | - | - | 13 | 38 | 114 | - | - | - | - | |
| 133 | 33.25 | 0 | - | 30 | 84 | 17 | 2 | - | - | - | - | |
| 132 | 44.00 | 1 | - | 58 | - | 53 | 21 | - | - | - | - | |
| 121 | 40.33 | 1 | - | - | - | - | - | 13 | 100 | 8 | - | |
| 119 | 29.75 | 1 | - | - | - | - | - | 47 | 10 | 45 | 17 | |
| 108 | 27.00 | 0 | - | 6 | 3 | 83 | - | - | - | - | 16 | |
| 95 | 23.75 | 1 | - | 5 | 1 | 84 | 5 | - | - | - | - | |
| 88 | 22.00 | 0 | - | - | - | - | - | 5 | 9 | 22 | 52 | |
| 88 | 29.33 | 0 | - | - | 43 | 22 | 23 | - | - | - | - | |
| 86 | 21.50 | 0 | - | 17 | 2 | 5 | 62 | - | - | - | - | |
| 75 | 18.75 | 0 | - | - | - | - | - | 5 | 9 | 5 | 56 | |
| 69 | 23.00 | 0 | - | - | 12 | 16 | 41 | - | - | - | - | |
| 66 | 16.50 | 0 | - | 33 | 15 | 5 | 13 | - | - | - | - | |
| 54 | 27.00 | 0 | - | 12 | - | 42 | - | - | - | - | - | |
| 34 | 11.33 | 0 | - | - | - | - | - | 23 | - | 9 | 2 | |
| 34 | 17.00 | 0 | - | - | - | - | - | - | 20 | - | 14 | |
| 31 | 15.50 | 0 | - | - | - | - | - | 13 | - | 18 | - | |
| 26 | 13.00 | 0 | - | 24 | - | - | 2 | - | - | - | - | |
| 13 | 13.00 | 0 | - | - | 13 | - | - | - | - | - | - | |
| 6 | 6.00 | 0 | - | - | - | - | - | 6 | - | - | - | |
| 2 | 2.00 | 0 | - | - | - | - | - | - | 2 | - | - |
In Oman's last 8 T20 Cricket World Cup games (2024–2026), Mehran Khan leads for dream11 points with 352 at an average of 88.00 per game.
Oman Dream11 Points Leaders
The top dream11 points contributors for Oman are: Mehran Khan (352), Shakeel Ahmed (271), Aqib Ilyas Sulehri (213). These rankings are based on 8 games (2024–2026). Mehran Khan has led the team in dream11 points in 2 of these matches.
Dream11 Points distribution
Across the squad, 27 players have contributed dream11 points totalling 2,956 over these 8 games. Mehran Khan accounts for 12% of the team's dream11 points.
Frequently Asked Questions
Who leads Oman in dream11 points?
Mehran Khan leads Oman with 352 dream11 points at an average of 88.00 per game, based on 8 games (2024–2026).
How many dream11 points does Mehran Khan average per game?
Mehran Khan averages 88.00 dream11 points per game for Oman, based on 8 games (2024–2026).