New Zealand Stats
New Zealand Test Cricket Runs Stats
How many runs New Zealand score, and who scores the most, game by game
Updated , after the England game
| Player | Avg | Hit % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |||
| New Zealand total | 285 | 430 | 288 | 391 | 362 | 113 | 138 | 490 | - | 575 | 306 | 278 | 57 | 231 | 466 | 601 | - | 307 | 8 | 347 | 453 | 125 | 259 | 348 | 254 | 235 | 174 | 259 | 255 | 402 | 110 | 88 | 360 | 340 | 211 | 162 | 372 | 179 | 196 | 211 | 269 | 511 | 179 | 180 | 139 | 317 | 181 | 580 | - | 373 | 285 | 209 | 483 | 306 | 126 | 449 | 277 | 612 | 61 | 329 | 326 | 553 | 284 | 132 | 285 | 293 | 227 | 482 | - | 521 | - | 328 | 169 | 62 | 167 | 296 | 165 | 249 | 140 | 388 | 41 | |
|
|
48.7 | 31%15/49 | 02 | 1836 | 3670 | 3160 | 40*37 | 3746 | 16*12 | 52102 | 928 | 4487 | 156204 | 3756 | 416 | 93197 | 6186 | 753 | 4658 | 55104 | 3046 | 1737 | 51107 | 02 | 919 | 43108 | 133*260 | 118289 | 109132 | 1314 | 1124 | 104205 | 1124 | 215296 | 111 | 121*194 | 45 | 132282 | 621 | 05 | 3691 | 41107 | 200*395 | -DNB | 3164 | 48115 | 222 | 1534 | 1864 | 24112 | 49177 | 52*89 | ||||||||||||||||||||||||||||||
|
|
42.4 | 27%12/44 | 722 | 94149 | 3351 | 7699 | 01 | 821 | 121194 | 72*106 | 46*23 | 513 | -DNB | 36 | 176185 | 165*139 | 210 | -DNB | 1825 | 4490 | 310 | 616 | 3449 | 2438 | 512 | 43 | 65105 | 913 | 134157 | 39*46 | 1025 | 1224 | 3948 | 92168 | 49 | 82153 | 03 | 59105 | 2973 | 2072 | 240366 | 1226 | 418 | 1649 | 415 | 1850 | 1323 | 18*91 | ||||||||||||||||||||||||||||||||||
|
|
39.7 | 17%1/6 | 42*50 | 01 | 120*158 | 1834 | 4542 | 1330 | -DNB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
39.1 | 31%20/65 | 157224 | 516 | 915 | 1126 | 15 | 4191 | 413 | 227367 | 100139 | 60108 | 28*22 | 02 | 3778 | 153245 | 88170 | 46 | 1127 | 05 | 28 | 826 | 411 | 2247 | 76141 | 1725 | 91105 | 1739 | 921 | 6162 | 1759 | 47 | 03 | 1744 | 12 | 2968 | 1114 | 215 | 1240 | 2276 | 78108 | 3088 | 516 | 03 | 61155 | 77151 | 210 | 122191 | 01 | 92176 | 18*16 | 2662 | 1123 | 4662 | 52109 | 37 | 1334 | 1652 | 92188 | 3676 | 109166 | 122227 | 1340 | 54153 | 1947 | 80143 | 34 | |||||||||||||||
|
|
37.7 | 34%20/58 | 1133 | 100*241 | 4474 | 68108 | 1223 | 03 | 12 | 1130 | -DNB | 2552 | -DNB | 80119 | -DNB | 1432 | 6084 | 612 | 3270 | 1947 | 84167 | 82129 | 2144 | 1854 | 1823 | 1849 | -DNB | 1315 | 15 | 5786 | 826 | 413 | 5898 | 1137 | 38130 | 3475 | 11*17 | 1839 | 1936 | 4154 | 58120 | 1712 | 102193 | 8186 | 1339 | 5454 | 010 | 57*101 | 314 | 6*8 | 4247 | -DNB | 109228 | 56152 | 190318 | 62*131 | 1335 | 108203 | 60134 | 2472 | 1646 | 311 | 811 | 6092 | 622 | -DNB | ||||||||||||||||
|
|
34.2 | 24%17/72 | 151214 | 46 | 2775 | 45 | 321 | 03 | 02 | 137246 | 101130 | 1142 | 928 | 2485 | 145250 | 63135 | 1931 | 1732 | 2435 | 4754 | 17 | 2844 | 14 | 1522 | 86133 | 1549 | 06 | 25 | 06 | 70111 | 2868 | 3869 | 73168 | 513 | 818 | 40104 | 3057 | 2048 | 313 | 420 | 2660 | 2144 | 06 | 2173 | 67144 | 2480 | 3576 | 83172 | 113 | 1527 | 71100 | 62103 | 113191 | 35*24 | 06 | 76100 | 2660 | 45 | 117 | 1433 | 04 | 12 | 1561 | 252373 | 114 | 1430 | 1014 | 615 | 95282 | 52146 | 30104 | 941 | 616 | 23*32 | ||||||||
|
|
30.9 | 22%14/63 | 3067 | 1824 | 5184 | 1640 | 421 | 412 | 186292 | 414 | -DNB | 2939 | -DNB | -DNB | 26 | -DNB | 2129 | 44*55 | 1620 | 115102 | 1732 | 01 | 03 | 46 | 312 | 4183 | 58 | -DNB | 15 | 6064 | 2565 | 3043 | 2231 | 911 | 3343 | 03 | 410 | -DNB | 1114 | 5*4 | 02 | 26 | 623 | 616 | 17*17 | 722 | 35 | 3879 | 90166 | 138181 | 110 | 51108 | 74135 | 47116 | -DNB | 55122 | 88*161 | 106198 | 2453 | 1439 | 96198 | 66 | 44109 | 96138 | 57*60 | 1125 | 04 | 824 | 06 | 1394 | 238 | 3477 | -DNB | |||||||||
|
|
30.3 | 14%5/37 | 3648 | 1641 | 2457 | 121171 | 150*245 | 3456 | 4*2 | 110 | 310 | 1942 | 28 | 200*240 | 26 | 2024 | 3038 | 2994 | 47 | 720 | 2656 | 521 | 2232 | -DNB | 1999 | 726 | 3052 | 318 | 3963 | 732 | 105163 | 04 | 75127 | 02 | 731 | 44111 | 29 | 14 | 723 | -DNB | 2156 | -DNB | ||||||||||||||||||||||||||||||||||||||||
|
|
29.9 | 28%11/39 | -DNB | -DNB | 1438 | 2321 | 74101 | 4170 | 0*6 | 4292 | 6085 | 71138 | 51100 | 1845 | 2328 | 3373 | 48*76 | 1457 | 15 | 950 | 1552 | 3673 | 60*134 | -DNB | 29 | 823 | 2042 | 819 | 4770 | 56113 | 12 | 16 | 38 | 02 | 832 | 54114 | 52135 | 69172 | 49 | 2041 | 89214 | 26 | 82204 | 831 | ||||||||||||||||||||||||||||||||||||||
|
|
29.2 | 16%5/31 | 100135 | 310 | 3439 | 44*52 | 2949 | -DNB | 1827 | -DNB | 510 | 39 | 16*16 | 1611 | 58*87 | 1932 | 1728 | 2614 | 931 | 48*82 | 1418 | -DNB | 02 | 7899 | 49*48 | 414 | 28 | 1646 | 7170 | 17 | 44 | -DNB | 3942 | -DNB | 8772 | 40*48 | 4262 | 1226 | -DNB | -DNB | ||||||||||||||||||||||||||||||||||||||||||
|
|
23.4 | 9%1/11 | 2839 | 3164 | 40104 | 12 | 68 | 1128 | 224 | 1137 | 47*100 | 80139 | 0*0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23.1 | 14%2/14 | 412 | 03 | -DNB | 1930 | -DNB | 76117 | 4938 | 3351 | 416 | 2951 | 67115 | 22 | 222 | -DNB | -DNB | 29 | -DNB | 17 | 35*39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19.9 | 6%1/17 | -DNB | -DNB | 4773 | 2444 | 923 | -DNB | -DNB | -DNB | -DNB | -DNB | -DNB | 2557 | 1011 | 69 | 819 | 714 | 2542 | 02 | 74*119 | 513 | 35 | 1346 | 913 | 4987 | 2517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18.8 | 17%1/6 | 719 | 814 | 06 | 2291 | 1133 | -DNB | 65180 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16.2 | 0%0/13 | 628 | 15 | 421 | 3851 | 1518 | 43 | 1713 | 2361 | -DNB | 2279 | -DNB | 1412 | 4251 | 313 | 2144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15.6 | 0%0/5 | 1725 | -DNB | 1113 | -DNB | 4*2 | 109 | 3655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15.3 | 0%0/6 | 01 | 4449 | 02 | 2628 | -DNB | -DNB | 2036 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.7 | 9%3/33 | 519 | 16 | 05 | 010 | 85 | 86 | -DNB | 510 | -DNB | 820 | 01 | 01 | 47 | 1832 | 13 | 02 | 1016 | 89 | -DNB | 2928 | 1611 | 4234 | 1415 | 1028 | -DNB | 279 | -DNB | -DNB | 7275 | 43 | 610 | 03 | 68*81 | -DNB | 01 | 1846 | 01 | 023 | 58*68 | 1214 | -DNB | |||||||||||||||||||||||||||||||||||||||
|
|
12.5 | 0%0/23 | 4148 | 69 | 38*29 | 69 | 8*12 | -DNB | 2028 | -DNB | 2370 | 928 | 1412 | 16 | 611 | 01 | 1330 | 1223 | 1519 | 4*7 | 620 | 08 | 1736 | 04 | 2375 | 530 | 2116 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11.9 | 4%2/46 | 2310 | 25 | 01 | 813 | 1525 | 1213 | 58 | 03 | 6573 | -DNB | 26 | 1010 | 310 | 29 | 2620 | 03 | 15 | 77 | 515 | -DNB | 02 | -DNB | 1415 | -DNB | 3562 | 3424 | -DNB | 2520 | 12 | 7349 | 29 | 1013 | 01 | 1037 | -DNB | 05 | -DNB | 3329 | 212 | 43 | 01 | 2623 | 2126 | 58 | 1741 | 413 | -DNB | 616 | 04 | 02 | 02 | 513 | 48 | 3046 | -DNB | |||||||||||||||||||||||||
|
|
10.8 | 0%0/4 | 026 | 17 | 652 | 36110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10.6 | 0%0/17 | 3327 | -DNB | 2724 | 0*0 | 0*5 | 0*6 | 2732 | 922 | 08 | -DNB | 48 | 05 | 2118 | 10*38 | 4956 | -DNB | 01 | 0*17 | 05 | -DNB | 03 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10.1 | 0%0/9 | -DNB | 48 | 16*18 | 1715 | 1416 | 4*3 | -DNB | 9*5 | 813 | 7*8 | -DNB | 12*9 | -DNB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7.6 | 0%0/22 | 30*30 | -DNB | -DNB | -DNB | 716 | 823 | 49 | 112 | 48 | -DNB | 841 | 2240 | 66 | 2*22 | 0*2 | -DNB | 1*3 | 0*9 | 3578 | -DNB | 0*8 | -DNB | 718 | 413 | 0*1 | 0*5 | 5*6 | 2*23 | 2033 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Z |
7.5 | 0%0/6 | -DNB | 641 | 0*2 | 15 | -DNB | 23*43 | -DNB | 416 | 11*33 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4.8 | 0%0/4 | 01 | 19*40 | -DNB | 0*0 | 0*4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3.4 | 0%0/5 | 4*6 | -DNB | 0*0 | -DNB | -DNB | -DNB | 2*5 | -DNB | 3*24 | 829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W |
1.52 | 0%0/25 | 1938 | 03 | 0*2 | 0*0 | 117 | 06 | 0*4 | -DNB | 5*30 | 08 | 026 | 1*4 | 013 | 5*39 | 1*1 | 2*5 | 0*0 | 03 | 0*1 | -DNB | 2*15 | 0*7 | 28 | 06 | 0*2 | 0*5 | 0*20 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
98.0 | 100%1/1 | 98129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M |
61.0 | 100%1/1 | 6193 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.0 | 0%0/1 | -DNB | -DNB | 1311 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1.00 | 0%0/1 | 13 | -DNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand Team Runs
New Zealand Runs Match by Match
The last 40 Tests, innings by innings, and how often New Zealand went over the line
India Runs Match by Match
New Zealand's next opponent, their last 40 Tests
New Zealand Runs Lines
How often each line went over, last 40 Tests, an innings each
| Line | Over | Under | Over % |
|---|---|---|---|
| 225.5 | 48 | 27 | 64% |
| 250.5 | 44 | 31 | 59% |
| 275.5 | 39 | 36 | 52% |
| 300.5 | 31 | 44 | 41% |
| 325.5 | 27 | 48 | 36% |
| Line | Over | Under | Over % |
|---|---|---|---|
| 500.5 | 41 | 33 | 55% |
| 525.5 | 38 | 36 | 51% |
| 550.5 | 38 | 36 | 51% |
| 575.5 | 34 | 40 | 46% |
| 600.5 | 29 | 45 | 39% |
Runs Batting First and Chasing
New Zealand's runs per game by when they batted
| Batting | P | W | For | Ag |
|---|---|---|---|---|
| First | 18 | 10 | 382 | 283 |
| Second | 22 | 11 | 291 | 280 |
Test Runs Table
Runs per game, sides with 8+ Tests in the last two years
| Side | P | For | Ag | Match |
|---|---|---|---|---|
| 1 |
20 | 321 | 263 | 584 |
| 2 |
12 | 319 | 232 | 551 |
| 3 |
17 | 300 | 252 | 552 |
| 4 |
10 | 296 | 392 | 688 |
| 5 |
16 | 291 | 242 | 532 |
| 6 |
14 | 277 | 238 | 515 |
| 7 |
18 | 259 | 275 | 534 |
| 8 |
13 | 237 | 388 | 625 |
| 9 |
13 | 224 | 252 | 476 |
| 10 |
21 | 218 | 231 | 449 |
New Zealand Runs by Competition
Runs per game in each Test competition
| Competition | P | W-L | For | Ag |
|---|---|---|---|---|
| 34 | 16-14 | 323 | 286 | |
| 6 | 5-1 | 384 | 253 |
New Zealand Test Runs Questions
How many runs do New Zealand score per innings in Tests?
New Zealand have averaged 285 runs an innings over their last 40 Tests, since June 2021, against their opponents' 263, and their best was 612 in their first innings against Pakistan on 26 Dec 2022.
How often do New Zealand go over 275.5 runs in an innings?
New Zealand went over 275.5 runs in 39 of 75 innings over their last 40 Tests, since June 2021, 52% of the time, while averaging 285 an innings against their opponents' 263.
Who scores the most runs for New Zealand?
Devon Conway scores the most runs for New Zealand over their last 40 Tests, since June 2021, with 2538 in 65 innings at 39.1 an innings, ahead of Tom Latham (2462) and Kane Williamson (2386).
What is New Zealand's highest runs in an innings in a recent Test?
New Zealand's highest over their last 40 Tests, since June 2021, is 612 runs in their first innings against Pakistan on 26 Dec 2022 at National Stadium, Karachi, against their average of 285.
Do New Zealand score more runs batting first or chasing?
Batting first brings New Zealand more runs over their last 40 Tests, since June 2021: they average 382 runs batting first in 18 Tests, and 291 batting second in 22, a gap of 90.3 runs.