WTC 2025 best strike rate
Ollie Edward Robinson leads WTC on strike rate: 17.21 from 4 matches (England). Shoriful Islam (23.00) and Scott Boland (24.45) are next.
Updated , after Bangladesh vs West Indies| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ollie Edward Robinson | 8/808/355/69 | 4 | 8 | 113.5 | 261 | 28 | 9.32 | 2.29 | 17.21 | 0 | 4 |
| 2 | Shoriful Islam | 1/687/482/49 | 3 | 5 | 52.0 | 165 | 10 | 16.50 | 3.17 | 23.00 | 0 | 1 |
| 3 | Scott Boland | 6/365/81 | 2 | 3 | 44.1 | 117 | 11 | 10.64 | 2.65 | 24.45 | 0 | 2 |
| 4 | Mitchell Starc | 3/963/899/137 | 8 | 15 | 213.1 | 689 | 42 | 16.40 | 3.23 | 24.88 | 2 | 3 |
| 5 | Blair Tickner | 4/320/21 | 2 | 2 | 19.0 | 53 | 4 | 13.25 | 2.79 | 28.50 | 1 | 0 |
| 6 | Josh Hazlewood | 8/1030/432/127 | 8 | 15 | 199.0 | 603 | 32 | 18.84 | 3.03 | 30.69 | 1 | 3 |
| 7 | Hasan Mahmud | 0/672/526/151 | 5 | 9 | 123.0 | 474 | 20 | 23.70 | 3.85 | 32.70 | 0 | 2 |
| 8 | Senuran Muthusamy | 11/1740/281/23 | 3 | 6 | 66.0 | 225 | 12 | 18.75 | 3.41 | 33.00 | 0 | 1 |
| 9 | Josh Tongue | 8/895/736/148 | 9 | 18 | 288.0 | 1,261 | 46 | 27.41 | 4.38 | 33.83 | 1 | 6 |
| 10 | Matt Henry | 4/721/5111/109 | 3 | 6 | 90.1 | 232 | 16 | 14.50 | 2.57 | 33.88 | 1 | 1 |
| 11 | Marco Jansen | 6 | 12 | 177.1 | 441 | 25 | 17.64 | 2.49 | 35.72 | 0 | 3 | |
| 12 | Shamar Joseph | 9 | 18 | 255.2 | 945 | 40 | 23.63 | 3.70 | 36.20 | 1 | 3 | |
| 13 | Simon Harmer | 7 | 14 | 327.3 | 840 | 44 | 19.09 | 2.56 | 36.75 | 1 | 5 | |
| 14 | Travis Head | 8 | 4 | 11.2 | 41 | 1 | 41.00 | 3.62 | 38.00 | 0 | 0 | |
| 15 | Mohammad Abbas | 6 | 11 | 226.5 | 653 | 31 | 21.06 | 2.88 | 38.29 | 1 | 3 | |
| 16 | Asif Afridi | 1 | 2 | 38.3 | 94 | 6 | 15.67 | 2.44 | 38.50 | 0 | 1 | |
| 17 | Nathan Lyon | 6 | 11 | 189.0 | 577 | 19 | 30.37 | 3.05 | 38.53 | 0 | 1 | |
| 18 | Kyle Jamieson | 2 | 4 | 65.0 | 242 | 10 | 24.20 | 3.72 | 39.20 | 1 | 1 | |
| 19 | Kagiso Rabada | 4 | 8 | 128.0 | 434 | 14 | 31.00 | 3.39 | 39.64 | 1 | 0 | |
| 20 | Jofra Archer | 7 | 14 | 240.0 | 829 | 32 | 25.91 | 3.45 | 40.06 | 2 | 4 | |
| 21 | Nayeem Hasan | 5 | 7 | 122.1 | 428 | 15 | 28.53 | 3.50 | 40.13 | 1 | 1 | |
| 22 | Gus Atkinson | 6 | 12 | 175.1 | 593 | 22 | 26.95 | 3.39 | 40.27 | 0 | 2 | |
| 23 | Alzarri Joseph | 5 | 10 | 126.2 | 478 | 19 | 25.16 | 3.78 | 40.42 | 0 | 2 | |
| 24 | Manav Suthar | 2 | 4 | 108.2 | 337 | 16 | 21.06 | 3.11 | 40.75 | 0 | 2 | |
| 25 | Jacob Duffy | 3 | 6 | 154.3 | 355 | 23 | 15.43 | 2.30 | 40.91 | 0 | 3 | |
| 26 | Nathan Smith | 4 | 7 | 108.4 | 407 | 16 | 25.44 | 3.75 | 41.44 | 0 | 2 | |
| 27 | Kemar Roach | 6 | 11 | 138.1 | 463 | 20 | 23.15 | 3.35 | 42.25 | 1 | 2 | |
| 28 | Khurram Shahzad | 4 | 7 | 125.5 | 555 | 18 | 30.83 | 4.41 | 43.94 | 1 | 1 | |
| 29 | Kuldeep Yadav | 5 | 10 | 158.2 | 566 | 21 | 26.95 | 3.57 | 45.29 | 3 | 1 | |
| 30 | Mohammad Ali | 5 | 9 | 149.1 | 560 | 17 | 32.94 | 3.75 | 45.53 | 0 | 2 | |
| 31 | Noman Ali | 3 | 6 | 135.0 | 479 | 18 | 26.61 | 3.55 | 46.00 | 2 | 1 | |
| 32 | Mohammed Siraj | 11 | 21 | 327.3 | 1,154 | 43 | 26.84 | 3.52 | 46.14 | 2 | 3 | |
| 33 | Jacob Bethell | 4 | 5 | 31.0 | 110 | 4 | 27.50 | 3.55 | 46.50 | 1 | 0 | |
| 34 | Pat Cummins | 8 | 13 | 204.4 | 583 | 21 | 27.76 | 2.85 | 46.57 | 0 | 1 | |
| 35 | Asitha Fernando | 6 | 10 | 193.1 | 597 | 25 | 23.88 | 3.09 | 46.84 | 3 | 2 | |
| 36 | Prasidh Krishna | 5 | 10 | 163.3 | 691 | 21 | 32.90 | 4.23 | 47.29 | 1 | 2 | |
| 37 | Marnus Labuschagne | 6 | 4 | 12.0 | 36 | 1 | 36.00 | 3.00 | 48.00 | 0 | 0 | |
| 38 | Keshav Maharaj | 4 | 8 | 136.0 | 446 | 17 | 26.24 | 3.28 | 48.06 | 0 | 1 | |
| 39 | Matthew Fisher | 1 | 2 | 40.2 | 120 | 5 | 24.00 | 2.98 | 48.40 | 0 | 1 | |
| 40 | Justin Greaves | 14 | 20 | 218.0 | 741 | 26 | 28.50 | 3.40 | 48.46 | 1 | 1 | |
| 41 | Jasprit Bumrah | 7 | 13 | 233.3 | 654 | 29 | 22.55 | 2.80 | 48.90 | 1 | 3 | |
| 42 | William O'Rourke | 3 | 6 | 81.1 | 256 | 10 | 25.60 | 3.15 | 48.90 | 1 | 0 | |
| 43 | Ben Stokes | 6 | 12 | 193.0 | 582 | 24 | 24.25 | 3.02 | 49.00 | 0 | 4 | |
| 44 | Michael Rae | 2 | 4 | 65.2 | 227 | 8 | 28.38 | 3.47 | 49.25 | 0 | 1 | |
| 45 | Wiaan Mulder | 6 | 10 | 105.3 | 285 | 10 | 28.50 | 2.70 | 50.80 | 1 | 0 | |
| 46 | Nahid Rana | 4 | 6 | 100.3 | 466 | 12 | 38.83 | 4.64 | 51.08 | 0 | 2 | |
| 47 | Ali Usman | 4 | 6 | 102.5 | 305 | 12 | 25.42 | 2.97 | 51.42 | 0 | 2 | |
| 48 | Akash Deep | 3 | 6 | 109.1 | 474 | 13 | 36.46 | 4.34 | 51.46 | 0 | 1 | |
| 49 | Jomel Warrican | 8 | 13 | 276.3 | 760 | 27 | 28.15 | 2.75 | 51.81 | 3 | 2 | |
| 50 | Shaheen Afridi | 3 | 5 | 87.0 | 310 | 10 | 31.00 | 3.56 | 52.30 | 1 | 1 | |
| 51 | Anrich Nortje | 2 | 3 | 43.3 | 149 | 5 | 29.80 | 3.43 | 52.80 | 0 | 0 | |
| 52 | Ojay Shields | 2 | 4 | 42.0 | 176 | 5 | 35.20 | 4.19 | 52.80 | 1 | 0 | |
| 53 | Taijul Islam | 8 | 14 | 291.2 | 959 | 28 | 34.25 | 3.29 | 54.25 | 2 | 2 | |
| 54 | Ubaid Shah | 1 | 2 | 18.0 | 79 | 2 | 39.50 | 4.39 | 55.00 | 0 | 0 | |
| 55 | Mehidy Hasan Miraz | 7 | 12 | 231.5 | 647 | 21 | 30.81 | 2.79 | 57.67 | 0 | 2 | |
| 56 | Jayden Seales | 14 | 27 | 393.5 | 1,284 | 38 | 33.79 | 3.26 | 59.55 | 2 | 2 | |
| 57 | Mominul Haque | 7 | 3 | 10.0 | 39 | 1 | 39.00 | 3.90 | 60.00 | 0 | 0 | |
| 58 | Glenn Phillips | 4 | 3 | 20.0 | 61 | 2 | 30.50 | 3.05 | 60.00 | 0 | 0 | |
| 59 | Axar Patel | 1 | 2 | 20.0 | 57 | 2 | 28.50 | 2.85 | 60.00 | 0 | 0 | |
| 60 | Sajid Khan | 4 | 8 | 187.3 | 609 | 18 | 33.83 | 3.25 | 62.61 | 1 | 2 | |
| 61 | Matt Renshaw | 4 | 4 | 30.0 | 90 | 2 | 45.00 | 3.00 | 63.00 | 0 | 0 | |
| 62 | Kavem Hodge | 9 | 7 | 44.0 | 223 | 4 | 55.75 | 5.07 | 66.25 | 0 | 0 | |
| 63 | Milan Rathnayake | 4 | 5 | 109.3 | 278 | 10 | 27.80 | 2.54 | 66.40 | 1 | 1 | |
| 64 | Hasan Ali | 3 | 6 | 88.2 | 287 | 8 | 35.88 | 3.25 | 66.63 | 2 | 0 | |
| 65 | Taskin Ahmed | 5 | 9 | 129.0 | 529 | 12 | 44.08 | 4.10 | 67.00 | 1 | 0 | |
| 66 | Tharindu Rathnayake | 2 | 4 | 100.4 | 389 | 9 | 43.22 | 3.86 | 67.56 | 0 | 1 | |
| 67 | Dhananjaya de Silva | 6 | 9 | 34.0 | 109 | 3 | 36.33 | 3.21 | 68.00 | 0 | 0 | |
| 68 | Sonny Baker | 1 | 2 | 34.1 | 161 | 3 | 53.67 | 4.71 | 68.33 | 0 | 0 | |
| 69 | Beau Webster | 7 | 11 | 70.2 | 199 | 6 | 33.17 | 2.83 | 70.83 | 0 | 0 | |
| 70 | Ravindra Jadeja | 11 | 21 | 397.1 | 1,210 | 33 | 36.67 | 3.05 | 73.00 | 6 | 1 | |
| 71 | Mitchell Santner | 1 | 2 | 24.2 | 113 | 2 | 56.50 | 4.64 | 73.00 | 0 | 0 | |
| 72 | Ajaz Patel | 1 | 2 | 73.0 | 136 | 6 | 22.67 | 1.86 | 73.00 | 0 | 1 | |
| 73 | Vishwa Fernando | 1 | 2 | 25.0 | 61 | 2 | 30.50 | 2.44 | 75.00 | 0 | 0 | |
| 74 | Joshua Bishop | 2 | 4 | 50.0 | 165 | 2 | 82.50 | 3.30 | 75.50 | 0 | 0 | |
| 75 | Aamer Jamal | 1 | 2 | 25.0 | 120 | 2 | 60.00 | 4.80 | 76.00 | 0 | 0 | |
| 76 | Anderson Phillip | 6 | 9 | 115.0 | 546 | 9 | 60.67 | 4.75 | 77.89 | 1 | 0 | |
| 77 | Zakary Foulkes | 4 | 8 | 129.1 | 381 | 10 | 38.10 | 2.95 | 78.20 | 0 | 1 | |
| 78 | Lahiru Kumara | 3 | 4 | 39.0 | 175 | 3 | 58.33 | 4.49 | 78.67 | 0 | 0 | |
| 79 | Corbin Bosch | 2 | 2 | 13.0 | 46 | 1 | 46.00 | 3.54 | 79.00 | 0 | 0 | |
| 80 | Roston Chase | 14 | 21 | 258.0 | 1,016 | 17 | 59.76 | 3.94 | 81.53 | 0 | 1 | |
| 81 | Shoaib Bashir | 5 | 8 | 178.0 | 688 | 13 | 52.92 | 3.87 | 82.69 | 0 | 1 | |
| 82 | Shardul Thakur | 2 | 3 | 27.0 | 144 | 2 | 72.00 | 5.33 | 83.00 | 0 | 0 | |
| 83 | Nitish Kumar Reddy | 6 | 6 | 42.0 | 176 | 3 | 58.67 | 4.19 | 84.00 | 0 | 0 | |
| 84 | Sonal Dinusha | 5 | 7 | 87.3 | 321 | 6 | 53.50 | 3.67 | 87.67 | 0 | 0 | |
| 85 | Prabath Jayasuriya | 5 | 9 | 270.5 | 798 | 18 | 44.33 | 2.95 | 90.61 | 0 | 2 | |
| 86 | Prenelan Subrayen | 1 | 2 | 30.4 | 100 | 2 | 50.00 | 3.26 | 92.00 | 0 | 0 | |
| 87 | Washington Sundar | 8 | 13 | 169.1 | 546 | 11 | 49.64 | 3.23 | 92.36 | 1 | 0 | |
| 88 | Chris Woakes | 5 | 9 | 181.0 | 574 | 11 | 52.18 | 3.17 | 99.55 | 1 | 0 | |
| 89 | Keshara Nuwantha | 2 | 3 | 100.0 | 415 | 6 | 69.17 | 4.15 | 101.00 | 1 | 0 | |
| 90 | Brydon Carse | 4 | 8 | 155.0 | 548 | 9 | 60.89 | 3.54 | 105.67 | 1 | 0 | |
| 91 | Anshul Kamboj | 1 | 1 | 18.0 | 89 | 1 | 89.00 | 4.94 | 112.00 | 0 | 0 | |
| 92 | Jamie Overton | 1 | 2 | 38.0 | 164 | 2 | 82.00 | 4.32 | 116.00 | 0 | 0 | |
| 93 | Saransh Jain | 1 | 2 | 57.4 | 167 | 3 | 55.67 | 2.90 | 117.67 | 0 | 0 | |
| 94 | Joe Root | 11 | 10 | 67.1 | 288 | 3 | 96.00 | 4.29 | 134.67 | 0 | 0 | |
| 95 | Ben Sears | 1 | 2 | 23.0 | 85 | 1 | 85.00 | 3.70 | 143.00 | 0 | 0 | |
| 96 | Ebadot Hossain | 3 | 5 | 47.0 | 195 | 2 | 97.50 | 4.15 | 143.50 | 0 | 0 | |
| 97 | Salman Agha | 8 | 8 | 28.1 | 100 | 1 | 100.00 | 3.55 | 169.00 | 0 | 0 | |
| 98 | Rachin Ravindra | 6 | 5 | 28.3 | 81 | 1 | 81.00 | 2.84 | 172.00 | 0 | 0 | |
| 99 | Aiden Markram | 7 | 10 | 40.0 | 99 | 1 | 99.00 | 2.48 | 186.00 | 0 | 0 | |
| 100 | Johann Layne | 2 | 3 | 39.0 | 165 | 1 | 165.00 | 4.23 | 238.00 | 0 | 0 |
More WTC Leaderboards
WTC 2025 Best Strike Rate
Ollie Edward Robinson leads WTC on strike rate: 17.21 from 4 matches (England). Shoriful Islam (23.00) and Scott Boland (24.45) are next. The WTC 2025 bowling strike rate leaderboard ranks the 103 players who meet the qualifying threshold this season. The leading bowler can change after every match as the season progresses. Filter by team to analyse bowling strike rate depth across squads. Qualification: minimum 1 wickets.
WTC Bowling strike rate Questions
Who has the best bowling strike rate in WTC 2025?
Ollie Edward Robinson leads WTC 2025 with a bowling strike rate of 17.21 from 4 matches, at an economy of 2.29 and an average of 9.32. Shoriful Islam is second on 23 and Scott Boland third on 24.45. A player needs a minimum 1 wickets to be ranked. The table ranks every player in WTC 2025 by bowling strike rate, with their team and matches.
Who are the top bowlers in WTC 2025?
The top three bowlers in WTC 2025 are Ollie Edward Robinson (17.21 in 4 matches), Shoriful Islam (23 in 3 matches) and Scott Boland (24.45 in 2 matches). Every other player follows in the table, with their team and matches.