The Hundred 2026 best strike rate
Richard Gleeson topped The Hundred on strike rate: 10.50 from 8 matches (MI London). Nikhil Chaudhary (12.20) and Marcus Stoinis (12.80) followed.
Updated , after Trent Rockets vs Manchester Super Giants| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Gleeson | 1/392/272/29 | 8 | 8 | 23.1 | 236 | 14 | 16.86 | 10.19 | 10.50 | 1 | 0 |
| 2 | Nikhil Chaudhary | 0/91/141/20 | 7 | 5 | 10.0 | 83 | 5 | 16.60 | 8.30 | 12.20 | 0 | 0 |
| 3 | Marcus Stoinis | 0/300/281/29 | 7 | 7 | 20.2 | 166 | 10 | 16.60 | 8.16 | 12.80 | 0 | 0 |
| 4 | Calvin Harrison | 1/112/322/30 | 9 | 9 | 21.4 | 197 | 10 | 19.70 | 9.09 | 13.10 | 0 | 0 |
| 5 | Sonny Baker | 2/222/392/34 | 9 | 9 | 28.4 | 288 | 13 | 22.15 | 10.05 | 13.46 | 0 | 0 |
| 6 | Rashid Khan | 0/230/205/17 | 5 | 5 | 15.5 | 121 | 7 | 17.29 | 7.64 | 13.86 | 0 | 1 |
| 7 | Mohammad Amir | 2/201/13/29 | 7 | 7 | 20.5 | 163 | 9 | 18.11 | 7.82 | 14.56 | 0 | 0 |
| 8 | Josh Tongue | 1/234/261/27 | 10 | 10 | 32.3 | 257 | 14 | 18.36 | 7.91 | 14.71 | 1 | 0 |
| 9 | Adil Rashid | 1/232/171/25 | 8 | 8 | 26.4 | 165 | 11 | 15.00 | 6.19 | 14.73 | 0 | 0 |
| 10 | Brydon Carse | 3/240/481/22 | 9 | 9 | 29.3 | 281 | 12 | 23.42 | 9.53 | 15.58 | 0 | 0 |
| 11 | Ben Dwarshuis | 4 | 4 | 12.3 | 94 | 5 | 18.80 | 7.52 | 15.80 | 0 | 0 | |
| 12 | Gus Atkinson | 10 | 10 | 32.3 | 273 | 12 | 22.75 | 8.40 | 16.58 | 0 | 0 | |
| 13 | Liam Dawson | 10 | 10 | 27.0 | 234 | 10 | 23.40 | 8.67 | 16.60 | 0 | 0 | |
| 14 | Rachin Ravindra | 8 | 7 | 15.5 | 142 | 6 | 23.67 | 8.97 | 16.67 | 0 | 0 | |
| 15 | Nathan Ellis | 9 | 9 | 30.0 | 236 | 11 | 21.45 | 7.87 | 17.00 | 0 | 0 | |
| 16 | Rehan Ahmed | 8 | 8 | 19.1 | 189 | 7 | 27.00 | 9.86 | 17.14 | 0 | 0 | |
| 17 | Jofra Archer | 7 | 7 | 22.3 | 159 | 8 | 19.88 | 7.07 | 17.25 | 1 | 0 | |
| 18 | Sam Curran | 7 | 6 | 16.4 | 164 | 6 | 27.33 | 9.84 | 17.33 | 0 | 0 | |
| 19 | David Willey | 8 | 8 | 22.3 | 200 | 8 | 25.00 | 8.89 | 17.38 | 0 | 0 | |
| 20 | Lockie Ferguson | 8 | 8 | 24.0 | 219 | 9 | 24.33 | 9.13 | 17.78 | 1 | 0 | |
| 21 | Chris Wood | 4 | 4 | 11.4 | 97 | 4 | 24.25 | 8.31 | 18.00 | 0 | 0 | |
| 22 | Trent Boult | 8 | 8 | 26.3 | 213 | 9 | 23.67 | 8.04 | 18.67 | 0 | 0 | |
| 23 | Jamie Overton | 8 | 8 | 18.0 | 180 | 6 | 30.00 | 10.00 | 18.67 | 0 | 0 | |
| 24 | Adam Milne | 8 | 8 | 24.5 | 201 | 8 | 25.13 | 8.09 | 19.38 | 0 | 0 | |
| 25 | Tom Curran | 8 | 8 | 20.5 | 217 | 7 | 31.00 | 10.42 | 19.43 | 0 | 0 | |
| 26 | Chris Woakes | 8 | 8 | 25.5 | 216 | 8 | 27.00 | 8.36 | 19.75 | 0 | 0 | |
| 27 | Samuel Cook | 8 | 8 | 22.3 | 236 | 7 | 33.71 | 10.49 | 20.14 | 0 | 0 | |
| 28 | Craig Overton | 9 | 9 | 26.4 | 210 | 8 | 26.25 | 7.88 | 20.38 | 0 | 0 | |
| 29 | Lewis Gregory | 9 | 9 | 23.4 | 234 | 7 | 33.43 | 9.89 | 21.00 | 0 | 0 | |
| 30 | James Coles | 8 | 7 | 17.3 | 147 | 5 | 29.40 | 8.40 | 22.20 | 0 | 0 | |
| 31 | Chris Jordan | 8 | 8 | 22.1 | 201 | 6 | 33.50 | 9.07 | 22.67 | 0 | 0 | |
| 32 | Nathan Sowter | 6 | 6 | 11.4 | 93 | 3 | 31.00 | 7.97 | 23.33 | 0 | 0 | |
| 33 | Usman Tariq | 7 | 7 | 22.3 | 161 | 6 | 26.83 | 7.16 | 23.83 | 0 | 0 | |
| 34 | Noor Ahmad | 10 | 10 | 32.1 | 317 | 8 | 39.63 | 9.85 | 25.00 | 0 | 0 | |
| 35 | Adam Zampa | 5 | 5 | 12.3 | 133 | 3 | 44.33 | 10.64 | 25.33 | 0 | 0 | |
| 36 | Matt Henry | 8 | 8 | 21.3 | 233 | 5 | 46.60 | 10.84 | 25.60 | 0 | 0 | |
| 37 | Matty Potts | 9 | 9 | 29.0 | 300 | 7 | 42.86 | 10.34 | 26.14 | 0 | 0 | |
| 38 | Marco Jansen | 8 | 8 | 25.2 | 210 | 6 | 35.00 | 8.29 | 26.67 | 0 | 0 | |
| 39 | Mitchell Santner | 9 | 9 | 25.5 | 209 | 6 | 34.83 | 8.09 | 27.00 | 0 | 0 | |
| 40 | Scott Currie | 5 | 5 | 14.2 | 159 | 3 | 53.00 | 11.09 | 29.33 | 0 | 0 | |
| 41 | Abrar Ahmed | 8 | 8 | 20.5 | 211 | 4 | 52.75 | 10.13 | 32.50 | 0 | 0 | |
| 42 | Luke Wood | 7 | 7 | 15.5 | 190 | 3 | 63.33 | 12.00 | 35.67 | 0 | 0 | |
| 43 | Saqib Mahmood | 7 | 7 | 19.1 | 232 | 3 | 77.33 | 12.10 | 40.33 | 0 | 0 | |
| 44 | Matthew Revis | 7 | 5 | 11.4 | 153 | 2 | 76.50 | 13.11 | 40.50 | 0 | 0 | |
| 45 | Liam Livingstone | 8 | 7 | 13.4 | 136 | 2 | 68.00 | 9.95 | 42.50 | 0 | 0 |
More The Hundred Leaderboards
The Hundred 2026 Best Strike Rate
Richard Gleeson topped The Hundred on strike rate: 10.50 from 8 matches (MI London). Nikhil Chaudhary (12.20) and Marcus Stoinis (12.80) followed. The The Hundred 2026 bowling strike rate leaderboard ranks the 45 players who meet the qualifying threshold this season. These are the final standings from the The Hundred 2026 season. Qualification: minimum 1 wickets.
The Hundred Bowling strike rate Questions
Who had the best bowling strike rate in The Hundred 2026?
Richard Gleeson led The Hundred 2026 with a bowling strike rate of 10.5 from 8 matches, at an economy of 10.19 and an average of 16.86. Nikhil Chaudhary was second on 12.2 and Marcus Stoinis third on 12.8. A player needs a minimum 1 wickets to be ranked. The table ranks every player in The Hundred 2026 by bowling strike rate, with their team and matches.
Who were the top bowlers in The Hundred 2026?
The top three bowlers in The Hundred 2026 were Richard Gleeson (10.5 in 8 matches), Nikhil Chaudhary (12.2 in 7 matches) and Marcus Stoinis (12.8 in 7 matches). Every other player follows in the table, with their team and matches.