Test Cricket 2024 best economy rate
Andy McBrine topped Test Cricket on economy: 2.25 from 2 matches (Ireland). Barry McCarthy (2.50) and Josh Hazlewood (2.53) followed.
Updated , after South Africa vs Pakistan| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy McBrine | 0/607/75 | 2 | 4 | 60.0 | 135 | 7 | 19.29 | 2.25 | 51.43 | 0 | 1 |
| 2 | Barry McCarthy | 4/764/75 | 2 | 4 | 60.3 | 151 | 8 | 18.88 | 2.50 | 45.50 | 2 | 0 |
| 3 | Josh Hazlewood | 6/1015/571/22 | 7 | 13 | 188.0 | 476 | 35 | 13.60 | 2.53 | 32.43 | 1 | 5 |
| 4 | Mohammad Ali | 2/880/57 | 2 | 3 | 55.0 | 145 | 2 | 72.50 | 2.64 | 166.00 | 0 | 0 |
| 5 | Ruan de Swardt | 3/1090/12 | 2 | 4 | 45.0 | 121 | 3 | 40.33 | 2.69 | 90.33 | 0 | 0 |
| 6 | Blessing Muzarabani | 5/1051/52 | 2 | 3 | 58.0 | 157 | 6 | 26.17 | 2.71 | 58.83 | 0 | 1 |
| 7 | Hasan Ali | 0/68 | 1 | 2 | 25.0 | 68 | 0 | - | 2.72 | - | 0 | 0 |
| 8 | Keshav Maharaj | 7/1162/677/141 | 7 | 11 | 242.5 | 672 | 35 | 19.20 | 2.77 | 41.66 | 0 | 5 |
| 9 | Nathan Lyon | 0/61/555/133 | 9 | 16 | 269.5 | 749 | 33 | 22.70 | 2.78 | 49.06 | 1 | 3 |
| 10 | Mark Adair | 8/954/91 | 2 | 4 | 65.5 | 186 | 12 | 15.50 | 2.83 | 33.08 | 1 | 1 |
| 11 | James Anderson | 5 | 9 | 136.4 | 393 | 14 | 28.07 | 2.88 | 58.93 | 1 | 1 | |
| 12 | Craig Young | 2 | 4 | 45.4 | 132 | 8 | 16.50 | 2.89 | 34.50 | 0 | 1 | |
| 13 | Kyle Jamieson | 1 | 2 | 32.0 | 93 | 6 | 15.50 | 2.91 | 32.67 | 0 | 1 | |
| 14 | Wiaan Mulder | 5 | 8 | 62.0 | 182 | 10 | 18.20 | 2.94 | 37.90 | 1 | 1 | |
| 15 | Chris Woakes | 9 | 18 | 260.4 | 771 | 32 | 24.09 | 2.96 | 49.25 | 2 | 2 | |
| 16 | Jasprit Bumrah | 13 | 26 | 357.0 | 1,060 | 71 | 14.93 | 2.97 | 30.62 | 1 | 8 | |
| 17 | Justin Greaves | 4 | 7 | 65.0 | 193 | 6 | 32.17 | 2.97 | 66.33 | 0 | 0 | |
| 18 | Mir Hamza | 2 | 4 | 53.0 | 158 | 4 | 39.50 | 2.98 | 80.50 | 0 | 0 | |
| 19 | Mitchell Santner | 6 | 9 | 179.1 | 539 | 27 | 19.96 | 3.01 | 39.85 | 0 | 3 | |
| 20 | Rachin Ravindra | 12 | 11 | 85.3 | 258 | 7 | 36.86 | 3.02 | 73.86 | 1 | 0 | |
| 21 | Kagiso Rabada | 8 | 16 | 224.4 | 679 | 34 | 19.97 | 3.02 | 40.74 | 3 | 2 | |
| 22 | Tendai Chatara | 1 | 2 | 21.3 | 65 | 2 | 32.50 | 3.02 | 65.00 | 0 | 0 | |
| 23 | Dane Paterson | 5 | 10 | 162.0 | 490 | 21 | 23.33 | 3.02 | 47.10 | 0 | 2 | |
| 24 | Tshepo Moreki | 2 | 4 | 66.2 | 202 | 2 | 101.00 | 3.05 | 202.50 | 0 | 0 | |
| 25 | Noman Ali | 2 | 4 | 90.5 | 277 | 20 | 13.85 | 3.05 | 27.45 | 0 | 2 | |
| 26 | Aiden Markram | 8 | 7 | 36.0 | 110 | 1 | 110.00 | 3.06 | 216.00 | 0 | 0 | |
| 27 | Theo van Woerkom | 1 | 2 | 18.0 | 55 | 1 | 55.00 | 3.06 | 108.00 | 0 | 0 | |
| 28 | Zia ur Rehman | 3 | 6 | 107.0 | 328 | 8 | 41.00 | 3.07 | 80.25 | 0 | 1 | |
| 29 | Neil Wagner | 1 | 2 | 24.0 | 74 | 2 | 37.00 | 3.08 | 73.50 | 0 | 0 | |
| 30 | Washington Sundar | 4 | 8 | 106.5 | 331 | 19 | 17.42 | 3.10 | 34.16 | 0 | 2 | |
| 31 | Scott Boland | 2 | 4 | 64.5 | 201 | 11 | 18.27 | 3.10 | 35.82 | 0 | 2 | |
| 32 | Kemar Roach | 5 | 10 | 113.1 | 352 | 17 | 20.71 | 3.11 | 40.65 | 1 | 1 | |
| 33 | Shoriful Islam | 3 | 6 | 94.0 | 293 | 6 | 48.83 | 3.12 | 94.17 | 0 | 0 | |
| 34 | Matty Potts | 5 | 8 | 124.0 | 387 | 13 | 29.77 | 3.12 | 57.38 | 0 | 1 | |
| 35 | Tom Hartley | 5 | 9 | 250.4 | 795 | 22 | 36.14 | 3.17 | 68.55 | 1 | 2 | |
| 36 | Taskin Ahmed | 4 | 8 | 119.1 | 379 | 19 | 19.95 | 3.18 | 37.63 | 2 | 1 | |
| 37 | Sean Williams | 2 | 3 | 55.1 | 177 | 4 | 44.25 | 3.21 | 82.75 | 0 | 0 | |
| 38 | Pat Cummins | 9 | 18 | 275.4 | 889 | 37 | 24.03 | 3.22 | 45.05 | 2 | 4 | |
| 39 | Prabath Jayasuriya | 9 | 18 | 477.0 | 1,546 | 48 | 32.21 | 3.24 | 59.73 | 2 | 5 | |
| 40 | Vishwa Fernando | 7 | 14 | 205.0 | 665 | 29 | 22.93 | 3.24 | 42.93 | 3 | 2 | |
| 41 | Matt Henry | 9 | 18 | 271.5 | 892 | 48 | 18.58 | 3.28 | 34.13 | 2 | 5 | |
| 42 | Mohammad Abbas | 1 | 2 | 40.3 | 133 | 7 | 19.00 | 3.28 | 35.14 | 0 | 1 | |
| 43 | Jason Holder | 5 | 9 | 102.0 | 337 | 5 | 67.40 | 3.30 | 122.60 | 0 | 0 | |
| 44 | Gudakesh Motie | 5 | 7 | 105.0 | 349 | 6 | 58.17 | 3.32 | 105.00 | 0 | 0 | |
| 45 | Ravindra Jadeja | 12 | 21 | 350.1 | 1,166 | 48 | 24.29 | 3.33 | 44.25 | 2 | 5 | |
| 46 | Kraigg Brathwaite | 9 | 6 | 10.1 | 34 | 0 | - | 3.34 | - | 0 | 0 | |
| 47 | Azmatullah Omarzai | 1 | 2 | 22.0 | 74 | 1 | 74.00 | 3.36 | 132.00 | 0 | 0 | |
| 48 | Brian Bennett | 2 | 1 | 28.0 | 95 | 5 | 19.00 | 3.39 | 33.60 | 0 | 1 | |
| 49 | Travis Head | 9 | 9 | 30.5 | 105 | 4 | 26.25 | 3.41 | 46.25 | 0 | 0 | |
| 50 | Mehidy Hasan Miraz | 10 | 18 | 328.3 | 1,119 | 31 | 36.10 | 3.41 | 63.58 | 2 | 3 | |
| 51 | Curtis Campher | 2 | 3 | 17.0 | 58 | 3 | 19.33 | 3.41 | 34.33 | 0 | 0 | |
| 52 | Kasun Rajitha | 2 | 3 | 50.0 | 171 | 10 | 17.10 | 3.42 | 30.40 | 0 | 1 | |
| 53 | Brydon Carse | 5 | 10 | 156.1 | 536 | 27 | 19.85 | 3.43 | 35.63 | 1 | 3 | |
| 54 | Taijul Islam | 7 | 13 | 258.2 | 888 | 25 | 35.52 | 3.44 | 62.00 | 0 | 3 | |
| 55 | Senuran Muthusamy | 1 | 2 | 16.0 | 55 | 5 | 11.00 | 3.44 | 19.20 | 0 | 1 | |
| 56 | Dane Piedt | 3 | 5 | 100.3 | 346 | 11 | 31.45 | 3.44 | 54.82 | 0 | 1 | |
| 57 | Shaun von Berg | 1 | 2 | 29.0 | 100 | 0 | - | 3.45 | - | 0 | 0 | |
| 58 | Nayeem Hasan | 1 | 2 | 20.0 | 69 | 0 | - | 3.45 | - | 0 | 0 | |
| 59 | Dhananjaya de Silva | 10 | 14 | 79.0 | 273 | 6 | 45.50 | 3.46 | 79.17 | 0 | 0 | |
| 60 | Jomel Warrican | 2 | 4 | 48.0 | 166 | 8 | 20.75 | 3.46 | 36.00 | 0 | 1 | |
| 61 | Jack Leach | 4 | 8 | 171.2 | 599 | 18 | 33.28 | 3.50 | 57.39 | 0 | 2 | |
| 62 | Joe Root | 17 | 20 | 158.4 | 561 | 11 | 51.00 | 3.54 | 86.55 | 0 | 1 | |
| 63 | Jayden Seales | 7 | 13 | 200.3 | 709 | 35 | 20.26 | 3.54 | 34.57 | 1 | 4 | |
| 64 | Lungi Ngidi | 2 | 3 | 22.5 | 81 | 4 | 20.25 | 3.55 | 35.25 | 0 | 0 | |
| 65 | Nijat Masood | 2 | 4 | 41.0 | 146 | 4 | 36.50 | 3.56 | 62.25 | 0 | 0 | |
| 66 | Newman Nyamhuri | 1 | 1 | 23.0 | 82 | 1 | 82.00 | 3.57 | 141.00 | 0 | 0 | |
| 67 | Mitchell Starc | 9 | 18 | 264.0 | 947 | 31 | 30.55 | 3.59 | 51.77 | 1 | 2 | |
| 68 | Akash Deep | 7 | 12 | 146.5 | 528 | 15 | 35.20 | 3.60 | 59.80 | 0 | 0 | |
| 69 | Mark Wood | 6 | 11 | 154.1 | 558 | 15 | 37.20 | 3.62 | 62.07 | 1 | 1 | |
| 70 | Asitha Fernando | 9 | 18 | 249.1 | 906 | 37 | 24.49 | 3.64 | 40.84 | 3 | 3 | |
| 71 | Hasan Mahmud | 9 | 16 | 233.0 | 851 | 30 | 28.37 | 3.65 | 46.73 | 1 | 3 | |
| 72 | Tim Southee | 11 | 21 | 273.1 | 1,005 | 17 | 59.12 | 3.68 | 96.65 | 0 | 0 | |
| 73 | Ben Stokes | 13 | 14 | 130.1 | 479 | 13 | 36.85 | 3.68 | 61.23 | 1 | 0 | |
| 74 | Cameron Green | 4 | 7 | 42.0 | 155 | 5 | 31.00 | 3.69 | 50.80 | 0 | 0 | |
| 75 | Abrar Ahmed | 2 | 3 | 80.0 | 297 | 1 | 297.00 | 3.71 | 483.00 | 0 | 0 | |
| 76 | Shaheen Afridi | 2 | 3 | 58.0 | 216 | 3 | 72.00 | 3.72 | 116.00 | 0 | 0 | |
| 77 | Glenn Phillips | 12 | 16 | 223.0 | 832 | 23 | 36.17 | 3.73 | 58.17 | 1 | 1 | |
| 78 | Gus Atkinson | 11 | 21 | 308.4 | 1,152 | 52 | 22.15 | 3.73 | 36.38 | 4 | 4 | |
| 79 | Mitchell Marsh | 9 | 12 | 57.0 | 213 | 5 | 42.60 | 3.74 | 72.40 | 0 | 0 | |
| 80 | Kuldeep Yadav | 5 | 10 | 135.4 | 508 | 22 | 23.09 | 3.74 | 37.09 | 3 | 1 | |
| 81 | Marco Jansen | 4 | 8 | 101.1 | 379 | 22 | 17.23 | 3.75 | 28.23 | 0 | 2 | |
| 82 | Shoaib Bashir | 15 | 25 | 524.3 | 1,968 | 49 | 40.16 | 3.75 | 64.27 | 2 | 4 | |
| 83 | William O'Rourke | 10 | 18 | 237.2 | 893 | 36 | 24.81 | 3.76 | 40.42 | 2 | 3 | |
| 84 | Mohammed Siraj | 13 | 25 | 286.3 | 1,079 | 35 | 30.83 | 3.77 | 49.49 | 3 | 2 | |
| 85 | Ramesh Mendis | 1 | 2 | 48.5 | 184 | 6 | 30.67 | 3.77 | 49.00 | 0 | 1 | |
| 86 | Shakib Al Hasan | 5 | 10 | 150.0 | 566 | 13 | 43.54 | 3.77 | 69.69 | 3 | 0 | |
| 87 | Khaled Ahmed | 3 | 5 | 70.0 | 266 | 7 | 38.00 | 3.80 | 60.43 | 1 | 0 | |
| 88 | Brandon Mavuta | 1 | 1 | 40.0 | 152 | 0 | - | 3.80 | - | 0 | 0 | |
| 89 | Ravichandran Ashwin | 11 | 21 | 336.3 | 1,281 | 47 | 27.26 | 3.81 | 42.96 | 0 | 6 | |
| 90 | Ajaz Patel | 5 | 8 | 168.1 | 642 | 23 | 27.91 | 3.82 | 43.91 | 0 | 2 | |
| 91 | Kavem Hodge | 9 | 5 | 24.0 | 92 | 2 | 46.00 | 3.83 | 72.00 | 0 | 0 | |
| 92 | Lahiru Kumara | 7 | 14 | 185.3 | 717 | 30 | 23.90 | 3.87 | 37.37 | 0 | 5 | |
| 93 | Tanaka Chivanga | 1 | 1 | 10.0 | 39 | 3 | 13.00 | 3.90 | 21.33 | 0 | 0 | |
| 94 | Salman Agha | 7 | 9 | 95.1 | 372 | 6 | 62.00 | 3.91 | 95.50 | 0 | 0 | |
| 95 | Khurram Shahzad | 3 | 5 | 87.0 | 342 | 13 | 26.31 | 3.93 | 40.38 | 1 | 1 | |
| 96 | Nishan Peiris | 1 | 2 | 51.3 | 203 | 9 | 22.56 | 3.94 | 34.33 | 0 | 1 | |
| 97 | Naveed Zadran | 3 | 6 | 82.2 | 330 | 11 | 30.00 | 4.01 | 45.27 | 1 | 1 | |
| 98 | Rehan Ahmed | 5 | 7 | 136.1 | 550 | 15 | 36.67 | 4.04 | 54.47 | 1 | 1 | |
| 99 | Duanne Olivier | 1 | 2 | 34.0 | 138 | 0 | - | 4.06 | - | 0 | 0 | |
| 100 | Sajid Khan | 3 | 6 | 127.4 | 524 | 22 | 23.82 | 4.10 | 34.82 | 0 | 2 |
More Test Cricket 2024 Leaderboards
Test Cricket 2024 Best Economy Rate
Andy McBrine topped Test Cricket on economy: 2.25 from 2 matches (Ireland). Barry McCarthy (2.50) and Josh Hazlewood (2.53) followed. The Test Cricket 2024 economy rate leaderboard ranks the 133 players who meet the qualifying threshold this season. These are the final standings from the Test Cricket 2024 season.
Test Cricket 2024 Economy rate Questions
Who had the best economy rate in Test Cricket 2024?
Andy McBrine led Test Cricket 2024 with an economy rate of 2.25 from 2 matches, at an average of 19.29. Barry McCarthy was second on 2.5 and Josh Hazlewood third on 2.53. The table ranks every player in Test Cricket 2024 by economy rate, with their team and matches.
Who were the top bowlers in Test Cricket 2024?
The top three bowlers in Test Cricket 2024 were Andy McBrine (2.25 in 2 matches), Barry McCarthy (2.5 in 2 matches) and Josh Hazlewood (2.53 in 7 matches). Every other player follows in the table, with their team and matches.