T20 World Cup 2026 most wickets
Updated , after New Zealand vs IndiaVarun Chakaravarthy and Jasprit Bumrah share the lead in T20 World Cup 2026 with 14 wickets · Adil Rashid (13) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Wickets | Mat | Inns | Mat | Inns | Ov | Runs | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varun Chakaravarthy IND 1/391/641/40 | IND | 1/391/641/40 | 14 | 9 | 9 | 9 | 9 | 31.0 | 287 | 20.50 | 9.26 | 0 | 0 |
| 2 | Jasprit Bumrah IND 4/151/332/36 | IND | 4/151/332/36 | 14 | 8 | 8 | 8 | 8 | 28.0 | 174 | 12.43 | 6.21 | 1 | 0 |
| 3 | Adil Rashid ENG 2/412/281/31 | ENG | 2/412/281/31 | 13 | 8 | 8 | 8 | 8 | 30.4 | 250 | 19.23 | 8.22 | 0 | 0 |
| 4 | Blessing Muzarabani ZIM 1/321/432/42 | ZIM | 1/321/432/42 | 13 | 6 | 6 | 6 | 6 | 23.5 | 188 | 14.46 | 8.00 | 1 | 0 |
| 5 | Shadley van Schalkwyk USA 2/303/214/25 | USA | 2/303/214/25 | 13 | 4 | 4 | 4 | 4 | 14.5 | 101 | 7.77 | 6.97 | 2 | 0 |
| 6 | Rachin Ravindra NZ 1/322/293/19 | NZ | 1/322/293/19 | 12 | 8 | 7 | 8 | 7 | 19.0 | 149 | 12.42 | 7.84 | 1 | 0 |
| 7 | Lungi Ngidi SA 0/221/293/30 | SA | 0/221/293/30 | 12 | 7 | 7 | 7 | 7 | 26.0 | 187 | 15.58 | 7.19 | 1 | 0 |
| 8 | Jofra Archer ENG 1/610/242/32 | ENG | 1/610/242/32 | 11 | 8 | 8 | 8 | 8 | 30.0 | 286 | 26.00 | 9.53 | 0 | 0 |
| 9 | Axar Patel IND 3/271/350/35 | IND | 3/271/350/35 | 11 | 7 | 7 | 7 | 7 | 25.0 | 205 | 18.64 | 8.20 | 0 | 0 |
| 10 | Corbin Bosch SA 0/352/402/31 | SA | 0/352/402/31 | 11 | 7 | 7 | 7 | 7 | 25.0 | 191 | 17.36 | 7.64 | 0 | 0 |
| Our projections for every player's next match Cricket Pro › | ||||||||||||||
| 11 | Maheesh Theekshana | SL | 11 | 7 | 7 | 7 | 7 | 27.3 | 204 | 18.55 | 7.47 | 0 | 0 | |
| 12 | Marco Jansen | SA | 11 | 6 | 6 | 6 | 6 | 22.0 | 237 | 21.55 | 10.77 | 2 | 0 | |
| 13 | Liam Dawson | ENG | 10 | 8 | 8 | 8 | 8 | 27.0 | 209 | 20.90 | 7.74 | 0 | 0 | |
| 14 | Matt Henry | NZ | 10 | 8 | 8 | 8 | 8 | 28.3 | 235 | 23.50 | 8.30 | 0 | 0 | |
| 15 | Jason Holder | WI | 10 | 7 | 7 | 7 | 7 | 22.6 | 204 | 20.40 | 9.03 | 1 | 0 | |
| 16 | Gudakesh Motie | WI | 10 | 7 | 7 | 7 | 7 | 22.0 | 173 | 17.30 | 7.86 | 1 | 0 | |
| 17 | Dushmantha Chameera | SL | 10 | 6 | 6 | 6 | 6 | 21.0 | 200 | 20.00 | 9.52 | 0 | 0 | |
| 18 | Brad Evans | ZIM | 10 | 6 | 6 | 6 | 6 | 20.8 | 196 | 19.60 | 9.42 | 0 | 0 | |
| 19 | Usman Tariq | PAK | 10 | 5 | 5 | 5 | 5 | 19.3 | 141 | 14.10 | 7.31 | 1 | 0 | |
| 20 | Hardik Pandya | IND | 9 | 9 | 9 | 9 | 9 | 33.0 | 291 | 32.33 | 8.82 | 0 | 0 | |
| 21 | Will Jacks | ENG | 9 | 8 | 7 | 8 | 7 | 20.0 | 195 | 21.67 | 9.75 | 0 | 0 | |
| 22 | Arshdeep Singh | IND | 9 | 8 | 8 | 8 | 8 | 30.0 | 254 | 28.22 | 8.47 | 0 | 0 | |
| 23 | Shamar Joseph | WI | 9 | 7 | 7 | 7 | 7 | 25.0 | 225 | 25.00 | 9.00 | 1 | 0 | |
| 24 | Jamie Overton | ENG | 9 | 6 | 6 | 6 | 6 | 20.0 | 149 | 16.56 | 7.45 | 0 | 0 | |
| 25 | Azmatullah Omarzai | AFG | 9 | 4 | 4 | 4 | 4 | 13.5 | 114 | 12.67 | 8.44 | 1 | 0 | |
| 26 | Michael Leask | SCO | 9 | 4 | 4 | 4 | 4 | 16.0 | 122 | 13.56 | 7.63 | 1 | 0 | |
| 27 | Dunith Wellalage | SL | 8 | 7 | 7 | 7 | 7 | 27.0 | 195 | 24.38 | 7.22 | 0 | 0 | |
| 28 | Shaheen Afridi | PAK | 8 | 5 | 5 | 5 | 5 | 17.0 | 179 | 22.38 | 10.53 | 1 | 0 | |
| 29 | Adam Zampa | AUS | 8 | 4 | 4 | 4 | 4 | 15.2 | 116 | 14.50 | 7.63 | 2 | 0 | |
| 30 | Mohammad Nawaz | PAK | 7 | 6 | 6 | 6 | 6 | 20.0 | 156 | 22.29 | 7.80 | 0 | 0 | |
| 31 | Akeal Hosein | WI | 7 | 6 | 6 | 6 | 6 | 19.0 | 163 | 23.29 | 8.58 | 0 | 0 | |
| 32 | Logan van Beek | NLD | 7 | 4 | 4 | 4 | 4 | 15.0 | 143 | 20.43 | 9.53 | 0 | 0 | |
| 33 | Gerhard Erasmus | NAM | 7 | 4 | 4 | 4 | 4 | 11.0 | 83 | 11.86 | 7.55 | 1 | 0 | |
| 34 | Junaid Siddique | UAE | 7 | 4 | 4 | 4 | 4 | 13.4 | 128 | 18.29 | 9.55 | 0 | 1 | |
| 35 | Harmeet Singh | USA | 7 | 4 | 4 | 4 | 4 | 15.0 | 113 | 16.14 | 7.53 | 1 | 0 | |
| 36 | Crishan Kalugamage | ITA | 7 | 4 | 4 | 4 | 4 | 15.0 | 116 | 16.57 | 7.73 | 0 | 0 | |
| 37 | Sam Curran | ENG | 6 | 8 | 7 | 8 | 7 | 21.4 | 205 | 34.17 | 9.58 | 0 | 0 | |
| 38 | Lockie Ferguson | NZ | 6 | 7 | 7 | 7 | 7 | 20.1 | 201 | 33.50 | 10.00 | 0 | 0 | |
| 39 | James Neesham | NZ | 6 | 6 | 6 | 6 | 6 | 17.0 | 181 | 30.17 | 10.65 | 0 | 0 | |
| 40 | Matthew Forde | WI | 6 | 6 | 6 | 6 | 6 | 19.4 | 123 | 20.50 | 6.34 | 0 | 0 | |
| 41 | Romario Shepherd | WI | 6 | 5 | 4 | 5 | 4 | 8.2 | 83 | 13.83 | 10.12 | 0 | 1 | |
| 42 | Dushan Hemantha | SL | 6 | 5 | 5 | 5 | 5 | 18.0 | 178 | 29.67 | 9.89 | 0 | 0 | |
| 43 | Rashid Khan | AFG | 6 | 4 | 4 | 4 | 4 | 16.0 | 107 | 17.83 | 6.69 | 0 | 0 | |
| 44 | Abrar Ahmed | PAK | 6 | 4 | 4 | 4 | 4 | 15.0 | 114 | 19.00 | 7.60 | 0 | 0 | |
| 45 | Richard Ngarava | ZIM | 6 | 3 | 3 | 3 | 3 | 12.0 | 126 | 21.00 | 10.50 | 0 | 0 | |
| 46 | Shivam Dube | IND | 5 | 9 | 5 | 9 | 5 | 10.3 | 146 | 29.20 | 14.17 | 0 | 0 | |
| 47 | Kagiso Rabada | SA | 5 | 7 | 7 | 7 | 7 | 26.4 | 217 | 43.40 | 8.22 | 0 | 0 | |
| 48 | Shadab Khan | PAK | 5 | 6 | 6 | 6 | 6 | 18.0 | 152 | 30.40 | 8.44 | 0 | 0 | |
| 49 | Sikandar Raza | ZIM | 5 | 6 | 6 | 6 | 6 | 20.0 | 180 | 36.00 | 9.00 | 0 | 0 | |
| 50 | Keshav Maharaj | SA | 5 | 6 | 6 | 6 | 6 | 21.0 | 179 | 35.80 | 8.52 | 0 | 0 | |
| 51 | Saim Ayub | PAK | 5 | 6 | 5 | 6 | 5 | 10.0 | 74 | 14.80 | 7.40 | 0 | 0 | |
| 52 | Mujeeb Ur Rahman | AFG | 5 | 4 | 4 | 4 | 4 | 15.0 | 115 | 23.00 | 7.67 | 0 | 0 | |
| 53 | Mohammad Nabi | AFG | 5 | 4 | 3 | 4 | 3 | 7.0 | 45 | 9.00 | 6.43 | 1 | 0 | |
| 54 | Benjamin Manenti | ITA | 5 | 4 | 4 | 4 | 4 | 14.0 | 103 | 20.60 | 7.36 | 0 | 0 | |
| 55 | Nandan Yadav | NPL | 5 | 4 | 4 | 4 | 4 | 11.0 | 95 | 19.00 | 8.64 | 0 | 0 | |
| 56 | Bas de Leede | NLD | 5 | 4 | 4 | 4 | 4 | 12.3 | 98 | 19.60 | 7.97 | 0 | 0 | |
| 57 | Dilshan Madushanka | SL | 5 | 4 | 4 | 4 | 4 | 14.0 | 112 | 22.40 | 8.00 | 0 | 0 | |
| 58 | Nathan Ellis | AUS | 5 | 4 | 4 | 4 | 4 | 12.5 | 92 | 18.40 | 7.36 | 1 | 0 | |
| 59 | Aryan Dutt | NLD | 5 | 4 | 4 | 4 | 4 | 13.0 | 89 | 17.80 | 6.85 | 0 | 0 | |
| 60 | Roston Chase | WI | 4 | 5 | 4 | 5 | 4 | 12.0 | 103 | 25.75 | 8.58 | 0 | 0 | |
| 61 | Marcus Stoinis | AUS | 4 | 4 | 3 | 4 | 3 | 8.5 | 79 | 19.75 | 9.29 | 0 | 0 | |
| 62 | Saad Bin Zafar | CAN | 4 | 4 | 4 | 4 | 4 | 13.0 | 116 | 29.00 | 8.92 | 0 | 0 | |
| 63 | Mohammad Mohsin | USA | 4 | 4 | 4 | 4 | 4 | 12.0 | 72 | 18.00 | 6.00 | 0 | 0 | |
| 64 | Bradley Currie | SCO | 4 | 4 | 4 | 4 | 4 | 13.0 | 89 | 22.25 | 6.85 | 0 | 0 | |
| 65 | Ali Hasan | ITA | 4 | 4 | 4 | 4 | 4 | 14.0 | 116 | 29.00 | 8.29 | 0 | 0 | |
| 66 | Jaskaran Singh Buttar | CAN | 4 | 4 | 4 | 4 | 4 | 13.5 | 180 | 45.00 | 13.33 | 0 | 0 | |
| 67 | George Dockrell | IRE | 4 | 3 | 3 | 3 | 3 | 9.0 | 54 | 13.50 | 6.00 | 0 | 0 | |
| 68 | Barry McCarthy | IRE | 4 | 3 | 3 | 3 | 3 | 9.0 | 109 | 27.25 | 12.11 | 0 | 0 | |
| 69 | Salman Mirza | PAK | 4 | 3 | 3 | 3 | 3 | 8.6 | 61 | 15.25 | 7.09 | 0 | 0 | |
| 70 | Shakeel Ahmed | OMN | 4 | 3 | 3 | 3 | 3 | 10.0 | 89 | 22.25 | 8.90 | 0 | 0 | |
| 71 | Dasun Shanaka | SL | 3 | 7 | 5 | 7 | 5 | 11.2 | 102 | 34.00 | 9.11 | 0 | 0 | |
| 72 | Glenn Phillips | NZ | 3 | 7 | 6 | 7 | 6 | 13.0 | 117 | 39.00 | 9.00 | 0 | 0 | |
| 73 | Jacob Duffy | NZ | 3 | 5 | 5 | 5 | 5 | 15.0 | 163 | 54.33 | 10.87 | 0 | 0 | |
| 74 | JJ Smuts | ITA | 3 | 4 | 4 | 4 | 4 | 15.0 | 111 | 37.00 | 7.40 | 0 | 0 | |
| 75 | Graeme Cremer | ZIM | 3 | 4 | 4 | 4 | 4 | 14.0 | 125 | 41.67 | 8.93 | 0 | 0 | |
| 76 | Grant Stewart | ITA | 3 | 4 | 4 | 4 | 4 | 14.0 | 157 | 52.33 | 11.21 | 0 | 0 | |
| 77 | Oliver Davidson | SCO | 3 | 4 | 4 | 4 | 4 | 12.0 | 105 | 35.00 | 8.75 | 0 | 0 | |
| 78 | Ansh Patel | CAN | 3 | 4 | 4 | 4 | 4 | 12.0 | 104 | 34.67 | 8.67 | 0 | 0 | |
| 79 | Muhammad Arfan | UAE | 3 | 4 | 4 | 4 | 4 | 13.0 | 115 | 38.33 | 8.85 | 0 | 0 | |
| 80 | George Linde | SA | 3 | 3 | 3 | 3 | 3 | 10.0 | 78 | 26.00 | 7.80 | 0 | 0 | |
| 81 | Sufyan Mehmood | OMN | 3 | 3 | 3 | 3 | 3 | 9.0 | 107 | 35.67 | 11.89 | 0 | 0 | |
| 82 | Mark Adair | IRE | 3 | 3 | 3 | 3 | 3 | 11.0 | 113 | 37.67 | 10.27 | 0 | 0 | |
| 83 | Matthew Humphreys | IRE | 3 | 3 | 3 | 3 | 3 | 12.0 | 104 | 34.67 | 8.67 | 0 | 0 | |
| 84 | Muhammad Jawad Ullah | UAE | 3 | 3 | 3 | 3 | 3 | 10.0 | 75 | 25.00 | 7.50 | 0 | 0 | |
| 85 | Kyle Klein | NLD | 3 | 3 | 3 | 3 | 3 | 11.0 | 96 | 32.00 | 8.73 | 0 | 0 | |
| 86 | Anrich Nortje | SA | 3 | 2 | 2 | 2 | 2 | 8.0 | 57 | 19.00 | 7.13 | 0 | 0 | |
| 87 | Sompal Kami | NPL | 3 | 2 | 2 | 2 | 2 | 6.0 | 48 | 16.00 | 8.00 | 0 | 0 | |
| 88 | Joshua Little | IRE | 3 | 1 | 1 | 1 | 1 | 4.0 | 16 | 5.33 | 4.00 | 0 | 0 | |
| 89 | Wanindu Hasaranga | SL | 3 | 1 | 1 | 1 | 1 | 4.0 | 25 | 8.33 | 6.25 | 0 | 0 | |
| 90 | Mohammad Siraj | IND | 3 | 1 | 1 | 1 | 1 | 4.0 | 29 | 9.67 | 7.25 | 0 | 0 | |
| 91 | Mitchell Santner | NZ | 2 | 7 | 7 | 7 | 7 | 28.0 | 185 | 92.50 | 6.61 | 0 | 0 | |
| 92 | Kamindu Mendis | SL | 2 | 7 | 2 | 7 | 2 | 4.0 | 29 | 14.50 | 7.25 | 0 | 0 | |
| 93 | Ryan Burl | ZIM | 2 | 5 | 4 | 5 | 4 | 6.0 | 47 | 23.50 | 7.83 | 0 | 0 | |
| 94 | Cole McConchie | NZ | 2 | 5 | 4 | 5 | 4 | 8.0 | 76 | 38.00 | 9.50 | 0 | 0 | |
| 95 | Glenn Maxwell | AUS | 2 | 4 | 3 | 4 | 3 | 6.0 | 43 | 21.50 | 7.17 | 0 | 0 | |
| 96 | Dillon Heyliger | CAN | 2 | 4 | 4 | 4 | 4 | 13.0 | 129 | 64.50 | 9.92 | 0 | 0 | |
| 97 | Xavier Bartlett | AUS | 2 | 4 | 3 | 4 | 3 | 8.0 | 71 | 35.50 | 8.88 | 0 | 0 | |
| 98 | Mark Watt | SCO | 2 | 4 | 4 | 4 | 4 | 14.0 | 140 | 70.00 | 10.00 | 0 | 0 | |
| 99 | Dipendra Singh Airee | NPL | 2 | 4 | 4 | 4 | 4 | 12.6 | 89 | 44.50 | 7.06 | 0 | 0 | |
| 100 | Bernard Scholtz | NAM | 2 | 4 | 4 | 4 | 4 | 16.0 | 136 | 68.00 | 8.50 | 0 | 0 | |
Wickets: wickets · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More T20 World Cup leaderboards
T20 World Cup 2026 Most Wickets
Varun Chakaravarthy leads T20 World Cup 2026 with 14 wickets for India, ahead of Jasprit Bumrah (14) and Adil Rashid (13). The T20 World Cup 2026 wickets leaderboard ranks all 148 players who have contributed wickets this season. The leading wicket taker can change after every match as the season progresses. Filter by team to analyse wickets depth across squads.
Frequently asked questions
Who has the most wickets in T20 World Cup 2026?
Varun Chakaravarthy leads T20 World Cup 2026 with 14 wickets from 9 matches, at an economy of 9.26 and an average of 20.5. Jasprit Bumrah is second on 14 and Adil Rashid third on 13. The table ranks every player in T20 World Cup 2026 by wickets, with their team and matches.
Who are the top wicket takers in T20 World Cup 2026?
The top three wicket takers in T20 World Cup 2026 are Varun Chakaravarthy (14 in 9 matches), Jasprit Bumrah (14 in 8 matches) and Adil Rashid (13 in 8 matches). Every other player follows in the table, with their team and matches.









