T20 Cricket 2020 most overs bowled
Updated , after Adelaide Strikers vs Perth ScorchersRashid Khan leads T20 Cricket 2020 with 174.2 overs bowled (Adelaide Strikers) · Chris Jordan (139.6) and Fawad Ahmed (107.3) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Overs Bowled | Mat | Inns | Mat | Inns | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | 1/292/182/30 | 174.2 | 45 | 45 | 45 | 45 | 1,109 | 56 | 19.80 | 6.37 | 1 | 0 | |
| 2 | Chris Jordan ENG 1/421/291/40 | ENG | 1/421/291/40 | 139.6 | 41 | 40 | 41 | 40 | 1,249 | 40 | 31.23 | 8.95 | 0 | 0 |
| 3 | Fawad Ahmed | 1/210/371/34 | 107.3 | 30 | 30 | 30 | 30 | 762 | 31 | 24.58 | 7.10 | 1 | 0 | |
| 4 | Haris Rauf | 2/440/393/29 | 102.5 | 27 | 27 | 27 | 27 | 894 | 39 | 22.92 | 8.72 | 0 | 0 | |
| 5 | Shaheen Afridi | 2/430/382/27 | 101.5 | 27 | 27 | 27 | 27 | 777 | 32 | 24.28 | 7.66 | 1 | 1 | |
| 6 | Mujeeb Ur Rahman | 5/151/260/27 | 100.5 | 26 | 26 | 26 | 26 | 661 | 31 | 21.32 | 6.58 | 0 | 1 | |
| 7 | Samit Patel | 1/220/291/25 | 98.0 | 31 | 29 | 31 | 29 | 735 | 27 | 27.22 | 7.50 | 1 | 0 | |
| 8 | Imad Wasim | 2/200/350/25 | 96.5 | 30 | 30 | 30 | 30 | 704 | 22 | 32.00 | 7.30 | 0 | 0 | |
| 9 | Yuzvendra Chahal | 0/411/513/25 | 92.1 | 24 | 24 | 24 | 24 | 722 | 28 | 25.79 | 7.84 | 0 | 0 | |
| 10 | Adam Zampa | 3/492/472/10 | 89.8 | 24 | 24 | 24 | 24 | 705 | 34 | 20.74 | 7.85 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Jasprit Bumrah | MI | 86.0 | 22 | 22 | 22 | 22 | 570 | 35 | 16.29 | 6.63 | 2 | 0 | |
| 12 | Tom Curran | ENG | 85.8 | 24 | 24 | 24 | 24 | 865 | 27 | 32.04 | 10.08 | 1 | 0 | |
| 13 | Imran Tahir | MS | 84.0 | 23 | 23 | 23 | 23 | 553 | 27 | 20.48 | 6.58 | 0 | 0 | |
| 14 | Kagiso Rabada | DC | 83.9 | 22 | 22 | 22 | 22 | 719 | 33 | 21.79 | 8.57 | 2 | 0 | |
| 15 | Jofra Archer | ENG | 78.4 | 20 | 20 | 20 | 20 | 551 | 25 | 22.04 | 7.03 | 0 | 0 | |
| 16 | Anrich Nortje | DC | 76.6 | 20 | 20 | 20 | 20 | 640 | 25 | 25.60 | 8.36 | 0 | 0 | |
| 17 | Daniel Sams | SYT | 75.7 | 22 | 22 | 22 | 22 | 652 | 29 | 22.48 | 8.61 | 1 | 0 | |
| 18 | Washington Sundar | RCB | 75.0 | 22 | 22 | 22 | 22 | 493 | 14 | 35.21 | 6.57 | 0 | 0 | |
| 19 | Thangarasu Natarajan | SRH | 74.5 | 19 | 19 | 19 | 19 | 587 | 22 | 26.68 | 7.88 | 0 | 0 | |
| 20 | Mohammad Nabi | MR | 74.0 | 25 | 24 | 25 | 24 | 497 | 20 | 24.85 | 6.72 | 0 | 1 | |
| 21 | Sandeep Lamichhane | JT | 73.0 | 19 | 19 | 19 | 19 | 464 | 24 | 19.33 | 6.36 | 0 | 0 | |
| 22 | Chris Morris | RCB | 71.7 | 21 | 21 | 21 | 21 | 532 | 27 | 19.70 | 7.42 | 1 | 0 | |
| 23 | Glenn Maxwell | MLS | 71.5 | 37 | 29 | 37 | 29 | 558 | 15 | 37.20 | 7.80 | 0 | 0 | |
| 24 | Dwayne Bravo | TKR | 71.1 | 21 | 20 | 21 | 20 | 550 | 22 | 25.00 | 7.74 | 0 | 0 | |
| 25 | Jason Holder | SS | 71.0 | 20 | 20 | 20 | 20 | 535 | 26 | 20.58 | 7.54 | 0 | 0 | |
| 26 | Mohammed Shami | IND | 69.4 | 18 | 18 | 18 | 18 | 613 | 22 | 27.86 | 8.83 | 0 | 0 | |
| 27 | Nathan Coulter-Nile | MLS | 67.5 | 20 | 20 | 20 | 20 | 495 | 19 | 26.05 | 7.33 | 1 | 0 | |
| 28 | Sheldon Cottrell | WI | 67.1 | 19 | 19 | 19 | 19 | 542 | 18 | 30.11 | 8.08 | 0 | 0 | |
| 29 | Pat Cummins | KKR | 67.0 | 19 | 19 | 19 | 19 | 528 | 17 | 31.06 | 7.88 | 1 | 0 | |
| 30 | Trent Boult | MI | 65.2 | 17 | 17 | 17 | 17 | 533 | 25 | 21.32 | 8.17 | 1 | 0 | |
| 31 | Daniel Christian | SS | 64.4 | 26 | 23 | 26 | 23 | 551 | 20 | 27.55 | 8.56 | 1 | 0 | |
| 32 | Deepak Chahar | IND | 64.0 | 17 | 17 | 17 | 17 | 507 | 13 | 39.00 | 7.92 | 0 | 0 | |
| 33 | Shardul Thakur | IND | 63.2 | 18 | 18 | 18 | 18 | 556 | 25 | 22.24 | 8.80 | 0 | 0 | |
| 34 | Nathan Ellis | HH | 61.5 | 17 | 17 | 17 | 17 | 530 | 16 | 33.13 | 8.62 | 0 | 0 | |
| 35 | Mitchell Santner | NZ | 61.4 | 20 | 19 | 20 | 19 | 453 | 13 | 34.85 | 7.38 | 0 | 0 | |
| 36 | Navdeep Saini | RCB | 60.9 | 17 | 17 | 17 | 17 | 477 | 13 | 36.69 | 7.83 | 0 | 0 | |
| 37 | Scott Boland | HH | 59.2 | 16 | 16 | 16 | 16 | 462 | 20 | 23.10 | 7.80 | 0 | 0 | |
| 38 | Sunil Narine | TKR | 58.0 | 15 | 15 | 15 | 15 | 393 | 11 | 35.73 | 6.78 | 0 | 0 | |
| 39 | James Pattinson | MI | 57.8 | 16 | 16 | 16 | 16 | 502 | 20 | 25.10 | 8.69 | 0 | 1 | |
| 40 | Chris Green | SYT | 57.8 | 22 | 19 | 22 | 19 | 401 | 18 | 22.28 | 6.94 | 1 | 0 | |
| 41 | Shadab Khan | PAK | 57.3 | 17 | 17 | 17 | 17 | 486 | 15 | 32.40 | 8.48 | 0 | 0 | |
| 42 | Kieron Pollard | MI | 57.2 | 31 | 23 | 31 | 23 | 479 | 21 | 22.81 | 8.37 | 2 | 0 | |
| 43 | Mohammad Hasnain | PAK | 56.0 | 15 | 15 | 15 | 15 | 447 | 19 | 23.53 | 7.98 | 2 | 0 | |
| 44 | Carlos Brathwaite | SS | 55.3 | 19 | 19 | 19 | 19 | 453 | 22 | 20.59 | 8.19 | 0 | 0 | |
| 45 | Scott Kuggeleijn | NZ | 55.1 | 17 | 17 | 17 | 17 | 440 | 25 | 17.60 | 7.99 | 1 | 0 | |
| 46 | Peter Siddle | AS | 55.0 | 16 | 16 | 16 | 16 | 411 | 24 | 17.13 | 7.47 | 1 | 1 | |
| 47 | Jhye Richardson | PS | 53.4 | 15 | 15 | 15 | 15 | 342 | 21 | 16.29 | 6.40 | 1 | 0 | |
| 48 | Rahul Chahar | MI | 53.0 | 15 | 15 | 15 | 15 | 433 | 15 | 28.87 | 8.17 | 0 | 0 | |
| 49 | Kane Richardson | MR | 52.5 | 15 | 15 | 15 | 15 | 393 | 16 | 24.56 | 7.49 | 0 | 0 | |
| 50 | Wahab Riaz | PAK | 52.0 | 15 | 15 | 15 | 15 | 450 | 15 | 30.00 | 8.65 | 0 | 0 | |
| 51 | Sandeep Sharma | SRH | 52.0 | 13 | 13 | 13 | 13 | 374 | 14 | 26.71 | 7.19 | 0 | 0 | |
| 52 | Varun Chakaravarthy | KKR | 52.0 | 13 | 13 | 13 | 13 | 356 | 17 | 20.94 | 6.85 | 0 | 1 | |
| 53 | Daniel Worrall | AS | 51.7 | 16 | 16 | 16 | 16 | 385 | 11 | 35.00 | 7.45 | 0 | 0 | |
| 54 | Danny Briggs | AS | 51.5 | 16 | 16 | 16 | 16 | 349 | 17 | 20.53 | 6.78 | 0 | 0 | |
| 55 | Sam Curran | ENG | 51.0 | 17 | 16 | 17 | 16 | 431 | 16 | 26.94 | 8.45 | 0 | 0 | |
| 56 | Axar Patel | DC | 51.0 | 16 | 15 | 16 | 15 | 327 | 9 | 36.33 | 6.41 | 0 | 0 | |
| 57 | Ravichandran Ashwin | DC | 51.0 | 15 | 15 | 15 | 15 | 391 | 13 | 30.08 | 7.67 | 0 | 0 | |
| 58 | Ravi Bishnoi | PBKS | 51.0 | 14 | 14 | 14 | 14 | 376 | 12 | 31.33 | 7.37 | 0 | 0 | |
| 59 | Ben Dwarshuis | SS | 50.4 | 15 | 15 | 15 | 15 | 434 | 18 | 24.11 | 8.61 | 1 | 0 | |
| 60 | Krunal Pandya | MI | 50.1 | 16 | 16 | 16 | 16 | 380 | 6 | 63.33 | 7.58 | 0 | 0 | |
| 61 | Shreyas Gopal | RR | 50.0 | 14 | 14 | 14 | 14 | 427 | 10 | 42.70 | 8.54 | 0 | 0 | |
| 62 | Ish Sodhi | NZ | 49.3 | 14 | 14 | 14 | 14 | 395 | 11 | 35.91 | 8.01 | 0 | 0 | |
| 63 | Lungi Ngidi | SA | 49.2 | 13 | 13 | 13 | 13 | 516 | 26 | 19.85 | 10.49 | 0 | 0 | |
| 64 | Wes Agar | AS | 48.0 | 13 | 13 | 13 | 13 | 402 | 23 | 17.48 | 8.38 | 1 | 0 | |
| 65 | Mohammad Amir | KRK | 46.6 | 13 | 13 | 13 | 13 | 366 | 10 | 36.60 | 7.85 | 1 | 0 | |
| 66 | Zahir Khan | MLS | 46.4 | 14 | 14 | 14 | 14 | 327 | 14 | 23.36 | 7.05 | 0 | 0 | |
| 67 | Sohail Tanvir | MS | 46.3 | 15 | 14 | 15 | 14 | 378 | 19 | 19.89 | 8.16 | 1 | 0 | |
| 68 | Ben Cutting | SYT | 46.2 | 23 | 19 | 23 | 19 | 416 | 18 | 23.11 | 9.00 | 0 | 0 | |
| 69 | Rahul Tewatia | RR | 46.0 | 14 | 14 | 14 | 14 | 326 | 10 | 32.60 | 7.09 | 0 | 0 | |
| 70 | Tymal Mills | SUS | 46.0 | 12 | 12 | 12 | 12 | 370 | 16 | 23.13 | 8.04 | 0 | 0 | |
| 71 | Ravindra Jadeja | IND | 45.8 | 18 | 16 | 18 | 16 | 377 | 10 | 37.70 | 8.23 | 0 | 0 | |
| 72 | Daniel Moriarty | SUR | 45.0 | 13 | 13 | 13 | 13 | 311 | 17 | 18.29 | 6.91 | 0 | 0 | |
| 73 | Ben Laughlin | BH | 44.5 | 13 | 13 | 13 | 13 | 412 | 13 | 31.69 | 9.26 | 0 | 0 | |
| 74 | Dilbar Hussain | MLS | 43.8 | 14 | 14 | 14 | 14 | 371 | 18 | 20.61 | 8.47 | 1 | 0 | |
| 75 | Lewis Gregory | BH | 43.0 | 16 | 14 | 16 | 14 | 404 | 16 | 25.25 | 9.40 | 1 | 0 | |
| 76 | Dale Steyn | RCB | 42.4 | 12 | 12 | 12 | 12 | 364 | 8 | 45.50 | 8.58 | 0 | 0 | |
| 77 | Adil Rashid | ENG | 42.0 | 11 | 11 | 11 | 11 | 316 | 12 | 26.33 | 7.52 | 0 | 0 | |
| 78 | Keemo Paul | HH | 41.2 | 15 | 13 | 15 | 13 | 386 | 10 | 38.60 | 9.37 | 1 | 0 | |
| 79 | David Wiese | LQ | 41.1 | 20 | 17 | 20 | 17 | 365 | 13 | 28.08 | 8.88 | 0 | 0 | |
| 80 | Imran Qayyum | KEN | 41.0 | 11 | 11 | 11 | 11 | 329 | 11 | 29.91 | 8.02 | 0 | 0 | |
| 81 | Thomas Smith | GLO | 41.0 | 11 | 11 | 11 | 11 | 243 | 14 | 17.36 | 5.93 | 0 | 1 | |
| 82 | Frederick Klaassen | KEN | 40.4 | 11 | 11 | 11 | 11 | 374 | 13 | 28.77 | 9.26 | 0 | 0 | |
| 83 | Matt Parkinson | LAN | 40.2 | 11 | 11 | 11 | 11 | 310 | 15 | 20.67 | 7.71 | 0 | 0 | |
| 84 | Ashton Agar | AUS | 40.0 | 11 | 11 | 11 | 11 | 285 | 17 | 16.76 | 7.13 | 0 | 1 | |
| 85 | Qais Ahmad | AFG | 40.0 | 11 | 11 | 11 | 11 | 344 | 9 | 38.22 | 8.60 | 0 | 0 | |
| 86 | Reece Topley | SUR | 40.0 | 11 | 11 | 11 | 11 | 291 | 15 | 19.40 | 7.28 | 1 | 0 | |
| 87 | Graeme White | NOR | 39.5 | 10 | 10 | 10 | 10 | 299 | 12 | 24.92 | 7.57 | 0 | 0 | |
| 88 | Kesrick Williams | WI | 39.1 | 14 | 13 | 14 | 13 | 386 | 13 | 29.69 | 9.87 | 0 | 0 | |
| 89 | Andre Russell | JT | 39.0 | 20 | 14 | 20 | 14 | 356 | 10 | 35.60 | 9.13 | 0 | 0 | |
| 90 | Simon Harmer | ESS | 39.0 | 10 | 10 | 10 | 10 | 281 | 10 | 28.10 | 7.21 | 0 | 0 | |
| 91 | Faheem Ashraf | PAK | 38.6 | 12 | 12 | 12 | 12 | 332 | 12 | 27.67 | 8.60 | 0 | 0 | |
| 92 | Kartik Tyagi | RR | 38.1 | 10 | 10 | 10 | 10 | 367 | 9 | 40.78 | 9.63 | 0 | 0 | |
| 93 | Josh Lalor | MR | 38.0 | 11 | 11 | 11 | 11 | 315 | 13 | 24.23 | 8.29 | 0 | 0 | |
| 94 | David Payne | GLO | 37.5 | 11 | 11 | 11 | 11 | 299 | 16 | 18.69 | 7.97 | 0 | 0 | |
| 95 | Grant Stewart | KEN | 37.4 | 11 | 11 | 11 | 11 | 329 | 6 | 54.83 | 8.80 | 0 | 0 | |
| 96 | Khary Pierre | TKR | 37.1 | 12 | 12 | 12 | 12 | 281 | 11 | 25.55 | 7.57 | 0 | 0 | |
| 97 | Steve O'Keefe | SS | 37.0 | 12 | 11 | 12 | 11 | 261 | 14 | 18.64 | 7.05 | 0 | 0 | |
| 98 | Cameron Boyce | MR | 37.0 | 10 | 10 | 10 | 10 | 282 | 11 | 25.64 | 7.62 | 1 | 0 | |
| 99 | Matt Milnes | KEN | 37.0 | 10 | 10 | 10 | 10 | 338 | 7 | 48.29 | 9.14 | 0 | 0 | |
| 100 | Naveen ul Haq | GAW | 36.4 | 11 | 11 | 11 | 11 | 231 | 14 | 16.50 | 6.35 | 1 | 0 | |
Overs Bowled: overs bowled · Mat: matches · Inns: innings · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More T20 Cricket 2020 leaderboards
T20 Cricket 2020 Most Overs Bowled
Rashid Khan topped T20 Cricket 2020 with 174.2 overs bowled for Adelaide Strikers, ahead of Chris Jordan (139.6) and Fawad Ahmed (107.3). The T20 Cricket 2020 overs bowled leaderboard ranks all 623 players who have contributed overs bowled this season. These are the final standings from the T20 Cricket 2020 season.
Frequently asked questions
Who had the most overs bowled in T20 Cricket 2020?
Rashid Khan led T20 Cricket 2020 with 174.2 overs bowled from 45 matches, at an economy of 6.37 and an average of 19.8. Chris Jordan was second on 139.6 and Fawad Ahmed third on 107.3. The table ranks every player in T20 Cricket 2020 by overs bowled, with their team and matches.
Who were the top bowlers in T20 Cricket 2020?
The top three bowlers in T20 Cricket 2020 were Rashid Khan (174.2 in 45 matches), Chris Jordan (139.6 in 41 matches) and Fawad Ahmed (107.3 in 30 matches). Rashid Khan was 34.6 overs bowled clear of Chris Jordan. Every other player follows in the table, with their team and matches.









