T20 Cricket 2016 most maidens
Updated , after Adelaide Strikers vs Sydney SixersLuke Wright leads T20 Cricket 2016 with 39 maidens (Melbourne Stars) · Bhuvneshwar Kumar (4) and Dhawal Kulkarni (4) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Maidens | Mat | Inns | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Wright | 2/4 | 39 | 14 | 1 | 14 | 1 | 4.0 | 4 | 2 | 2.00 | 1.00 | 0 | 0 | |
| 2 | Bhuvneshwar Kumar IND 0/252/273/19 | IND | 0/252/273/19 | 4 | 18 | 18 | 18 | 18 | 70.0 | 498 | 25 | 19.92 | 7.11 | 1 | 0 |
| 3 | Dhawal Kulkarni | 0/324/142/41 | 4 | 14 | 14 | 14 | 14 | 49.0 | 364 | 18 | 20.22 | 7.43 | 1 | 0 | |
| 4 | Samuel Badree | 1/262/200/22 | 3 | 19 | 19 | 19 | 19 | 74.0 | 444 | 23 | 19.30 | 6.00 | 0 | 1 | |
| 5 | Mohammad Amir PAK 0/390/411/11 | PAK | 0/390/411/11 | 3 | 15 | 15 | 15 | 15 | 57.0 | 363 | 17 | 21.35 | 6.37 | 0 | 0 |
| 6 | Shakib Al Hasan BAN 1/340/391/21 | BAN | 1/340/391/21 | 2 | 29 | 27 | 29 | 27 | 91.4 | 683 | 23 | 29.70 | 7.47 | 1 | 0 |
| 7 | Jasprit Bumrah IND 1/423/130/13 | IND | 1/423/130/13 | 2 | 24 | 24 | 24 | 24 | 90.0 | 653 | 25 | 26.12 | 7.26 | 0 | 0 |
| 8 | Shahid Afridi PAK 0/272/400/25 | PAK | 0/272/400/25 | 2 | 18 | 17 | 18 | 17 | 65.0 | 431 | 16 | 26.94 | 6.63 | 0 | 1 |
| 9 | Ashok Dinda | 1/163/200/13 | 2 | 9 | 9 | 9 | 9 | 30.3 | 231 | 11 | 21.00 | 7.62 | 0 | 0 | |
| 10 | Mustafizur Rahman BAN 1/370/281/32 | BAN | 1/370/281/32 | 1 | 22 | 22 | 22 | 22 | 85.0 | 579 | 29 | 19.97 | 6.81 | 0 | 1 |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Hardik Pandya | IND | 1 | 21 | 20 | 21 | 20 | 47.7 | 399 | 15 | 26.60 | 8.36 | 0 | 0 | |
| 12 | Shaun Tait | HH | 1 | 17 | 17 | 17 | 17 | 64.2 | 519 | 20 | 25.95 | 8.08 | 0 | 0 | |
| 13 | Ashish Nehra | IND | 1 | 17 | 17 | 17 | 17 | 59.5 | 421 | 20 | 21.05 | 7.08 | 0 | 0 | |
| 14 | Praveen Kumar | GL | 1 | 16 | 16 | 16 | 16 | 50.9 | 401 | 9 | 44.56 | 7.88 | 0 | 0 | |
| 15 | Mohammad Nabi | AFG | 1 | 15 | 15 | 15 | 15 | 54.0 | 372 | 16 | 23.25 | 6.89 | 1 | 0 | |
| 16 | Harbhajan Singh | IND | 1 | 15 | 15 | 15 | 15 | 53.0 | 403 | 10 | 40.30 | 7.60 | 0 | 0 | |
| 17 | Sandeep Sharma | PBKS | 1 | 14 | 14 | 14 | 14 | 50.0 | 366 | 15 | 24.40 | 7.32 | 0 | 0 | |
| 18 | Brad Hogg | MR | 1 | 13 | 13 | 13 | 13 | 46.0 | 351 | 11 | 31.91 | 7.63 | 0 | 0 | |
| 19 | Mohammad Irfan | PAK | 1 | 13 | 13 | 13 | 13 | 47.5 | 343 | 14 | 24.50 | 7.22 | 0 | 0 | |
| 20 | Zaheer Khan | DC | 1 | 12 | 12 | 12 | 12 | 43.4 | 337 | 10 | 33.70 | 7.76 | 0 | 0 | |
| 21 | Anwar Ali | PAK | 1 | 10 | 9 | 10 | 9 | 27.6 | 250 | 7 | 35.71 | 9.06 | 0 | 0 | |
| 22 | Clint McKay | SYT | 1 | 10 | 10 | 10 | 10 | 34.6 | 316 | 15 | 21.07 | 9.13 | 1 | 0 | |
| 23 | Zulfiqar Babar | QG | 1 | 10 | 10 | 10 | 10 | 40.0 | 289 | 9 | 32.11 | 7.23 | 0 | 0 | |
| 24 | Rajat Bhatia | RPS | 1 | 10 | 10 | 10 | 10 | 34.0 | 244 | 6 | 40.67 | 7.18 | 0 | 0 | |
| 25 | Imran Khalid | ISU | 1 | 9 | 8 | 9 | 8 | 23.1 | 145 | 9 | 16.11 | 6.28 | 1 | 0 | |
| 26 | Mohammad Asghar | PZ | 1 | 9 | 9 | 9 | 9 | 31.0 | 203 | 11 | 18.45 | 6.55 | 0 | 0 | |
| 27 | Rangana Herath | SL | 1 | 8 | 8 | 8 | 8 | 31.2 | 199 | 6 | 33.17 | 6.38 | 0 | 0 | |
| 28 | Taskin Ahmed | BAN | 1 | 8 | 8 | 8 | 8 | 26.0 | 154 | 6 | 25.67 | 5.92 | 0 | 0 | |
| 29 | Chris Tremain | MR | 1 | 7 | 7 | 7 | 7 | 28.0 | 171 | 4 | 42.75 | 6.11 | 0 | 0 | |
| 30 | Junaid Khan | PZ | 1 | 6 | 6 | 6 | 6 | 24.0 | 178 | 6 | 29.67 | 7.42 | 0 | 0 | |
| 31 | John Hastings | MLS | 1 | 6 | 6 | 6 | 6 | 21.4 | 159 | 7 | 22.71 | 7.43 | 1 | 0 | |
| 32 | Nuwan Kulasekara | SL | 1 | 6 | 6 | 6 | 6 | 21.0 | 155 | 8 | 19.38 | 7.38 | 0 | 0 | |
| 33 | Cameron Gannon | MR | 1 | 5 | 5 | 5 | 5 | 18.1 | 154 | 4 | 38.50 | 8.51 | 0 | 0 | |
| 34 | Liam Plunkett | ENG | 1 | 4 | 4 | 4 | 4 | 16.0 | 102 | 2 | 51.00 | 6.38 | 0 | 0 | |
| 35 | Mohammad Naveed | UAE | 1 | 4 | 4 | 4 | 4 | 15.4 | 88 | 4 | 22.00 | 5.71 | 0 | 0 | |
| 36 | Hasan Ali | PZ | 1 | 3 | 3 | 3 | 3 | 11.0 | 75 | 2 | 37.50 | 6.82 | 0 | 0 | |
| 37 | Jeffrey Vandersay | SL | 1 | 3 | 3 | 3 | 3 | 12.0 | 62 | 3 | 20.67 | 5.17 | 0 | 0 | |
| 38 | Vinay Kumar | MI | 1 | 3 | 3 | 3 | 3 | 9.0 | 64 | 3 | 21.33 | 7.11 | 0 | 0 | |
| 39 | Joe Mennie | SS | 1 | 2 | 2 | 2 | 2 | 3.0 | 36 | 2 | 18.00 | 12.00 | 0 | 0 | |
| 40 | Ajay Lalcheta | OMN | 1 | 2 | 2 | 2 | 2 | 7.0 | 59 | 1 | 59.00 | 8.43 | 0 | 0 | |
Maidens: maidens · Mat: matches · Inns: innings · Ov: overs · Runs: runs conceded · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More T20 Cricket 2016 leaderboards
T20 Cricket 2016 Most Maidens
Luke Wright topped T20 Cricket 2016 with 39 maidens for Melbourne Stars, ahead of Bhuvneshwar Kumar (4) and Dhawal Kulkarni (4). The T20 Cricket 2016 maidens leaderboard ranks all 40 players who have contributed maidens this season. These are the final standings from the T20 Cricket 2016 season.
Frequently asked questions
Who had the most maidens in T20 Cricket 2016?
Luke Wright led T20 Cricket 2016 with 39 maidens from 14 matches. Bhuvneshwar Kumar was second on 4 and Dhawal Kulkarni third on 4. The table ranks every player in T20 Cricket 2016 by maidens, with their team and matches.
Who were the top bowlers in T20 Cricket 2016?
The top three bowlers in T20 Cricket 2016 were Luke Wright (39 in 14 matches), Bhuvneshwar Kumar (4 in 18 matches) and Dhawal Kulkarni (4 in 14 matches). Luke Wright was 35 maidens clear of Bhuvneshwar Kumar. Every other player follows in the table, with their team and matches.









