T20 Cricket 2015 most ducks
Updated , after Adelaide Strikers vs Sydney SixersLendl Simmons and Dwayne Smith share the lead in T20 Cricket 2015 with 3 ducks · Rohit Sharma (2) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Ducks | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lendl Simmons | 0016 | 3 | 17 | 17 | 17 | 17 | 585 | 36.56 | 487 | 120.12 | 59 | 24 | 0 | |
| 2 | Dwayne Smith | 57170 | 3 | 16 | 16 | 16 | 16 | 399 | 24.94 | 335 | 119.10 | 52 | 16 | 0 | |
| 3 | Rohit Sharma | 50197* | 2 | 16 | 16 | 16 | 16 | 482 | 34.43 | 333 | 144.74 | 41 | 21 | 0 | |
| 4 | Harbhajan Singh | 6*6*3 | 2 | 15 | 10 | 15 | 10 | 117 | 16.71 | 73 | 160.27 | 9 | 9 | 0 | |
| 5 | Harshal Patel | 20*0 | 2 | 15 | 7 | 15 | 7 | 19 | 3.80 | 12 | 158.33 | 0 | 2 | 0 | |
| 6 | Ambati Rayudu | 36*102 | 2 | 14 | 14 | 14 | 14 | 281 | 31.22 | 193 | 145.60 | 18 | 16 | 0 | |
| 7 | Shreyas Iyer | 2070*0 | 2 | 14 | 14 | 14 | 14 | 439 | 33.77 | 342 | 128.36 | 41 | 21 | 0 | |
| 8 | Parthiv Patel | 03551* | 2 | 14 | 14 | 14 | 14 | 339 | 26.08 | 246 | 137.80 | 47 | 5 | 0 | |
| 9 | Anureet Singh | 08*0 | 2 | 14 | 6 | 14 | 6 | 18 | 6.00 | 31 | 58.06 | 0 | 1 | 0 | |
| 10 | Piyush Chawla | 01*18 | 2 | 13 | 8 | 13 | 8 | 54 | 13.50 | 47 | 114.89 | 5 | 2 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Naman Ojha | SRH | 2 | 12 | 11 | 12 | 11 | 137 | 13.70 | 121 | 113.22 | 12 | 4 | 0 | |
| 12 | Hardik Pandya | MI | 2 | 10 | 8 | 10 | 8 | 112 | 22.40 | 62 | 180.65 | 9 | 8 | 0 | |
| 13 | Jimmy Peirson | BH | 2 | 10 | 10 | 10 | 10 | 154 | 17.11 | 116 | 132.76 | 19 | 5 | 0 | |
| 14 | Ashton Turner | PS | 2 | 7 | 5 | 7 | 5 | 49 | 9.80 | 45 | 108.89 | 1 | 2 | 0 | |
| 15 | Dwayne Bravo | MR | 1 | 21 | 18 | 21 | 18 | 279 | 27.90 | 205 | 136.10 | 27 | 9 | 0 | |
| 16 | James Faulkner | MLS | 1 | 19 | 17 | 19 | 17 | 228 | 20.73 | 192 | 118.75 | 16 | 5 | 0 | |
| 17 | Ravindra Jadeja | CSK | 1 | 17 | 12 | 17 | 12 | 132 | 18.86 | 126 | 104.76 | 7 | 3 | 0 | |
| 18 | Mahendra Singh Dhoni | CSK | 1 | 17 | 17 | 17 | 17 | 372 | 31.00 | 305 | 121.97 | 27 | 17 | 0 | |
| 19 | Suresh Raina | CSK | 1 | 17 | 17 | 17 | 17 | 374 | 24.93 | 305 | 122.62 | 31 | 16 | 0 | |
| 20 | Ashish Nehra | MI | 1 | 16 | 4 | 16 | 4 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | |
| 21 | Mohit Sharma | CSK | 1 | 16 | 6 | 16 | 6 | 28 | 9.33 | 18 | 155.56 | 1 | 2 | 0 | |
| 22 | AB de Villiers | RCB | 1 | 15 | 14 | 15 | 14 | 513 | 46.64 | 293 | 175.09 | 60 | 22 | 1 | |
| 23 | Ajinkya Rahane | RR | 1 | 14 | 13 | 14 | 13 | 540 | 49.09 | 413 | 130.75 | 53 | 13 | 0 | |
| 24 | Bhuvneshwar Kumar | SRH | 1 | 14 | 3 | 14 | 3 | 17 | 17.00 | 10 | 170.00 | 2 | 1 | 0 | |
| 25 | Kedar Jadhav | DC | 1 | 14 | 12 | 14 | 12 | 189 | 23.63 | 140 | 135.00 | 16 | 7 | 0 | |
| 26 | Axar Patel | PBKS | 1 | 14 | 12 | 14 | 12 | 206 | 22.89 | 174 | 118.39 | 13 | 8 | 0 | |
| 27 | Steven Smith | RR | 1 | 13 | 12 | 13 | 12 | 293 | 26.64 | 221 | 132.58 | 33 | 3 | 0 | |
| 28 | Sean Abbott | SS | 1 | 13 | 9 | 13 | 9 | 57 | 7.13 | 56 | 101.79 | 2 | 2 | 0 | |
| 29 | Yuvraj Singh | DC | 1 | 13 | 13 | 13 | 13 | 248 | 19.08 | 210 | 118.10 | 23 | 10 | 0 | |
| 30 | Gautam Gambhir | KKR | 1 | 13 | 13 | 13 | 13 | 327 | 25.15 | 278 | 117.63 | 41 | 4 | 0 | |
| 31 | Stuart Binny | RR | 1 | 13 | 8 | 13 | 8 | 74 | 18.50 | 66 | 112.12 | 7 | 1 | 0 | |
| 32 | Vinay Kumar | MI | 1 | 13 | 3 | 13 | 3 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | |
| 33 | Suryakumar Yadav | KKR | 1 | 13 | 13 | 13 | 13 | 157 | 17.44 | 113 | 138.94 | 12 | 8 | 0 | |
| 34 | Umesh Yadav | KKR | 1 | 12 | 4 | 12 | 4 | 29 | 29.00 | 14 | 207.14 | 5 | 1 | 0 | |
| 35 | Nic Maddinson | SS | 1 | 12 | 12 | 12 | 12 | 231 | 19.25 | 178 | 129.78 | 21 | 12 | 0 | |
| 36 | Manish Pandey | KKR | 1 | 12 | 12 | 12 | 12 | 225 | 20.45 | 184 | 122.28 | 22 | 7 | 0 | |
| 37 | Mitchell McClenaghan | MI | 1 | 12 | 3 | 12 | 3 | 13 | 13.00 | 6 | 216.67 | 0 | 2 | 0 | |
| 38 | Praveen Kumar | SRH | 1 | 12 | 4 | 12 | 4 | 17 | 5.67 | 25 | 68.00 | 1 | 0 | 0 | |
| 39 | Angelo Mathews | DC | 1 | 11 | 10 | 11 | 10 | 144 | 20.57 | 104 | 138.46 | 12 | 6 | 0 | |
| 40 | Murali Vijay | PBKS | 1 | 11 | 11 | 11 | 11 | 251 | 22.82 | 228 | 110.09 | 27 | 8 | 0 | |
| 41 | Ryan ten Doeschate | AS | 1 | 11 | 10 | 11 | 10 | 121 | 17.29 | 96 | 126.04 | 6 | 5 | 0 | |
| 42 | Chris Morris | RR | 1 | 11 | 7 | 11 | 7 | 76 | 38.00 | 46 | 165.22 | 3 | 5 | 0 | |
| 43 | Chris Lynn | BH | 1 | 10 | 10 | 10 | 10 | 367 | 40.78 | 236 | 155.51 | 28 | 18 | 1 | |
| 44 | Mayank Agarwal | DC | 1 | 10 | 10 | 10 | 10 | 213 | 23.67 | 177 | 120.34 | 23 | 7 | 0 | |
| 45 | Alex Ross | AS | 1 | 10 | 10 | 10 | 10 | 186 | 23.25 | 118 | 157.63 | 15 | 10 | 0 | |
| 46 | Tim Ludeman | AS | 1 | 10 | 10 | 10 | 10 | 151 | 15.10 | 125 | 120.80 | 21 | 4 | 0 | |
| 47 | Mandeep Singh | RCB | 1 | 10 | 9 | 10 | 9 | 157 | 22.43 | 100 | 157.00 | 17 | 6 | 0 | |
| 48 | Ravi Bopara | SRH | 1 | 9 | 8 | 9 | 8 | 145 | 29.00 | 120 | 120.83 | 6 | 6 | 0 | |
| 49 | Cameron White | MLS | 1 | 9 | 9 | 9 | 9 | 173 | 19.22 | 179 | 96.65 | 13 | 3 | 0 | |
| 50 | Mitchell Johnson | PBKS | 1 | 9 | 8 | 9 | 8 | 31 | 7.75 | 36 | 86.11 | 1 | 1 | 0 | |
| 51 | Luke Wright | MLS | 1 | 9 | 9 | 9 | 9 | 118 | 13.11 | 101 | 116.83 | 15 | 1 | 0 | |
| 52 | Ashton Agar | PS | 1 | 8 | 4 | 8 | 4 | 62 | 31.00 | 64 | 96.88 | 5 | 1 | 0 | |
| 53 | Adam Zampa | AS | 1 | 8 | 3 | 8 | 3 | 5 | 1.67 | 9 | 55.56 | 0 | 0 | 0 | |
| 54 | Shakib Al Hasan | MR | 1 | 8 | 7 | 8 | 7 | 75 | 10.71 | 63 | 119.05 | 8 | 1 | 0 | |
| 55 | Matthew Wade | MR | 1 | 8 | 8 | 8 | 8 | 149 | 21.29 | 132 | 112.88 | 7 | 5 | 0 | |
| 56 | Daniel Christian | BH | 1 | 8 | 8 | 8 | 8 | 132 | 22.00 | 79 | 167.09 | 8 | 9 | 0 | |
| 57 | Kevin Pietersen | MLS | 1 | 8 | 8 | 8 | 8 | 324 | 46.29 | 249 | 130.12 | 31 | 10 | 0 | |
| 58 | Virender Sehwag | PBKS | 1 | 8 | 8 | 8 | 8 | 99 | 12.38 | 84 | 117.86 | 12 | 3 | 0 | |
| 59 | Ryan Carters | SS | 1 | 8 | 8 | 8 | 8 | 92 | 18.40 | 79 | 116.46 | 10 | 1 | 0 | |
| 60 | Tim Paine | HH | 1 | 7 | 7 | 7 | 7 | 194 | 32.33 | 137 | 141.61 | 19 | 7 | 0 | |
| 61 | Sam Whiteman | PS | 1 | 7 | 5 | 7 | 5 | 72 | 14.40 | 64 | 112.50 | 3 | 3 | 0 | |
| 62 | Dale Steyn | SRH | 1 | 6 | 3 | 6 | 3 | 20 | 20.00 | 13 | 153.85 | 3 | 0 | 0 | |
| 63 | Jonathan Wells | HH | 1 | 6 | 5 | 6 | 5 | 33 | 8.25 | 40 | 82.50 | 2 | 0 | 0 | |
| 64 | Jason Floros | BH | 1 | 6 | 6 | 6 | 6 | 71 | 17.75 | 57 | 124.56 | 3 | 3 | 0 | |
| 65 | Peter Handscomb | MLS | 1 | 6 | 6 | 6 | 6 | 167 | 55.67 | 125 | 133.60 | 10 | 6 | 1 | |
| 66 | Pat Cummins | SYT | 1 | 5 | 2 | 5 | 2 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | |
| 67 | Callum Ferguson | MR | 1 | 5 | 5 | 5 | 5 | 56 | 11.20 | 61 | 91.80 | 5 | 0 | 0 | |
| 68 | Brad Haddin | SS | 1 | 5 | 5 | 5 | 5 | 141 | 35.25 | 96 | 146.88 | 11 | 7 | 0 | |
| 69 | Iqbal Abdulla | RCB | 1 | 5 | 2 | 5 | 2 | 20 | 10.00 | 18 | 111.11 | 4 | 0 | 0 | |
| 70 | Tim Bresnan | HH | 1 | 4 | 4 | 4 | 4 | 20 | 6.67 | 24 | 83.33 | 3 | 0 | 0 | |
| 71 | David Hussey | MLS | 1 | 4 | 4 | 4 | 4 | 58 | 29.00 | 39 | 148.72 | 4 | 2 | 0 | |
| 72 | Ankit Sharma | RR | 1 | 4 | 2 | 4 | 2 | 7 | 7.00 | 6 | 116.67 | 1 | 0 | 0 | |
| 73 | Jason Roy | SYT | 1 | 3 | 3 | 3 | 3 | 18 | 9.00 | 11 | 163.64 | 3 | 1 | 0 | |
| 74 | Joe Burns | BH | 1 | 3 | 3 | 3 | 3 | 17 | 5.67 | 21 | 80.95 | 1 | 0 | 0 | |
| 75 | Marcus Stoinis | MLS | 1 | 3 | 3 | 3 | 3 | 77 | 25.67 | 64 | 120.31 | 10 | 0 | 0 | |
| 76 | Evan Gulbis | HH | 1 | 3 | 2 | 3 | 2 | 3 | 1.50 | 7 | 42.86 | 0 | 0 | 0 | |
| 77 | Kumar Sangakkara | HH | 1 | 3 | 3 | 3 | 3 | 75 | 25.00 | 51 | 147.06 | 6 | 2 | 0 | |
| 78 | Nicholas Winter | MR | 1 | 2 | 1 | 2 | 1 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 0 | |
| 79 | Rilee Rossouw | RCB | 1 | 2 | 2 | 2 | 2 | 14 | 7.00 | 10 | 140.00 | 1 | 1 | 0 | |
| 80 | Rajat Bhatia | RR | 1 | 2 | 1 | 2 | 1 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | |
| 81 | Ed Cowan | SS | 1 | 2 | 2 | 2 | 2 | 43 | 21.50 | 35 | 122.86 | 4 | 1 | 0 | |
| 82 | Alister McDermott | BH | 1 | 1 | 1 | 1 | 1 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | |
Ducks: ducks · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More T20 Cricket 2015 leaderboards
T20 Cricket 2015 Most Ducks
Lendl Simmons topped T20 Cricket 2015 with 3 ducks for Brisbane Heat, ahead of Dwayne Smith (3) and Rohit Sharma (2). The T20 Cricket 2015 ducks leaderboard ranks all 82 players who have contributed ducks this season. These are the final standings from the T20 Cricket 2015 season.
Frequently asked questions
Who had the most ducks in T20 Cricket 2015?
Lendl Simmons led T20 Cricket 2015 with 3 ducks from 17 matches, averaging 36.56 at a strike rate of 120.12. Dwayne Smith was second on 3 and Rohit Sharma third on 2. The table ranks every player in T20 Cricket 2015 by ducks, with their team and matches.
Who were the top batters in T20 Cricket 2015?
The top three batters in T20 Cricket 2015 were Lendl Simmons (3 in 17 matches), Dwayne Smith (3 in 16 matches) and Rohit Sharma (2 in 16 matches). Every other player follows in the table, with their team and matches.









