T20 Cricket 2025 most times dismissed
Updated , after MI Cape Town vs Pretoria CapitalsSherfane Rutherford leads T20 Cricket 2025 with 52 dismissals (West Indies) · Fakhar Zaman (50) and Tim Seifert (49) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Times Dismissed | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherfane Rutherford
WI 47*2544 |
WI | 47*2544 | 52 | 63 | 63 | 63 | 63 | 1,283 | 24.67 | 875 | 146.63 | 97 | 78 | 0 |
| 2 | Fakhar Zaman PAK 69613 | PAK | 69613 | 50 | 55 | 54 | 55 | 54 | 1,413 | 28.26 | 1,047 | 134.96 | 132 | 59 | 0 |
| 3 | Tim Seifert NZ 2634102 | NZ | 2634102 | 49 | 57 | 55 | 57 | 55 | 1,645 | 33.57 | 1,105 | 148.87 | 160 | 80 | 2 |
| 4 | Nicholas Pooran | 251569* | 48 | 62 | 61 | 62 | 61 | 1,918 | 39.96 | 1,285 | 149.26 | 135 | 121 | 1 | |
| 5 | Shimron Hetmyer | 71815 | 47 | 57 | 56 | 57 | 56 | 1,251 | 26.62 | 754 | 165.92 | 87 | 77 | 0 | |
| 6 | Quinton de Kock SA 77742 | SA | 77742 | 47 | 48 | 48 | 48 | 48 | 1,205 | 25.64 | 879 | 137.09 | 103 | 60 | 0 |
| 7 | Sikandar Raza ZIM 0828 | ZIM | 0828 | 46 | 61 | 57 | 61 | 57 | 1,163 | 25.28 | 870 | 133.68 | 102 | 45 | 0 |
| 8 | Shai Hope
WI 45362 |
WI | 45362 | 45 | 53 | 53 | 53 | 53 | 1,733 | 38.51 | 1,350 | 128.37 | 134 | 69 | 2 |
| 9 | James Vince | 19336 | 43 | 48 | 48 | 48 | 48 | 1,413 | 32.86 | 1,005 | 140.60 | 171 | 26 | 1 | |
| 10 | Mitchell Owen AUS 1060 | AUS | 1060 | 43 | 46 | 44 | 46 | 44 | 981 | 22.81 | 511 | 191.98 | 68 | 82 | 1 |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Tom Kohler-Cadmore | SW | 41 | 44 | 44 | 44 | 44 | 1,222 | 29.80 | 879 | 139.02 | 113 | 57 | 0 | |
| 12 | Philip Salt | ENG | 40 | 44 | 44 | 44 | 44 | 1,372 | 34.30 | 872 | 157.34 | 145 | 63 | 1 | |
| 13 | Alex Hales | ADKR | 39 | 44 | 44 | 44 | 44 | 1,213 | 31.10 | 882 | 137.53 | 109 | 61 | 0 | |
| 14 | Kyle Mayers | GG | 38 | 41 | 40 | 41 | 40 | 750 | 19.74 | 592 | 126.69 | 62 | 45 | 0 | |
| 15 | Saim Ayub | PAK | 38 | 39 | 39 | 39 | 39 | 755 | 19.87 | 589 | 128.18 | 67 | 37 | 0 | |
| 16 | Hasan Nawaz | PAK | 37 | 47 | 44 | 47 | 44 | 980 | 26.49 | 640 | 153.13 | 47 | 72 | 2 | |
| 17 | Sahibzada Farhan | PAK | 37 | 38 | 38 | 38 | 38 | 1,220 | 32.97 | 872 | 139.91 | 110 | 66 | 1 | |
| 18 | Rahmanullah Gurbaz | AFG | 37 | 38 | 38 | 38 | 38 | 861 | 23.27 | 617 | 139.55 | 60 | 51 | 0 | |
| 19 | Johnson Charles | SW | 36 | 36 | 36 | 36 | 36 | 922 | 25.61 | 682 | 135.19 | 86 | 55 | 0 | |
| 20 | Jason Holder | WI | 35 | 66 | 52 | 66 | 52 | 834 | 23.83 | 524 | 159.16 | 47 | 62 | 0 | |
| 21 | Rovman Powell | WI | 35 | 52 | 50 | 52 | 50 | 1,108 | 31.66 | 702 | 157.83 | 74 | 75 | 0 | |
| 22 | Sam Curran | ENG | 35 | 49 | 47 | 49 | 47 | 1,283 | 36.66 | 926 | 138.55 | 89 | 57 | 0 | |
| 23 | Dewald Brevis | SA | 34 | 43 | 42 | 43 | 42 | 1,200 | 35.29 | 662 | 181.27 | 66 | 103 | 1 | |
| 24 | Romario Shepherd | WI | 33 | 63 | 52 | 63 | 52 | 848 | 25.70 | 487 | 174.13 | 61 | 65 | 0 | |
| 25 | Moeen Ali | GG | 33 | 41 | 35 | 41 | 35 | 504 | 15.27 | 461 | 109.33 | 24 | 25 | 0 | |
| 26 | Tom Banton | ENG | 33 | 39 | 39 | 39 | 39 | 1,051 | 31.85 | 726 | 144.77 | 105 | 44 | 2 | |
| 27 | Aiden Markram | DSG | 33 | 37 | 37 | 37 | 37 | 1,052 | 31.88 | 750 | 140.27 | 89 | 45 | 0 | |
| 28 | Abhishek Sharma | IND | 33 | 35 | 34 | 35 | 34 | 1,298 | 39.33 | 671 | 193.44 | 131 | 82 | 2 | |
| 29 | Andre Russell | ADKR | 32 | 54 | 47 | 54 | 47 | 724 | 22.63 | 462 | 156.71 | 46 | 61 | 0 | |
| 30 | Salman Agha | PAK | 32 | 42 | 41 | 42 | 41 | 826 | 25.81 | 689 | 119.88 | 67 | 28 | 0 | |
| 31 | Will Jacks | ENG | 32 | 39 | 35 | 39 | 35 | 1,002 | 31.31 | 677 | 148.01 | 94 | 46 | 1 | |
| 32 | Jos Buttler | ENG | 32 | 37 | 36 | 37 | 36 | 1,291 | 40.34 | 811 | 159.19 | 117 | 61 | 0 | |
| 33 | Mohammad Haris | PAK | 32 | 35 | 35 | 35 | 35 | 676 | 21.13 | 474 | 142.62 | 69 | 30 | 1 | |
| 34 | Finn Allen | PS | 31 | 33 | 33 | 33 | 33 | 960 | 30.97 | 481 | 199.58 | 77 | 79 | 1 | |
| 35 | Tim David | SW | 30 | 49 | 45 | 49 | 45 | 1,224 | 40.80 | 703 | 174.11 | 84 | 94 | 1 | |
| 36 | Tom Abell | SW | 30 | 35 | 35 | 35 | 35 | 639 | 21.30 | 535 | 119.44 | 59 | 10 | 0 | |
| 37 | Mitchell Marsh | AUS | 30 | 32 | 32 | 32 | 32 | 1,106 | 36.87 | 703 | 157.33 | 97 | 68 | 2 | |
| 38 | Faf du Plessis | JSK | 30 | 31 | 31 | 31 | 31 | 961 | 32.03 | 659 | 145.83 | 83 | 48 | 2 | |
| 39 | Muhammad Waseem | MIE | 30 | 31 | 31 | 31 | 31 | 927 | 30.90 | 673 | 137.74 | 83 | 47 | 0 | |
| 40 | David Willey | DC | 29 | 43 | 32 | 43 | 32 | 593 | 20.45 | 481 | 123.28 | 33 | 36 | 0 | |
| 41 | Sam Billings | SYT | 29 | 37 | 36 | 37 | 36 | 640 | 22.07 | 434 | 147.47 | 56 | 30 | 0 | |
| 42 | Andries Gous | DV | 29 | 37 | 37 | 37 | 37 | 999 | 34.45 | 690 | 144.78 | 92 | 46 | 1 | |
| 43 | Devon Conway | NZ | 29 | 34 | 33 | 34 | 33 | 920 | 31.72 | 726 | 126.72 | 100 | 24 | 0 | |
| 44 | Heinrich Klaasen | DSG | 29 | 33 | 33 | 33 | 33 | 852 | 29.38 | 554 | 153.79 | 62 | 49 | 1 | |
| 45 | Jordan Cox | ENG | 29 | 33 | 32 | 33 | 32 | 910 | 31.38 | 672 | 135.42 | 78 | 36 | 1 | |
| 46 | Lhuan-dre Pretorius | SA | 29 | 30 | 30 | 30 | 30 | 677 | 23.34 | 462 | 146.54 | 82 | 23 | 0 | |
| 47 | Jason Roy | DV | 28 | 31 | 29 | 31 | 29 | 699 | 24.96 | 566 | 123.50 | 63 | 22 | 0 | |
| 48 | David Warner | SYT | 28 | 31 | 31 | 31 | 31 | 899 | 32.11 | 635 | 141.57 | 104 | 20 | 0 | |
| 49 | Rachin Ravindra | NZ | 28 | 30 | 30 | 30 | 30 | 763 | 27.25 | 507 | 150.49 | 76 | 28 | 0 | |
| 50 | Kieron Pollard | MIE | 27 | 43 | 38 | 43 | 38 | 1,079 | 39.96 | 672 | 160.57 | 64 | 84 | 0 | |
| 51 | Suryakumar Yadav | IND | 27 | 35 | 35 | 35 | 35 | 935 | 34.63 | 604 | 154.80 | 87 | 48 | 0 | |
| 52 | Liam Livingstone | ADKR | 27 | 34 | 33 | 34 | 33 | 713 | 26.41 | 491 | 145.21 | 35 | 49 | 0 | |
| 53 | Kusal Perera | SL | 27 | 31 | 30 | 31 | 30 | 719 | 26.63 | 509 | 141.26 | 75 | 24 | 1 | |
| 54 | Ryan Rickelton | MICT | 27 | 29 | 29 | 29 | 29 | 988 | 36.59 | 614 | 160.91 | 101 | 54 | 1 | |
| 55 | Colin Munro | BH | 27 | 28 | 28 | 28 | 28 | 747 | 27.67 | 500 | 149.40 | 85 | 30 | 1 | |
| 56 | Jake Fraser-McGurk | MR | 27 | 28 | 27 | 28 | 27 | 501 | 18.56 | 335 | 149.55 | 32 | 36 | 0 | |
| 57 | James Neesham | DC | 26 | 38 | 32 | 38 | 32 | 441 | 16.96 | 328 | 134.45 | 39 | 19 | 0 | |
| 58 | Glenn Maxwell | MLS | 26 | 37 | 33 | 37 | 33 | 784 | 30.15 | 466 | 168.24 | 53 | 60 | 1 | |
| 59 | Jonny Bairstow | MIE | 26 | 31 | 29 | 31 | 29 | 806 | 31.00 | 551 | 146.28 | 74 | 41 | 1 | |
| 60 | Sunil Narine | ADKR | 25 | 51 | 31 | 51 | 31 | 395 | 15.80 | 263 | 150.19 | 32 | 30 | 0 | |
| 61 | Marcus Stoinis | AUS | 25 | 40 | 36 | 40 | 36 | 690 | 27.60 | 495 | 139.39 | 61 | 32 | 0 | |
| 62 | Azmatullah Omarzai | AFG | 25 | 36 | 32 | 36 | 32 | 527 | 21.08 | 379 | 139.05 | 31 | 30 | 0 | |
| 63 | Shubman Gill | IND | 25 | 30 | 30 | 30 | 30 | 941 | 37.64 | 629 | 149.60 | 100 | 28 | 0 | |
| 64 | Joe Clarke | MLS | 25 | 26 | 26 | 26 | 26 | 695 | 27.80 | 481 | 144.49 | 79 | 22 | 0 | |
| 65 | Matthew Breetzke | SA | 25 | 25 | 25 | 25 | 25 | 637 | 25.48 | 476 | 133.82 | 57 | 30 | 0 | |
| 66 | Faheem Ashraf | PAK | 24 | 40 | 29 | 40 | 29 | 388 | 16.17 | 263 | 147.53 | 29 | 23 | 0 | |
| 67 | Tanzid Hasan | BAN | 24 | 27 | 27 | 27 | 27 | 775 | 32.29 | 573 | 135.25 | 63 | 41 | 0 | |
| 68 | Michael Bracewell | NZ | 23 | 39 | 30 | 39 | 30 | 486 | 21.13 | 349 | 139.26 | 41 | 19 | 0 | |
| 69 | Tristan Stubbs | SEC | 23 | 37 | 34 | 37 | 34 | 712 | 30.96 | 546 | 130.40 | 47 | 24 | 0 | |
| 70 | Tilak Varma | IND | 23 | 34 | 31 | 34 | 31 | 909 | 39.52 | 687 | 132.31 | 64 | 41 | 0 | |
| 71 | Daryl Mitchell | NZ | 23 | 31 | 29 | 31 | 29 | 624 | 27.13 | 447 | 139.60 | 46 | 24 | 0 | |
| 72 | Rassie van der Dussen | MICT | 23 | 29 | 29 | 29 | 29 | 728 | 31.65 | 598 | 121.74 | 50 | 31 | 0 | |
| 73 | Rilee Rossouw | JSK | 23 | 26 | 24 | 26 | 24 | 486 | 21.13 | 337 | 144.21 | 56 | 24 | 1 | |
| 74 | Litton Das | BAN | 23 | 25 | 25 | 25 | 25 | 635 | 27.61 | 480 | 132.29 | 48 | 23 | 0 | |
| 75 | Andre Fletcher | MIE | 23 | 24 | 24 | 24 | 24 | 762 | 33.13 | 567 | 134.39 | 69 | 34 | 2 | |
| 76 | Pathum Nissanka | SL | 23 | 24 | 24 | 24 | 24 | 868 | 37.74 | 549 | 158.11 | 78 | 39 | 1 | |
| 77 | Mohammad Nawaz | PAK | 22 | 33 | 26 | 33 | 26 | 450 | 20.45 | 331 | 135.95 | 28 | 28 | 0 | |
| 78 | Daniel Lawrence | DV | 22 | 33 | 30 | 33 | 30 | 784 | 35.64 | 536 | 146.27 | 63 | 27 | 1 | |
| 79 | Donovan Ferreira | SA | 22 | 33 | 29 | 33 | 29 | 594 | 27.00 | 341 | 174.19 | 35 | 43 | 0 | |
| 80 | Ashton Turner | PS | 22 | 29 | 29 | 29 | 29 | 520 | 23.64 | 353 | 147.31 | 41 | 20 | 0 | |
| 81 | Kusal Mendis | SL | 22 | 27 | 25 | 27 | 25 | 574 | 26.09 | 424 | 135.38 | 57 | 17 | 0 | |
| 82 | Alishan Sharafu | ADKR | 22 | 27 | 27 | 27 | 27 | 686 | 31.18 | 538 | 127.51 | 62 | 26 | 0 | |
| 83 | Leus du Plooy | DC | 22 | 25 | 24 | 25 | 24 | 445 | 20.23 | 364 | 122.25 | 40 | 11 | 0 | |
| 84 | Sediqullah Atal | AFG | 22 | 24 | 24 | 24 | 24 | 626 | 28.45 | 487 | 128.54 | 37 | 32 | 0 | |
| 85 | Will Smeed | PC | 22 | 24 | 24 | 24 | 24 | 839 | 38.14 | 596 | 140.77 | 99 | 26 | 0 | |
| 86 | Michael Pepper | ADKR | 22 | 23 | 23 | 23 | 23 | 556 | 25.27 | 361 | 154.02 | 62 | 23 | 0 | |
| 87 | Roston Chase | WI | 21 | 31 | 27 | 31 | 27 | 634 | 30.19 | 462 | 137.23 | 64 | 18 | 0 | |
| 88 | Parvez Hossain Emon | BAN | 21 | 23 | 23 | 23 | 23 | 519 | 24.71 | 377 | 137.67 | 43 | 34 | 1 | |
| 89 | Ben Dwarshuis | AUS | 20 | 41 | 33 | 41 | 33 | 515 | 25.75 | 346 | 148.84 | 34 | 29 | 0 | |
| 90 | Shivam Dube | IND | 20 | 29 | 26 | 29 | 26 | 548 | 27.40 | 395 | 138.73 | 40 | 31 | 0 | |
| 91 | Reeza Hendricks | SA | 20 | 26 | 22 | 26 | 22 | 491 | 24.55 | 413 | 118.89 | 37 | 18 | 0 | |
| 92 | Jacob Bethell | ENG | 20 | 23 | 22 | 23 | 22 | 472 | 23.60 | 330 | 143.03 | 39 | 26 | 0 | |
| 93 | Ben McDermott | HH | 20 | 22 | 22 | 22 | 22 | 529 | 26.45 | 391 | 135.29 | 48 | 23 | 0 | |
| 94 | Colin Ingram | GLA | 20 | 22 | 20 | 22 | 20 | 402 | 20.10 | 284 | 141.55 | 35 | 21 | 0 | |
| 95 | Brandon King | WI | 20 | 22 | 21 | 22 | 21 | 491 | 24.55 | 378 | 129.89 | 43 | 30 | 0 | |
| 96 | Will Sutherland | MR | 20 | 21 | 21 | 21 | 21 | 381 | 19.05 | 271 | 140.59 | 26 | 18 | 0 | |
| 97 | Travis Head | AUS | 20 | 20 | 20 | 20 | 20 | 478 | 23.90 | 313 | 152.72 | 65 | 17 | 0 | |
| 98 | Brian Bennett | ZIM | 20 | 20 | 20 | 20 | 20 | 622 | 31.10 | 460 | 135.22 | 68 | 15 | 0 | |
| 99 | Dasun Shanaka | SL | 19 | 36 | 30 | 36 | 30 | 468 | 24.63 | 304 | 153.95 | 35 | 27 | 0 | |
| 100 | Marco Jansen | SEC | 19 | 36 | 28 | 36 | 28 | 336 | 17.68 | 276 | 121.74 | 22 | 17 | 0 | |
Times Dismissed: dismissals · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More T20 Cricket 2025 leaderboards
T20 Cricket 2025 Most Times Dismissed
Sherfane Rutherford topped T20 Cricket 2025 with 52 dismissals for West Indies, ahead of Fakhar Zaman (50) and Tim Seifert (49). The T20 Cricket 2025 dismissals leaderboard ranks all 1098 players who have contributed dismissals this season. These are the final standings from the T20 Cricket 2025 season.
Frequently asked questions
Who had the most dismissals in T20 Cricket 2025?
Sherfane Rutherford led T20 Cricket 2025 with 52 dismissals from 63 matches, averaging 24.67 at a strike rate of 146.63. Fakhar Zaman was second on 50 and Tim Seifert third on 49. The table ranks every player in T20 Cricket 2025 by dismissals, with their team and matches.
Who were the top batters in T20 Cricket 2025?
The top three batters in T20 Cricket 2025 were Sherfane Rutherford (52 in 63 matches), Fakhar Zaman (50 in 55 matches) and Tim Seifert (49 in 57 matches). Sherfane Rutherford was 2 dismissals clear of Fakhar Zaman. Every other player follows in the table, with their team and matches.

WI
WI







