PSL 2017 most sixes
Updated , after Quetta Gladiators vs Peshawar ZalmiKamran Akmal leads PSL 2017 with 16 sixes (Peshawar Zalmi) · Shahid Afridi (15) and Chris Gayle (14) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Sixes | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamran Akmal | 401041 | 16 | 11 | 11 | 11 | 11 | 353 | 32.09 | 273 | 129.30 | 32 | 1 | |
| 2 | Shahid Afridi | 03445* | 15 | 9 | 8 | 9 | 8 | 177 | 25.29 | 102 | 173.53 | 9 | 0 | |
| 3 | Chris Gayle | 401744 | 14 | 9 | 9 | 9 | 9 | 160 | 17.78 | 139 | 115.11 | 8 | 0 | |
| 4 | Kevin Pietersen | 404169 | 14 | 8 | 8 | 8 | 8 | 241 | 34.43 | 159 | 151.57 | 15 | 0 | |
| 5 | Kieron Pollard | 47520* | 11 | 10 | 9 | 10 | 9 | 201 | 40.20 | 117 | 171.79 | 15 | 0 | |
| 6 | Sunil Narine | 162112 | 11 | 8 | 7 | 8 | 7 | 116 | 19.33 | 64 | 181.25 | 6 | 0 | |
| 7 | Ahmed Shehzad | 1710 | 10 | 9 | 9 | 9 | 9 | 242 | 26.89 | 183 | 132.24 | 22 | 0 | |
| 8 | Dwayne Smith | 8490 | 10 | 9 | 9 | 9 | 9 | 274 | 34.25 | 242 | 113.22 | 29 | 0 | |
| 9 | Shane Watson | 8229 | 10 | 9 | 9 | 9 | 9 | 171 | 21.38 | 123 | 139.02 | 13 | 0 | |
| 10 | Rilee Rossouw | 17389* | 9 | 9 | 8 | 9 | 8 | 255 | 42.50 | 207 | 123.19 | 18 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Misbah ul Haq | ISU | 9 | 9 | 8 | 9 | 8 | 158 | 22.57 | 142 | 111.27 | 7 | 0 | |
| 12 | Darren Sammy | PZ | 8 | 10 | 9 | 10 | 9 | 120 | 24.00 | 93 | 129.03 | 7 | 0 | |
| 13 | Umar Akmal | LQ | 8 | 8 | 8 | 8 | 8 | 164 | 20.50 | 132 | 124.24 | 15 | 0 | |
| 14 | Shoaib Malik | KRK | 7 | 10 | 10 | 10 | 10 | 202 | 22.44 | 166 | 121.69 | 11 | 0 | |
| 15 | Mohammad Hafeez | PZ | 6 | 10 | 9 | 10 | 9 | 153 | 17.00 | 154 | 99.35 | 15 | 0 | |
| 16 | Fakhar Zaman | LQ | 6 | 8 | 8 | 8 | 8 | 177 | 22.13 | 128 | 138.28 | 19 | 0 | |
| 17 | Dawid Malan | PZ | 6 | 6 | 6 | 6 | 6 | 175 | 29.17 | 126 | 138.89 | 21 | 0 | |
| 18 | Jason Roy | LQ | 6 | 5 | 5 | 5 | 5 | 173 | 43.25 | 114 | 151.75 | 21 | 0 | |
| 19 | Kumar Sangakkara | KRK | 5 | 10 | 10 | 10 | 10 | 215 | 21.50 | 181 | 118.78 | 20 | 0 | |
| 20 | Sarfraz Ahmed | QG | 5 | 9 | 9 | 9 | 9 | 183 | 26.14 | 139 | 131.65 | 15 | 0 | |
| 21 | Shadab Khan | ISU | 5 | 8 | 7 | 8 | 7 | 66 | 16.50 | 41 | 160.98 | 2 | 0 | |
| 22 | Mohammad Rizwan | LQ | 5 | 7 | 7 | 7 | 7 | 130 | 26.00 | 107 | 121.50 | 9 | 0 | |
| 23 | Babar Azam | KRK | 4 | 10 | 10 | 10 | 10 | 291 | 32.33 | 259 | 112.36 | 36 | 0 | |
| 24 | Imad Wasim | KRK | 4 | 10 | 8 | 10 | 8 | 83 | 20.75 | 62 | 133.87 | 6 | 0 | |
| 25 | Brad Haddin | ISU | 4 | 9 | 9 | 9 | 9 | 139 | 15.44 | 114 | 121.93 | 13 | 0 | |
| 26 | Eoin Morgan | PZ | 4 | 6 | 6 | 6 | 6 | 136 | 27.20 | 131 | 103.82 | 14 | 0 | |
| 27 | Sam Billings | ISU | 4 | 5 | 5 | 5 | 5 | 133 | 44.33 | 98 | 135.71 | 14 | 0 | |
| 28 | Tamim Iqbal | PZ | 4 | 5 | 5 | 5 | 5 | 96 | 24.00 | 81 | 118.52 | 8 | 0 | |
| 29 | Rafatullah Mohmand | ISU | 4 | 3 | 3 | 3 | 3 | 46 | 15.33 | 37 | 124.32 | 3 | 0 | |
| 30 | Marlon Samuels | PZ | 3 | 5 | 5 | 5 | 5 | 81 | 20.25 | 67 | 120.90 | 5 | 0 | |
| 31 | Cameron Delport | LQ | 3 | 4 | 4 | 4 | 4 | 82 | 27.33 | 56 | 146.43 | 9 | 0 | |
| 32 | Ravi Bopara | KRK | 2 | 10 | 10 | 10 | 10 | 119 | 13.22 | 123 | 96.75 | 12 | 0 | |
| 33 | Sohail Tanvir | LQ | 2 | 8 | 6 | 8 | 6 | 68 | 22.67 | 66 | 103.03 | 4 | 0 | |
| 34 | Brendon McCullum | LQ | 2 | 7 | 7 | 7 | 7 | 93 | 13.29 | 75 | 124.00 | 14 | 0 | |
| 35 | Aamer Yamin | LQ | 2 | 4 | 2 | 4 | 2 | 25 | 12.50 | 26 | 96.15 | 2 | 0 | |
| 36 | Hussain Talat | ISU | 2 | 2 | 2 | 2 | 2 | 67 | 33.50 | 51 | 131.37 | 6 | 0 | |
| 37 | Hasan Ali | PZ | 1 | 10 | 5 | 10 | 5 | 23 | 7.67 | 11 | 209.09 | 4 | 0 | |
| 38 | Mohammad Amir | KRK | 1 | 10 | 4 | 10 | 4 | 24 | – | 18 | 133.33 | 2 | 0 | |
| 39 | Mohammad Nawaz | QG | 1 | 10 | 4 | 10 | 4 | 20 | 6.67 | 17 | 117.65 | 0 | 0 | |
| 40 | Hasan Khan | QG | 1 | 10 | 4 | 10 | 4 | 26 | 8.67 | 26 | 100.00 | 1 | 0 | |
| 41 | Anwar Ali | QG | 1 | 9 | 5 | 9 | 5 | 57 | 19.00 | 44 | 129.55 | 6 | 0 | |
| 42 | Wahab Riaz | PZ | 1 | 9 | 6 | 9 | 6 | 31 | 7.75 | 37 | 83.78 | 3 | 0 | |
| 43 | Sohail Khan | KRK | 1 | 9 | 5 | 9 | 5 | 16 | 5.33 | 14 | 114.29 | 0 | 0 | |
| 44 | Yasir Shah | LQ | 1 | 8 | 4 | 8 | 4 | 23 | 11.50 | 23 | 100.00 | 2 | 0 | |
| 45 | Asad Shafiq | QG | 1 | 7 | 6 | 7 | 6 | 147 | 24.50 | 135 | 108.89 | 17 | 0 | |
| 46 | Chris Jordan | PZ | 1 | 7 | 4 | 7 | 4 | 26 | 26.00 | 30 | 86.67 | 2 | 0 | |
| 47 | Grant Elliott | LQ | 1 | 7 | 7 | 7 | 7 | 74 | 12.33 | 79 | 93.67 | 5 | 0 | |
| 48 | Thisara Perera | QG | 1 | 6 | 4 | 6 | 4 | 40 | 13.33 | 34 | 117.65 | 3 | 0 | |
| 49 | Mohammad Mahmudullah | QG | 1 | 6 | 3 | 6 | 3 | 37 | 37.00 | 26 | 142.31 | 3 | 0 | |
| 50 | Sohaib Maqsood | PZ | 1 | 5 | 5 | 5 | 5 | 35 | 8.75 | 38 | 92.11 | 3 | 0 | |
| 51 | Shakib Al Hasan | PZ | 1 | 4 | 4 | 4 | 4 | 54 | 13.50 | 48 | 112.50 | 5 | 0 | |
| 52 | Asif Ali | ISU | 1 | 4 | 4 | 4 | 4 | 46 | 11.50 | 43 | 106.98 | 4 | 0 | |
| 53 | Amad Butt | ISU | 1 | 4 | 3 | 4 | 3 | 25 | 12.50 | 25 | 100.00 | 2 | 0 | |
| 54 | Luke Wright | QG | 1 | 1 | 1 | 1 | 1 | 12 | 12.00 | 7 | 171.43 | 1 | 0 | |
Sixes: sixes · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 100s: hundreds · Last 3 innings: in this competition, newest first
More PSL 2017 leaderboards
PSL 2017 Most Sixes
Kamran Akmal topped PSL 2017 with 16 sixes for Peshawar Zalmi, ahead of Shahid Afridi (15) and Chris Gayle (14). The PSL 2017 sixes leaderboard ranks all 54 players who have contributed sixes this season. These are the final standings from the PSL 2017 season.
Frequently asked questions
Who had the most sixes in PSL 2017?
Kamran Akmal led PSL 2017 with 16 sixes from 11 matches, averaging 32.09 at a strike rate of 129.3. Shahid Afridi was second on 15 and Chris Gayle third on 14. The table ranks every player in PSL 2017 by sixes, with their team and matches.
Who were the top six hitters in PSL 2017?
The top three six hitters in PSL 2017 were Kamran Akmal (16 in 11 matches), Shahid Afridi (15 in 9 matches) and Chris Gayle (14 in 9 matches). Kamran Akmal was 1 six clear of Shahid Afridi. Every other player follows in the table, with their team and matches.