PSL 2025 most sixes
Updated , after Quetta Gladiators vs Lahore QalandarsHasan Nawaz leads PSL 2025 with 28 sixes (Quetta Gladiators) · Fakhar Zaman (24) and Mohammad Naeem (23) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Sixes | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hasan Nawaz | 76667* | 28 | 12 | 10 | 12 | 10 | 399 | 57.00 | 246 | 162.20 | 20 | 1 | |
| 2 | Fakhar Zaman | 111247 | 24 | 13 | 13 | 13 | 13 | 439 | 33.77 | 287 | 152.96 | 46 | 0 | |
| 3 | Mohammad Naeem | 465014 | 23 | 12 | 12 | 12 | 12 | 315 | 26.25 | 193 | 163.21 | 29 | 0 | |
| 4 | Sahibzada Farhan | 35273 | 21 | 12 | 12 | 12 | 12 | 449 | 37.42 | 295 | 152.20 | 52 | 1 | |
| 5 | Abdullah Shafique | 412565 | 16 | 13 | 13 | 13 | 13 | 390 | 32.50 | 263 | 148.29 | 37 | 0 | |
| 6 | Sikandar Raza | 22*48 | 16 | 10 | 10 | 10 | 10 | 254 | 42.33 | 150 | 169.33 | 23 | 0 | |
| 7 | Khushdil Shah | 27*143* | 15 | 11 | 11 | 11 | 11 | 253 | 36.14 | 162 | 156.17 | 22 | 0 | |
| 8 | Yasir Khan | 451026 | 14 | 7 | 7 | 7 | 7 | 226 | 32.29 | 136 | 166.18 | 21 | 0 | |
| 9 | Rilee Rossouw | 2216104 | 13 | 11 | 9 | 11 | 9 | 272 | 34.00 | 152 | 178.95 | 37 | 1 | |
| 10 | Finn Allen | 12415 | 13 | 10 | 10 | 10 | 10 | 213 | 23.67 | 124 | 171.77 | 23 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Sam Billings | LQ | 13 | 8 | 8 | 8 | 8 | 161 | 26.83 | 87 | 185.06 | 11 | 0 | |
| 12 | Mohammad Rizwan | MS | 12 | 10 | 10 | 10 | 10 | 367 | 52.43 | 263 | 139.54 | 33 | 1 | |
| 13 | Irfan Khan | KRK | 12 | 10 | 10 | 10 | 10 | 165 | 20.63 | 125 | 132.00 | 4 | 0 | |
| 14 | Faheem Ashraf | QG | 11 | 12 | 8 | 12 | 8 | 163 | 20.38 | 105 | 155.24 | 15 | 0 | |
| 15 | David Warner | KRK | 11 | 11 | 11 | 11 | 11 | 368 | 33.45 | 239 | 153.97 | 46 | 0 | |
| 16 | Mohammad Haris | PZ | 11 | 10 | 10 | 10 | 10 | 247 | 27.44 | 166 | 148.80 | 29 | 0 | |
| 17 | Mitchell Owen | PZ | 11 | 8 | 7 | 8 | 7 | 102 | 14.57 | 53 | 192.45 | 5 | 0 | |
| 18 | Usman Khan | MS | 11 | 8 | 8 | 8 | 8 | 213 | 26.63 | 144 | 147.92 | 21 | 0 | |
| 19 | Daryl Mitchell | LQ | 10 | 9 | 9 | 9 | 9 | 241 | 26.78 | 156 | 154.49 | 22 | 0 | |
| 20 | James Vince | KRK | 9 | 11 | 11 | 11 | 11 | 378 | 37.80 | 255 | 148.24 | 43 | 1 | |
| 21 | Shadab Khan | ISU | 9 | 10 | 7 | 10 | 7 | 173 | 24.71 | 111 | 155.86 | 16 | 0 | |
| 22 | Saim Ayub | PZ | 9 | 10 | 10 | 10 | 10 | 174 | 17.40 | 139 | 125.18 | 16 | 0 | |
| 23 | Salman Agha | ISU | 9 | 9 | 9 | 9 | 9 | 201 | 25.13 | 147 | 136.73 | 16 | 0 | |
| 24 | Kusal Perera | LQ | 9 | 4 | 4 | 4 | 4 | 170 | 56.67 | 98 | 173.47 | 15 | 0 | |
| 25 | Mohammad Nabi | KRK | 8 | 9 | 8 | 9 | 8 | 105 | 17.50 | 70 | 150.00 | 5 | 0 | |
| 26 | Hussain Talat | PZ | 8 | 8 | 7 | 8 | 7 | 205 | 41.00 | 152 | 134.87 | 19 | 0 | |
| 27 | Kamran Ghulam | MS | 8 | 8 | 8 | 8 | 8 | 159 | 31.80 | 107 | 148.60 | 12 | 0 | |
| 28 | Andries Gous | ISU | 8 | 6 | 6 | 6 | 6 | 142 | 28.40 | 98 | 144.90 | 12 | 0 | |
| 29 | Alex Hales | ISU | 8 | 2 | 2 | 2 | 2 | 88 | 44.00 | 37 | 237.84 | 6 | 0 | |
| 30 | Abbas Afridi | KRK | 7 | 11 | 7 | 11 | 7 | 72 | 14.40 | 41 | 175.61 | 3 | 0 | |
| 31 | Babar Azam | PZ | 7 | 10 | 10 | 10 | 10 | 288 | 36.00 | 224 | 128.57 | 33 | 0 | |
| 32 | Tim Seifert | KRK | 7 | 10 | 10 | 10 | 10 | 242 | 24.20 | 163 | 148.47 | 32 | 0 | |
| 33 | Colin Munro | ISU | 7 | 7 | 7 | 7 | 7 | 216 | 36.00 | 149 | 144.97 | 26 | 0 | |
| 34 | Mohammad Nawaz | ISU | 7 | 7 | 4 | 7 | 4 | 88 | 29.33 | 69 | 127.54 | 4 | 0 | |
| 35 | Tom Kohler-Cadmore | PZ | 7 | 7 | 7 | 7 | 7 | 92 | 13.14 | 75 | 122.67 | 3 | 0 | |
| 36 | Saud Shakeel | QG | 6 | 12 | 11 | 12 | 11 | 237 | 26.33 | 202 | 117.33 | 26 | 0 | |
| 37 | Ben Dwarshuis | ISU | 6 | 7 | 6 | 7 | 6 | 102 | 51.00 | 60 | 170.00 | 7 | 0 | |
| 38 | Dinesh Chandimal | QG | 6 | 3 | 3 | 3 | 3 | 87 | 43.50 | 51 | 170.59 | 6 | 0 | |
| 39 | Iftikhar Ahmed | MS | 5 | 6 | 6 | 6 | 6 | 98 | 19.60 | 79 | 124.05 | 8 | 0 | |
| 40 | Haider Ali | ISU | 5 | 6 | 6 | 6 | 6 | 77 | 15.40 | 54 | 142.59 | 5 | 0 | |
| 41 | Michael Bracewell | MS | 4 | 8 | 7 | 8 | 7 | 83 | 13.83 | 55 | 150.91 | 8 | 0 | |
| 42 | Kusal Mendis | QG | 4 | 7 | 5 | 7 | 5 | 143 | 35.75 | 85 | 168.24 | 18 | 0 | |
| 43 | Asif Ali | LQ | 4 | 7 | 7 | 7 | 7 | 42 | 8.40 | 24 | 175.00 | 2 | 0 | |
| 44 | Maaz Sadaqat | PZ | 4 | 4 | 3 | 4 | 3 | 78 | 39.00 | 47 | 165.96 | 6 | 0 | |
| 45 | Khawaja Nafay | QG | 4 | 4 | 2 | 4 | 2 | 52 | 26.00 | 30 | 173.33 | 5 | 0 | |
| 46 | Tayyab Tahir | MS | 4 | 2 | 2 | 2 | 2 | 58 | 29.00 | 42 | 138.10 | 4 | 0 | |
| 47 | Shaheen Afridi | LQ | 3 | 12 | 7 | 12 | 7 | 31 | 6.20 | 34 | 91.18 | 0 | 0 | |
| 48 | Hasan Ali | KRK | 3 | 10 | 6 | 10 | 6 | 58 | 19.33 | 45 | 128.89 | 6 | 0 | |
| 49 | Mohammad Amir | QG | 3 | 9 | 5 | 9 | 5 | 35 | 8.75 | 23 | 152.17 | 3 | 0 | |
| 50 | Jason Holder | ISU | 3 | 8 | 5 | 8 | 5 | 69 | 34.50 | 42 | 164.29 | 7 | 0 | |
| 51 | Azam Khan | ISU | 3 | 7 | 6 | 7 | 6 | 66 | 11.00 | 65 | 101.54 | 5 | 0 | |
| 52 | Abdul Samad | PZ | 3 | 5 | 4 | 5 | 4 | 61 | 15.25 | 32 | 190.63 | 6 | 0 | |
| 53 | Bhanuka Rajapaksa | LQ | 3 | 3 | 3 | 3 | 3 | 59 | 29.50 | 41 | 143.90 | 5 | 0 | |
| 54 | Imad Wasim | ISU | 2 | 11 | 5 | 11 | 5 | 81 | 16.20 | 75 | 108.00 | 9 | 0 | |
| 55 | Ahmed Daniyal | PZ | 2 | 4 | 1 | 4 | 1 | 24 | 24.00 | 14 | 171.43 | 2 | 0 | |
| 56 | Rassie van der Dussen | ISU | 2 | 3 | 3 | 3 | 3 | 43 | 14.33 | 37 | 116.22 | 5 | 0 | |
| 57 | Kyle Mayers | ISU | 2 | 3 | 3 | 3 | 3 | 40 | 13.33 | 36 | 111.11 | 5 | 0 | |
| 58 | Shahid Aziz | MS | 2 | 3 | 2 | 3 | 2 | 30 | 15.00 | 16 | 187.50 | 2 | 0 | |
| 59 | Daniel Sams | PZ | 2 | 1 | 1 | 1 | 1 | 26 | – | 14 | 185.71 | 2 | 0 | |
| 60 | Haris Rauf | LQ | 1 | 12 | 4 | 12 | 4 | 23 | 5.75 | 30 | 76.67 | 2 | 0 | |
| 61 | Abrar Ahmed | QG | 1 | 12 | 5 | 12 | 5 | 15 | 3.75 | 16 | 93.75 | 1 | 0 | |
| 62 | Mir Hamza | KRK | 1 | 9 | 3 | 9 | 3 | 17 | – | 15 | 113.33 | 1 | 0 | |
| 63 | Ubaid Shah | MS | 1 | 9 | 5 | 9 | 5 | 21 | 7.00 | 34 | 61.76 | 1 | 0 | |
| 64 | Alzarri Joseph | PZ | 1 | 8 | 5 | 8 | 5 | 31 | 10.33 | 21 | 147.62 | 3 | 0 | |
| 65 | Luke Wood | PZ | 1 | 8 | 4 | 8 | 4 | 10 | 3.33 | 11 | 90.91 | 0 | 0 | |
| 66 | Rishad Hossain | LQ | 1 | 8 | 6 | 8 | 6 | 23 | 5.75 | 24 | 95.83 | 2 | 0 | |
| 67 | Asif Afridi | LQ | 1 | 8 | 4 | 8 | 4 | 18 | 18.00 | 23 | 78.26 | 1 | 0 | |
| 68 | Muhammad Shahzad | ISU | 1 | 8 | 4 | 8 | 4 | 24 | 8.00 | 18 | 133.33 | 3 | 0 | |
| 69 | Usama Mir | MS | 1 | 7 | 4 | 7 | 4 | 14 | 3.50 | 19 | 73.68 | 1 | 0 | |
| 70 | Saad Baig | KRK | 1 | 6 | 5 | 6 | 5 | 70 | 14.00 | 56 | 125.00 | 11 | 0 | |
| 71 | Shai Hope | MS | 1 | 5 | 5 | 5 | 5 | 61 | 12.20 | 60 | 101.67 | 7 | 0 | |
| 72 | Max Bryant | PZ | 1 | 5 | 5 | 5 | 5 | 49 | 16.33 | 30 | 163.33 | 7 | 0 | |
| 73 | Chris Jordan | MS | 1 | 4 | 3 | 4 | 3 | 25 | 25.00 | 21 | 119.05 | 1 | 0 | |
| 74 | Ashton Turner | MS | 1 | 3 | 3 | 3 | 3 | 15 | 5.00 | 11 | 136.36 | 1 | 0 | |
| 75 | Avishka Fernando | QG | 1 | 3 | 3 | 3 | 3 | 68 | 22.67 | 48 | 141.67 | 8 | 0 | |
| 76 | Muhammad Amir Barki | MS | 1 | 3 | 2 | 3 | 2 | 24 | 24.00 | 26 | 92.31 | 1 | 0 | |
| 77 | Adam Milne | KRK | 1 | 2 | 1 | 2 | 1 | 16 | 16.00 | 7 | 228.57 | 2 | 0 | |
| 78 | Tymal Mills | ISU | 1 | 2 | 1 | 2 | 1 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | |
| 79 | James Neesham | ISU | 1 | 2 | 2 | 2 | 2 | 9 | 4.50 | 8 | 112.50 | 0 | 0 | |
| 80 | Curtis Campher | MS | 1 | 2 | 2 | 2 | 2 | 16 | 8.00 | 12 | 133.33 | 2 | 0 | |
| 81 | Akeal Hosein | QG | 1 | 1 | 1 | 1 | 1 | 13 | 13.00 | 12 | 108.33 | 0 | 0 | |
| 82 | Jahanzaib Sultan | MS | 1 | 1 | 1 | 1 | 1 | 25 | 25.00 | 21 | 119.05 | 2 | 0 | |
Sixes: sixes · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 100s: hundreds · Last 3 innings: in this competition, newest first
More PSL 2025 leaderboards
PSL 2025 Most Sixes
Hasan Nawaz topped PSL 2025 with 28 sixes for Quetta Gladiators, ahead of Fakhar Zaman (24) and Mohammad Naeem (23). The PSL 2025 sixes leaderboard ranks all 82 players who have contributed sixes this season. These are the final standings from the PSL 2025 season.
Frequently asked questions
Who had the most sixes in PSL 2025?
Hasan Nawaz led PSL 2025 with 28 sixes from 12 matches, averaging 57 at a strike rate of 162.2. Fakhar Zaman was second on 24 and Mohammad Naeem third on 23. The table ranks every player in PSL 2025 by sixes, with their team and matches.
Who were the top six hitters in PSL 2025?
The top three six hitters in PSL 2025 were Hasan Nawaz (28 in 12 matches), Fakhar Zaman (24 in 13 matches) and Mohammad Naeem (23 in 12 matches). Hasan Nawaz was 4 sixes clear of Fakhar Zaman. Every other player follows in the table, with their team and matches.