MLC 2026 most fours
Updated , after Los Angeles Knight Riders vs Washington FreedomMatthew Short leads MLC 2026 with 43 fours (San Francisco Unicorns) · Lhuan-dre Pretorius (39) and Andries Gous (37) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Fours | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Short | 121*94*43 | 43 | 12 | 12 | 12 | 12 | 513 | 64.13 | 351 | 146.15 | 23 | 1 | |
| 2 | Lhuan-dre Pretorius | 18014 | 39 | 12 | 12 | 12 | 12 | 465 | 46.50 | 264 | 176.14 | 29 | 1 | |
| 3 | Andries Gous | 4073132 | 37 | 13 | 13 | 13 | 13 | 547 | 45.58 | 331 | 165.26 | 38 | 1 | |
| 4 | Mitchell Owen | 9421 | 35 | 13 | 13 | 13 | 13 | 427 | 32.85 | 216 | 197.69 | 33 | 1 | |
| 5 | Andre Fletcher | 47725 | 35 | 12 | 12 | 12 | 12 | 336 | 28.00 | 246 | 136.59 | 12 | 0 | |
| 6 | Colin Munro | 405162 | 33 | 11 | 11 | 11 | 11 | 438 | 48.67 | 346 | 126.59 | 25 | 0 | |
| 7 | Steven Smith | 843110* | 30 | 13 | 13 | 13 | 13 | 399 | 36.27 | 301 | 132.56 | 18 | 1 | |
| 8 | Nicholas Pooran | 106866 | 30 | 11 | 11 | 11 | 11 | 424 | 47.11 | 287 | 147.74 | 33 | 1 | |
| 9 | Kieron Pollard | 64354 | 25 | 11 | 11 | 11 | 11 | 321 | 40.13 | 209 | 153.59 | 19 | 1 | |
| 10 | Tim Seifert | 9887 | 24 | 10 | 10 | 10 | 10 | 379 | 37.90 | 239 | 158.58 | 27 | 1 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Matthew Tromp | LAKR | 21 | 11 | 10 | 11 | 10 | 311 | 34.56 | 199 | 156.28 | 20 | 0 | |
| 12 | Saiteja Mukkamalla | TSK | 21 | 10 | 10 | 10 | 10 | 266 | 26.60 | 209 | 127.27 | 15 | 0 | |
| 13 | Faf du Plessis | TSK | 20 | 9 | 9 | 9 | 9 | 292 | 36.50 | 177 | 164.97 | 18 | 1 | |
| 14 | Rilee Rossouw | TSK | 19 | 10 | 10 | 10 | 10 | 180 | 18.00 | 135 | 133.33 | 6 | 0 | |
| 15 | Matthew Breetzke | SO | 19 | 9 | 9 | 9 | 9 | 268 | 29.78 | 174 | 154.02 | 16 | 0 | |
| 16 | Tajinder Singh | MINY | 17 | 10 | 9 | 10 | 9 | 161 | 20.13 | 97 | 165.98 | 8 | 0 | |
| 17 | Shayan Jahangir | SO | 17 | 10 | 10 | 10 | 10 | 215 | 21.50 | 155 | 138.71 | 13 | 0 | |
| 18 | Finn Allen | SFU | 16 | 12 | 12 | 12 | 12 | 190 | 15.83 | 119 | 159.66 | 12 | 0 | |
| 19 | Monank Patel | MINY | 16 | 10 | 10 | 10 | 10 | 137 | 13.70 | 127 | 107.87 | 1 | 0 | |
| 20 | Sanjay Krishnamurthi | SFU | 16 | 10 | 10 | 10 | 10 | 193 | 24.13 | 153 | 126.14 | 9 | 0 | |
| 21 | Shubham Ranjane | TSK | 16 | 8 | 8 | 8 | 8 | 211 | 35.17 | 187 | 112.83 | 4 | 0 | |
| 22 | Rovman Powell | LAKR | 15 | 12 | 12 | 12 | 12 | 269 | 24.45 | 162 | 166.05 | 22 | 0 | |
| 23 | Mark Chapman | WSF | 15 | 7 | 7 | 7 | 7 | 184 | 26.29 | 126 | 146.03 | 9 | 0 | |
| 24 | Quinton de Kock | MINY | 14 | 10 | 10 | 10 | 10 | 200 | 20.00 | 141 | 141.84 | 14 | 0 | |
| 25 | Rachin Ravindra | WSF | 12 | 6 | 6 | 6 | 6 | 129 | 21.50 | 73 | 176.71 | 6 | 0 | |
| 26 | Jason Holder | LAKR | 11 | 12 | 11 | 12 | 11 | 151 | 16.78 | 106 | 142.45 | 11 | 0 | |
| 27 | Andre Russell | LAKR | 11 | 11 | 10 | 11 | 10 | 140 | 17.50 | 112 | 125.00 | 8 | 0 | |
| 28 | Nikhil Chaudhary | WSF | 11 | 10 | 10 | 10 | 10 | 164 | 27.33 | 130 | 126.15 | 7 | 0 | |
| 29 | Marcus Stoinis | SO | 11 | 9 | 9 | 9 | 9 | 167 | 20.88 | 123 | 135.77 | 11 | 0 | |
| 30 | Dasun Shanaka | SO | 10 | 9 | 8 | 9 | 8 | 152 | 30.40 | 82 | 185.37 | 13 | 0 | |
| 31 | Hassan Khan | SFU | 9 | 12 | 9 | 12 | 9 | 180 | 25.71 | 135 | 133.33 | 13 | 0 | |
| 32 | Shimron Hetmyer | SO | 9 | 10 | 10 | 10 | 10 | 164 | 20.50 | 120 | 136.67 | 10 | 0 | |
| 33 | Obus Pienaar | WSF | 8 | 12 | 9 | 12 | 9 | 139 | 27.80 | 92 | 151.09 | 11 | 0 | |
| 34 | Aaron Hardie | SFU | 8 | 9 | 8 | 9 | 8 | 93 | 15.50 | 70 | 132.86 | 3 | 0 | |
| 35 | Donovan Ferreira | TSK | 8 | 9 | 9 | 9 | 9 | 182 | 26.00 | 130 | 140.00 | 14 | 0 | |
| 36 | Milind Kumar | TSK | 8 | 6 | 6 | 6 | 6 | 112 | 18.67 | 94 | 119.15 | 4 | 0 | |
| 37 | Trent Boult | MINY | 7 | 10 | 6 | 10 | 6 | 57 | 19.00 | 33 | 172.73 | 3 | 0 | |
| 38 | Ali Sheikh | SO | 7 | 9 | 8 | 9 | 8 | 97 | 13.86 | 83 | 116.87 | 6 | 0 | |
| 39 | Unmukt Chand | LAKR | 7 | 8 | 5 | 8 | 5 | 45 | 9.00 | 45 | 100.00 | 0 | 0 | |
| 40 | Wiaan Mulder | TSK | 7 | 8 | 8 | 8 | 8 | 160 | 40.00 | 110 | 145.45 | 11 | 0 | |
| 41 | Hammad Azam | SFU | 6 | 8 | 6 | 8 | 6 | 78 | 15.60 | 52 | 150.00 | 5 | 0 | |
| 42 | Corbin Bosch | MINY | 6 | 7 | 5 | 7 | 5 | 83 | 20.75 | 74 | 112.16 | 4 | 0 | |
| 43 | Lahiru Milantha | WSF | 6 | 5 | 4 | 5 | 4 | 51 | 17.00 | 37 | 137.84 | 1 | 0 | |
| 44 | Ryan Rickelton | MINY | 6 | 4 | 3 | 4 | 3 | 46 | 15.33 | 33 | 139.39 | 2 | 0 | |
| 45 | Sunny Patel | MINY | 6 | 3 | 2 | 3 | 2 | 58 | 58.00 | 47 | 123.40 | 1 | 0 | |
| 46 | Harmeet Singh | SO | 5 | 8 | 5 | 8 | 5 | 69 | 17.25 | 59 | 116.95 | 2 | 0 | |
| 47 | Dian Forrester | TSK | 5 | 4 | 4 | 4 | 4 | 52 | 17.33 | 36 | 144.44 | 3 | 0 | |
| 48 | Shehan Jayasuriya | SO | 5 | 3 | 3 | 3 | 3 | 35 | 17.50 | 27 | 129.63 | 1 | 0 | |
| 49 | Romario Shepherd | MINY | 4 | 9 | 7 | 9 | 7 | 68 | 11.33 | 60 | 113.33 | 5 | 0 | |
| 50 | Ben Dwarshuis | WSF | 4 | 8 | 5 | 8 | 5 | 75 | 18.75 | 37 | 202.70 | 6 | 0 | |
| 51 | Shakib Al Hasan | MINY | 4 | 4 | 4 | 4 | 4 | 38 | 9.50 | 35 | 108.57 | 1 | 0 | |
| 52 | Brody Couch | SFU | 3 | 12 | 5 | 12 | 5 | 54 | 18.00 | 38 | 142.11 | 5 | 0 | |
| 53 | Jasdeep Singh | SO | 3 | 10 | 5 | 10 | 5 | 41 | 41.00 | 35 | 117.14 | 2 | 0 | |
| 54 | Xavier Bartlett | SFU | 3 | 9 | 5 | 9 | 5 | 54 | 18.00 | 37 | 145.95 | 4 | 0 | |
| 55 | Saif Badar | LAKR | 3 | 7 | 6 | 7 | 6 | 52 | 8.67 | 39 | 133.33 | 4 | 0 | |
| 56 | Glenn Maxwell | WSF | 3 | 6 | 6 | 6 | 6 | 39 | 9.75 | 28 | 139.29 | 2 | 0 | |
| 57 | Connor Esterhuizen | SFU | 3 | 3 | 2 | 3 | 2 | 24 | 12.00 | 21 | 114.29 | 0 | 0 | |
| 58 | Cameron Gannon | SO | 2 | 10 | 6 | 10 | 6 | 51 | 12.75 | 52 | 98.08 | 2 | 0 | |
| 59 | Ian Holland | WSF | 2 | 10 | 4 | 10 | 4 | 36 | 12.00 | 28 | 128.57 | 2 | 0 | |
| 60 | Amshi de Silva | TSK | 2 | 10 | 6 | 10 | 6 | 19 | 3.80 | 12 | 158.33 | 1 | 0 | |
| 61 | Jahmar Hamilton | LAKR | 2 | 7 | 4 | 7 | 4 | 52 | 26.00 | 35 | 148.57 | 3 | 0 | |
| 62 | Corey Anderson | MINY | 2 | 7 | 7 | 7 | 7 | 78 | 15.60 | 98 | 79.59 | 6 | 0 | |
| 63 | Amila Aponso | WSF | 2 | 3 | 2 | 3 | 2 | 31 | 31.00 | 14 | 221.43 | 2 | 0 | |
| 64 | Tristan Luus | MINY | 2 | 1 | 1 | 1 | 1 | 12 | 12.00 | 14 | 85.71 | 0 | 0 | |
| 65 | Saurabh Netravalkar | WSF | 1 | 12 | 2 | 12 | 2 | 12 | 6.00 | 9 | 133.33 | 1 | 0 | |
| 66 | Adam Milne | TSK | 1 | 8 | 4 | 8 | 4 | 9 | 4.50 | 17 | 52.94 | 0 | 0 | |
| 67 | Ghulam Mudassar | SFU | 1 | 8 | 2 | 8 | 2 | 4 | 4.00 | 3 | 133.33 | 0 | 0 | |
| 68 | Ali Khan | LAKR | 1 | 7 | 3 | 7 | 3 | 7 | 2.33 | 9 | 77.78 | 0 | 0 | |
| 69 | Marco Jansen | WSF | 1 | 6 | 4 | 6 | 4 | 37 | 12.33 | 32 | 115.63 | 2 | 0 | |
| 70 | Jack Edwards | WSF | 1 | 5 | 4 | 5 | 4 | 12 | 4.00 | 17 | 70.59 | 0 | 0 | |
| 71 | Hardus Viljoen | TSK | 1 | 5 | 4 | 5 | 4 | 39 | 19.50 | 35 | 111.43 | 3 | 0 | |
| 72 | Peter Siddle | SFU | 1 | 4 | 1 | 4 | 1 | 5 | – | 5 | 100.00 | 0 | 0 | |
| 73 | Lockie Ferguson | WSF | 1 | 4 | 3 | 4 | 3 | 7 | – | 6 | 116.67 | 0 | 0 | |
| 74 | Akeal Hosein | TSK | 1 | 4 | 3 | 4 | 3 | 16 | 5.33 | 20 | 80.00 | 0 | 0 | |
| 75 | Faisal Khan Ahmadzai | MINY | 1 | 4 | 3 | 4 | 3 | 6 | 6.00 | 8 | 75.00 | 0 | 0 | |
| 76 | Kunwarjeet Singh | MINY | 1 | 4 | 4 | 4 | 4 | 32 | 8.00 | 33 | 96.97 | 1 | 0 | |
| 77 | Tim Robinson | SO | 1 | 3 | 1 | 3 | 1 | 10 | 10.00 | 8 | 125.00 | 0 | 0 | |
| 78 | Karthik Gattepalli | LAKR | 1 | 2 | 2 | 2 | 2 | 7 | – | 8 | 87.50 | 0 | 0 | |
Fours: fours · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More MLC leaderboards
MLC 2026 Most Fours
Matthew Short topped MLC 2026 with 43 fours for San Francisco Unicorns, ahead of Lhuan-dre Pretorius (39) and Andries Gous (37). The MLC 2026 fours leaderboard ranks all 78 players who have contributed fours this season. These are the final standings from the MLC 2026 season.
Frequently asked questions
Who had the most fours in MLC 2026?
Matthew Short led MLC 2026 with 43 fours from 12 matches, averaging 64.13 at a strike rate of 146.15. Lhuan-dre Pretorius was second on 39 and Andries Gous third on 37. The table ranks every player in MLC 2026 by fours, with their team and matches.
Who were the top boundary hitters in MLC 2026?
The top three boundary hitters in MLC 2026 were Matthew Short (43 in 12 matches), Lhuan-dre Pretorius (39 in 12 matches) and Andries Gous (37 in 13 matches). Matthew Short was 4 fours clear of Lhuan-dre Pretorius. Every other player follows in the table, with their team and matches.