IPL 2019 most sixes
Updated , after Mumbai Indians vs Chennai Super KingsAndre Russell leads IPL 2019 with 52 sixes (Kolkata Knight Riders) · Chris Gayle (34) and Hardik Pandya (29) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Sixes | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Russell | 02480* | 52 | 13 | 13 | 13 | 13 | 510 | 56.67 | 249 | 204.82 | 31 | 0 | |
| 2 | Chris Gayle | 28144 | 34 | 13 | 13 | 13 | 13 | 490 | 40.83 | 319 | 153.61 | 45 | 0 | |
| 3 | Hardik Pandya | 1613*18 | 29 | 16 | 15 | 16 | 15 | 402 | 40.20 | 210 | 191.43 | 28 | 0 | |
| 4 | Rishabh Pant | 384953* | 27 | 16 | 16 | 16 | 16 | 488 | 37.54 | 300 | 162.67 | 37 | 0 | |
| 5 | AB de Villiers | 11017 | 26 | 13 | 13 | 13 | 13 | 442 | 44.20 | 287 | 154.01 | 31 | 0 | |
| 6 | Quinton de Kock | 29830 | 25 | 16 | 16 | 16 | 16 | 529 | 35.27 | 398 | 132.91 | 45 | 0 | |
| 7 | Lokesh Rahul | 71279 | 25 | 14 | 14 | 14 | 14 | 593 | 53.91 | 438 | 135.39 | 49 | 1 | |
| 8 | Mahendra Singh Dhoni | 2937* | 23 | 15 | 12 | 15 | 12 | 416 | 83.20 | 309 | 134.63 | 22 | 0 | |
| 9 | Kieron Pollard | 41*1020 | 22 | 15 | 14 | 15 | 14 | 280 | 35.00 | 180 | 155.56 | 14 | 0 | |
| 10 | Chris Lynn | 414654 | 22 | 13 | 13 | 13 | 13 | 405 | 31.15 | 290 | 139.66 | 41 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Nitish Rana | KKR | 21 | 13 | 11 | 13 | 11 | 344 | 34.40 | 235 | 146.38 | 27 | 0 | |
| 12 | David Warner | SRH | 21 | 12 | 12 | 12 | 12 | 692 | 69.20 | 481 | 143.87 | 57 | 1 | |
| 13 | Shane Watson | CSK | 20 | 17 | 17 | 17 | 17 | 398 | 23.41 | 312 | 127.56 | 42 | 0 | |
| 14 | Jonny Bairstow | SRH | 18 | 10 | 10 | 10 | 10 | 445 | 55.63 | 283 | 157.24 | 47 | 1 | |
| 15 | Moeen Ali | RCB | 17 | 11 | 10 | 11 | 10 | 220 | 27.50 | 133 | 165.41 | 15 | 0 | |
| 16 | Faf du Plessis | CSK | 15 | 12 | 12 | 12 | 12 | 396 | 36.00 | 321 | 123.36 | 36 | 0 | |
| 17 | Shreyas Iyer | DC | 14 | 16 | 16 | 16 | 16 | 463 | 30.87 | 386 | 119.95 | 41 | 0 | |
| 18 | Mayank Agarwal | PBKS | 14 | 13 | 13 | 13 | 13 | 332 | 25.54 | 234 | 141.88 | 26 | 0 | |
| 19 | Dinesh Karthik | KKR | 14 | 13 | 13 | 13 | 13 | 253 | 31.63 | 173 | 146.24 | 22 | 0 | |
| 20 | Jos Buttler | RR | 14 | 8 | 8 | 8 | 8 | 312 | 39.00 | 205 | 152.20 | 38 | 0 | |
| 21 | Nicholas Pooran | PBKS | 14 | 6 | 6 | 6 | 6 | 168 | 28.00 | 107 | 157.01 | 9 | 0 | |
| 22 | Virat Kohli | RCB | 13 | 14 | 14 | 14 | 14 | 464 | 33.14 | 328 | 141.46 | 46 | 1 | |
| 23 | Sanju Samson | RR | 13 | 12 | 12 | 12 | 12 | 342 | 34.20 | 230 | 148.70 | 28 | 1 | |
| 24 | Vijay Shankar | SRH | 12 | 15 | 14 | 15 | 14 | 244 | 20.33 | 193 | 126.42 | 11 | 0 | |
| 25 | Shikhar Dhawan | DC | 11 | 16 | 16 | 16 | 16 | 521 | 34.73 | 384 | 135.68 | 64 | 0 | |
| 26 | Suryakumar Yadav | MI | 10 | 16 | 15 | 16 | 15 | 424 | 32.62 | 324 | 130.86 | 45 | 0 | |
| 27 | Rohit Sharma | MI | 10 | 15 | 15 | 15 | 15 | 405 | 28.93 | 315 | 128.57 | 52 | 0 | |
| 28 | Parthiv Patel | RCB | 10 | 14 | 14 | 14 | 14 | 374 | 26.71 | 268 | 139.55 | 48 | 0 | |
| 29 | Shubman Gill | KKR | 10 | 13 | 13 | 13 | 13 | 296 | 32.89 | 238 | 124.37 | 21 | 0 | |
| 30 | Robin Uthappa | KKR | 10 | 11 | 11 | 11 | 11 | 282 | 31.33 | 245 | 115.10 | 28 | 0 | |
| 31 | Marcus Stoinis | RCB | 10 | 10 | 10 | 10 | 10 | 211 | 52.75 | 156 | 135.26 | 14 | 0 | |
| 32 | Suresh Raina | CSK | 9 | 17 | 17 | 17 | 17 | 383 | 23.94 | 314 | 121.97 | 45 | 0 | |
| 33 | Prithvi Shaw | DC | 9 | 16 | 16 | 16 | 16 | 353 | 22.06 | 264 | 133.71 | 45 | 0 | |
| 34 | Ajinkya Rahane | RR | 9 | 13 | 13 | 13 | 13 | 393 | 32.75 | 285 | 137.89 | 45 | 1 | |
| 35 | Sunil Narine | KKR | 9 | 12 | 9 | 12 | 9 | 143 | 17.88 | 86 | 166.28 | 17 | 0 | |
| 36 | Ambati Rayudu | CSK | 7 | 17 | 17 | 17 | 17 | 282 | 23.50 | 303 | 93.07 | 20 | 0 | |
| 37 | David Miller | PBKS | 7 | 10 | 10 | 10 | 10 | 216 | 27.00 | 164 | 131.71 | 19 | 0 | |
| 38 | Mohammad Nabi | SRH | 7 | 8 | 7 | 8 | 7 | 115 | 19.17 | 76 | 151.32 | 8 | 0 | |
| 39 | Sherfane Rutherford | DC | 7 | 7 | 7 | 7 | 7 | 73 | 14.60 | 54 | 135.19 | 2 | 0 | |
| 40 | Shimron Hetmyer | RCB | 7 | 5 | 5 | 5 | 5 | 90 | 18.00 | 73 | 123.29 | 4 | 0 | |
| 41 | Martin Guptill | SRH | 7 | 3 | 3 | 3 | 3 | 81 | 27.00 | 53 | 152.83 | 4 | 0 | |
| 42 | Manish Pandey | SRH | 6 | 12 | 11 | 12 | 11 | 344 | 43.00 | 263 | 130.80 | 34 | 0 | |
| 43 | Yuvraj Singh | MI | 6 | 4 | 4 | 4 | 4 | 98 | 24.50 | 75 | 130.67 | 7 | 0 | |
| 44 | Krunal Pandya | MI | 5 | 16 | 14 | 16 | 14 | 183 | 16.64 | 150 | 122.00 | 18 | 0 | |
| 45 | Colin Ingram | DC | 5 | 12 | 12 | 12 | 12 | 184 | 18.40 | 154 | 119.48 | 20 | 0 | |
| 46 | Kane Williamson | SRH | 5 | 9 | 9 | 9 | 9 | 156 | 22.29 | 130 | 120.00 | 12 | 0 | |
| 47 | Riyan Parag | RR | 5 | 7 | 5 | 7 | 5 | 160 | 32.00 | 126 | 126.98 | 17 | 0 | |
| 48 | Liam Livingstone | RR | 5 | 4 | 4 | 4 | 4 | 70 | 23.33 | 48 | 145.83 | 6 | 0 | |
| 49 | Ravindra Jadeja | CSK | 4 | 16 | 9 | 16 | 9 | 106 | 35.33 | 88 | 120.45 | 7 | 0 | |
| 50 | Mandeep Singh | PBKS | 4 | 13 | 12 | 13 | 12 | 165 | 41.25 | 120 | 137.50 | 10 | 0 | |
| 51 | Jofra Archer | RR | 4 | 11 | 5 | 11 | 5 | 67 | 33.50 | 40 | 167.50 | 4 | 0 | |
| 52 | Steven Smith | RR | 4 | 11 | 10 | 11 | 10 | 319 | 39.88 | 275 | 116.00 | 30 | 0 | |
| 53 | Ben Stokes | RR | 4 | 9 | 9 | 9 | 9 | 123 | 20.50 | 99 | 124.24 | 8 | 0 | |
| 54 | Stuart Binny | RR | 4 | 7 | 5 | 7 | 5 | 70 | 23.33 | 40 | 175.00 | 4 | 0 | |
| 55 | Ishan Kishan | MI | 4 | 6 | 6 | 6 | 6 | 101 | 16.83 | 100 | 101.00 | 8 | 0 | |
| 56 | Sarfaraz Khan | PBKS | 4 | 5 | 5 | 5 | 5 | 180 | 45.00 | 144 | 125.00 | 19 | 0 | |
| 57 | Colin Munro | DC | 4 | 4 | 4 | 4 | 4 | 84 | 21.00 | 70 | 120.00 | 9 | 0 | |
| 58 | Ravichandran Ashwin | PBKS | 3 | 14 | 6 | 14 | 6 | 42 | 8.40 | 28 | 150.00 | 3 | 0 | |
| 59 | Axar Patel | DC | 3 | 14 | 12 | 14 | 12 | 110 | 18.33 | 88 | 125.00 | 10 | 0 | |
| 60 | Kedar Jadhav | CSK | 3 | 12 | 12 | 12 | 12 | 162 | 18.00 | 169 | 95.86 | 19 | 0 | |
| 61 | Dwayne Bravo | CSK | 3 | 12 | 9 | 12 | 9 | 84 | 16.80 | 66 | 127.27 | 7 | 0 | |
| 62 | Sam Curran | PBKS | 3 | 9 | 7 | 9 | 7 | 95 | 23.75 | 54 | 175.93 | 13 | 0 | |
| 63 | Mitchell Santner | CSK | 3 | 4 | 2 | 4 | 2 | 32 | 32.00 | 23 | 139.13 | 0 | 0 | |
| 64 | Shivam Dube | RCB | 3 | 4 | 4 | 4 | 4 | 40 | 13.33 | 33 | 121.21 | 1 | 0 | |
| 65 | Rashid Khan | SRH | 2 | 15 | 8 | 15 | 8 | 34 | 6.80 | 23 | 147.83 | 2 | 0 | |
| 66 | Piyush Chawla | KKR | 2 | 13 | 5 | 13 | 5 | 42 | 14.00 | 37 | 113.51 | 4 | 0 | |
| 67 | Chris Morris | DC | 2 | 9 | 6 | 9 | 6 | 32 | 5.33 | 37 | 86.49 | 1 | 0 | |
| 68 | Rahul Tripathi | RR | 2 | 8 | 7 | 8 | 7 | 141 | 23.50 | 118 | 119.49 | 13 | 0 | |
| 69 | Akshdeep Nath | RCB | 2 | 5 | 5 | 5 | 5 | 61 | 12.20 | 57 | 107.02 | 5 | 0 | |
| 70 | Colin de Grandhomme | RCB | 2 | 4 | 4 | 4 | 4 | 46 | 15.33 | 49 | 93.88 | 4 | 0 | |
| 71 | Rinku Singh | KKR | 2 | 4 | 3 | 4 | 3 | 37 | 18.50 | 34 | 108.82 | 1 | 0 | |
| 72 | Evin Lewis | MI | 2 | 3 | 3 | 3 | 3 | 48 | 16.00 | 52 | 92.31 | 4 | 0 | |
| 73 | Gurkeerat Singh Mann | RCB | 2 | 3 | 3 | 3 | 3 | 98 | 32.67 | 70 | 140.00 | 11 | 0 | |
| 74 | Shreyas Gopal | RR | 1 | 14 | 7 | 14 | 7 | 63 | 15.75 | 46 | 136.96 | 8 | 0 | |
| 75 | Ishant Sharma | DC | 1 | 13 | 3 | 13 | 3 | 10 | – | 3 | 333.33 | 1 | 0 | |
| 76 | Kagiso Rabada | DC | 1 | 12 | 4 | 12 | 4 | 14 | 4.67 | 15 | 93.33 | 0 | 0 | |
| 77 | Umesh Yadav | RCB | 1 | 11 | 7 | 11 | 7 | 25 | 12.50 | 25 | 100.00 | 3 | 0 | |
| 78 | Shardul Thakur | CSK | 1 | 9 | 3 | 9 | 3 | 14 | 7.00 | 7 | 200.00 | 1 | 0 | |
| 79 | Deepak Hooda | SRH | 1 | 9 | 7 | 9 | 7 | 64 | 10.67 | 63 | 101.59 | 5 | 0 | |
| 80 | Keemo Paul | DC | 1 | 8 | 6 | 8 | 6 | 18 | 3.60 | 24 | 75.00 | 1 | 0 | |
| 81 | Yusuf Pathan | SRH | 1 | 8 | 8 | 8 | 8 | 40 | 13.33 | 45 | 88.89 | 1 | 0 | |
| 82 | Krishnappa Gowtham | RR | 1 | 7 | 4 | 7 | 4 | 18 | 6.00 | 19 | 94.74 | 1 | 0 | |
| 83 | Rahul Tewatia | DC | 1 | 6 | 4 | 6 | 4 | 26 | 26.00 | 22 | 118.18 | 2 | 0 | |
| 84 | Trent Boult | DC | 1 | 5 | 3 | 5 | 3 | 7 | 7.00 | 4 | 175.00 | 0 | 0 | |
| 85 | Wriddhiman Saha | SRH | 1 | 5 | 5 | 5 | 5 | 86 | 17.20 | 53 | 162.26 | 13 | 0 | |
| 86 | Ben Cutting | MI | 1 | 3 | 3 | 3 | 3 | 15 | 7.50 | 15 | 100.00 | 0 | 0 | |
| 87 | Murali Vijay | CSK | 1 | 2 | 2 | 2 | 2 | 64 | 32.00 | 61 | 104.92 | 6 | 0 | |
| 88 | Harpreet Brar | PBKS | 1 | 2 | 1 | 2 | 1 | 20 | – | 12 | 166.67 | 2 | 0 | |
| 89 | Siddhesh Lad | MI | 1 | 1 | 1 | 1 | 1 | 15 | 15.00 | 13 | 115.38 | 1 | 0 | |
| 90 | KC Cariappa | KKR | 1 | 1 | 1 | 1 | 1 | 9 | – | 3 | 300.00 | 0 | 0 | |
| 91 | Prabhsimran Singh | PBKS | 1 | 1 | 1 | 1 | 1 | 16 | 16.00 | 17 | 94.12 | 1 | 0 | |
Sixes: sixes · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2019 leaderboards
IPL 2019 Most Sixes
Andre Russell topped IPL 2019 with 52 sixes for Kolkata Knight Riders, ahead of Chris Gayle (34) and Hardik Pandya (29). The IPL 2019 sixes leaderboard ranks all 91 players who have contributed sixes this season. These are the final standings from the IPL 2019 season.
Frequently asked questions
Who had the most sixes in IPL 2019?
Andre Russell led IPL 2019 with 52 sixes from 13 matches, averaging 56.67 at a strike rate of 204.82. Chris Gayle was second on 34 and Hardik Pandya third on 29. The table ranks every player in IPL 2019 by sixes, with their team and matches.
Who were the top six hitters in IPL 2019?
The top three six hitters in IPL 2019 were Andre Russell (52 in 13 matches), Chris Gayle (34 in 13 matches) and Hardik Pandya (29 in 16 matches). Andre Russell was 18 sixes clear of Chris Gayle. Every other player follows in the table, with their team and matches.