IPL 2019 Orange Cap
Updated , after Mumbai Indians vs Chennai Super KingsDavid Warner leads IPL 2019 with 692 runs (Sunrisers Hyderabad) · Lokesh Rahul (593) and Quinton de Kock (529) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Runs | Mat | Inns | Mat | Inns | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | 813757 | 692 | 12 | 12 | 12 | 12 | 69.20 | 481 | 143.87 | 57 | 21 | 1 | |
| 2 | Lokesh Rahul | 71279 | 593 | 14 | 14 | 14 | 14 | 53.91 | 438 | 135.39 | 49 | 25 | 1 | |
| 3 | Quinton de Kock | 29830 | 529 | 16 | 16 | 16 | 16 | 35.27 | 398 | 132.91 | 45 | 25 | 0 | |
| 4 | Shikhar Dhawan | 181716 | 521 | 16 | 16 | 16 | 16 | 34.73 | 384 | 135.68 | 64 | 11 | 0 | |
| 5 | Andre Russell | 02480* | 510 | 13 | 13 | 13 | 13 | 56.67 | 249 | 204.82 | 31 | 52 | 0 | |
| 6 | Chris Gayle | 28144 | 490 | 13 | 13 | 13 | 13 | 40.83 | 319 | 153.61 | 45 | 34 | 0 | |
| 7 | Rishabh Pant | 384953* | 488 | 16 | 16 | 16 | 16 | 37.54 | 300 | 162.67 | 37 | 27 | 0 | |
| 8 | Virat Kohli | 162523 | 464 | 14 | 14 | 14 | 14 | 33.14 | 328 | 141.46 | 46 | 13 | 1 | |
| 9 | Shreyas Iyer | 13815 | 463 | 16 | 16 | 16 | 16 | 30.87 | 386 | 119.95 | 41 | 14 | 0 | |
| 10 | Jonny Bairstow | 080*61* | 445 | 10 | 10 | 10 | 10 | 55.63 | 283 | 157.24 | 47 | 18 | 1 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | AB de Villiers | RCB | 442 | 13 | 13 | 13 | 13 | 44.20 | 287 | 154.01 | 31 | 26 | 0 | |
| 12 | Suryakumar Yadav | MI | 424 | 16 | 15 | 16 | 15 | 32.62 | 324 | 130.86 | 45 | 10 | 0 | |
| 13 | Mahendra Singh Dhoni | CSK | 416 | 15 | 12 | 15 | 12 | 83.20 | 309 | 134.63 | 22 | 23 | 0 | |
| 14 | Rohit Sharma | MI | 405 | 15 | 15 | 15 | 15 | 28.93 | 315 | 128.57 | 52 | 10 | 0 | |
| 15 | Chris Lynn | KKR | 405 | 13 | 13 | 13 | 13 | 31.15 | 290 | 139.66 | 41 | 22 | 0 | |
| 16 | Hardik Pandya | MI | 402 | 16 | 15 | 16 | 15 | 40.20 | 210 | 191.43 | 28 | 29 | 0 | |
| 17 | Shane Watson | CSK | 398 | 17 | 17 | 17 | 17 | 23.41 | 312 | 127.56 | 42 | 20 | 0 | |
| 18 | Faf du Plessis | CSK | 396 | 12 | 12 | 12 | 12 | 36.00 | 321 | 123.36 | 36 | 15 | 0 | |
| 19 | Ajinkya Rahane | RR | 393 | 13 | 13 | 13 | 13 | 32.75 | 285 | 137.89 | 45 | 9 | 1 | |
| 20 | Suresh Raina | CSK | 383 | 17 | 17 | 17 | 17 | 23.94 | 314 | 121.97 | 45 | 9 | 0 | |
| 21 | Parthiv Patel | RCB | 374 | 14 | 14 | 14 | 14 | 26.71 | 268 | 139.55 | 48 | 10 | 0 | |
| 22 | Prithvi Shaw | DC | 353 | 16 | 16 | 16 | 16 | 22.06 | 264 | 133.71 | 45 | 9 | 0 | |
| 23 | Nitish Rana | KKR | 344 | 13 | 11 | 13 | 11 | 34.40 | 235 | 146.38 | 27 | 21 | 0 | |
| 24 | Manish Pandey | SRH | 344 | 12 | 11 | 12 | 11 | 43.00 | 263 | 130.80 | 34 | 6 | 0 | |
| 25 | Sanju Samson | RR | 342 | 12 | 12 | 12 | 12 | 34.20 | 230 | 148.70 | 28 | 13 | 1 | |
| 26 | Mayank Agarwal | PBKS | 332 | 13 | 13 | 13 | 13 | 25.54 | 234 | 141.88 | 26 | 14 | 0 | |
| 27 | Steven Smith | RR | 319 | 11 | 10 | 11 | 10 | 39.88 | 275 | 116.00 | 30 | 4 | 0 | |
| 28 | Jos Buttler | RR | 312 | 8 | 8 | 8 | 8 | 39.00 | 205 | 152.20 | 38 | 14 | 0 | |
| 29 | Shubman Gill | KKR | 296 | 13 | 13 | 13 | 13 | 32.89 | 238 | 124.37 | 21 | 10 | 0 | |
| 30 | Ambati Rayudu | CSK | 282 | 17 | 17 | 17 | 17 | 23.50 | 303 | 93.07 | 20 | 7 | 0 | |
| 31 | Robin Uthappa | KKR | 282 | 11 | 11 | 11 | 11 | 31.33 | 245 | 115.10 | 28 | 10 | 0 | |
| 32 | Kieron Pollard | MI | 280 | 15 | 14 | 15 | 14 | 35.00 | 180 | 155.56 | 14 | 22 | 0 | |
| 33 | Dinesh Karthik | KKR | 253 | 13 | 13 | 13 | 13 | 31.63 | 173 | 146.24 | 22 | 14 | 0 | |
| 34 | Vijay Shankar | SRH | 244 | 15 | 14 | 15 | 14 | 20.33 | 193 | 126.42 | 11 | 12 | 0 | |
| 35 | Moeen Ali | RCB | 220 | 11 | 10 | 11 | 10 | 27.50 | 133 | 165.41 | 15 | 17 | 0 | |
| 36 | David Miller | PBKS | 216 | 10 | 10 | 10 | 10 | 27.00 | 164 | 131.71 | 19 | 7 | 0 | |
| 37 | Marcus Stoinis | RCB | 211 | 10 | 10 | 10 | 10 | 52.75 | 156 | 135.26 | 14 | 10 | 0 | |
| 38 | Colin Ingram | DC | 184 | 12 | 12 | 12 | 12 | 18.40 | 154 | 119.48 | 20 | 5 | 0 | |
| 39 | Krunal Pandya | MI | 183 | 16 | 14 | 16 | 14 | 16.64 | 150 | 122.00 | 18 | 5 | 0 | |
| 40 | Sarfaraz Khan | PBKS | 180 | 5 | 5 | 5 | 5 | 45.00 | 144 | 125.00 | 19 | 4 | 0 | |
| 41 | Nicholas Pooran | PBKS | 168 | 6 | 6 | 6 | 6 | 28.00 | 107 | 157.01 | 9 | 14 | 0 | |
| 42 | Mandeep Singh | PBKS | 165 | 13 | 12 | 13 | 12 | 41.25 | 120 | 137.50 | 10 | 4 | 0 | |
| 43 | Kedar Jadhav | CSK | 162 | 12 | 12 | 12 | 12 | 18.00 | 169 | 95.86 | 19 | 3 | 0 | |
| 44 | Riyan Parag | RR | 160 | 7 | 5 | 7 | 5 | 32.00 | 126 | 126.98 | 17 | 5 | 0 | |
| 45 | Kane Williamson | SRH | 156 | 9 | 9 | 9 | 9 | 22.29 | 130 | 120.00 | 12 | 5 | 0 | |
| 46 | Sunil Narine | KKR | 143 | 12 | 9 | 12 | 9 | 17.88 | 86 | 166.28 | 17 | 9 | 0 | |
| 47 | Rahul Tripathi | RR | 141 | 8 | 7 | 8 | 7 | 23.50 | 118 | 119.49 | 13 | 2 | 0 | |
| 48 | Ben Stokes | RR | 123 | 9 | 9 | 9 | 9 | 20.50 | 99 | 124.24 | 8 | 4 | 0 | |
| 49 | Mohammad Nabi | SRH | 115 | 8 | 7 | 8 | 7 | 19.17 | 76 | 151.32 | 8 | 7 | 0 | |
| 50 | Axar Patel | DC | 110 | 14 | 12 | 14 | 12 | 18.33 | 88 | 125.00 | 10 | 3 | 0 | |
| 51 | Ravindra Jadeja | CSK | 106 | 16 | 9 | 16 | 9 | 35.33 | 88 | 120.45 | 7 | 4 | 0 | |
| 52 | Ishan Kishan | MI | 101 | 6 | 6 | 6 | 6 | 16.83 | 100 | 101.00 | 8 | 4 | 0 | |
| 53 | Yuvraj Singh | MI | 98 | 4 | 4 | 4 | 4 | 24.50 | 75 | 130.67 | 7 | 6 | 0 | |
| 54 | Gurkeerat Singh Mann | RCB | 98 | 3 | 3 | 3 | 3 | 32.67 | 70 | 140.00 | 11 | 2 | 0 | |
| 55 | Sam Curran | PBKS | 95 | 9 | 7 | 9 | 7 | 23.75 | 54 | 175.93 | 13 | 3 | 0 | |
| 56 | Shimron Hetmyer | RCB | 90 | 5 | 5 | 5 | 5 | 18.00 | 73 | 123.29 | 4 | 7 | 0 | |
| 57 | Wriddhiman Saha | SRH | 86 | 5 | 5 | 5 | 5 | 17.20 | 53 | 162.26 | 13 | 1 | 0 | |
| 58 | Dwayne Bravo | CSK | 84 | 12 | 9 | 12 | 9 | 16.80 | 66 | 127.27 | 7 | 3 | 0 | |
| 59 | Colin Munro | DC | 84 | 4 | 4 | 4 | 4 | 21.00 | 70 | 120.00 | 9 | 4 | 0 | |
| 60 | Martin Guptill | SRH | 81 | 3 | 3 | 3 | 3 | 27.00 | 53 | 152.83 | 4 | 7 | 0 | |
| 61 | Sherfane Rutherford | DC | 73 | 7 | 7 | 7 | 7 | 14.60 | 54 | 135.19 | 2 | 7 | 0 | |
| 62 | Stuart Binny | RR | 70 | 7 | 5 | 7 | 5 | 23.33 | 40 | 175.00 | 4 | 4 | 0 | |
| 63 | Liam Livingstone | RR | 70 | 4 | 4 | 4 | 4 | 23.33 | 48 | 145.83 | 6 | 5 | 0 | |
| 64 | Jofra Archer | RR | 67 | 11 | 5 | 11 | 5 | 33.50 | 40 | 167.50 | 4 | 4 | 0 | |
| 65 | Deepak Hooda | SRH | 64 | 9 | 7 | 9 | 7 | 10.67 | 63 | 101.59 | 5 | 1 | 0 | |
| 66 | Murali Vijay | CSK | 64 | 2 | 2 | 2 | 2 | 32.00 | 61 | 104.92 | 6 | 1 | 0 | |
| 67 | Shreyas Gopal | RR | 63 | 14 | 7 | 14 | 7 | 15.75 | 46 | 136.96 | 8 | 1 | 0 | |
| 68 | Akshdeep Nath | RCB | 61 | 5 | 5 | 5 | 5 | 12.20 | 57 | 107.02 | 5 | 2 | 0 | |
| 69 | Evin Lewis | MI | 48 | 3 | 3 | 3 | 3 | 16.00 | 52 | 92.31 | 4 | 2 | 0 | |
| 70 | Colin de Grandhomme | RCB | 46 | 4 | 4 | 4 | 4 | 15.33 | 49 | 93.88 | 4 | 2 | 0 | |
| 71 | Ravichandran Ashwin | PBKS | 42 | 14 | 6 | 14 | 6 | 8.40 | 28 | 150.00 | 3 | 3 | 0 | |
| 72 | Piyush Chawla | KKR | 42 | 13 | 5 | 13 | 5 | 14.00 | 37 | 113.51 | 4 | 2 | 0 | |
| 73 | Yusuf Pathan | SRH | 40 | 8 | 8 | 8 | 8 | 13.33 | 45 | 88.89 | 1 | 1 | 0 | |
| 74 | Shivam Dube | RCB | 40 | 4 | 4 | 4 | 4 | 13.33 | 33 | 121.21 | 1 | 3 | 0 | |
| 75 | Rinku Singh | KKR | 37 | 4 | 3 | 4 | 3 | 18.50 | 34 | 108.82 | 1 | 2 | 0 | |
| 76 | Rashid Khan | SRH | 34 | 15 | 8 | 15 | 8 | 6.80 | 23 | 147.83 | 2 | 2 | 0 | |
| 77 | Chris Morris | DC | 32 | 9 | 6 | 9 | 6 | 5.33 | 37 | 86.49 | 1 | 2 | 0 | |
| 78 | Mitchell Santner | CSK | 32 | 4 | 2 | 4 | 2 | 32.00 | 23 | 139.13 | 0 | 3 | 0 | |
| 79 | Rahul Tewatia | DC | 26 | 6 | 4 | 6 | 4 | 26.00 | 22 | 118.18 | 2 | 1 | 0 | |
| 80 | Umesh Yadav | RCB | 25 | 11 | 7 | 11 | 7 | 12.50 | 25 | 100.00 | 3 | 1 | 0 | |
| 81 | Amit Mishra | DC | 21 | 11 | 4 | 11 | 4 | 10.50 | 24 | 87.50 | 2 | 0 | 0 | |
| 82 | Harpreet Brar | PBKS | 20 | 2 | 1 | 2 | 1 | – | 12 | 166.67 | 2 | 1 | 0 | |
| 83 | Prayas Ray Barman | RCB | 19 | 1 | 1 | 1 | 1 | 19.00 | 24 | 79.17 | 2 | 0 | 0 | |
| 84 | Keemo Paul | DC | 18 | 8 | 6 | 8 | 6 | 3.60 | 24 | 75.00 | 1 | 1 | 0 | |
| 85 | Krishnappa Gowtham | RR | 18 | 7 | 4 | 7 | 4 | 6.00 | 19 | 94.74 | 1 | 1 | 0 | |
| 86 | Prabhsimran Singh | PBKS | 16 | 1 | 1 | 1 | 1 | 16.00 | 17 | 94.12 | 1 | 1 | 0 | |
| 87 | Alzarri Joseph | MI | 15 | 3 | 2 | 3 | 2 | – | 13 | 115.38 | 2 | 0 | 0 | |
| 88 | Ben Cutting | MI | 15 | 3 | 3 | 3 | 3 | 7.50 | 15 | 100.00 | 0 | 1 | 0 | |
| 89 | Siddhesh Lad | MI | 15 | 1 | 1 | 1 | 1 | 15.00 | 13 | 115.38 | 1 | 1 | 0 | |
| 90 | Kagiso Rabada | DC | 14 | 12 | 4 | 12 | 4 | 4.67 | 15 | 93.33 | 0 | 1 | 0 | |
| 91 | Shardul Thakur | CSK | 14 | 9 | 3 | 9 | 3 | 7.00 | 7 | 200.00 | 1 | 1 | 0 | |
| 92 | Bhuvneshwar Kumar | SRH | 12 | 15 | 5 | 15 | 5 | 4.00 | 19 | 63.16 | 1 | 0 | 0 | |
| 93 | Rahul Chahar | MI | 12 | 13 | 4 | 13 | 4 | 6.00 | 11 | 109.09 | 2 | 0 | 0 | |
| 94 | Kuldeep Yadav | KKR | 12 | 9 | 4 | 9 | 4 | 6.00 | 8 | 150.00 | 1 | 0 | 0 | |
| 95 | Mitchell McClenaghan | MI | 11 | 5 | 4 | 5 | 4 | 3.67 | 16 | 68.75 | 2 | 0 | 0 | |
| 96 | Carlos Brathwaite | KKR | 11 | 2 | 2 | 2 | 2 | 5.50 | 10 | 110.00 | 1 | 0 | 0 | |
| 97 | Ishant Sharma | DC | 10 | 13 | 3 | 13 | 3 | – | 3 | 333.33 | 1 | 1 | 0 | |
| 98 | Pawan Negi | RCB | 9 | 6 | 4 | 6 | 4 | 2.25 | 12 | 75.00 | 1 | 0 | 0 | |
| 99 | Heinrich Klaasen | RCB | 9 | 3 | 2 | 3 | 2 | 4.50 | 10 | 90.00 | 0 | 0 | 0 | |
| 100 | Tim Southee | RCB | 9 | 3 | 1 | 3 | 1 | – | 9 | 100.00 | 0 | 0 | 0 | |
Runs: runs · Mat: matches · Inns: innings · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2019 leaderboards
IPL 2019 Orange Cap
David Warner topped IPL 2019 with 692 runs for Sunrisers Hyderabad, ahead of Lokesh Rahul (593) and Quinton de Kock (529). The IPL 2019 Orange Cap leaderboard tracks the top runs across all matches this season. These are the final standings from the IPL 2019 season.
Frequently asked questions
Who won the IPL 2019 Orange Cap?
David Warner led IPL 2019 with 692 runs from 12 matches, averaging 69.2 at a strike rate of 143.87. Lokesh Rahul was second on 593 and Quinton de Kock third on 529. The table ranks every player in IPL 2019 by runs, with their team and matches.
Who were the top run scorers in IPL 2019?
The top three run scorers in IPL 2019 were David Warner (692 in 12 matches), Lokesh Rahul (593 in 14 matches) and Quinton de Kock (529 in 16 matches). David Warner was 99 runs clear of Lokesh Rahul. Every other player follows in the table, with their team and matches.
Who had the most IPL runs in 2019?
David Warner had the most IPL runs in 2019, 692 for Sunrisers Hyderabad, and the leading run scorers for the next sides were Lokesh Rahul for Punjab Kings (593) and Quinton de Kock for Mumbai Indians (529). Batters from 8 sides were on the IPL 2019 runs board.
What were the highest IPL runs in 2019?
The highest IPL runs in 2019 were David Warner's 692 in total, and the highest single innings was 114 by Jonny Bairstow. The most hundreds was 1, shared by 6 batters.
What is the Orange Cap in cricket?
The Orange Cap is awarded to the highest run scorer in an IPL season. It is one of cricket's most prestigious individual batting honours, changing hands throughout the tournament as players accumulate runs.