IPL 2017 Orange Cap
Updated , after Rising Pune Supergiants vs Mumbai IndiansDavid Warner leads IPL 2017 with 641 runs (Sunrisers Hyderabad) · Gautam Gambhir (498) and Shikhar Dhawan (479) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Runs | Mat | Inns | Mat | Inns | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | 3769*6 | 641 | 14 | 14 | 14 | 14 | 58.27 | 452 | 141.81 | 63 | 26 | 1 | |
| 2 | Gautam Gambhir | 1232*21 | 498 | 16 | 16 | 16 | 16 | 41.50 | 389 | 128.02 | 61 | 7 | 0 | |
| 3 | Shikhar Dhawan | 111862* | 479 | 14 | 14 | 14 | 14 | 36.85 | 376 | 127.39 | 53 | 9 | 0 | |
| 4 | Steven Smith | 51115* | 472 | 15 | 15 | 15 | 15 | 39.33 | 387 | 121.96 | 38 | 12 | 0 | |
| 5 | Suresh Raina | 2639 | 442 | 14 | 14 | 14 | 14 | 40.18 | 307 | 143.97 | 42 | 13 | 0 | |
| 6 | Hashim Amla | 104116* | 420 | 10 | 10 | 10 | 10 | 60.00 | 288 | 145.83 | 40 | 17 | 2 | |
| 7 | Manish Pandey | 33184* | 396 | 13 | 13 | 13 | 13 | 49.50 | 308 | 128.57 | 27 | 12 | 0 | |
| 8 | Parthiv Patel | 41452 | 395 | 16 | 16 | 16 | 16 | 24.69 | 293 | 134.81 | 49 | 8 | 0 | |
| 9 | Rahul Tripathi | 3028 | 391 | 14 | 14 | 14 | 14 | 27.93 | 267 | 146.44 | 43 | 17 | 0 | |
| 10 | Robin Uthappa | 112 | 388 | 13 | 13 | 13 | 13 | 29.85 | 235 | 165.11 | 36 | 21 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Sanju Samson | DC | 386 | 14 | 14 | 14 | 14 | 27.57 | 273 | 141.39 | 32 | 19 | 1 | |
| 12 | Kieron Pollard | MI | 385 | 17 | 16 | 17 | 16 | 29.62 | 276 | 139.49 | 26 | 22 | 0 | |
| 13 | Ajinkya Rahane | RPS | 382 | 16 | 16 | 16 | 16 | 25.47 | 323 | 118.27 | 35 | 9 | 0 | |
| 14 | Rishabh Pant | DC | 366 | 14 | 14 | 14 | 14 | 26.14 | 221 | 165.61 | 28 | 24 | 0 | |
| 15 | Dinesh Karthik | GL | 361 | 14 | 13 | 14 | 13 | 36.10 | 259 | 139.38 | 30 | 11 | 0 | |
| 16 | Shreyas Iyer | DC | 338 | 12 | 12 | 12 | 12 | 33.80 | 243 | 139.09 | 36 | 10 | 0 | |
| 17 | Rohit Sharma | MI | 333 | 16 | 16 | 16 | 16 | 23.79 | 273 | 121.98 | 31 | 9 | 0 | |
| 18 | Nitish Rana | MI | 333 | 13 | 12 | 13 | 12 | 30.27 | 264 | 126.14 | 24 | 17 | 0 | |
| 19 | Manoj Tiwary | RPS | 324 | 14 | 13 | 14 | 13 | 32.40 | 236 | 137.29 | 31 | 11 | 0 | |
| 20 | Brendon McCullum | GL | 319 | 11 | 11 | 11 | 11 | 29.00 | 217 | 147.00 | 29 | 18 | 0 | |
| 21 | Ben Stokes | RPS | 316 | 12 | 11 | 12 | 11 | 31.60 | 221 | 142.99 | 22 | 15 | 1 | |
| 22 | Glenn Maxwell | PBKS | 310 | 14 | 13 | 14 | 13 | 31.00 | 179 | 173.18 | 19 | 26 | 0 | |
| 23 | Virat Kohli | RCB | 308 | 10 | 10 | 10 | 10 | 30.80 | 252 | 122.22 | 23 | 11 | 0 | |
| 24 | Aaron Finch | GL | 299 | 13 | 13 | 13 | 13 | 24.92 | 180 | 166.11 | 25 | 19 | 0 | |
| 25 | Chris Lynn | KKR | 295 | 7 | 7 | 7 | 7 | 49.17 | 163 | 180.98 | 25 | 19 | 0 | |
| 26 | Mahendra Singh Dhoni | RPS | 290 | 16 | 15 | 16 | 15 | 26.36 | 250 | 116.00 | 15 | 16 | 0 | |
| 27 | Karun Nair | DC | 281 | 14 | 13 | 14 | 13 | 21.62 | 226 | 124.34 | 39 | 6 | 0 | |
| 28 | Moises Henriques | SRH | 277 | 12 | 11 | 12 | 11 | 46.17 | 203 | 136.45 | 28 | 4 | 0 | |
| 29 | Ishan Kishan | GL | 277 | 11 | 10 | 11 | 10 | 27.70 | 206 | 134.47 | 29 | 13 | 0 | |
| 30 | Jos Buttler | MI | 272 | 10 | 10 | 10 | 10 | 27.20 | 177 | 153.67 | 27 | 15 | 0 | |
| 31 | Kedar Jadhav | RCB | 267 | 13 | 13 | 13 | 13 | 22.25 | 186 | 143.55 | 25 | 10 | 0 | |
| 32 | Shaun Marsh | PBKS | 264 | 9 | 8 | 9 | 8 | 33.00 | 194 | 136.08 | 36 | 5 | 0 | |
| 33 | Kane Williamson | SRH | 256 | 7 | 7 | 7 | 7 | 42.67 | 169 | 151.48 | 20 | 10 | 0 | |
| 34 | Yuvraj Singh | SRH | 252 | 11 | 11 | 11 | 11 | 28.00 | 177 | 142.37 | 30 | 8 | 0 | |
| 35 | Hardik Pandya | MI | 250 | 17 | 16 | 17 | 16 | 35.71 | 160 | 156.25 | 11 | 20 | 0 | |
| 36 | Krunal Pandya | MI | 243 | 13 | 11 | 13 | 11 | 34.71 | 179 | 135.75 | 24 | 7 | 0 | |
| 37 | Dwayne Smith | GL | 239 | 12 | 12 | 12 | 12 | 21.73 | 156 | 153.21 | 32 | 8 | 0 | |
| 38 | Wriddhiman Saha | PBKS | 234 | 14 | 11 | 14 | 11 | 23.40 | 187 | 125.13 | 20 | 8 | 0 | |
| 39 | Manan Vohra | PBKS | 229 | 10 | 9 | 10 | 9 | 25.44 | 159 | 144.03 | 23 | 9 | 0 | |
| 40 | Axar Patel | PBKS | 227 | 14 | 13 | 14 | 13 | 28.38 | 162 | 140.12 | 11 | 11 | 0 | |
| 41 | Sunil Narine | KKR | 224 | 16 | 14 | 16 | 14 | 17.23 | 130 | 172.31 | 34 | 10 | 0 | |
| 42 | AB de Villiers | RCB | 216 | 9 | 9 | 9 | 9 | 27.00 | 163 | 132.52 | 12 | 16 | 0 | |
| 43 | Chris Gayle | RCB | 200 | 9 | 9 | 9 | 9 | 22.22 | 163 | 122.70 | 15 | 14 | 0 | |
| 44 | Mandeep Singh | RCB | 188 | 11 | 10 | 11 | 10 | 18.80 | 177 | 106.21 | 21 | 4 | 0 | |
| 45 | Ravindra Jadeja | GL | 158 | 12 | 10 | 12 | 10 | 39.50 | 113 | 139.82 | 13 | 4 | 0 | |
| 46 | Chris Morris | DC | 154 | 9 | 9 | 9 | 9 | 30.80 | 94 | 163.83 | 15 | 6 | 0 | |
| 47 | Travis Head | RCB | 151 | 7 | 7 | 7 | 7 | 30.20 | 108 | 139.81 | 9 | 6 | 0 | |
| 48 | Pawan Negi | RCB | 144 | 12 | 10 | 12 | 10 | 18.00 | 111 | 129.73 | 10 | 7 | 0 | |
| 49 | Yusuf Pathan | KKR | 143 | 12 | 11 | 12 | 11 | 15.89 | 115 | 124.35 | 9 | 6 | 0 | |
| 50 | Corey Anderson | DC | 142 | 11 | 11 | 11 | 11 | 20.29 | 123 | 115.45 | 8 | 9 | 0 | |
| 51 | Sam Billings | DC | 138 | 6 | 6 | 6 | 6 | 23.00 | 104 | 132.69 | 19 | 1 | 0 | |
| 52 | Lendl Simmons | MI | 137 | 7 | 7 | 7 | 7 | 19.57 | 112 | 122.32 | 10 | 8 | 0 | |
| 53 | Martin Guptill | PBKS | 132 | 7 | 7 | 7 | 7 | 22.00 | 88 | 150.00 | 17 | 5 | 0 | |
| 54 | Colin de Grandhomme | KKR | 126 | 12 | 9 | 12 | 9 | 15.75 | 92 | 136.96 | 10 | 6 | 0 | |
| 55 | Suryakumar Yadav | KKR | 105 | 10 | 7 | 10 | 7 | 17.50 | 88 | 119.32 | 8 | 3 | 0 | |
| 56 | Vijay Shankar | SRH | 101 | 7 | 4 | 7 | 4 | 50.50 | 75 | 134.67 | 12 | 1 | 0 | |
| 57 | Ambati Rayudu | MI | 91 | 5 | 5 | 5 | 5 | 18.20 | 78 | 116.67 | 7 | 3 | 0 | |
| 58 | David Miller | PBKS | 83 | 5 | 4 | 5 | 4 | 27.67 | 80 | 103.75 | 4 | 4 | 0 | |
| 59 | Daniel Christian | RPS | 79 | 13 | 9 | 13 | 9 | 13.17 | 49 | 161.22 | 5 | 5 | 0 | |
| 60 | Naman Ojha | SRH | 79 | 8 | 5 | 8 | 5 | 19.75 | 65 | 121.54 | 2 | 3 | 0 | |
| 61 | Deepak Hooda | SRH | 78 | 8 | 6 | 8 | 6 | 26.00 | 52 | 150.00 | 5 | 4 | 0 | |
| 62 | Stuart Binny | RCB | 78 | 7 | 7 | 7 | 7 | 15.60 | 76 | 102.63 | 6 | 3 | 0 | |
| 63 | Pat Cummins | DC | 77 | 12 | 9 | 12 | 9 | 15.40 | 53 | 145.28 | 5 | 4 | 0 | |
| 64 | Shane Watson | RCB | 71 | 8 | 7 | 8 | 7 | 11.83 | 78 | 91.03 | 6 | 1 | 0 | |
| 65 | Eoin Morgan | PBKS | 65 | 4 | 4 | 4 | 4 | 16.25 | 62 | 104.84 | 6 | 2 | 0 | |
| 66 | Jason Roy | GL | 59 | 3 | 3 | 3 | 3 | 29.50 | 40 | 147.50 | 9 | 1 | 0 | |
| 67 | Kagiso Rabada | DC | 55 | 6 | 3 | 6 | 3 | 18.33 | 64 | 85.94 | 5 | 1 | 0 | |
| 68 | James Faulkner | GL | 54 | 8 | 6 | 8 | 6 | 13.50 | 57 | 94.74 | 4 | 0 | 0 | |
| 69 | Andrew Tye | GL | 53 | 6 | 3 | 6 | 3 | 26.50 | 30 | 176.67 | 4 | 3 | 0 | |
| 70 | Saurabh Tiwary | MI | 52 | 1 | 1 | 1 | 1 | 52.00 | 43 | 120.93 | 9 | 0 | 0 | |
| 71 | Mohit Sharma | PBKS | 51 | 14 | 7 | 14 | 7 | 8.50 | 50 | 102.00 | 3 | 1 | 0 | |
| 72 | Ben Cutting | SRH | 51 | 4 | 3 | 4 | 3 | 25.50 | 26 | 196.15 | 5 | 3 | 0 | |
| 73 | Amit Mishra | DC | 49 | 14 | 6 | 14 | 6 | 49.00 | 52 | 94.23 | 2 | 2 | 0 | |
| 74 | Karn Sharma | MI | 49 | 9 | 6 | 9 | 6 | 8.17 | 41 | 119.51 | 5 | 2 | 0 | |
| 75 | Chris Woakes | KKR | 46 | 13 | 7 | 13 | 7 | 11.50 | 47 | 97.87 | 4 | 1 | 0 | |
| 76 | Sheldon Jackson | KKR | 38 | 3 | 3 | 3 | 3 | 19.00 | 31 | 122.58 | 5 | 0 | 0 | |
| 77 | Mohammed Shami | DC | 36 | 8 | 6 | 8 | 6 | 9.00 | 24 | 150.00 | 4 | 2 | 0 | |
| 78 | Ishank Jaggi | KKR | 33 | 2 | 2 | 2 | 2 | 33.00 | 39 | 84.62 | 3 | 0 | 0 | |
| 79 | Sreenath Aravind | RCB | 32 | 10 | 8 | 10 | 8 | 8.00 | 40 | 80.00 | 2 | 0 | 0 | |
| 80 | Angelo Mathews | DC | 32 | 2 | 2 | 2 | 2 | 16.00 | 27 | 118.52 | 2 | 1 | 0 | |
| 81 | Bipul Sharma | SRH | 31 | 7 | 3 | 7 | 3 | 31.00 | 24 | 129.17 | 2 | 1 | 0 | |
| 82 | Marlon Samuels | DC | 29 | 5 | 4 | 5 | 4 | 7.25 | 31 | 93.55 | 1 | 2 | 0 | |
| 83 | Basil Thampi | GL | 28 | 12 | 5 | 12 | 5 | – | 28 | 100.00 | 1 | 1 | 0 | |
| 84 | Mayank Agarwal | RPS | 26 | 4 | 3 | 4 | 3 | 8.67 | 27 | 96.30 | 3 | 0 | 0 | |
| 85 | Aniket Choudhary | RCB | 25 | 5 | 3 | 5 | 3 | 25.00 | 20 | 125.00 | 1 | 1 | 0 | |
| 86 | Ankit Sharma | RPS | 25 | 1 | 1 | 1 | 1 | 25.00 | 15 | 166.67 | 2 | 1 | 0 | |
| 87 | Kuldeep Yadav | KKR | 20 | 12 | 2 | 12 | 2 | 10.00 | 22 | 90.91 | 2 | 0 | 0 | |
| 88 | Mitchell Johnson | MI | 20 | 5 | 3 | 5 | 3 | – | 17 | 117.65 | 1 | 1 | 0 | |
| 89 | Rahul Tewatia | PBKS | 19 | 3 | 2 | 3 | 2 | 19.00 | 11 | 172.73 | 4 | 0 | 0 | |
| 90 | Vishnu Vinod | RCB | 19 | 3 | 3 | 3 | 3 | 6.33 | 26 | 73.08 | 1 | 1 | 0 | |
| 91 | Aditya Tare | DC | 18 | 3 | 3 | 3 | 3 | 6.00 | 23 | 78.26 | 3 | 0 | 0 | |
| 92 | Marcus Stoinis | PBKS | 17 | 5 | 3 | 5 | 3 | 5.67 | 24 | 70.83 | 1 | 0 | 0 | |
| 93 | Jasprit Bumrah | MI | 16 | 16 | 2 | 16 | 2 | 16.00 | 12 | 133.33 | 0 | 1 | 0 | |
| 94 | Mitchell McClenaghan | MI | 16 | 14 | 7 | 14 | 7 | 4.00 | 15 | 106.67 | 0 | 1 | 0 | |
| 95 | Harbhajan Singh | MI | 16 | 11 | 7 | 11 | 7 | 8.00 | 16 | 100.00 | 0 | 1 | 0 | |
| 96 | Rajat Bhatia | RPS | 16 | 3 | 2 | 3 | 2 | 16.00 | 17 | 94.12 | 0 | 1 | 0 | |
| 97 | Sachin Baby | RCB | 15 | 3 | 3 | 3 | 3 | 5.00 | 15 | 100.00 | 2 | 0 | 0 | |
| 98 | Anureet Singh | PBKS | 15 | 1 | 1 | 1 | 1 | 15.00 | 12 | 125.00 | 2 | 0 | 0 | |
| 99 | Nathan Coulter-Nile | KKR | 14 | 8 | 3 | 8 | 3 | 4.67 | 12 | 116.67 | 0 | 2 | 0 | |
| 100 | Deepak Chahar | RPS | 14 | 3 | 1 | 3 | 1 | 14.00 | 6 | 233.33 | 0 | 2 | 0 | |
Runs: runs · Mat: matches · Inns: innings · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More IPL 2017 leaderboards
IPL 2017 Orange Cap
David Warner topped IPL 2017 with 641 runs for Sunrisers Hyderabad, ahead of Gautam Gambhir (498) and Shikhar Dhawan (479). The IPL 2017 Orange Cap leaderboard tracks the top runs across all matches this season. These are the final standings from the IPL 2017 season.
Frequently asked questions
Who won the IPL 2017 Orange Cap?
David Warner led IPL 2017 with 641 runs from 14 matches, averaging 58.27 at a strike rate of 141.81. Gautam Gambhir was second on 498 and Shikhar Dhawan third on 479. The table ranks every player in IPL 2017 by runs, with their team and matches.
Who were the top run scorers in IPL 2017?
The top three run scorers in IPL 2017 were David Warner (641 in 14 matches), Gautam Gambhir (498 in 16 matches) and Shikhar Dhawan (479 in 14 matches). David Warner was 143 runs clear of Gautam Gambhir. Every other player follows in the table, with their team and matches.
Who had the most IPL runs in 2017?
David Warner had the most IPL runs in 2017, 641 for Sunrisers Hyderabad, and the leading run scorers for the next sides were Gautam Gambhir for Kolkata Knight Riders (498) and Steven Smith for Rising Pune Supergiants (472). Batters from 8 sides were on the IPL 2017 runs board.
What were the highest IPL runs in 2017?
The highest IPL runs in 2017 were David Warner's 641 in total, including the highest single innings, 126. Hashim Amla had the most hundreds, 2.
What is the Orange Cap in cricket?
The Orange Cap is awarded to the highest run scorer in an IPL season. It is one of cricket's most prestigious individual batting honours, changing hands throughout the tournament as players accumulate runs.