CPL 2023 most runs conceded
Updated , after Trinbago Knight Riders vs Guyana Amazon WarriorsJason Holder leads CPL 2023 with 339 runs conceded (Barbados Royals) · Gudakesh Motie (316) and Dwaine Pretorius (309) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Runs Conceded | Mat | Inns | Mat | Inns | Ov | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Holder | 2/502/372/39 | 339 | 9 | 9 | 9 | 9 | 35.1 | 16 | 21.19 | 9.64 | 1 | 0 | |
| 2 | Gudakesh Motie | 2/71/260/39 | 316 | 12 | 12 | 12 | 12 | 43.0 | 15 | 21.07 | 7.35 | 1 | 0 | |
| 3 | Dwaine Pretorius | 4/262/212/36 | 309 | 12 | 12 | 12 | 12 | 43.3 | 20 | 15.45 | 7.10 | 1 | 0 | |
| 4 | Obed McCoy | 2/362/250/42 | 300 | 8 | 8 | 8 | 8 | 29.0 | 5 | 60.00 | 10.34 | 0 | 0 | |
| 5 | Ali Khan | 0/281/380/33 | 287 | 9 | 9 | 9 | 9 | 31.0 | 8 | 35.88 | 9.26 | 0 | 0 | |
| 6 | Imran Tahir | 2/83/71/30 | 278 | 12 | 12 | 12 | 12 | 44.4 | 18 | 15.44 | 6.22 | 0 | 0 | |
| 7 | Imad Wasim | 0/201/252/24 | 276 | 11 | 11 | 11 | 11 | 38.3 | 14 | 19.71 | 7.17 | 0 | 0 | |
| 8 | Chris Green | 0/242/194/15 | 275 | 11 | 11 | 11 | 11 | 42.0 | 15 | 18.33 | 6.55 | 1 | 0 | |
| 9 | Qais Ahmad | 0/430/311/27 | 271 | 9 | 9 | 9 | 9 | 32.0 | 8 | 33.88 | 8.47 | 0 | 0 | |
| 10 | Romario Shepherd | 1/171/150/20 | 258 | 11 | 11 | 11 | 11 | 31.0 | 12 | 21.50 | 8.32 | 0 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Akeal Hosein | TKR | 257 | 11 | 11 | 11 | 11 | 37.0 | 8 | 32.13 | 6.95 | 0 | 0 | |
| 12 | Alzarri Joseph | SLK | 245 | 10 | 10 | 10 | 10 | 32.2 | 12 | 20.42 | 7.58 | 0 | 0 | |
| 13 | Corbin Bosch | SNP | 233 | 8 | 8 | 8 | 8 | 24.0 | 7 | 33.29 | 9.71 | 0 | 0 | |
| 14 | Andre Russell | TKR | 232 | 10 | 10 | 10 | 10 | 26.1 | 11 | 21.09 | 8.87 | 0 | 0 | |
| 15 | Salman Irshad | JT | 228 | 7 | 7 | 7 | 7 | 26.0 | 10 | 22.80 | 8.77 | 1 | 0 | |
| 16 | Dominic Drakes | SNP | 228 | 7 | 7 | 7 | 7 | 20.2 | 7 | 32.57 | 11.21 | 0 | 0 | |
| 17 | Sunil Narine | TKR | 226 | 9 | 9 | 9 | 9 | 34.0 | 10 | 22.60 | 6.65 | 0 | 0 | |
| 18 | Mohammad Amir | JT | 220 | 10 | 10 | 10 | 10 | 32.0 | 16 | 13.75 | 6.88 | 1 | 0 | |
| 19 | Odean Smith | GAW | 218 | 9 | 8 | 9 | 8 | 19.3 | 6 | 36.33 | 11.18 | 0 | 0 | |
| 20 | Oshane Thomas | SNP | 218 | 7 | 7 | 7 | 7 | 24.3 | 9 | 24.22 | 8.90 | 0 | 0 | |
| 21 | Waqar Salamkheil | TKR | 195 | 8 | 8 | 8 | 8 | 29.1 | 11 | 17.73 | 6.69 | 1 | 0 | |
| 22 | Nyeem Young | BR | 193 | 7 | 6 | 7 | 6 | 17.5 | 2 | 96.50 | 10.82 | 0 | 0 | |
| 23 | Sikandar Raza | SLK | 189 | 9 | 9 | 9 | 9 | 26.0 | 7 | 27.00 | 7.27 | 0 | 0 | |
| 24 | Rahkeem Cornwall | BR | 175 | 9 | 6 | 9 | 6 | 16.0 | 5 | 35.00 | 10.94 | 0 | 0 | |
| 25 | Roston Chase | SLK | 174 | 10 | 9 | 10 | 9 | 23.5 | 11 | 15.82 | 7.30 | 0 | 0 | |
| 26 | Nicholson Gordon | JT | 174 | 7 | 7 | 7 | 7 | 19.0 | 4 | 43.50 | 9.16 | 0 | 0 | |
| 27 | Kyle Mayers | BR | 167 | 8 | 8 | 8 | 8 | 21.0 | 2 | 83.50 | 7.95 | 0 | 0 | |
| 28 | Matthew Forde | SLK | 164 | 8 | 7 | 8 | 7 | 24.0 | 11 | 14.91 | 6.83 | 1 | 0 | |
| 29 | Peter Hatzoglou | SLK | 162 | 7 | 7 | 7 | 7 | 22.0 | 3 | 54.00 | 7.36 | 0 | 0 | |
| 30 | Fabian Allen | JT | 148 | 11 | 7 | 11 | 7 | 16.0 | 4 | 37.00 | 9.25 | 1 | 0 | |
| 31 | George Linde | SNP | 146 | 6 | 6 | 6 | 6 | 17.0 | 3 | 48.67 | 8.59 | 0 | 0 | |
| 32 | Roelof van der Merwe | BR | 145 | 7 | 6 | 7 | 6 | 15.0 | 5 | 29.00 | 9.67 | 0 | 0 | |
| 33 | Sheldon Cottrell | SNP | 137 | 5 | 5 | 5 | 5 | 15.0 | 2 | 68.50 | 9.13 | 0 | 0 | |
| 34 | Khary Pierre | SLK | 133 | 6 | 6 | 6 | 6 | 19.1 | 9 | 14.78 | 6.94 | 1 | 0 | |
| 35 | Keemo Paul | GAW | 123 | 9 | 8 | 9 | 8 | 14.1 | 5 | 24.60 | 8.68 | 0 | 0 | |
| 36 | Jayden Seales | TKR | 112 | 4 | 4 | 4 | 4 | 11.0 | 2 | 56.00 | 10.18 | 0 | 0 | |
| 37 | Shamar Springer | JT | 111 | 5 | 5 | 5 | 5 | 14.0 | 5 | 22.20 | 7.93 | 0 | 0 | |
| 38 | Carlos Brathwaite | BR | 108 | 3 | 3 | 3 | 3 | 10.0 | 5 | 21.60 | 10.80 | 1 | 0 | |
| 39 | Izharulhaq Naveed | SNP | 106 | 3 | 3 | 3 | 3 | 11.0 | 1 | 106.00 | 9.64 | 0 | 0 | |
| 40 | Christopher Sole | SLK | 102 | 3 | 3 | 3 | 3 | 9.0 | 3 | 34.00 | 11.33 | 0 | 0 | |
| 41 | Benny Howell | SNP | 101 | 4 | 4 | 4 | 4 | 11.0 | 2 | 50.50 | 9.18 | 0 | 0 | |
| 42 | Raymon Reifer | JT | 96 | 9 | 4 | 9 | 4 | 9.3 | 2 | 48.00 | 10.11 | 0 | 0 | |
| 43 | Dwayne Bravo | TKR | 96 | 5 | 3 | 5 | 3 | 11.0 | 4 | 24.00 | 8.73 | 0 | 0 | |
| 44 | Ronsford Beaton | GAW | 82 | 3 | 3 | 3 | 3 | 9.1 | 2 | 41.00 | 8.95 | 0 | 0 | |
| 45 | Yannic Cariah | SNP | 82 | 3 | 3 | 3 | 3 | 7.0 | 1 | 82.00 | 11.71 | 0 | 0 | |
| 46 | Ashmead Nedd | SNP | 75 | 3 | 3 | 3 | 3 | 11.0 | 5 | 15.00 | 6.82 | 0 | 0 | |
| 47 | Roshon Primus | SLK | 72 | 8 | 4 | 8 | 4 | 6.0 | 2 | 36.00 | 12.00 | 0 | 0 | |
| 48 | Terrance Hinds | TKR | 72 | 3 | 3 | 3 | 3 | 9.0 | 3 | 24.00 | 8.00 | 0 | 0 | |
| 49 | Shamar Joseph | GAW | 72 | 2 | 2 | 2 | 2 | 8.0 | 0 | – | 9.00 | 0 | 0 | |
| 50 | Blessing Muzarabani | SNP | 69 | 3 | 3 | 3 | 3 | 6.3 | 1 | 69.00 | 10.62 | 0 | 0 | |
| 51 | McKenny Clarke | SLK | 64 | 3 | 3 | 3 | 3 | 5.0 | 0 | – | 12.80 | 0 | 0 | |
| 52 | Samit Patel | TKR | 48 | 1 | 1 | 1 | 1 | 4.0 | 0 | – | 12.00 | 0 | 0 | |
| 53 | Kelvin Pitman | JT | 44 | 2 | 2 | 2 | 2 | 5.2 | 3 | 14.67 | 8.25 | 0 | 0 | |
| 54 | Junior Alvin Sinclair | GAW | 41 | 4 | 3 | 4 | 3 | 7.0 | 3 | 13.67 | 5.86 | 0 | 0 | |
| 55 | Jaden Carmichael | TKR | 40 | 3 | 2 | 3 | 2 | 5.0 | 1 | 40.00 | 8.00 | 0 | 0 | |
| 56 | Hayden Walsh | JT | 36 | 2 | 2 | 2 | 2 | 5.0 | 1 | 36.00 | 7.20 | 0 | 0 | |
| 57 | Johann Layne | SNP | 34 | 2 | 2 | 2 | 2 | 3.0 | 0 | – | 11.33 | 0 | 0 | |
| 58 | Mark Deyal | TKR | 32 | 10 | 3 | 10 | 3 | 4.0 | 1 | 32.00 | 8.00 | 0 | 0 | |
| 59 | Jeavor Royal | SLK | 30 | 1 | 1 | 1 | 1 | 3.0 | 0 | – | 10.00 | 0 | 0 | |
| 60 | Sherfane Rutherford | SNP | 29 | 8 | 2 | 8 | 2 | 2.0 | 0 | – | 14.50 | 0 | 0 | |
| 61 | Joshua Bishop | BR | 26 | 1 | 1 | 1 | 1 | 2.0 | 0 | – | 13.00 | 0 | 0 | |
| 62 | Akeem Jordan | BR | 24 | 1 | 1 | 1 | 1 | 2.0 | 1 | 24.00 | 12.00 | 0 | 0 | |
| 63 | Sean Williams | SLK | 23 | 8 | 1 | 8 | 1 | 1.0 | 0 | – | 23.00 | 0 | 0 | |
| 64 | Shadrack Descarte | SLK | 14 | 4 | 1 | 4 | 1 | 1.0 | 1 | 14.00 | 14.00 | 0 | 0 | |
| 65 | Saim Ayub | GAW | 11 | 13 | 2 | 13 | 2 | 1.5 | 1 | 11.00 | 6.00 | 0 | 0 | |
| 66 | Kofi James | SNP | 11 | 2 | 1 | 2 | 1 | 1.0 | 0 | – | 11.00 | 0 | 0 | |
| 67 | Chadwick Walton | TKR | 7 | 7 | 1 | 7 | 1 | 1.0 | 0 | – | 7.00 | 0 | 0 | |
| 68 | Jair McAllister | SLK | 7 | 1 | 1 | 1 | 1 | 1.0 | 1 | 7.00 | 7.00 | 0 | 0 | |
| 69 | Kadeem Alleyne | TKR | 4 | 3 | 1 | 3 | 1 | 0.2 | 0 | – | 12.00 | 0 | 0 | |
| 70 | Tom Curran | TKR | 3 | 1 | 1 | 1 | 1 | 1.0 | 0 | – | 3.00 | 0 | 0 | |
Runs Conceded: runs conceded · Mat: matches · Inns: innings · Ov: overs · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 innings: in this competition, newest first
More CPL 2023 leaderboards
CPL 2023 Most Runs Conceded
Jason Holder topped CPL 2023 with 339 runs conceded for Barbados Royals, ahead of Gudakesh Motie (316) and Dwaine Pretorius (309). The CPL 2023 runs conceded leaderboard ranks all 70 players who have contributed runs conceded this season. These are the final standings from the CPL 2023 season.
Frequently asked questions
Who had the most runs conceded in CPL 2023?
Jason Holder led CPL 2023 with 339 runs conceded from 9 matches, at an economy of 9.64 and an average of 21.19. Gudakesh Motie was second on 316 and Dwaine Pretorius third on 309. The table ranks every player in CPL 2023 by runs conceded, with their team and matches.
Who were the top bowlers in CPL 2023?
The top three bowlers in CPL 2023 were Jason Holder (339 in 9 matches), Gudakesh Motie (316 in 12 matches) and Dwaine Pretorius (309 in 12 matches). Jason Holder was 23 runs conceded clear of Gudakesh Motie. Every other player follows in the table, with their team and matches.