CPL 2023 most fours
Updated , after Trinbago Knight Riders vs Guyana Amazon WarriorsSaim Ayub leads CPL 2023 with 39 fours (Guyana Amazon Warriors) · Shai Hope (33) and Brandon King (33) next
| # | Player · last 3 inningsPlayer | Team | Last 3 innings · newest first | Fours | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saim Ayub | 52*2049 | 39 | 13 | 13 | 13 | 13 | 478 | 43.45 | 336 | 142.26 | 29 | 0 | |
| 2 | Shai Hope | 32*402 | 33 | 12 | 12 | 12 | 12 | 481 | 53.44 | 343 | 140.23 | 24 | 1 | |
| 3 | Brandon King | 5307 | 33 | 10 | 10 | 10 | 10 | 288 | 28.80 | 198 | 145.45 | 14 | 0 | |
| 4 | Andre Fletcher | 1193*56 | 28 | 8 | 8 | 8 | 8 | 278 | 39.71 | 193 | 144.04 | 13 | 0 | |
| 5 | Alex Hales | 1524119* | 26 | 7 | 7 | 7 | 7 | 217 | 36.17 | 148 | 146.62 | 9 | 1 | |
| 6 | Mark Deyal | 161537 | 25 | 10 | 10 | 10 | 10 | 224 | 24.89 | 155 | 144.52 | 11 | 0 | |
| 7 | Johnson Charles | 13113 | 25 | 8 | 8 | 8 | 8 | 238 | 29.75 | 191 | 124.61 | 10 | 0 | |
| 8 | Imad Wasim | 43*1441 | 23 | 11 | 10 | 11 | 10 | 312 | 39.00 | 241 | 129.46 | 15 | 0 | |
| 9 | Nicholas Pooran | 13315 | 22 | 10 | 10 | 10 | 10 | 291 | 32.33 | 187 | 155.61 | 20 | 1 | |
| 10 | Azam Khan | 54369 | 20 | 12 | 12 | 12 | 12 | 224 | 20.36 | 144 | 155.56 | 16 | 0 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Martin Guptill | TKR | 19 | 10 | 10 | 10 | 10 | 263 | 32.88 | 227 | 115.86 | 11 | 1 | |
| 12 | Colin Munro | SLK | 19 | 6 | 6 | 6 | 6 | 175 | 35.00 | 145 | 120.69 | 5 | 0 | |
| 13 | Kyle Mayers | BR | 18 | 8 | 8 | 8 | 8 | 159 | 19.88 | 117 | 135.90 | 9 | 0 | |
| 14 | Rovman Powell | BR | 15 | 9 | 9 | 9 | 9 | 193 | 32.17 | 114 | 169.30 | 13 | 0 | |
| 15 | Roston Chase | SLK | 14 | 10 | 8 | 10 | 8 | 156 | 22.29 | 125 | 124.80 | 5 | 0 | |
| 16 | Alick Athanaze | BR | 14 | 8 | 8 | 8 | 8 | 165 | 23.57 | 152 | 108.55 | 5 | 0 | |
| 17 | Laurie Evans | BR | 14 | 7 | 7 | 7 | 7 | 136 | 19.43 | 110 | 123.64 | 6 | 0 | |
| 18 | Lorcan Tucker | TKR | 14 | 7 | 5 | 7 | 5 | 150 | 37.50 | 121 | 123.97 | 3 | 0 | |
| 19 | Bhanuka Rajapaksa | SLK | 14 | 4 | 4 | 4 | 4 | 137 | 34.25 | 99 | 138.38 | 7 | 0 | |
| 20 | Faf du Plessis | SLK | 13 | 3 | 3 | 3 | 3 | 112 | 37.33 | 76 | 147.37 | 3 | 0 | |
| 21 | Shimron Hetmyer | GAW | 12 | 11 | 10 | 11 | 10 | 227 | 25.22 | 164 | 138.41 | 14 | 0 | |
| 22 | Shamarh Brooks | JT | 12 | 11 | 11 | 11 | 11 | 186 | 18.60 | 143 | 130.07 | 9 | 0 | |
| 23 | Kieron Pollard | TKR | 12 | 10 | 10 | 10 | 10 | 215 | 23.89 | 139 | 154.68 | 16 | 0 | |
| 24 | Raymon Reifer | JT | 12 | 9 | 9 | 9 | 9 | 146 | 24.33 | 142 | 102.82 | 3 | 0 | |
| 25 | Rahkeem Cornwall | BR | 12 | 9 | 9 | 9 | 9 | 193 | 24.13 | 111 | 173.87 | 20 | 1 | |
| 26 | Odean Smith | GAW | 11 | 9 | 7 | 9 | 7 | 89 | 22.25 | 71 | 125.35 | 4 | 0 | |
| 27 | Sherfane Rutherford | SNP | 11 | 8 | 8 | 8 | 8 | 194 | 32.33 | 125 | 155.20 | 14 | 0 | |
| 28 | Sean Williams | SLK | 11 | 8 | 8 | 8 | 8 | 125 | 25.00 | 89 | 140.45 | 5 | 0 | |
| 29 | Corbin Bosch | SNP | 11 | 8 | 8 | 8 | 8 | 130 | 18.57 | 107 | 121.50 | 5 | 0 | |
| 30 | Chadwick Walton | TKR | 11 | 7 | 6 | 7 | 6 | 122 | 30.50 | 109 | 111.93 | 4 | 0 | |
| 31 | Romario Shepherd | GAW | 9 | 11 | 8 | 11 | 8 | 113 | 37.67 | 48 | 235.42 | 9 | 0 | |
| 32 | Jason Holder | BR | 9 | 9 | 8 | 9 | 8 | 106 | 15.14 | 86 | 123.26 | 4 | 0 | |
| 33 | Keacy Carty | TKR | 9 | 3 | 2 | 3 | 2 | 121 | 60.50 | 94 | 128.72 | 5 | 0 | |
| 34 | Fabian Allen | JT | 8 | 11 | 9 | 11 | 9 | 152 | 21.71 | 97 | 156.70 | 12 | 0 | |
| 35 | Keemo Paul | GAW | 8 | 9 | 6 | 9 | 6 | 176 | 35.20 | 112 | 157.14 | 15 | 0 | |
| 36 | Sikandar Raza | SLK | 8 | 9 | 9 | 9 | 9 | 141 | 17.63 | 105 | 134.29 | 8 | 0 | |
| 37 | Kirk McKenzie | JT | 8 | 7 | 7 | 7 | 7 | 72 | 10.29 | 88 | 81.82 | 2 | 0 | |
| 38 | Rivaldo Clarke | BR | 8 | 4 | 2 | 4 | 2 | 58 | 58.00 | 56 | 103.57 | 0 | 0 | |
| 39 | Yannic Cariah | SNP | 8 | 3 | 2 | 3 | 2 | 78 | 39.00 | 56 | 139.29 | 0 | 0 | |
| 40 | Andre Russell | TKR | 7 | 10 | 10 | 10 | 10 | 145 | 24.17 | 90 | 161.11 | 15 | 0 | |
| 41 | Chris Green | JT | 6 | 11 | 7 | 11 | 7 | 72 | 14.40 | 43 | 167.44 | 3 | 0 | |
| 42 | Joshua Da Silva | SNP | 6 | 4 | 4 | 4 | 4 | 69 | 17.25 | 63 | 109.52 | 2 | 0 | |
| 43 | Will Smeed | SNP | 6 | 4 | 4 | 4 | 4 | 80 | 20.00 | 59 | 135.59 | 4 | 0 | |
| 44 | Dwaine Pretorius | GAW | 5 | 12 | 8 | 12 | 8 | 76 | 12.67 | 61 | 124.59 | 3 | 0 | |
| 45 | Roshon Primus | SLK | 5 | 8 | 7 | 8 | 7 | 95 | 19.00 | 71 | 133.80 | 5 | 0 | |
| 46 | Evin Lewis | SNP | 5 | 7 | 7 | 7 | 7 | 85 | 12.14 | 67 | 126.87 | 7 | 0 | |
| 47 | George Linde | SNP | 5 | 6 | 4 | 6 | 4 | 47 | 11.75 | 45 | 104.44 | 1 | 0 | |
| 48 | Justin Greaves | BR | 5 | 4 | 3 | 4 | 3 | 32 | 10.67 | 31 | 103.23 | 0 | 0 | |
| 49 | Jyd Goolie | SNP | 5 | 4 | 4 | 4 | 4 | 49 | 16.33 | 51 | 96.08 | 0 | 0 | |
| 50 | Dominic Drakes | SNP | 4 | 7 | 6 | 7 | 6 | 68 | 68.00 | 62 | 109.68 | 4 | 0 | |
| 51 | Matthew Nandu | GAW | 4 | 2 | 2 | 2 | 2 | 40 | 20.00 | 46 | 86.96 | 0 | 0 | |
| 52 | Akeal Hosein | TKR | 3 | 11 | 6 | 11 | 6 | 63 | 15.75 | 59 | 106.78 | 3 | 0 | |
| 53 | Sunil Narine | TKR | 3 | 9 | 6 | 9 | 6 | 21 | 4.20 | 18 | 116.67 | 1 | 0 | |
| 54 | Matthew Forde | SLK | 3 | 8 | 6 | 8 | 6 | 29 | 9.67 | 29 | 100.00 | 0 | 0 | |
| 55 | Roelof van der Merwe | BR | 3 | 7 | 4 | 7 | 4 | 35 | 17.50 | 25 | 140.00 | 1 | 0 | |
| 56 | Kelvon Anderson | GAW | 3 | 4 | 3 | 4 | 3 | 53 | 26.50 | 46 | 115.22 | 1 | 0 | |
| 57 | Carlos Brathwaite | BR | 3 | 3 | 2 | 3 | 2 | 30 | 30.00 | 21 | 142.86 | 1 | 0 | |
| 58 | Ambati Rayudu | SNP | 3 | 3 | 3 | 3 | 3 | 47 | 15.67 | 40 | 117.50 | 3 | 0 | |
| 59 | Alzarri Joseph | SLK | 2 | 10 | 4 | 10 | 4 | 24 | 12.00 | 26 | 92.31 | 1 | 0 | |
| 60 | Khary Pierre | SLK | 2 | 6 | 1 | 6 | 1 | 13 | – | 8 | 162.50 | 0 | 0 | |
| 61 | Shamar Springer | JT | 2 | 5 | 3 | 5 | 3 | 42 | 21.00 | 32 | 131.25 | 2 | 0 | |
| 62 | Shadrack Descarte | SLK | 2 | 4 | 4 | 4 | 4 | 59 | 14.75 | 54 | 109.26 | 3 | 0 | |
| 63 | Chandrapaul Hemraj | GAW | 2 | 3 | 3 | 3 | 3 | 14 | 4.67 | 18 | 77.78 | 0 | 0 | |
| 64 | Gudakesh Motie | GAW | 1 | 12 | 4 | 12 | 4 | 27 | 27.00 | 18 | 150.00 | 3 | 0 | |
| 65 | Mohammad Amir | JT | 1 | 10 | 5 | 10 | 5 | 5 | 1.25 | 4 | 125.00 | 0 | 0 | |
| 66 | Ali Khan | TKR | 1 | 9 | 3 | 9 | 3 | 8 | 4.00 | 8 | 100.00 | 0 | 0 | |
| 67 | Obed McCoy | BR | 1 | 8 | 3 | 8 | 3 | 9 | 4.50 | 16 | 56.25 | 0 | 0 | |
| 68 | Nyeem Young | BR | 1 | 7 | 5 | 7 | 5 | 76 | 19.00 | 86 | 88.37 | 5 | 0 | |
| 69 | Peter Hatzoglou | SLK | 1 | 7 | 2 | 7 | 2 | 10 | – | 7 | 142.86 | 0 | 0 | |
| 70 | Dwayne Bravo | TKR | 1 | 5 | 3 | 5 | 3 | 9 | 3.00 | 23 | 39.13 | 0 | 0 | |
| 71 | Sheldon Cottrell | SNP | 1 | 5 | 3 | 5 | 3 | 12 | 6.00 | 10 | 120.00 | 1 | 0 | |
| 72 | Steven Taylor | JT | 1 | 3 | 3 | 3 | 3 | 18 | 6.00 | 29 | 62.07 | 0 | 0 | |
| 73 | Terrance Hinds | TKR | 1 | 3 | 2 | 3 | 2 | 5 | 2.50 | 5 | 100.00 | 0 | 0 | |
| 74 | Jermaine Blackwood | JT | 1 | 3 | 2 | 3 | 2 | 30 | 15.00 | 39 | 76.92 | 0 | 0 | |
| 75 | Jaden Carmichael | TKR | 1 | 3 | 2 | 3 | 2 | 5 | – | 5 | 100.00 | 0 | 0 | |
| 76 | Hazratullah Zazai | GAW | 1 | 2 | 2 | 2 | 2 | 7 | 3.50 | 10 | 70.00 | 0 | 0 | |
| 77 | Donovan Ferreira | BR | 1 | 1 | 1 | 1 | 1 | 19 | 19.00 | 12 | 158.33 | 1 | 0 | |
| 78 | Joshua Bishop | BR | 1 | 1 | 1 | 1 | 1 | 13 | 13.00 | 8 | 162.50 | 1 | 0 | |
| 79 | Leonardo Julien | SLK | 1 | 1 | 1 | 1 | 1 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | |
Fours: fours · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 6s: sixes · 100s: hundreds · Last 3 innings: in this competition, newest first
More CPL 2023 leaderboards
CPL 2023 Most Fours
Saim Ayub topped CPL 2023 with 39 fours for Guyana Amazon Warriors, ahead of Shai Hope (33) and Brandon King (33). The CPL 2023 fours leaderboard ranks all 79 players who have contributed fours this season. These are the final standings from the CPL 2023 season.
Frequently asked questions
Who had the most fours in CPL 2023?
Saim Ayub led CPL 2023 with 39 fours from 13 matches, averaging 43.45 at a strike rate of 142.26. Shai Hope was second on 33 and Brandon King third on 33. The table ranks every player in CPL 2023 by fours, with their team and matches.
Who were the top boundary hitters in CPL 2023?
The top three boundary hitters in CPL 2023 were Saim Ayub (39 in 13 matches), Shai Hope (33 in 12 matches) and Brandon King (33 in 10 matches). Saim Ayub was 6 fours clear of Shai Hope. Every other player follows in the table, with their team and matches.