T20 World Cup 2021 fantasy leaders
Wanindu Hasaranga topped T20 World Cup 2021 with 469 performance points (Sri Lanka). David Wiese (377) and Jos Buttler (374) followed.
Updated , after New Zealand vs Australia| # | Player | Last 3 | Mat | Inns | Fantasy Leaders | Runs | Avg | BF | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanindu Hasaranga | 4434 | 8 | 5 | 469 | 119 | 23.80 | 80 | 148.75 | 15 | 2 | 1 | 0 |
| 2 | David Wiese | 43*1626 | 8 | 8 | 377 | 227 | 45.40 | 178 | 127.53 | 13 | 11 | 1 | 0 |
| 3 | Jos Buttler | 101*2629 | 6 | 6 | 374 | 269 | 89.67 | 178 | 151.12 | 22 | 13 | 1 | 1 |
| 4 | Shakib Al Hasan | 1049 | 6 | 6 | 361 | 131 | 21.83 | 120 | 109.17 | 10 | 3 | 0 | 0 |
| 5 | Babar Azam | 706639 | 6 | 6 | 343 | 303 | 60.60 | 240 | 126.25 | 28 | 5 | 4 | 0 |
| 6 | Mohammad Rizwan | 79*1567 | 6 | 6 | 331 | 281 | 70.25 | 220 | 127.73 | 23 | 12 | 3 | 0 |
| 7 | David Warner | 89*4953 | 7 | 7 | 319 | 289 | 48.17 | 197 | 146.70 | 32 | 10 | 3 | 0 |
| 8 | Trent Boult | 7 | 0 | 280 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 9 | Matthew Cross | 2725 | 8 | 8 | 265 | 135 | 19.29 | 168 | 80.36 | 9 | 2 | 0 | 0 |
| 10 | Moeen Ali | 1*3751* | 5 | 4 | 262 | 92 | 46.00 | 70 | 131.43 | 6 | 4 | 1 | 0 |
| 11 | Adam Zampa | 7 | 1 | 261 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | |
| 12 | Chris Greaves | 8 | 7 | 257 | 97 | 16.17 | 104 | 93.27 | 7 | 2 | 0 | 0 | |
| 13 | Martin Guptill | 7 | 7 | 248 | 208 | 29.71 | 172 | 120.93 | 21 | 8 | 1 | 0 | |
| 14 | Kagiso Rabada | 5 | 2 | 242 | 32 | - | 30 | 106.67 | 2 | 2 | 0 | 0 | |
| 15 | Pathum Nissanka | 8 | 8 | 241 | 221 | 27.63 | 188 | 117.55 | 19 | 5 | 3 | 0 | |
| 16 | Daryl Mitchell | 7 | 7 | 238 | 208 | 34.67 | 148 | 140.54 | 15 | 10 | 1 | 0 | |
| 17 | Kane Williamson | 7 | 7 | 236 | 216 | 43.20 | 187 | 115.51 | 20 | 5 | 1 | 0 | |
| 18 | Mohammad Naim | 7 | 7 | 234 | 174 | 24.86 | 157 | 110.83 | 15 | 4 | 2 | 0 | |
| 19 | Charith Asalanka | 6 | 6 | 231 | 231 | 46.20 | 157 | 147.13 | 23 | 9 | 2 | 0 | |
| 20 | Michael Leask | 8 | 7 | 230 | 130 | 21.67 | 84 | 154.76 | 11 | 7 | 0 | 0 | |
| 21 | Mahedi Hasan | 8 | 6 | 223 | 53 | 13.25 | 48 | 110.42 | 5 | 2 | 0 | 0 | |
| 22 | Anrich Nortje | 5 | 1 | 222 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | |
| 23 | Josh Hazlewood | 7 | 1 | 220 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 24 | Josh Davey | 5 | 4 | 217 | 17 | 5.67 | 18 | 94.44 | 0 | 1 | 0 | 0 | |
| 25 | Jan Frylinck | 7 | 4 | 215 | 25 | 8.33 | 37 | 67.57 | 0 | 0 | 0 | 0 | |
| 26 | Brad Wheal | 8 | 3 | 213 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | |
| 27 | George Munsey | 8 | 8 | 212 | 152 | 19.00 | 139 | 109.35 | 18 | 7 | 0 | 0 | |
| 28 | Gerhard Erasmus | 8 | 8 | 211 | 151 | 21.57 | 144 | 104.86 | 12 | 3 | 1 | 0 | |
| 29 | Haris Rauf | 6 | 0 | 210 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 30 | Richie Berrington | 8 | 8 | 207 | 177 | 29.50 | 138 | 128.26 | 12 | 8 | 2 | 0 | |
| 31 | Rassie van der Dussen | 5 | 5 | 207 | 177 | 59.00 | 152 | 116.45 | 10 | 6 | 1 | 0 | |
| 32 | Lokesh Rahul | 5 | 5 | 204 | 194 | 48.50 | 127 | 152.76 | 19 | 7 | 3 | 0 | |
| 33 | Rohit Sharma | 5 | 5 | 204 | 174 | 34.80 | 115 | 151.30 | 21 | 7 | 2 | 0 | |
| 34 | Mark Watt | 8 | 6 | 202 | 42 | 8.40 | 43 | 97.67 | 4 | 0 | 0 | 0 | |
| 35 | Adil Rashid | 6 | 1 | 202 | 2 | - | 2 | 100.00 | 0 | 0 | 0 | 0 | |
| 36 | Shadab Khan | 6 | 1 | 200 | 0 | - | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 37 | Liam Livingstone | 6 | 3 | 196 | 46 | 15.33 | 29 | 158.62 | 2 | 4 | 0 | 0 | |
| 38 | Mitchell Marsh | 5 | 5 | 195 | 185 | 61.67 | 126 | 146.83 | 17 | 8 | 2 | 0 | |
| 39 | Mitchell Starc | 7 | 1 | 193 | 13 | 13.00 | 6 | 216.67 | 1 | 1 | 0 | 0 | |
| 40 | Ish Sodhi | 7 | 1 | 192 | 2 | - | 2 | 100.00 | 0 | 0 | 0 | 0 | |
| 41 | Aiden Markram | 5 | 5 | 192 | 162 | 54.00 | 111 | 145.95 | 9 | 9 | 2 | 0 | |
| 42 | Tim Southee | 7 | 0 | 190 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 43 | Mohammad Mahmudullah | 8 | 8 | 189 | 169 | 28.17 | 140 | 120.71 | 12 | 6 | 1 | 0 | |
| 44 | Ravindra Jadeja | 5 | 2 | 189 | 39 | 39.00 | 32 | 121.88 | 3 | 1 | 0 | 0 | |
| 45 | Chris Woakes | 6 | 1 | 187 | 7 | 7.00 | 3 | 233.33 | 0 | 1 | 0 | 0 | |
| 46 | Dasun Shanaka | 8 | 6 | 186 | 96 | 32.00 | 82 | 117.07 | 9 | 3 | 0 | 0 | |
| 47 | Bhanuka Rajapaksa | 7 | 6 | 185 | 155 | 38.75 | 108 | 143.52 | 13 | 8 | 1 | 0 | |
| 48 | Mushfiqur Rahim | 8 | 8 | 184 | 144 | 20.57 | 127 | 113.39 | 11 | 4 | 1 | 0 | |
| 49 | Lahiru Kumara | 7 | 2 | 181 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | |
| 50 | Dwaine Pretorius | 5 | 2 | 181 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 0 | 0 | |
| 51 | Tabraiz Shamsi | 5 | 1 | 180 | 0 | - | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 52 | Maheesh Theekshana | 7 | 2 | 179 | 9 | 9.00 | 5 | 180.00 | 1 | 0 | 0 | 0 | |
| 53 | Devon Conway | 6 | 6 | 179 | 129 | 32.25 | 119 | 108.40 | 13 | 1 | 0 | 0 | |
| 54 | Kusal Perera | 8 | 8 | 178 | 123 | 17.57 | 101 | 121.78 | 15 | 2 | 0 | 0 | |
| 55 | Mustafizur Rahman | 7 | 3 | 176 | 6 | 2.00 | 13 | 46.15 | 0 | 0 | 0 | 0 | |
| 56 | Matthew Wade | 7 | 3 | 174 | 74 | 74.00 | 45 | 164.44 | 6 | 4 | 0 | 0 | |
| 57 | Jason Roy | 5 | 5 | 173 | 123 | 30.75 | 89 | 138.20 | 11 | 5 | 1 | 0 | |
| 58 | Najibullah Zadran | 5 | 5 | 172 | 172 | 34.40 | 127 | 135.43 | 15 | 8 | 2 | 0 | |
| 59 | Safyaan Sharif | 7 | 3 | 171 | 11 | 11.00 | 7 | 157.14 | 0 | 1 | 0 | 0 | |
| 60 | Dushmantha Chameera | 8 | 3 | 168 | 8 | 4.00 | 9 | 88.89 | 1 | 0 | 0 | 0 | |
| 61 | JJ Smit | 8 | 7 | 168 | 78 | 26.00 | 80 | 97.50 | 6 | 2 | 0 | 0 | |
| 62 | Mohammad Nabi | 5 | 5 | 167 | 127 | 63.50 | 105 | 120.95 | 14 | 2 | 0 | 0 | |
| 63 | Aaron Finch | 7 | 7 | 165 | 135 | 19.29 | 116 | 116.38 | 13 | 6 | 0 | 0 | |
| 64 | Curtis Campher | 3 | 3 | 165 | 35 | 17.50 | 40 | 87.50 | 3 | 0 | 0 | 0 | |
| 65 | Rashid Khan | 5 | 2 | 163 | 3 | 1.50 | 8 | 37.50 | 0 | 0 | 0 | 0 | |
| 66 | Jatinder Singh | 3 | 3 | 163 | 113 | 56.50 | 76 | 148.68 | 11 | 5 | 1 | 0 | |
| 67 | Ruben Trumpelmann | 8 | 4 | 162 | 32 | 32.00 | 22 | 145.45 | 4 | 1 | 0 | 0 | |
| 68 | Tymal Mills | 4 | 0 | 160 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 69 | Chamika Karunaratne | 8 | 5 | 159 | 19 | 6.33 | 19 | 100.00 | 1 | 0 | 0 | 0 | |
| 70 | Fakhar Zaman | 5 | 5 | 159 | 109 | 27.25 | 92 | 118.48 | 5 | 6 | 1 | 0 | |
| 71 | Shimron Hetmyer | 5 | 5 | 157 | 127 | 31.75 | 100 | 127.00 | 13 | 4 | 1 | 0 | |
| 72 | James Neesham | 6 | 5 | 156 | 86 | 43.00 | 49 | 175.51 | 3 | 6 | 0 | 0 | |
| 73 | Zeeshan Maqsood | 3 | 2 | 156 | 46 | 23.00 | 46 | 100.00 | 3 | 2 | 0 | 0 | |
| 74 | Litton Das | 8 | 8 | 153 | 133 | 16.63 | 141 | 94.33 | 10 | 1 | 0 | 0 | |
| 75 | Steven Smith | 7 | 4 | 149 | 69 | 23.00 | 71 | 97.18 | 5 | 0 | 0 | 0 | |
| 76 | Gulbadin Naib | 4 | 4 | 149 | 69 | 34.50 | 64 | 107.81 | 8 | 1 | 0 | 0 | |
| 77 | Kabua Morea | 3 | 3 | 145 | 15 | 15.00 | 14 | 107.14 | 0 | 1 | 0 | 0 | |
| 78 | Glenn Maxwell | 7 | 7 | 144 | 64 | 16.00 | 64 | 100.00 | 6 | 1 | 0 | 0 | |
| 79 | Taskin Ahmed | 6 | 3 | 140 | 10 | 10.00 | 19 | 52.63 | 0 | 0 | 0 | 0 | |
| 80 | Shaheen Afridi | 6 | 0 | 140 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 81 | Jasprit Bumrah | 5 | 0 | 140 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 82 | Mujeeb Ur Rahman | 3 | 1 | 140 | 0 | - | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 83 | Dawid Malan | 6 | 5 | 136 | 116 | 29.00 | 97 | 119.59 | 12 | 2 | 0 | 0 | |
| 84 | Calum MacLeod | 7 | 6 | 133 | 43 | 7.17 | 71 | 60.56 | 1 | 0 | 0 | 0 | |
| 85 | Zane Green | 8 | 7 | 130 | 80 | 11.43 | 105 | 76.19 | 6 | 1 | 0 | 0 | |
| 86 | Hasan Ali | 6 | 0 | 130 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 87 | Chris Jordan | 6 | 1 | 130 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 88 | Mohammed Shami | 5 | 2 | 130 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 89 | Ravichandran Ashwin | 3 | 0 | 130 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | |
| 90 | Assad Vala | 3 | 3 | 130 | 80 | 26.67 | 63 | 126.98 | 8 | 3 | 1 | 0 | |
| 91 | Akeal Hosein | 5 | 3 | 127 | 7 | - | 14 | 50.00 | 0 | 0 | 0 | 0 | |
| 92 | Mohammad Saifuddin | 4 | 3 | 124 | 24 | 24.00 | 9 | 266.67 | 2 | 2 | 0 | 0 | |
| 93 | Max O'Dowd | 3 | 3 | 123 | 123 | 41.00 | 106 | 116.04 | 13 | 1 | 2 | 0 | |
| 94 | Pat Cummins | 7 | 1 | 122 | 12 | 12.00 | 3 | 400.00 | 0 | 2 | 0 | 0 | |
| 95 | Craig Williams | 8 | 8 | 119 | 119 | 14.88 | 140 | 85.00 | 9 | 4 | 0 | 0 | |
| 96 | Mohammad Shahzad | 5 | 5 | 119 | 79 | 15.80 | 72 | 109.72 | 7 | 3 | 0 | 0 | |
| 97 | Mohammad Hafeez | 6 | 5 | 115 | 85 | 28.33 | 52 | 163.46 | 10 | 2 | 0 | 0 | |
| 98 | Evin Lewis | 5 | 5 | 115 | 105 | 21.00 | 81 | 129.63 | 11 | 7 | 1 | 0 | |
| 99 | Glenn Phillips | 5 | 5 | 115 | 105 | 26.25 | 94 | 111.70 | 3 | 5 | 0 | 0 | |
| 100 | Rishabh Pant | 4 | 3 | 113 | 78 | 39.00 | 62 | 125.81 | 3 | 5 | 0 | 0 |
More T20 World Cup 2021 Leaderboards
T20 World Cup 2021 Fantasy Leaders
Wanindu Hasaranga topped T20 World Cup 2021 with 469 performance points (Sri Lanka). David Wiese (377) and Jos Buttler (374) followed. The T20 World Cup 2021 performance points leaderboard ranks all 207 players who have contributed performance points this season. These are the final standings from the T20 World Cup 2021 season.
T20 World Cup 2021 Performance points Questions
Who had the most performance points in T20 World Cup 2021?
Wanindu Hasaranga led T20 World Cup 2021 with 469 performance points from 8 matches. David Wiese was second on 377 and Jos Buttler third on 374. The table ranks every player in T20 World Cup 2021 by performance points, with their team and matches.
Who were the top players in T20 World Cup 2021?
The top three players in T20 World Cup 2021 were Wanindu Hasaranga (469 in 8 matches), David Wiese (377 in 8 matches) and Jos Buttler (374 in 6 matches). Wanindu Hasaranga was 92 performance points clear of David Wiese. Every other player follows in the table, with their team and matches.