T20 World Cup 2021 most runs conceded
Mitchell Starc topped T20 World Cup 2021 with 248 runs conceded (Australia). Brad Wheal (237) and Dushmantha Chameera (233) followed.
Updated , after New Zealand vs Australia| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Starc | 1/332/380/60 | 7 | 7 | 27.0 | 248 | 9 | 27.56 | 9.19 | 18.89 | 0 | 0 |
| 2 | Brad Wheal | 2/401/320/20 | 8 | 8 | 27.0 | 237 | 8 | 29.63 | 8.78 | 20.75 | 0 | 0 |
| 3 | Dushmantha Chameera | 2/271/431/41 | 8 | 8 | 28.0 | 233 | 7 | 33.29 | 8.32 | 24.86 | 0 | 0 |
| 4 | Mustafizur Rahman | 0/232/430/32 | 7 | 7 | 24.0 | 222 | 8 | 27.75 | 9.25 | 20.13 | 1 | 0 |
| 5 | Ruben Trumpelmann | 0/360/250/26 | 8 | 8 | 28.0 | 215 | 6 | 35.83 | 7.68 | 29.17 | 0 | 0 |
| 6 | David Wiese | 1/301/400/18 | 8 | 8 | 28.0 | 208 | 6 | 34.67 | 7.43 | 28.50 | 0 | 0 |
| 7 | Hasan Ali | 1/221/330/44 | 6 | 6 | 23.0 | 207 | 5 | 41.40 | 9.00 | 29.20 | 0 | 0 |
| 8 | JJ Smit | 0/500/270/17 | 8 | 8 | 24.0 | 198 | 4 | 49.50 | 8.25 | 37.75 | 0 | 0 |
| 9 | Lahiru Kumara | 0/480/350/44 | 7 | 7 | 25.2 | 194 | 8 | 24.25 | 7.66 | 19.38 | 0 | 0 |
| 10 | Ish Sodhi | 1/131/320/40 | 7 | 7 | 24.0 | 194 | 9 | 21.56 | 8.08 | 17.33 | 0 | 0 |
| 11 | Safyaan Sharif | 7 | 7 | 23.1 | 188 | 8 | 23.50 | 8.12 | 18.13 | 0 | 0 | |
| 12 | Chris Greaves | 8 | 8 | 22.3 | 187 | 6 | 31.17 | 8.31 | 23.17 | 0 | 0 | |
| 13 | Mark Watt | 8 | 8 | 30.0 | 184 | 7 | 26.29 | 6.13 | 27.00 | 0 | 0 | |
| 14 | Tim Southee | 7 | 7 | 27.5 | 181 | 8 | 22.63 | 6.50 | 21.88 | 0 | 0 | |
| 15 | Pat Cummins | 7 | 7 | 24.0 | 177 | 5 | 35.40 | 7.38 | 30.60 | 0 | 0 | |
| 16 | Josh Hazlewood | 7 | 7 | 24.0 | 175 | 11 | 15.91 | 7.29 | 13.55 | 1 | 0 | |
| 17 | Trent Boult | 7 | 7 | 27.4 | 173 | 13 | 13.31 | 6.25 | 13.23 | 0 | 0 | |
| 18 | Adam Milne | 6 | 6 | 24.0 | 169 | 3 | 56.33 | 7.04 | 49.00 | 0 | 0 | |
| 19 | Shaheen Afridi | 6 | 6 | 24.0 | 169 | 7 | 24.14 | 7.04 | 22.57 | 0 | 0 | |
| 20 | Jan Frylinck | 7 | 7 | 22.3 | 168 | 9 | 18.67 | 7.47 | 15.56 | 0 | 0 | |
| 21 | Haris Rauf | 6 | 6 | 23.0 | 168 | 8 | 21.00 | 7.30 | 17.88 | 1 | 0 | |
| 22 | Chamika Karunaratne | 8 | 8 | 22.3 | 165 | 6 | 27.50 | 7.33 | 23.83 | 0 | 0 | |
| 23 | Adam Zampa | 7 | 7 | 27.0 | 157 | 13 | 12.08 | 5.81 | 12.69 | 0 | 1 | |
| 24 | Wanindu Hasaranga | 8 | 8 | 30.0 | 156 | 16 | 9.75 | 5.20 | 11.38 | 0 | 0 | |
| 25 | Kagiso Rabada | 5 | 5 | 19.0 | 155 | 8 | 19.38 | 8.16 | 15.25 | 0 | 0 | |
| 26 | Chris Woakes | 6 | 6 | 20.3 | 151 | 7 | 21.57 | 7.37 | 17.86 | 0 | 0 | |
| 27 | Mahedi Hasan | 8 | 7 | 24.3 | 150 | 8 | 18.75 | 6.12 | 19.00 | 0 | 0 | |
| 28 | Mitchell Santner | 7 | 7 | 22.0 | 149 | 2 | 74.50 | 6.77 | 66.50 | 0 | 0 | |
| 29 | Adil Rashid | 6 | 6 | 22.2 | 146 | 9 | 16.22 | 6.54 | 14.89 | 1 | 0 | |
| 30 | Taskin Ahmed | 6 | 6 | 21.5 | 142 | 6 | 23.67 | 6.50 | 22.50 | 0 | 0 | |
| 31 | Mohammed Shami | 5 | 5 | 15.5 | 140 | 6 | 23.33 | 8.84 | 16.50 | 0 | 0 | |
| 32 | Shadab Khan | 6 | 6 | 23.0 | 138 | 9 | 15.33 | 6.00 | 15.44 | 1 | 0 | |
| 33 | Maheesh Theekshana | 7 | 7 | 25.0 | 137 | 8 | 17.13 | 5.48 | 19.50 | 0 | 0 | |
| 34 | Dwayne Bravo | 5 | 4 | 16.0 | 137 | 2 | 68.50 | 8.56 | 53.50 | 0 | 0 | |
| 35 | Naveen ul Haq | 5 | 5 | 15.0 | 135 | 5 | 27.00 | 9.00 | 18.60 | 0 | 0 | |
| 36 | Chris Jordan | 6 | 6 | 19.0 | 130 | 6 | 21.67 | 6.84 | 20.00 | 0 | 0 | |
| 37 | Keshav Maharaj | 5 | 5 | 19.0 | 127 | 3 | 42.33 | 6.68 | 39.00 | 0 | 0 | |
| 38 | Akeal Hosein | 5 | 5 | 18.0 | 126 | 5 | 25.20 | 7.00 | 21.80 | 0 | 0 | |
| 39 | Shakib Al Hasan | 6 | 6 | 22.0 | 123 | 11 | 11.18 | 5.59 | 12.36 | 1 | 0 | |
| 40 | Andre Russell | 5 | 4 | 13.2 | 123 | 3 | 41.00 | 9.23 | 26.67 | 0 | 0 | |
| 41 | Josh Davey | 5 | 5 | 17.3 | 123 | 9 | 13.67 | 7.03 | 11.89 | 1 | 0 | |
| 42 | Bernard Scholtz | 7 | 7 | 17.0 | 122 | 3 | 40.67 | 7.18 | 34.67 | 0 | 0 | |
| 43 | Tabraiz Shamsi | 5 | 5 | 19.0 | 121 | 8 | 15.13 | 6.37 | 14.50 | 0 | 0 | |
| 44 | Imad Wasim | 6 | 6 | 20.0 | 114 | 4 | 28.50 | 5.70 | 30.75 | 0 | 0 | |
| 45 | Rashid Khan | 5 | 5 | 18.2 | 112 | 8 | 14.00 | 6.11 | 14.13 | 1 | 0 | |
| 46 | Tymal Mills | 4 | 4 | 13.3 | 108 | 7 | 15.43 | 8.00 | 12.43 | 0 | 0 | |
| 47 | Mohammad Saifuddin | 4 | 4 | 15.0 | 105 | 5 | 21.00 | 7.00 | 19.40 | 0 | 0 | |
| 48 | Anrich Nortje | 5 | 5 | 19.2 | 104 | 9 | 11.56 | 5.38 | 13.22 | 0 | 0 | |
| 49 | Jan Nicol Loftie-Eaton | 6 | 5 | 13.0 | 103 | 2 | 51.50 | 7.92 | 39.50 | 0 | 0 | |
| 50 | Ravindra Jadeja | 5 | 5 | 17.0 | 101 | 7 | 14.43 | 5.94 | 14.57 | 0 | 0 | |
| 51 | Dwaine Pretorius | 5 | 5 | 14.4 | 101 | 9 | 11.22 | 6.89 | 10.00 | 0 | 0 | |
| 52 | Glenn Maxwell | 7 | 6 | 14.0 | 100 | 2 | 50.00 | 7.14 | 43.00 | 0 | 0 | |
| 53 | Ravi Rampaul | 4 | 4 | 13.0 | 98 | 2 | 49.00 | 7.54 | 40.00 | 0 | 0 | |
| 54 | Mohammad Nabi | 5 | 5 | 12.0 | 97 | 1 | 97.00 | 8.08 | 73.00 | 0 | 0 | |
| 55 | Simi Singh | 3 | 3 | 11.0 | 96 | 0 | - | 8.73 | - | 0 | 0 | |
| 56 | Jasprit Bumrah | 5 | 5 | 18.4 | 95 | 7 | 13.57 | 5.09 | 16.86 | 0 | 0 | |
| 57 | Michael Leask | 8 | 6 | 11.0 | 86 | 4 | 21.50 | 7.82 | 16.50 | 0 | 0 | |
| 58 | Liam Livingstone | 6 | 4 | 15.0 | 86 | 6 | 14.33 | 5.73 | 15.17 | 0 | 0 | |
| 59 | Alasdair Evans | 3 | 3 | 8.0 | 86 | 1 | 86.00 | 10.75 | 52.00 | 0 | 0 | |
| 60 | Jason Holder | 3 | 3 | 10.0 | 85 | 1 | 85.00 | 8.50 | 65.00 | 0 | 0 | |
| 61 | James Neesham | 6 | 5 | 11.0 | 81 | 3 | 27.00 | 7.36 | 22.33 | 0 | 0 | |
| 62 | Charles Amini | 3 | 3 | 8.4 | 81 | 0 | - | 9.35 | - | 0 | 0 | |
| 63 | Mark Wood | 2 | 2 | 8.0 | 81 | 0 | - | 10.13 | - | 0 | 0 | |
| 64 | Mohammad Nadeem | 3 | 3 | 9.0 | 80 | 0 | - | 8.89 | - | 0 | 0 | |
| 65 | Curtis Campher | 3 | 3 | 11.0 | 78 | 6 | 13.00 | 7.09 | 11.33 | 1 | 0 | |
| 66 | Moeen Ali | 5 | 4 | 14.0 | 77 | 7 | 11.00 | 5.50 | 12.14 | 0 | 0 | |
| 67 | Nasum Ahmed | 3 | 3 | 7.5 | 77 | 4 | 19.25 | 9.83 | 12.00 | 0 | 0 | |
| 68 | Chad Soper | 2 | 2 | 8.0 | 77 | 3 | 25.67 | 9.63 | 16.67 | 0 | 0 | |
| 69 | Kabua Morea | 3 | 3 | 10.0 | 75 | 6 | 12.50 | 7.50 | 10.67 | 1 | 0 | |
| 70 | Karim Janat | 5 | 4 | 8.0 | 72 | 1 | 72.00 | 9.00 | 51.00 | 0 | 0 | |
| 71 | Varun Chakaravarthy | 3 | 3 | 11.0 | 71 | 0 | - | 6.45 | - | 0 | 0 | |
| 72 | Shoriful Islam | 4 | 4 | 12.1 | 70 | 4 | 17.50 | 5.75 | 19.25 | 0 | 0 | |
| 73 | Dasun Shanaka | 8 | 5 | 8.0 | 69 | 2 | 34.50 | 8.63 | 26.50 | 0 | 0 | |
| 74 | Damien Ravu | 2 | 2 | 7.0 | 68 | 2 | 34.00 | 9.71 | 24.50 | 0 | 0 | |
| 75 | Gulbadin Naib | 4 | 3 | 9.1 | 67 | 3 | 22.33 | 7.31 | 18.67 | 0 | 0 | |
| 76 | Mujeeb Ur Rahman | 3 | 3 | 12.0 | 65 | 7 | 9.29 | 5.42 | 10.43 | 0 | 1 | |
| 77 | Ravichandran Ashwin | 3 | 3 | 12.0 | 63 | 6 | 10.50 | 5.25 | 12.67 | 0 | 0 | |
| 78 | Joshua Little | 3 | 3 | 12.0 | 59 | 5 | 11.80 | 4.92 | 15.20 | 1 | 0 | |
| 79 | Aqib Ilyas Sulehri | 3 | 3 | 8.0 | 58 | 0 | - | 7.25 | - | 0 | 0 | |
| 80 | Roelof van der Merwe | 3 | 2 | 6.0 | 57 | 0 | - | 9.50 | - | 0 | 0 | |
| 81 | Hamid Hassan | 3 | 3 | 11.0 | 57 | 3 | 19.00 | 5.18 | 22.33 | 0 | 0 | |
| 82 | Craig Young | 2 | 2 | 7.3 | 57 | 0 | - | 7.60 | - | 0 | 0 | |
| 83 | Zeeshan Maqsood | 3 | 3 | 9.0 | 56 | 5 | 11.20 | 6.22 | 11.20 | 1 | 0 | |
| 84 | Mark Adair | 3 | 3 | 9.4 | 56 | 5 | 11.20 | 5.79 | 11.60 | 0 | 0 | |
| 85 | Fayyaz Butt | 2 | 2 | 7.0 | 56 | 4 | 14.00 | 8.00 | 11.25 | 0 | 0 | |
| 86 | Logan van Beek | 2 | 2 | 7.0 | 53 | 0 | - | 7.57 | - | 0 | 0 | |
| 87 | Mohammad Hafeez | 6 | 4 | 6.0 | 52 | 1 | 52.00 | 8.67 | 38.00 | 0 | 0 | |
| 88 | Nosaina Pokana | 2 | 2 | 6.0 | 52 | 0 | - | 8.67 | - | 0 | 0 | |
| 89 | Binura Fernando | 2 | 2 | 5.0 | 51 | 3 | 17.00 | 10.20 | 10.33 | 0 | 0 | |
| 90 | Bilal Khan | 3 | 3 | 11.0 | 49 | 5 | 9.80 | 4.45 | 14.00 | 0 | 0 | |
| 91 | Kaleem Ullah | 2 | 2 | 7.0 | 49 | 4 | 12.25 | 7.00 | 10.50 | 0 | 0 | |
| 92 | Aiden Markram | 5 | 3 | 7.0 | 48 | 0 | - | 6.86 | - | 0 | 0 | |
| 93 | Shardul Thakur | 2 | 2 | 4.3 | 48 | 0 | - | 10.67 | - | 0 | 0 | |
| 94 | Frederick Klaassen | 3 | 3 | 9.1 | 44 | 2 | 22.00 | 4.80 | 29.50 | 0 | 0 | |
| 95 | Khawar Ali | 2 | 2 | 6.0 | 44 | 1 | 44.00 | 7.33 | 36.00 | 0 | 0 | |
| 96 | Hayden Walsh | 2 | 2 | 5.0 | 44 | 0 | - | 8.80 | - | 0 | 0 | |
| 97 | Hardik Pandya | 4 | 2 | 4.0 | 40 | 0 | - | 10.00 | - | 0 | 0 | |
| 98 | Mitchell Marsh | 5 | 3 | 5.0 | 38 | 0 | - | 7.60 | - | 0 | 0 | |
| 99 | Assad Vala | 3 | 2 | 4.0 | 37 | 2 | 18.50 | 9.25 | 12.00 | 0 | 0 | |
| 100 | Marcus Stoinis | 5 | 1 | 3.0 | 35 | 0 | - | 11.67 | - | 0 | 0 |
More T20 World Cup 2021 Leaderboards
T20 World Cup 2021 Most Runs Conceded
Mitchell Starc topped T20 World Cup 2021 with 248 runs conceded (Australia). Brad Wheal (237) and Dushmantha Chameera (233) followed. The T20 World Cup 2021 runs conceded leaderboard ranks all 132 players who have contributed runs conceded this season. These are the final standings from the T20 World Cup 2021 season.
T20 World Cup 2021 Runs conceded Questions
Who had the most runs conceded in T20 World Cup 2021?
Mitchell Starc led T20 World Cup 2021 with 248 runs conceded from 7 matches, at an economy of 9.19 and an average of 27.56. Brad Wheal was second on 237 and Dushmantha Chameera third on 233. The table ranks every player in T20 World Cup 2021 by runs conceded, with their team and matches.
Who were the top bowlers in T20 World Cup 2021?
The top three bowlers in T20 World Cup 2021 were Mitchell Starc (248 in 7 matches), Brad Wheal (237 in 8 matches) and Dushmantha Chameera (233 in 8 matches). Mitchell Starc was 11 runs conceded clear of Brad Wheal. Every other player follows in the table, with their team and matches.