Most Wickets in ODI 2026
Nahid Rana and Rashid Khan share the lead in ODI 2026 with 27 wickets (Bangladesh). Taskin Ahmed (25) is next.
Updated , after New Zealand vs India| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nahid Rana | 0/456/211/48 | 10 | 10 | 96.0 | 434 | 27 | 16.07 | 4.52 | 22.15 | 1 | 3 |
| 2 | Rashid Khan | 4/174/313/41 | 9 | 9 | 74.0 | 354 | 27 | 13.11 | 4.78 | 16.63 | 2 | 1 |
| 3 | Taskin Ahmed | 2/323/442/36 | 13 | 13 | 110.1 | 554 | 25 | 22.16 | 5.03 | 27.28 | 1 | 0 |
| 4 | Jayden Lennox | 4/521/303/35 | 10 | 10 | 93.0 | 393 | 22 | 17.86 | 4.23 | 25.59 | 1 | 1 |
| 5 | Nathan Ellis | 3/503/570/22 | 10 | 10 | 82.1 | 379 | 22 | 17.23 | 4.61 | 22.91 | 1 | 1 |
| 6 | Shaheen Afridi | 4/461/292/50 | 11 | 11 | 83.4 | 413 | 21 | 19.67 | 4.94 | 24.71 | 1 | 0 |
| 7 | Gurnoor Brar | 1/643/444/30 | 11 | 11 | 100.2 | 655 | 21 | 31.19 | 6.53 | 30.14 | 1 | 0 |
| 8 | Brad Evans | 4/453/480/42 | 9 | 9 | 76.4 | 437 | 21 | 20.81 | 5.70 | 22.76 | 2 | 0 |
| 9 | Asitha Fernando | 1/342/632/72 | 12 | 12 | 105.1 | 712 | 19 | 37.47 | 6.77 | 34.42 | 0 | 0 |
| 10 | Mustafizur Rahman | 0/190/441/32 | 10 | 10 | 76.0 | 370 | 17 | 21.76 | 4.87 | 27.47 | 0 | 1 |
| 11 | Haris Rauf | 10 | 10 | 72.5 | 406 | 17 | 23.88 | 5.57 | 26.29 | 0 | 0 | |
| 12 | Shoriful Islam | 8 | 8 | 72.0 | 285 | 17 | 16.76 | 3.96 | 26.29 | 1 | 1 | |
| 13 | Prasidh Krishna | 9 | 9 | 75.3 | 443 | 16 | 27.69 | 5.87 | 28.94 | 0 | 1 | |
| 14 | Arafat Minhas | 8 | 8 | 66.4 | 295 | 16 | 18.44 | 4.43 | 25.25 | 0 | 2 | |
| 15 | Dilshan Madushanka | 8 | 8 | 73.0 | 465 | 15 | 31.00 | 6.37 | 30.20 | 0 | 1 | |
| 16 | Jack Brassell | 8 | 8 | 67.1 | 399 | 15 | 26.60 | 5.94 | 28.00 | 2 | 0 | |
| 17 | Liam Dawson | 8 | 8 | 70.0 | 306 | 14 | 21.86 | 4.37 | 30.29 | 1 | 0 | |
| 18 | Gavin Hoey | 8 | 8 | 74.0 | 422 | 14 | 30.14 | 5.70 | 31.86 | 1 | 0 | |
| 19 | Jai Moondra | 8 | 8 | 72.5 | 411 | 14 | 29.36 | 5.64 | 32.36 | 0 | 1 | |
| 20 | Will Jacks | 12 | 12 | 71.1 | 395 | 12 | 32.92 | 5.55 | 36.00 | 0 | 1 | |
| 21 | Sam Curran | 10 | 10 | 72.5 | 472 | 12 | 39.33 | 6.48 | 37.17 | 1 | 0 | |
| 22 | Jamie Overton | 9 | 9 | 66.0 | 387 | 12 | 32.25 | 5.86 | 33.75 | 0 | 0 | |
| 23 | Gus Atkinson | 9 | 9 | 69.0 | 397 | 12 | 33.08 | 5.75 | 35.33 | 0 | 0 | |
| 24 | Arshdeep Singh | 6 | 6 | 51.0 | 293 | 12 | 24.42 | 5.75 | 26.00 | 1 | 0 | |
| 25 | Mehidy Hasan Miraz | 12 | 12 | 101.3 | 402 | 11 | 36.55 | 3.96 | 55.64 | 0 | 0 | |
| 26 | Adam Zampa | 11 | 11 | 94.5 | 536 | 11 | 48.73 | 5.65 | 52.45 | 0 | 0 | |
| 27 | Azmatullah Omarzai | 9 | 9 | 57.3 | 323 | 11 | 29.36 | 5.62 | 33.36 | 0 | 0 | |
| 28 | Ruben Trumpelmann | 8 | 8 | 69.0 | 399 | 11 | 36.27 | 5.78 | 39.91 | 1 | 0 | |
| 29 | Jacob Duffy | 7 | 7 | 43.0 | 247 | 11 | 22.45 | 5.74 | 24.91 | 0 | 0 | |
| 30 | JJ Smit | 6 | 6 | 56.5 | 261 | 11 | 23.73 | 4.59 | 31.91 | 2 | 0 | |
| 31 | Dunith Wellalage | 10 | 10 | 91.0 | 504 | 10 | 50.40 | 5.54 | 54.90 | 0 | 0 | |
| 32 | Gudakesh Motie | 8 | 8 | 73.4 | 386 | 10 | 38.60 | 5.24 | 44.40 | 0 | 1 | |
| 33 | Kuldeep Yadav | 7 | 7 | 65.0 | 391 | 10 | 39.10 | 6.02 | 39.60 | 1 | 0 | |
| 34 | Newman Nyamhuri | 6 | 6 | 36.0 | 227 | 10 | 22.70 | 6.31 | 23.50 | 0 | 1 | |
| 35 | Kyle Jamieson | 5 | 5 | 46.0 | 238 | 10 | 23.80 | 5.17 | 28.40 | 1 | 0 | |
| 36 | Matt Renshaw | 12 | 12 | 56.0 | 305 | 9 | 33.89 | 5.45 | 37.67 | 0 | 0 | |
| 37 | Alzarri Joseph | 9 | 9 | 73.5 | 450 | 9 | 50.00 | 6.09 | 50.56 | 1 | 0 | |
| 38 | Rishad Hossain | 9 | 8 | 55.3 | 320 | 9 | 35.56 | 5.77 | 37.44 | 0 | 0 | |
| 39 | Michael Bracewell | 8 | 7 | 60.4 | 306 | 9 | 34.00 | 5.04 | 41.11 | 0 | 0 | |
| 40 | Adil Rashid | 7 | 7 | 56.2 | 326 | 9 | 36.22 | 5.79 | 37.89 | 0 | 0 | |
| 41 | Bjorn Fortuin | 5 | 5 | 43.0 | 233 | 9 | 25.89 | 5.42 | 28.89 | 1 | 0 | |
| 42 | AM Ghazanfar | 10 | 10 | 66.0 | 301 | 8 | 37.63 | 4.56 | 50.75 | 0 | 0 | |
| 43 | Xavier Bartlett | 7 | 7 | 56.0 | 337 | 8 | 42.13 | 6.02 | 43.75 | 0 | 0 | |
| 44 | Vitel Lawes | 7 | 7 | 58.0 | 355 | 8 | 44.38 | 6.12 | 44.38 | 0 | 0 | |
| 45 | Jayden Seales | 6 | 6 | 54.1 | 338 | 8 | 42.25 | 6.24 | 42.13 | 0 | 0 | |
| 46 | Eshan Malinga | 6 | 6 | 51.5 | 361 | 8 | 45.13 | 6.96 | 40.25 | 1 | 0 | |
| 47 | Corbin Bosch | 4 | 4 | 31.0 | 187 | 8 | 23.38 | 6.03 | 24.50 | 1 | 0 | |
| 48 | Yamin Ahmadzai | 3 | 3 | 25.0 | 127 | 8 | 15.88 | 5.08 | 19.75 | 1 | 0 | |
| 49 | Sikandar Raza | 9 | 8 | 65.0 | 342 | 7 | 48.86 | 5.26 | 57.57 | 0 | 0 | |
| 50 | Nathan Smith | 9 | 9 | 58.4 | 314 | 7 | 44.86 | 5.35 | 52.00 | 0 | 0 | |
| 51 | Blessing Muzarabani | 8 | 8 | 72.0 | 334 | 7 | 47.71 | 4.64 | 64.00 | 0 | 0 | |
| 52 | Axar Patel | 5 | 5 | 42.5 | 198 | 7 | 28.29 | 4.62 | 36.86 | 1 | 0 | |
| 53 | Abrar Ahmed | 5 | 5 | 43.0 | 171 | 7 | 24.43 | 3.98 | 37.29 | 0 | 0 | |
| 54 | Kristian Clarke | 4 | 4 | 30.0 | 196 | 7 | 28.00 | 6.53 | 26.43 | 0 | 0 | |
| 55 | Curtis Campher | 9 | 7 | 51.0 | 328 | 6 | 54.67 | 6.43 | 52.17 | 0 | 0 | |
| 56 | Mitchell Santner | 7 | 5 | 45.1 | 153 | 6 | 25.50 | 3.39 | 46.00 | 0 | 0 | |
| 57 | Jofra Archer | 6 | 6 | 49.0 | 291 | 6 | 48.50 | 5.94 | 51.00 | 0 | 0 | |
| 58 | Jan Nicol Loftie-Eaton | 6 | 6 | 37.0 | 240 | 6 | 40.00 | 6.49 | 37.00 | 1 | 0 | |
| 59 | Liam McCarthy | 5 | 5 | 39.5 | 228 | 6 | 38.00 | 5.72 | 41.50 | 0 | 0 | |
| 60 | Fazalhaq Farooqi | 4 | 4 | 27.0 | 124 | 6 | 20.67 | 4.59 | 27.83 | 0 | 0 | |
| 61 | Sachindu Colombage | 4 | 4 | 36.0 | 231 | 6 | 38.50 | 6.42 | 36.83 | 0 | 0 | |
| 62 | Josh Hazlewood | 3 | 3 | 29.0 | 168 | 6 | 28.00 | 5.79 | 29.83 | 0 | 0 | |
| 63 | Mark Adair | 3 | 3 | 30.0 | 136 | 6 | 22.67 | 4.53 | 31.50 | 0 | 0 | |
| 64 | Sonny Baker | 3 | 3 | 22.0 | 167 | 6 | 27.83 | 7.59 | 23.33 | 0 | 0 | |
| 65 | Harshit Rana | 3 | 3 | 29.3 | 201 | 6 | 33.50 | 6.81 | 30.50 | 0 | 0 | |
| 66 | Richard Ngarava | 2 | 2 | 16.2 | 86 | 6 | 14.33 | 5.27 | 17.33 | 0 | 0 | |
| 67 | Keshav Maharaj | 2 | 2 | 19.2 | 74 | 6 | 12.33 | 3.83 | 19.33 | 1 | 0 | |
| 68 | Gerhard Erasmus | 8 | 6 | 25.3 | 156 | 5 | 31.20 | 6.12 | 31.40 | 0 | 0 | |
| 69 | Matthew Forde | 6 | 6 | 42.0 | 215 | 5 | 43.00 | 5.12 | 51.40 | 0 | 0 | |
| 70 | Rehan Ahmed | 6 | 5 | 34.0 | 212 | 5 | 42.40 | 6.24 | 41.00 | 0 | 0 | |
| 71 | Mohammad Nabi | 5 | 5 | 36.2 | 170 | 5 | 34.00 | 4.68 | 43.80 | 0 | 0 | |
| 72 | Josh Tongue | 5 | 5 | 35.5 | 245 | 5 | 49.00 | 6.84 | 43.80 | 0 | 0 | |
| 73 | Naseem Shah | 4 | 4 | 31.0 | 198 | 5 | 39.60 | 6.39 | 38.60 | 0 | 0 | |
| 74 | Byron McDonough | 4 | 4 | 38.0 | 264 | 5 | 52.80 | 6.95 | 47.60 | 0 | 0 | |
| 75 | Matthew Kuhnemann | 3 | 3 | 30.0 | 108 | 5 | 21.60 | 3.60 | 36.00 | 0 | 0 | |
| 76 | Jeffrey Vandersay | 3 | 3 | 30.0 | 160 | 5 | 32.00 | 5.33 | 36.20 | 0 | 0 | |
| 77 | Nangeyalia Kharote | 3 | 2 | 18.0 | 127 | 5 | 25.40 | 7.06 | 22.00 | 1 | 0 | |
| 78 | William O'Rourke | 3 | 3 | 23.0 | 124 | 5 | 24.80 | 5.39 | 29.20 | 0 | 0 | |
| 79 | Duan Jansen | 3 | 3 | 20.0 | 88 | 5 | 17.60 | 4.40 | 26.00 | 1 | 0 | |
| 80 | Ernest Masuku | 3 | 3 | 19.0 | 115 | 5 | 23.00 | 6.05 | 24.00 | 0 | 0 | |
| 81 | Dushmantha Chameera | 2 | 2 | 19.0 | 128 | 5 | 25.60 | 6.74 | 23.40 | 1 | 0 | |
| 82 | Lizaad Williams | 2 | 2 | 13.5 | 102 | 5 | 20.40 | 7.37 | 17.00 | 0 | 0 | |
| 83 | Jack Edwards | 2 | 2 | 20.0 | 123 | 5 | 24.60 | 6.15 | 24.40 | 0 | 1 | |
| 84 | Joe Root | 13 | 4 | 10.3 | 74 | 4 | 18.50 | 7.05 | 15.75 | 0 | 0 | |
| 85 | Wesley Madhevere | 9 | 7 | 30.2 | 161 | 4 | 40.25 | 5.31 | 46.00 | 0 | 0 | |
| 86 | Wellington Masakadza | 6 | 6 | 35.0 | 192 | 4 | 48.00 | 5.49 | 53.25 | 0 | 0 | |
| 87 | Matthew Short | 5 | 4 | 21.0 | 84 | 4 | 21.00 | 4.00 | 31.75 | 0 | 0 | |
| 88 | Tanvir Islam | 5 | 5 | 43.0 | 223 | 4 | 55.75 | 5.19 | 65.00 | 0 | 0 | |
| 89 | Mohammed Siraj | 4 | 4 | 35.0 | 176 | 4 | 44.00 | 5.03 | 53.75 | 0 | 0 | |
| 90 | Blair Tickner | 4 | 3 | 19.0 | 113 | 4 | 28.25 | 5.95 | 30.00 | 1 | 0 | |
| 91 | Bernard Scholtz | 4 | 4 | 40.0 | 204 | 4 | 51.00 | 5.10 | 60.00 | 0 | 0 | |
| 92 | Matthew Fisher | 4 | 4 | 25.5 | 131 | 4 | 32.75 | 5.07 | 40.50 | 0 | 0 | |
| 93 | Khary Pierre | 3 | 3 | 29.0 | 98 | 4 | 24.50 | 3.38 | 44.50 | 0 | 0 | |
| 94 | Dhananjaya de Silva | 3 | 3 | 20.0 | 104 | 4 | 26.00 | 5.20 | 30.00 | 0 | 0 | |
| 95 | Prince Yadav | 3 | 3 | 24.3 | 173 | 4 | 43.25 | 7.06 | 39.75 | 0 | 0 | |
| 96 | Anshul Kamboj | 3 | 3 | 27.0 | 129 | 4 | 32.25 | 4.78 | 41.50 | 0 | 0 | |
| 97 | Zakary Foulkes | 3 | 3 | 28.0 | 193 | 4 | 48.25 | 6.89 | 43.25 | 0 | 0 | |
| 98 | Prenelan Subrayen | 2 | 2 | 13.0 | 55 | 4 | 13.75 | 4.23 | 19.75 | 1 | 0 | |
| 99 | Harsh Dubey | 2 | 2 | 12.0 | 85 | 4 | 21.25 | 7.08 | 18.00 | 0 | 0 | |
| 100 | Kwena Maphaka | 2 | 2 | 11.2 | 50 | 4 | 12.50 | 4.41 | 19.75 | 0 | 0 |
More ODI Leaderboards
Most Wickets in ODI 2026
Nahid Rana and Rashid Khan share the lead in ODI 2026 with 27 wickets (Bangladesh). Taskin Ahmed (25) is next. The ODI 2026 wickets leaderboard ranks all 165 players who have contributed wickets this season. The leading wicket taker can change after every match as the season progresses. Filter by team to analyse wickets depth across squads.
ODI Wickets Questions
Who has the most wickets in ODI 2026?
Nahid Rana leads ODI 2026 with 27 wickets from 10 matches, at an economy of 4.52 and an average of 16.07. Rashid Khan is second on 27 and Taskin Ahmed third on 25. The table ranks every player in ODI 2026 by wickets, with their team and matches.
Who are the top wicket takers in ODI 2026?
The top three wicket takers in ODI 2026 are Nahid Rana (27 in 10 matches), Rashid Khan (27 in 9 matches) and Taskin Ahmed (25 in 13 matches). Every other player follows in the table, with their team and matches.