ODI 2021 most innings bowled
Dushmantha Chameera and Wanindu Hasaranga share the lead in ODI 2021 with 13 innings bowled (Sri Lanka). Andy McBrine (12) followed.
Updated , after South Africa vs Netherlands| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dushmantha Chameera | 0/552/522/16 | 14 | 13 | 106.2 | 586 | 20 | 29.30 | 5.51 | 32.80 | 0 | 1 |
| 2 | Wanindu Hasaranga | 1/521/632/32 | 14 | 13 | 121.0 | 552 | 12 | 46.00 | 4.56 | 60.83 | 0 | 0 |
| 3 | Andy McBrine | 0/661/263/26 | 13 | 12 | 104.0 | 403 | 16 | 25.19 | 3.88 | 39.63 | 0 | 1 |
| 4 | Simi Singh | 1/521/222/35 | 12 | 11 | 104.1 | 383 | 19 | 20.16 | 3.68 | 33.11 | 0 | 1 |
| 5 | Craig Young | 1/341/611/51 | 12 | 11 | 91.2 | 462 | 13 | 35.54 | 5.06 | 43.38 | 1 | 0 |
| 6 | Mehidy Hasan Miraz | 0/480/151/34 | 11 | 11 | 84.0 | 297 | 15 | 19.80 | 3.54 | 33.80 | 2 | 0 |
| 7 | Mustafizur Rahman | 3/160/473/57 | 10 | 10 | 77.0 | 388 | 18 | 21.56 | 5.04 | 26.72 | 0 | 0 |
| 8 | Taskin Ahmed | 1/221/381/48 | 10 | 10 | 83.2 | 417 | 10 | 41.70 | 5.00 | 51.80 | 1 | 0 |
| 9 | Dhananjaya de Silva | 0/351/300/18 | 11 | 9 | 45.0 | 234 | 6 | 39.00 | 5.20 | 45.83 | 0 | 0 |
| 10 | Andile Phehlukwayo | 0/370/280/10 | 10 | 9 | 62.0 | 403 | 11 | 36.64 | 6.50 | 35.64 | 0 | 0 |
| 11 | Alzarri Joseph | 9 | 9 | 79.1 | 342 | 13 | 26.31 | 4.32 | 38.00 | 0 | 0 | |
| 12 | Shakib Al Hasan | 9 | 9 | 81.0 | 298 | 17 | 17.53 | 3.68 | 28.82 | 1 | 1 | |
| 13 | Akeal Hosein | 9 | 9 | 81.2 | 323 | 14 | 23.07 | 3.97 | 36.14 | 0 | 0 | |
| 14 | Chamika Karunaratne | 10 | 8 | 41.0 | 216 | 6 | 36.00 | 5.27 | 43.17 | 0 | 0 | |
| 15 | Tabraiz Shamsi | 8 | 8 | 72.4 | 369 | 14 | 26.36 | 5.08 | 32.00 | 0 | 1 | |
| 16 | Keshav Maharaj | 8 | 8 | 68.0 | 290 | 12 | 24.17 | 4.26 | 34.33 | 0 | 0 | |
| 17 | Joshua Little | 8 | 8 | 73.0 | 342 | 17 | 20.12 | 4.68 | 26.76 | 1 | 0 | |
| 18 | Jason Mohammed | 8 | 8 | 49.0 | 209 | 8 | 26.13 | 4.27 | 37.00 | 0 | 0 | |
| 19 | Kagiso Rabada | 7 | 7 | 61.2 | 323 | 9 | 35.89 | 5.27 | 43.22 | 0 | 0 | |
| 20 | Lakshan Sandakan | 7 | 7 | 68.4 | 378 | 7 | 54.00 | 5.50 | 60.86 | 0 | 0 | |
| 21 | Barry McCarthy | 7 | 7 | 60.0 | 333 | 6 | 55.50 | 5.55 | 62.17 | 0 | 0 | |
| 22 | Mark Adair | 8 | 6 | 47.3 | 290 | 3 | 96.67 | 6.11 | 99.33 | 0 | 0 | |
| 23 | Mohammad Saifuddin | 7 | 6 | 48.2 | 307 | 10 | 30.70 | 6.35 | 29.90 | 0 | 0 | |
| 24 | Faheem Ashraf | 6 | 6 | 40.0 | 229 | 2 | 114.50 | 5.73 | 121.50 | 0 | 0 | |
| 25 | Jason Holder | 6 | 6 | 45.0 | 265 | 4 | 66.25 | 5.89 | 68.50 | 0 | 0 | |
| 26 | Sam Curran | 6 | 6 | 45.4 | 261 | 7 | 37.29 | 5.72 | 41.00 | 0 | 1 | |
| 27 | Adil Rashid | 6 | 6 | 53.0 | 342 | 4 | 85.50 | 6.45 | 81.75 | 0 | 0 | |
| 28 | Shaheen Afridi | 6 | 6 | 52.3 | 331 | 8 | 41.38 | 6.30 | 40.38 | 0 | 0 | |
| 29 | Pieter Seelaar | 6 | 6 | 43.0 | 168 | 4 | 42.00 | 3.91 | 64.75 | 0 | 0 | |
| 30 | Blessing Muzarabani | 6 | 6 | 52.5 | 218 | 9 | 24.22 | 4.13 | 35.89 | 1 | 0 | |
| 31 | Luke Jongwe | 6 | 6 | 44.0 | 280 | 8 | 35.00 | 6.36 | 34.25 | 0 | 0 | |
| 32 | Haris Rauf | 6 | 6 | 51.0 | 318 | 13 | 24.46 | 6.24 | 24.00 | 1 | 0 | |
| 33 | Dasun Shanaka | 12 | 5 | 23.0 | 116 | 2 | 58.00 | 5.04 | 70.00 | 0 | 0 | |
| 34 | Ben Stokes | 6 | 5 | 25.0 | 158 | 4 | 39.50 | 6.32 | 38.75 | 0 | 0 | |
| 35 | Wesley Madhevere | 6 | 5 | 34.0 | 163 | 4 | 40.75 | 4.79 | 52.25 | 0 | 0 | |
| 36 | Shadab Khan | 5 | 5 | 40.0 | 238 | 3 | 79.33 | 5.95 | 81.33 | 0 | 0 | |
| 37 | Richard Ngarava | 5 | 5 | 41.0 | 210 | 7 | 30.00 | 5.12 | 36.71 | 0 | 0 | |
| 38 | Mosaddek Hossain | 5 | 5 | 8.4 | 55 | 0 | - | 6.35 | - | 0 | 0 | |
| 39 | Bhuvneshwar Kumar | 5 | 5 | 48.0 | 252 | 9 | 28.00 | 5.25 | 33.44 | 0 | 0 | |
| 40 | Anrich Nortje | 5 | 5 | 47.1 | 284 | 8 | 35.50 | 6.02 | 35.75 | 1 | 0 | |
| 41 | Logan van Beek | 5 | 5 | 42.2 | 164 | 7 | 23.43 | 3.87 | 37.86 | 0 | 0 | |
| 42 | Krunal Pandya | 5 | 5 | 38.0 | 223 | 2 | 111.50 | 5.87 | 117.00 | 0 | 0 | |
| 43 | Praveen Jayawickrama | 5 | 5 | 33.0 | 177 | 5 | 35.40 | 5.36 | 40.20 | 0 | 0 | |
| 44 | Aiden Markram | 8 | 4 | 30.0 | 138 | 4 | 34.50 | 4.60 | 45.00 | 0 | 0 | |
| 45 | George Dockrell | 8 | 4 | 16.0 | 115 | 2 | 57.50 | 7.19 | 50.50 | 0 | 0 | |
| 46 | Curtis Campher | 7 | 4 | 21.0 | 101 | 3 | 33.67 | 4.81 | 43.67 | 0 | 0 | |
| 47 | Danushka Gunathilaka | 6 | 4 | 16.0 | 75 | 2 | 37.50 | 4.69 | 48.00 | 0 | 0 | |
| 48 | Hardik Pandya | 6 | 4 | 23.0 | 145 | 2 | 72.50 | 6.30 | 73.00 | 0 | 0 | |
| 49 | Sikandar Raza | 5 | 4 | 23.0 | 113 | 1 | 113.00 | 4.91 | 141.00 | 0 | 0 | |
| 50 | Hasan Ali | 4 | 4 | 32.2 | 229 | 7 | 32.71 | 7.08 | 29.14 | 0 | 1 | |
| 51 | Kuldeep Yadav | 4 | 4 | 38.0 | 255 | 2 | 127.50 | 6.71 | 116.00 | 0 | 0 | |
| 52 | Moeen Ali | 4 | 4 | 22.0 | 119 | 2 | 59.50 | 5.41 | 66.00 | 0 | 0 | |
| 53 | Mark Wood | 4 | 4 | 34.0 | 163 | 5 | 32.60 | 4.79 | 41.40 | 0 | 0 | |
| 54 | Soumya Sarkar | 4 | 4 | 12.4 | 71 | 2 | 35.50 | 5.61 | 38.50 | 0 | 0 | |
| 55 | Tom Curran | 4 | 4 | 40.0 | 224 | 6 | 37.33 | 5.60 | 40.83 | 1 | 0 | |
| 56 | Vivian Kingma | 4 | 4 | 33.0 | 133 | 8 | 16.63 | 4.03 | 25.00 | 0 | 0 | |
| 57 | Timm van der Gugten | 4 | 4 | 33.0 | 110 | 4 | 27.50 | 3.33 | 50.00 | 0 | 0 | |
| 58 | Frederick Klaassen | 4 | 4 | 36.0 | 111 | 6 | 18.50 | 3.08 | 38.50 | 0 | 0 | |
| 59 | Gareth Delany | 4 | 4 | 12.0 | 74 | 2 | 37.00 | 6.17 | 36.50 | 0 | 0 | |
| 60 | Charles Amini | 4 | 4 | 37.2 | 156 | 3 | 52.00 | 4.18 | 77.00 | 0 | 0 | |
| 61 | Shoriful Islam | 4 | 4 | 30.0 | 160 | 7 | 22.86 | 5.33 | 26.29 | 1 | 0 | |
| 62 | Damien Ravu | 4 | 4 | 31.0 | 157 | 5 | 31.40 | 5.06 | 39.40 | 0 | 0 | |
| 63 | Mohammad Mahmudullah | 11 | 3 | 12.1 | 57 | 2 | 28.50 | 4.68 | 37.00 | 0 | 0 | |
| 64 | Kieron Pollard | 6 | 3 | 11.0 | 44 | 1 | 44.00 | 4.00 | 68.00 | 0 | 0 | |
| 65 | Max O'Dowd | 6 | 3 | 7.1 | 40 | 0 | - | 5.58 | - | 0 | 0 | |
| 66 | Kevin O'Brien | 5 | 3 | 12.0 | 54 | 1 | 54.00 | 4.50 | 73.00 | 0 | 0 | |
| 67 | Wellington Masakadza | 4 | 3 | 17.0 | 74 | 3 | 24.67 | 4.35 | 34.33 | 0 | 0 | |
| 68 | Assad Vala | 4 | 3 | 11.0 | 57 | 0 | - | 5.18 | - | 0 | 0 | |
| 69 | Binura Fernando | 4 | 3 | 25.2 | 136 | 2 | 68.00 | 5.37 | 79.00 | 0 | 0 | |
| 70 | Mitchell Starc | 3 | 3 | 27.1 | 117 | 11 | 10.64 | 4.31 | 15.55 | 0 | 1 | |
| 71 | Adam Zampa | 3 | 3 | 22.2 | 111 | 5 | 22.20 | 4.97 | 27.00 | 0 | 0 | |
| 72 | Shardul Thakur | 3 | 3 | 23.3 | 158 | 7 | 22.57 | 6.72 | 20.57 | 1 | 0 | |
| 73 | Lungi Ngidi | 3 | 3 | 27.0 | 164 | 1 | 164.00 | 6.07 | 164.00 | 0 | 0 | |
| 74 | Tendai Chatara | 3 | 3 | 25.0 | 157 | 1 | 157.00 | 6.28 | 155.00 | 0 | 0 | |
| 75 | Fabian Allen | 3 | 3 | 25.0 | 124 | 1 | 124.00 | 4.96 | 150.00 | 0 | 0 | |
| 76 | David Willey | 3 | 3 | 27.0 | 144 | 9 | 16.00 | 5.33 | 19.56 | 1 | 0 | |
| 77 | Craig Overton | 3 | 3 | 25.2 | 126 | 4 | 31.50 | 4.97 | 38.75 | 0 | 0 | |
| 78 | Akila Dananjaya | 3 | 3 | 27.0 | 155 | 5 | 31.00 | 5.74 | 32.40 | 0 | 0 | |
| 79 | Isuru Udana | 3 | 3 | 21.0 | 140 | 2 | 70.00 | 6.67 | 68.00 | 0 | 0 | |
| 80 | Matt Henry | 3 | 3 | 29.0 | 101 | 6 | 16.83 | 3.48 | 29.33 | 1 | 0 | |
| 81 | Trent Boult | 3 | 3 | 28.5 | 113 | 5 | 22.60 | 3.92 | 36.20 | 1 | 0 | |
| 82 | Mitchell Santner | 3 | 3 | 21.0 | 81 | 4 | 20.25 | 3.86 | 32.75 | 0 | 0 | |
| 83 | Mahedi Hasan | 3 | 3 | 23.0 | 105 | 2 | 52.50 | 4.57 | 69.50 | 0 | 0 | |
| 84 | Rubel Hossain | 3 | 3 | 23.0 | 127 | 3 | 42.33 | 5.52 | 46.33 | 0 | 0 | |
| 85 | Gulbadin Naib | 3 | 3 | 19.0 | 123 | 2 | 61.50 | 6.47 | 59.00 | 0 | 0 | |
| 86 | Mujeeb Ur Rahman | 3 | 3 | 30.0 | 129 | 7 | 18.43 | 4.30 | 26.43 | 0 | 0 | |
| 87 | Mohammad Nabi | 3 | 3 | 30.0 | 141 | 2 | 70.50 | 4.70 | 92.00 | 0 | 0 | |
| 88 | Rashid Khan | 3 | 3 | 29.0 | 134 | 7 | 19.14 | 4.62 | 25.57 | 1 | 0 | |
| 89 | Naveen ul Haq | 3 | 3 | 26.1 | 155 | 8 | 19.38 | 5.92 | 20.25 | 1 | 0 | |
| 90 | Sheldon Cottrell | 3 | 3 | 19.0 | 108 | 4 | 27.00 | 5.68 | 30.50 | 0 | 0 | |
| 91 | Ryan Burl | 3 | 3 | 10.2 | 70 | 0 | - | 6.77 | - | 0 | 0 | |
| 92 | Saud Shakeel | 3 | 3 | 7.5 | 37 | 1 | 37.00 | 4.72 | 47.00 | 0 | 0 | |
| 93 | James Neesham | 3 | 3 | 24.4 | 127 | 7 | 18.14 | 5.15 | 22.43 | 0 | 1 | |
| 94 | Prasidh Krishna | 3 | 3 | 25.1 | 174 | 6 | 29.00 | 6.91 | 26.00 | 1 | 0 | |
| 95 | Lewis Gregory | 3 | 3 | 19.0 | 97 | 4 | 24.25 | 5.11 | 29.50 | 0 | 0 | |
| 96 | Brydon Carse | 3 | 3 | 25.0 | 136 | 6 | 22.67 | 5.44 | 25.83 | 0 | 1 | |
| 97 | Saqib Mahmood | 3 | 3 | 28.0 | 123 | 9 | 13.67 | 4.39 | 19.22 | 1 | 0 | |
| 98 | Kyle Jamieson | 3 | 3 | 26.0 | 91 | 2 | 45.50 | 3.50 | 80.50 | 0 | 0 | |
| 99 | Matt Parkinson | 3 | 3 | 24.0 | 140 | 5 | 28.00 | 5.83 | - | 0 | 0 | |
| 100 | Hayden Walsh | 3 | 3 | 27.0 | 112 | 7 | 16.00 | 4.15 | 23.57 | 0 | 1 |
More ODI 2021 Leaderboards
ODI 2021 Most Innings Bowled
Dushmantha Chameera and Wanindu Hasaranga share the lead in ODI 2021 with 13 innings bowled (Sri Lanka). Andy McBrine (12) followed. The ODI 2021 innings bowled leaderboard ranks all 210 players who have contributed innings bowled this season. These are the final standings from the ODI 2021 season.
ODI 2021 Innings bowled Questions
Who had the most innings bowled in ODI 2021?
Dushmantha Chameera led ODI 2021 with 13 innings bowled from 14 matches, at an economy of 5.51 and an average of 29.3. Wanindu Hasaranga was second on 13 and Andy McBrine third on 12. The table ranks every player in ODI 2021 by innings bowled, with their team and matches.
Who were the top bowlers in ODI 2021?
The top three bowlers in ODI 2021 were Dushmantha Chameera (13 in 14 matches), Wanindu Hasaranga (13 in 14 matches) and Andy McBrine (12 in 13 matches). Every other player follows in the table, with their team and matches.