Patterson by Competition
Every T20 season on record, newest first
| Competition | Team | M | Runs | Avg | SR | 50+ | 6s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | - | - | 0 | 0 | 0 | - | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 12 | - | ||
| 12 | 0 | - | - | 0 | 0 | 14 | - |
Patterson Splits
His T20 record home and away, batting first or chasing, by result, position, opponent, ground and year
| Venue | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 0 | 0 | 0 | 0 | 0 | 18 | - |
| Away | 10 | 0 | - | - | 0 | - | 8 | - |
| Innings | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Batting first | 18 | 0 | - | 0 | 0 | 0 | 19 | - |
| Chasing | 6 | 0 | 0 | 0 | 0 | 0 | 7 | - |
| Result | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Won | 12 | 0 | - | - | 0 | - | 15 | - |
| Lost | 11 | 0 | 0 | 0 | 0 | 0 | 10 | - |
| Position | Inns | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Batting 10 | 1 | 0 | - | 0 | 0 | 0 |
| Batting 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opponent | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
|
|
4 | 0 | - | 0 | 0 | 0 | 5 | - |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 6 | - |
|
|
4 | 0 | - | - | 0 | - | 2 | - |
|
|
3 | 0 | - | - | 0 | - | 4 | - |
|
|
3 | 0 | - | - | 0 | - | 2 | - |
|
|
2 | 0 | - | - | 0 | - | 4 | - |
|
|
2 | 0 | - | - | 0 | - | 1 | - |
|
|
2 | 0 | - | - | 0 | - | 2 | - |
| Ground | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| HeadingleyLeeds | 14 | 0 | 0 | 0 | 0 | 0 | 18 | - |
| Queen's ParkChesterfield | 2 | 0 | - | - | 0 | - | 2 | - |
| Old TraffordStretford, Manchester | 2 | 0 | - | - | 0 | - | 2 | - |
| Riverside GroundChester-le-Street | 2 | 0 | - | - | 0 | - | 0 | - |
| New RoadWorcester | 1 | 0 | - | - | 0 | - | 3 | - |
| EdgbastonBirmingham | 1 | 0 | - | - | 0 | - | 1 | - |
| Grace RoadLeicester | 1 | 0 | - | - | 0 | - | 0 | - |
| Trent BridgeNottingham | 1 | 0 | - | - | 0 | - | 0 | - |
| Year | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | - | - | 0 | - | 0 | - |
| 2018 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | - |
| 2017 | 12 | 0 | - | - | 0 | - | 14 | - |
More on Statz
Where to go next for Patterson and Yorkshire.
Steven Patterson T20 Stats
In Steven Patterson's last 24 Cricket games (2017–2019) for Yorkshire, they have scored 0 runs at an average of 0.0. Steven Patterson has also taken 26 wickets in this period.
Steven Patterson Stats - Cricket
Steven Patterson is a right hand bat bowler. Across these 24 games, Steven Patterson has hit 0 fours and 0 sixes, taking 6 catches in the field. Best bowling figures: 3/35.
Steven Patterson: Betting Insights
For bet builder markets, Steven Patterson has scored 25+ runs in 0% of their last 24 Cricket games (0/24). They have registered 1+ boundaries in 0% of these games (0/24). Over their last 5 games, Steven Patterson has 0 runs and 6 wickets.
Steven Patterson Questions
How old is Steven Patterson?
Steven Patterson was born on 3 October 1983 and is 43 years old. Steven Patterson is a bowler with 24 T20 matches on record and 26 wickets.
Which team does Steven Patterson play for?
Steven Patterson currently plays for Yorkshire. Statz has Steven Patterson's 24 T20 matches on record, the most recent against Worcestershire (02 Aug 2019), with 26 wickets in all.
How many wickets has Steven Patterson taken in T20 cricket?
Steven Patterson has taken 26 wickets in the 24 T20 matches Statz has on record, at an economy of 8.17 and an average of 27.0. Steven Patterson took 6 wickets in the last 5 matches.
What are Steven Patterson's best bowling figures in T20 cricket?
Steven Patterson's best figures in the 24 T20 matches Statz has on record are 3/35 against Worcestershire (15 Jul 2018). Steven Patterson has taken three or more wickets in an innings 2 times, and 26 wickets in all.
What is Steven Patterson's T20 economy rate?
Steven Patterson concedes 8.17 runs an over, based on 24 games (2017–2019), from 85.5 overs with 26 wickets. The tightest spell was 2.67 an over against Worcestershire (23 Jul 2017).
