Cooper by Competition
Every T20 season on record, newest first
| Competition | Team | M | Runs | Avg | SR | 50+ | 6s | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 | 45 | 183.7 | 0 | 8 | 4 | - | ||
| 7 | 10 | 5 | 90.9 | 0 | 0 | 6 | - | ||
| 5 | 39 | 13 | 150 | 0 | 3 | 4 | 7.31 | ||
| 14 | 38 | 9.5 | 172.7 | 0 | 2 | 19 | 7.90 |
Cooper Splits
His T20 record home and away, batting first or chasing, by result, position, opponent, ground and year
| Venue | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Home | 15 | 97 | 24.3 | 159 | 0 | 42 | 19 | 12.79 |
| Away | 15 | 80 | 11.4 | 170.2 | 0 | 30 | 14 | 10.02 |
| Innings | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Batting first | 18 | 86 | 10.8 | 168.6 | 0 | 32 | 21 | 12.86 |
| Chasing | 12 | 91 | 30.3 | 159.6 | 0 | 42 | 12 | 9.91 |
| Result | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Won | 12 | 37 | 9.3 | 160.9 | 0 | 32 | 21 | 8.42 |
| Lost | 18 | 140 | 20 | 164.7 | 0 | 42 | 12 | 14.48 |
| Position | Inns | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Batting 3 | 1 | 32 | 32 | 200 | 0 | 32 |
| Batting 5 | 1 | 5 | 5 | 62.5 | 0 | 5 |
| Batting 6 | 2 | 2 | 1 | 50 | 0 | 2 |
| Batting 7 | 4 | 37 | 9.3 | 185 | 0 | 30 |
| Batting 8 | 4 | 67 | 67 | 159.5 | 0 | 42 |
| Batting 9 | 3 | 34 | 17 | 188.9 | 0 | 25 |
| Opponent | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
|
|
5 | 16 | 8 | 114.3 | 0 | 7 | 6 | 8.04 |
|
|
3 | 25 | 25 | 208.3 | 0 | 25 | 1 | 9.00 |
|
|
3 | 2 | 2 | 100 | 0 | 2 | 5 | 7.04 |
|
|
3 | 0 | - | - | 0 | - | 3 | 8.83 |
|
|
2 | 45 | 45 | 180 | 0 | 42 | 2 | - |
|
|
2 | 45 | 45 | 187.5 | 0 | 30 | 2 | - |
|
|
2 | 34 | 17 | 188.9 | 0 | 32 | 4 | 6.53 |
|
|
2 | 10 | 10 | 100 | 0 | 10 | 1 | - |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
|
|
2 | 0 | - | - | 0 | - | 2 | - |
|
|
2 | 0 | - | - | 0 | - | 1 | 7.80 |
|
|
1 | 0 | - | - | 0 | - | 3 | - |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.60 |
| Ground | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| Sawai Mansingh StadiumJaipur | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7.91 |
| Dubai International Cricket StadiumDubai | 4 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| Sharjah Cricket StadiumSharjah | 3 | 10 | 10 | 100 | 0 | 10 | 4 | - |
| Providence StadiumProvidence | 2 | 45 | 45 | 187.5 | 0 | 30 | 2 | - |
| Narendra Modi StadiumAhmedabad | 2 | 37 | 18.5 | 154.2 | 0 | 32 | 1 | 7.26 |
| Wankhede StadiumMumbai | 2 | 7 | - | 175 | 0 | 7 | 3 | 7.96 |
| Punjab Cricket Association IS Bindra StadiumMohali, Chandigarh | 2 | 2 | 2 | 100 | 0 | 2 | 3 | 5.76 |
| Arun Jaitley StadiumDelhi | 2 | 2 | 2 | 100 | 0 | 2 | 3 | 7.62 |
| Queen's Park OvalPort of Spain | 1 | 42 | - | 190.9 | 0 | 42 | 1 | - |
| Rajiv Gandhi International Cricket StadiumDehra Dun, Uttarakhand | 1 | 25 | 25 | 208.3 | 0 | 25 | 0 | 9.75 |
| Eden GardensKolkata | 1 | 4 | 4 | 200 | 0 | 4 | 2 | 7.92 |
| Brian Lara StadiumTarouba | 1 | 3 | 3 | 100 | 0 | 3 | 1 | - |
| JSCA International Stadium ComplexRanchi | 1 | 0 | - | - | 0 | - | 1 | 6.25 |
| MA Chidambaram StadiumChennai | 1 | 0 | - | - | 0 | - | 0 | 12.25 |
| Maharashtra Cricket Association StadiumPune | 1 | 0 | - | - | 0 | - | 0 | 6.50 |
| Year | M | Runs | Avg | SR | 50+ | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2018 | 4 | 90 | 45 | 183.7 | 0 | 42 | 4 | - |
| 2016 | 7 | 10 | 5 | 90.9 | 0 | 10 | 6 | - |
| 2014 | 5 | 39 | 13 | 150 | 0 | 32 | 4 | 7.31 |
| 2013 | 14 | 38 | 9.5 | 172.7 | 0 | 25 | 19 | 7.90 |
More on Statz
Where to go next for Cooper and Trinbago Knight Riders.
Kevon Cooper T20 Stats
In Kevon Cooper's last 30 Cricket games (2013–2018) for Trinbago Knight Riders, they have scored 177 runs at an average of 5.9 with a strike rate of 120.8. Kevon Cooper has also taken 33 wickets in this period.
Kevon Cooper Stats - Cricket
Kevon Cooper is a right hand bat bowler. Across these 30 games, Kevon Cooper has hit 13 fours and 13 sixes, taking 14 catches in the field. Their highest score in this span is 42. Best bowling figures: 3/15.
Kevon Cooper: Betting Insights
For bet builder markets, Kevon Cooper has scored 25+ runs in 13% of their last 30 Cricket games (4/30). They have registered 1+ boundaries in 27% of these games (8/30). Over their last 5 games, Kevon Cooper has 90 runs and 4 wickets.
Kevon Cooper Questions
How old is Kevon Cooper?
Kevon Cooper is 37, born 16 February 1989. Kevon Cooper is a bowler with 30 T20 matches on record, 177 runs and 33 wickets.
Which team does Kevon Cooper play for?
Kevon Cooper currently plays for Trinbago Knight Riders, and has also played for Rajasthan Royals and Lahore Qalandars. Statz has Kevon Cooper's 30 T20 matches on record, the most recent against St Kitts and Nevis Patriots (15 Sep 2018), with 177 runs and 33 wickets in all.
How many wickets has Kevon Cooper taken in T20 cricket?
Kevon Cooper has taken 33 wickets in the 30 T20 matches Statz has on record, at an economy of 8.57 and an average of 25.7. Kevon Cooper took 4 wickets in the last 5 matches.
What are Kevon Cooper's best bowling figures in T20 cricket?
Kevon Cooper's best figures in the 30 T20 matches Statz has on record are 3/15 against Kolkata Knight Riders (08 Apr 2013). Kevon Cooper has taken three or more wickets in an innings 4 times, and 33 wickets in all.
What is Kevon Cooper's T20 economy rate?
Kevon Cooper concedes 8.57 runs an over, based on 30 games (2013–2018), from 99 overs with 33 wickets. The tightest spell was 3.75 an over against Kolkata Knight Riders (08 Apr 2013).
What is Kevon Cooper's highest score in T20 cricket?
Kevon Cooper's highest score in the 30 T20 matches Statz has on record is 42 off 22 balls against St Kitts and Nevis Patriots (12 Aug 2018). Across those matches Kevon Cooper has scored 177 runs at 5.9 a match.
What are Kevon Cooper's T20 batting stats?
Kevon Cooper averages 5.9 runs per match at a strike rate of 120.8, based on 30 games (2013–2018). In the last 5 matches Kevon Cooper scored 3, 15, 30, 42 and 0, newest first. Kevon Cooper has 177 runs in all 30 T20 matches on record.
