Fernando by Competition
Every T20 season on record, newest first
| Competition | Team | M | Runs | Avg | SR | 50+ | 6s |
|---|---|---|---|---|---|---|---|
| 2 | 13 | 13 | 59.1 | 0 | 0 | ||
| 3 | 68 | 22.7 | 141.7 | 0 | 1 | ||
| 6 | 131 | 26.2 | 207.9 | 1 | 12 | ||
| 2 | 22 | 11 | 115.8 | 0 | 1 | ||
| 2 | 4 | 2 | 44.4 | 0 | 0 | ||
| 1 | 1 | 1 | 33.3 | 0 | 0 | ||
| 2 | 11 | 5.5 | 122.2 | 0 | 1 | ||
| 7 | 52 | 10.4 | 83.9 | 0 | 2 | ||
| 9 | 194 | 24.3 | 116.2 | 1 | 8 | ||
| 4 | 47 | 11.8 | 123.7 | 0 | 1 | ||
| 10 | 148 | 14.8 | 94.9 | 0 | 3 |
Fernando Splits
His T20 record home and away, batting first or chasing, by result, position, opponent, ground and year
| Venue | M | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Home | 22 | 375 | 19.7 | 124.6 | 1 | 81 |
| Away | 26 | 316 | 13.2 | 107.1 | 1 | 83 |
| Innings | M | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Batting first | 26 | 415 | 16.6 | 113.7 | 1 | 83 |
| Chasing | 22 | 276 | 15.3 | 119.5 | 1 | 81 |
| Result | M | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Won | 18 | 373 | 28.7 | 128.6 | 2 | 83 |
| Lost | 30 | 318 | 10.6 | 103.9 | 0 | 39 |
| Position | Inns | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Batting 1 | 7 | 71 | 10.1 | 86.6 | 0 | 26 |
| Batting 2 | 10 | 115 | 11.5 | 99.1 | 0 | 33 |
| Batting 3 | 15 | 221 | 15.8 | 144.4 | 1 | 81 |
| Batting 4 | 12 | 215 | 26.9 | 113.2 | 1 | 83 |
| Batting 5 | 3 | 64 | 21.3 | 133.3 | 0 | 32 |
| Batting 6 | 1 | 5 | 5 | 71.4 | 0 | 5 |
| Opponent | M | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
|
|
6 | 81 | 13.5 | 101.3 | 0 | 26 |
|
|
6 | 43 | 7.2 | 91.5 | 0 | 16 |
|
|
5 | 75 | 15 | 102.7 | 0 | 37 |
|
|
5 | 52 | 10.4 | 96.3 | 0 | 20 |
|
|
5 | 17 | 4.3 | 50 | 0 | 11 |
|
|
3 | 19 | 6.3 | 67.9 | 0 | 13 |
|
|
2 | 116 | 116 | 150.6 | 1 | 83 |
|
|
2 | 84 | 84 | 254.5 | 1 | 81 |
|
|
2 | 41 | 20.5 | 93.2 | 0 | 33 |
|
|
2 | 16 | 8 | 106.7 | 0 | 9 |
|
|
2 | 2 | 1 | 25 | 0 | 2 |
|
|
1 | 39 | 39 | 229.4 | 0 | 39 |
|
|
1 | 32 | 32 | 152.4 | 0 | 32 |
|
|
1 | 30 | - | 107.1 | 0 | 30 |
|
|
1 | 29 | 29 | 131.8 | 0 | 29 |
|
|
1 | 7 | 7 | 140 | 0 | 7 |
|
|
1 | 6 | 6 | 120 | 0 | 6 |
|
|
1 | 2 | - | 50 | 0 | 2 |
|
|
1 | 0 | 0 | 0 | 0 | 0 |
| Ground | M | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| Sharjah Cricket StadiumSharjah | 8 | 146 | 20.9 | 180.2 | 1 | 81 |
| Pallekele International Cricket StadiumPallekele, Kandy | 6 | 80 | 16 | 93 | 0 | 37 |
| R.Premadasa StadiumColombo | 5 | 72 | 14.4 | 94.7 | 0 | 26 |
| Gaddafi StadiumLahore | 4 | 102 | 25.5 | 117.2 | 0 | 33 |
| Dubai International Cricket StadiumDubai | 3 | 7 | 3.5 | 46.7 | 0 | 4 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 2 | 116 | 116 | 150.6 | 1 | 83 |
| Sheikh Zayed StadiumAbu Dhabi | 2 | 30 | 30 | 103.4 | 0 | 30 |
| Sophia GardensCardiff | 2 | 6 | 3 | 42.9 | 0 | 6 |
| Sylhet International Cricket StadiumSylhet | 2 | 4 | 2 | 44.4 | 0 | 4 |
| Holkar Cricket StadiumIndore | 1 | 22 | 22 | 137.5 | 0 | 22 |
| Melbourne Cricket GroundJolimont, Melbourne, Victoria | 1 | 20 | 20 | 90.9 | 0 | 20 |
| Saxton OvalNelson | 1 | 17 | 17 | 141.7 | 0 | 17 |
| The GabbaBrisbane | 1 | 17 | 17 | 106.3 | 0 | 17 |
| NewlandsCape Town | 1 | 16 | 16 | 106.7 | 0 | 16 |
| Maharashtra Cricket Association StadiumPune | 1 | 9 | 9 | 128.6 | 0 | 9 |
| Rawalpindi Cricket StadiumRawalpindi | 1 | 7 | 7 | 140 | 0 | 7 |
| Sydney Cricket GroundMoore Park, Sydney, New South Wales | 1 | 6 | 6 | 200 | 0 | 6 |
| Bay OvalMount Maunganu | 1 | 5 | 5 | 71.4 | 0 | 5 |
| Sydney Showground StadiumSydney, New South Wales | 1 | 5 | 5 | 83.3 | 0 | 5 |
| Rangiri Dambulla International StadiumDambulla | 1 | 2 | 2 | 40 | 0 | 2 |
| Saurashtra Cricket Association StadiumRajkot | 1 | 1 | 1 | 33.3 | 0 | 1 |
| The Wanderers StadiumJohannesburg | 1 | 1 | 1 | 33.3 | 0 | 1 |
| SuperSport ParkCenturion | 1 | 0 | 0 | 0 | 0 | 0 |
| Year | M | Runs | Avg | SR | 50+ | HS |
|---|---|---|---|---|---|---|
| 2025 | 12 | 229 | 22.9 | 157.9 | 1 | 81 |
| 2024 | 3 | 9 | 3 | 56.3 | 0 | 5 |
| 2023 | 1 | 1 | 1 | 33.3 | 0 | 1 |
| 2022 | 2 | 11 | 5.5 | 122.2 | 0 | 6 |
| 2021 | 16 | 246 | 18.9 | 107.4 | 1 | 83 |
| 2020 | 4 | 47 | 11.8 | 123.7 | 0 | 22 |
| 2019 | 10 | 148 | 14.8 | 94.9 | 0 | 37 |
More on Statz
Where to go next for Fernando and Sri Lanka.
Avishka Fernando T20 Balls Faced
In Avishka Fernando's last 30 Cricket games (2021–2025) for Sri Lanka, they have scored 453 runs at an average of 15.1 with a strike rate of 99.3.
Avishka Fernando Stats - Cricket
Avishka Fernando is a right hand bat batsman. Across these 30 games, Avishka Fernando has hit 28 fours and 25 sixes, taking 9 catches in the field. Their highest score in this span is 83.
Avishka Fernando: Betting Insights
For bet builder markets, Avishka Fernando has scored 25+ runs in 23% of their last 30 Cricket games (7/30). They have registered 1+ boundaries in 53% of these games (16/30). Over their last 5 games, Avishka Fernando has 81 runs.
Avishka Fernando Questions
How old is Avishka Fernando?
Avishka Fernando was born on 15 April 1998 and is 28 years old. Avishka Fernando is a batsman with 48 T20 matches on record and 691 runs.
Which team does Avishka Fernando play for?
Avishka Fernando currently plays for Sri Lanka, and has also played for Quetta Gladiators and Sharjah Warriorz. Statz has Avishka Fernando's 48 T20 matches on record, the most recent against Bangladesh (13 Jul 2025), with 691 runs in all.
What is Avishka Fernando's highest score in T20 cricket?
Avishka Fernando's highest score in the 48 T20 matches Statz has on record is 83 off 59 balls against Oman (07 Oct 2021). Across those matches Avishka Fernando has scored 691 runs at 14.4 a match.
What are Avishka Fernando's T20 batting stats?
Avishka Fernando averages 15.1 runs per match at a strike rate of 99.3, based on 30 games (2021–2025). In the last 5 matches Avishka Fernando scored 2, 11, 29, 32 and 7, newest first. Avishka Fernando has 691 runs in all 48 T20 matches on record.
How many fifties and hundreds has Avishka Fernando scored in T20 cricket?
Avishka Fernando has 2 fifties and no hundreds in the 48 T20 matches Statz has on record. The highest is 83 against Oman (07 Oct 2021). Avishka Fernando has passed 30 in 8 of 48 innings.
