Ireland vs India — Preview, Predictions & H2H · T20 Internationals
T20 Internationals
Match Preview
Projected Win Probability
IRE
IND
Match Total
1st Innings
Match Sixes
Projected
Projected
Projected
Ground Avg
310.8
Last 8
1st Inns Avg
169.1
Last 8
Ground Avg
12.7
Sixes
Civil Service Cricket Club
Confidence
97%
IRE Projected Boundaries
4.9
6s
17.7
4s
Ground 6s factor: 0.79x
IND Projected Boundaries
7.9
6s
17.7
4s
Ground 4s factor: 1.16x
Ireland
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Tector | 21.0 | 17 | 122.3 | 2.0 | 0.4 | 0.6 | 0.2 | 5 | 7.9 | 0.6 | - | 0.1 | 51.8 |
| Lorcan Tucker | 24.1 | 19 | 123.9 | 2.3 | 0.7 | - | - | - | - | 0.4 | - | 0.1 | 47.9 |
| Stephen Doheny | 12.5 | 11 | 114.3 | 1.1 | 0.3 | - | - | - | - | 0.7 | - | 0.3 | 31.6 |
| Curtis Campher | 15.3 | 12 | 122.9 | 1.4 | 0.4 | 1.7 | 0.4 | 16 | 9.6 | 0.6 | - | 0.1 | 53.4 |
| Mark Adair | 13.2 | 10 | 127.1 | 0.9 | 0.5 | 3.5 | 1.4 | 32 | 9.2 | 0.4 | - | 0.0 | 90.0 |
| Matthew Humphreys | 2.0 | 3 | 73.6 | 0.2 | 0.0 | 3.7 | 1.3 | 27 | 7.2 | 0.3 | - | - | 71.5 |
| Liam McCarthy | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 28 | 8.0 | 0.0 | - | - | 44.2 |
| Reuben Wilson | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 28 | 8.0 | 1.0 | - | - | 52.2 |
| ▾ View full squad projections (13 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Barry McCarthy | 6.0 | 6 | 94.9 | 0.3 | 0.3 | 3.5 | 1.5 | 35 | 9.9 | 0.3 | - | 0.1 | 83.0 |
| Craig Young | 4.6 | 6 | 82.5 | 0.4 | 0.1 | 3.4 | 1.6 | 34 | 10.0 | 0.1 | - | 0.0 | 77.6 |
| Gareth Delany | 12.9 | 9 | 135.0 | 1.0 | 0.7 | 2.5 | 0.7 | 20 | 7.9 | 0.3 | - | - | 62.4 |
| Joshua Little | 4.5 | 5 | 87.2 | 0.5 | 0.1 | 3.5 | 1.1 | 37 | 10.4 | 0.4 | - | 0.0 | 62.2 |
| George Dockrell | 18.1 | 13 | 142.2 | 1.5 | 0.8 | 1.0 | 0.3 | 7 | 6.9 | 0.6 | - | 0.0 | 55.7 |
| Benjamin White | 2.6 | 6 | 44.9 | 0.1 | 0.0 | 3.3 | 0.9 | 30 | 8.9 | 0.1 | - | - | 52.8 |
| Gavin Hoey | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 28 | 8.0 | 1.0 | - | - | 52.2 |
| Ross Adair | 22.8 | 17 | 136.7 | 2.3 | 1.2 | - | - | - | - | 0.5 | - | - | 51.3 |
| Jai Moondra | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 28 | 8.0 | 0.3 | - | 0.2 | 48.0 |
| Matt Hollard | 5.0 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 28 | 8.0 | 0.3 | - | 0.2 | 48.0 |
| Tim Tector | 19.5 | 13 | 148.3 | 2.6 | 0.6 | - | - | - | - | 0.2 | - | - | 42.5 |
| Paul Stirling | 17.2 | 14 | 122.7 | 1.9 | 0.7 | - | - | - | - | 0.3 | - | - | 36.2 |
| Benjamin Calitz | 13.2 | 9 | 138.6 | 0.8 | 0.7 | - | - | - | - | 0.6 | - | 0.1 | 30.4 |
India
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Sundar | 22.5 | 15 | 146.2 | 2.2 | 0.9 | 1.7 | 0.4 | 14 | 8.2 | 0.4 | - | 0.0 | 69.4 |
| Kuldeep Yadav | 4.2 | 5 | 76.9 | 0.4 | 0.1 | 3.5 | 1.1 | 29 | 8.5 | 0.1 | - | 0.0 | 64.7 |
| Prasidh Krishna | 3.1 | 5 | 66.4 | 0.2 | 0.0 | 3.7 | 1.6 | 35 | 9.7 | 0.3 | - | 0.1 | 81.5 |
| ▾ View full squad projections (18 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Harshit Rana | 12.4 | 12 | 107.6 | 1.0 | 0.6 | 3.5 | 1.4 | 36 | 10.3 | 0.4 | - | - | 87.5 |
| Hardik Pandya | 23.4 | 15 | 154.1 | 1.9 | 1.3 | 2.6 | 0.8 | 26 | 10.2 | 0.3 | - | 0.1 | 87.3 |
| Ishan Kishan | 38.0 | 21 | 180.4 | 3.8 | 2.1 | - | - | - | - | 0.5 | - | 0.2 | 86.0 |
| Abhishek Sharma | 34.8 | 18 | 198.3 | 3.3 | 2.5 | 0.3 | 0.0 | 3 | 10.5 | 0.7 | - | - | 84.0 |
| Axar Patel | 17.0 | 13 | 134.4 | 1.4 | 0.7 | 3.2 | 0.9 | 24 | 7.7 | 0.5 | - | 0.0 | 80.9 |
| Sanju Samson | 35.0 | 21 | 165.6 | 3.4 | 2.1 | - | - | - | - | 0.5 | - | 0.1 | 77.5 |
| Shreyas Iyer | 35.2 | 21 | 166.2 | 2.9 | 2.1 | - | - | - | - | 0.6 | - | 0.0 | 75.7 |
| Arshdeep Singh | 1.9 | 3 | 65.5 | 0.3 | 0.0 | 3.8 | 1.4 | 38 | 9.8 | 0.2 | - | 0.0 | 72.9 |
| Shivam Dube | 24.1 | 15 | 162.8 | 1.8 | 1.6 | 0.9 | 0.4 | 10 | 11.7 | 0.4 | - | - | 71.0 |
| Varun Chakaravarthy | 1.0 | 2 | 51.6 | 0.1 | 0.0 | 3.7 | 1.2 | 30 | 8.1 | 0.2 | - | 0.0 | 63.1 |
| Jasprit Bumrah | 2.0 | 2 | 91.3 | 0.4 | 0.0 | 3.7 | 1.1 | 29 | 7.7 | 0.2 | - | 0.1 | 62.8 |
| Tilak Varma | 27.8 | 20 | 141.7 | 2.2 | 1.4 | - | - | - | - | 0.8 | - | - | 59.4 |
| Ravi Bishnoi | 4.5 | 5 | 92.1 | 0.5 | 0.2 | 3.1 | 0.9 | 29 | 9.6 | 0.5 | - | 0.0 | 58.2 |
| Prince Yadav | 3.0 | 4 | 71.7 | 0.1 | 0.1 | 3.7 | 0.9 | 35 | 9.3 | 0.2 | - | 0.1 | 57.8 |
| Suryakumar Yadav | 25.2 | 17 | 152.4 | 2.4 | 1.2 | - | - | - | - | 0.3 | - | 0.0 | 54.7 |
| Rinku Singh | 20.4 | 14 | 146.5 | 1.8 | 0.9 | - | - | - | - | 1.0 | - | 0.1 | 49.8 |
| Suryansh Shedge | 17.5 | 11 | 164.3 | 1.0 | 1.3 | - | - | - | - | 0.4 | - | - | 41.1 |
| Vaibhav Sooryavanshi | 18.1 | 14 | 135.0 | 1.6 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 39.5 |
Projected Player Points
| Player | Team | PP | D11 Pts |
|---|---|---|---|
| Mark Adair | Ireland | 45.3 | 90.0 |
| Harshit Rana | India | 44.9 | 87.5 |
| Ishan Kishan | India | 43.4 | 86.0 |
| Hardik Pandya | India | 42.4 | 87.3 |
| Abhishek Sharma | India | 41.7 | 84.0 |
| Shreyas Iyer | India | 41.1 | 75.7 |
| Barry McCarthy | Ireland | 40.0 | 83.0 |
| Sanju Samson | India | 39.8 | 77.5 |
| Axar Patel | India | 39.3 | 80.9 |
| Prasidh Krishna | India | 38.7 | 81.5 |
| Craig Young | Ireland | 37.3 | 77.6 |
| Shivam Dube | India | 35.9 | 71.0 |
| Tilak Varma | India | 35.7 | 59.4 |
| Washington Sundar | India | 35.3 | 69.4 |
| Arshdeep Singh | India | 32.7 | 72.9 |
| Matthew Humphreys | Ireland | 32.2 | 71.5 |
| Harry Tector | Ireland | 30.9 | 51.8 |
| Rinku Singh | India | 30.8 | 49.8 |
| George Dockrell | Ireland | 30.0 | 55.7 |
| Gareth Delany | Ireland | 29.9 | 62.4 |
| Joshua Little | Ireland | 29.4 | 62.2 |
| Curtis Campher | Ireland | 29.0 | 53.4 |
| Kuldeep Yadav | India | 28.3 | 64.7 |
| Lorcan Tucker | Ireland | 28.2 | 47.9 |
| Suryakumar Yadav | India | 27.9 | 54.7 |
| Ross Adair | Ireland | 27.9 | 51.3 |
| Ravi Bishnoi | India | 27.0 | 58.2 |
| Varun Chakaravarthy | India | 26.3 | 63.1 |
| Jasprit Bumrah | India | 25.5 | 62.8 |
| Reuben Wilson | Ireland | 25.0 | 52.2 |
| Gavin Hoey | Ireland | 25.0 | 52.2 |
| Prince Yadav | India | 23.8 | 57.8 |
| Benjamin White | Ireland | 21.8 | 52.8 |
| Tim Tector | Ireland | 21.4 | 42.5 |
| Suryansh Shedge | India | 21.2 | 41.1 |
| Vaibhav Sooryavanshi | India | 21.1 | 39.5 |
| Paul Stirling | Ireland | 20.1 | 36.2 |
| Stephen Doheny | Ireland | 19.0 | 31.6 |
| Benjamin Calitz | Ireland | 18.9 | 30.4 |
| Jai Moondra | Ireland | 18.0 | 48.0 |
| Matt Hollard | Ireland | 18.0 | 48.0 |
| Liam McCarthy | Ireland | 15.0 | 44.2 |
Projections generated by Statz AI engine
· v207 · 13 minutes ago