114/7
(20)
117/3
(11.4)
Date & Time:
Friday, January 23, 2026 • 15:30 PM Day/Night
📍 Venue:
The Wanderers Stadium, Johannesburg
Toss:
Paarl Royals won the toss and chose to bat
Sunrisers Eastern Cape won by 7 wickets (with 50 balls remaining)
Paarl Royals - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | c Tristan Stubbs b Lutho Sipamla c Tristan Stubbs b Lutho Sipamla | 3 | 8 | 0 | 0 | 37.5 |
| Kyle Verreynne (wk) | not out not out | 52 | 46 | 5 | 1 | 113.04 |
| Rubin Hermann | c Lutho Sipamla b Anrich Nortje c Lutho Sipamla b Anrich Nortje | 12 | 11 | 2 | 0 | 109.09 |
| Daniel Lawrence (c) | c Matthew Breetzke b James Coles c Matthew Breetzke b James Coles | 4 | 3 | 1 | 0 | 133.33 |
| Asa Tribe | st Quinton de Kock b Senuran Muthusamy st Quinton de Kock b Senuran Muthusamy | 1 | 8 | 0 | 0 | 12.5 |
| Sikandar Raza | st Quinton de Kock b Senuran Muthusamy st Quinton de Kock b Senuran Muthusamy | 19 | 27 | 1 | 1 | 70.37 |
| Rovman Powell | c Marco Jansen b Senuran Muthusamy c Marco Jansen b Senuran Muthusamy | 1 | 2 | 0 | 0 | 50 |
| Bjorn Fortuin | c Jordan Hermann b Anrich Nortje c Jordan Hermann b Anrich Nortje | 13 | 12 | 2 | 0 | 108.33 |
| Hardus Viljoen | not out not out | 4 | 3 | 1 | 0 | 133.33 |
Did Not Bat
Nqobani Mokoena, Ottneil Baartman
Extras: (lb 2, nb 1, w 4) = 7
Total: 114/7 (20 overs)
Fall of Wickets
1-5 (Lhuan-dre Pretorius, 1.6 ov), 2-26 (Rubin Hermann, 4.4 ov), 3-31 (Daniel Lawrence, 5.2 ov), 4-34 (Asa Tribe, 6.6 ov), 5-73 (Sikandar Raza, 14.3 ov), 6-75 (Rovman Powell, 14.6 ov), 7-108 (Bjorn Fortuin, 19.2 ov)
Sunrisers Eastern Cape
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Lutho Sipamla | 2 | 0 | 14 | 1 | 7 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 |
| James Coles | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
| Senuran Muthusamy | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| Chris Green | 2 | 0 | 17 | 0 | 8.5 | 1 | 0 |
Sunrisers Eastern Cape - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock (wk) | b Bjorn Fortuin b Bjorn Fortuin | 25 | 12 | 3 | 2 | 208.33 |
| Jonny Bairstow | lbw b Bjorn Fortuin lbw b Bjorn Fortuin | 5 | 3 | 1 | 0 | 166.67 |
| Jordan Hermann | c Daniel Lawrence b Ottneil Baartman c Daniel Lawrence b Ottneil Baartman | 17 | 18 | 4 | 0 | 94.44 |
| Matthew Breetzke | not out not out | 19 | 18 | 2 | 0 | 105.56 |
| James Coles | not out not out | 45 | 19 | 4 | 3 | 236.84 |
Did Not Bat
Anrich Nortje, Chris Green, Lutho Sipamla, Marco Jansen, Senuran Muthusamy, Tristan Stubbs (c)
Extras: (lb 2, nb 1, w 4) = 7
Total: 117/3 (11.4 overs)
Fall of Wickets
1-30 (Quinton de Kock, 2.2 ov), 2-31 (Jonny Bairstow, 2.6 ov), 3-50 (Jordan Hermann, 5.5 ov)
Paarl Royals
- Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 26 | 2 | 6.5 | 1 | 0 |
| Hardus Viljoen | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
| Sikandar Raza | 2 | 0 | 18 | 0 | 9 | 0 | 0 |
| Ottneil Baartman | 1 | 0 | 11 | 1 | 11 | 0 | 0 |
| Asa Tribe | 2 | 0 | 14 | 0 | 7 | 0 | 0 |
| Daniel Lawrence (c) | 1 | 0 | 21 | 0 | 21 | 5 | 0 |
| Lhuan-dre Pretorius | 0.4 | 0 | 11 | 0 | 27.5 | 0 | 0 |
Playing XI
Paarl Royals
- 1. Asa Tribe
- 2. Bjorn Fortuin
- 3. Daniel Lawrence (c)
- 4. Hardus Viljoen
- 5. Kyle Verreynne (wk)
- 6. Lhuan-dre Pretorius
- 7. Nqobani Mokoena
- 8. Ottneil Baartman
- 9. Rovman Powell
- 10. Rubin Hermann
- 11. Sikandar Raza
Sunrisers Eastern Cape
- 1. Anrich Nortje
- 2. Chris Green
- 3. James Coles
- 4. Jonny Bairstow
- 5. Jordan Hermann
- 6. Lutho Sipamla
- 7. Marco Jansen
- 8. Matthew Breetzke
- 9. Quinton de Kock (wk)
- 10. Senuran Muthusamy
- 11. Tristan Stubbs (c)