T20 Internationals 2025
InternationalT20 Internationals Grounds 2025
52 grounds, from this season's T20I matches only. The batting order is the toss winner's choice.
| #Ground | M | 1st inns | 2nd inns | Runs | Wkts | Bat 1st won | Chase won | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 Sharjah Cricket StadiumSharjah | 9 | 1442 | 1318 | 2760 | 126 | 3 | 6 | 156 |
| 2 Botkyrka Cricket CenterStockholm | 8 | 1121 | 1058 | 2179 | 110 | 3 | 5 | 105 |
| 3 Harare Sports ClubHarare | 7 | 1098 | 1052 | 2150 | 95 | 2 | 5 | 46 |
| 4 Gaddafi StadiumLahore | 5 | 847 | 757 | 1604 | 68 | 2 | 3 | 79 |
| 5 Bir Sreshtho Flight Lieutenant Matiur Rahman StadiumChittagong | 5 | 816 | 752 | 1568 | 70 | 3 | 2 | 64 |
| 6 Mladost Cricket GroundZagreb | 4 | 673 | 568 | 1241 | 51 | 2 | 2 | 42 |
| 7 Warner ParkBasseterre | 3 | 589 | 594 | 1183 | 41 | 0 | 3 | 67 |
| 8 GB OvalSzodliget | 3 | 585 | 403 | 988 | 41 | 2 | 1 | 43 |
| 9 Queens Sports ClubBulawayo | 3 | 584 | 524 | 1108 | 38 | 2 | 1 | 41 |
| 10 Eden ParkAuckland | 3 | 575 | 568 | 1143 | 39 | 2 | 1 | 64 |
| 11 Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)Al Amarat | 4 | 562 | 574 | 1136 | 48 | 0 | 4 | 36 |
| 12 Estonian National Cricket & Rugby GroundTallinn | 3 | 554 | 426 | 980 | 49 | 3 | 0 | 49 |
| 13 Bay OvalMount Maunganu | 3 | 553 | 450 | 1003 | 42 | 1 | 2 | 48 |
| 14 Shere Bangla National StadiumMirpur, Dhaka | 4 | 538 | 460 | 998 | 62 | 2 | 2 | 50 |
| 15 Central Broward Regional Park Stadium Turf GroundLauderhill, Florida | 3 | 500 | 475 | 975 | 40 | 2 | 1 | 46 |
| 16 Santarem Cricket GroundAlbergaria | 3 | 480 | 388 | 868 | 46 | 2 | 1 | 27 |
| 17 Pierre Werner Cricket GroundWalferdange | 3 | 470 | 403 | 873 | 41 | 2 | 1 | 18 |
| 18 TIO StadiumMarrara, Darwin, Northern Territory | 2 | 396 | 326 | 722 | 36 | 2 | 0 | 33 |
| 19 Sabina ParkKingston | 2 | 361 | 363 | 724 | 25 | 0 | 2 | 50 |
| 20 The VillageDublin | 2 | 350 | 352 | 702 | 21 | 0 | 2 | 33 |
| 21 Hagley OvalChristchurch | 2 | 327 | 263 | 590 | 25 | 1 | 1 | 25 |
| 22 Old TraffordStretford, Manchester | 1 | 304 | 158 | 462 | 12 | 1 | 0 | 28 |
| 23 Wanderers Cricket GroundWindhoek | 2 | 279 | 284 | 563 | 29 | 0 | 2 | 17 |
| 24 University OvalDunedin | 2 | 275 | 278 | 553 | 26 | 0 | 2 | 33 |
| 25 Bready Cricket ClubBready | 1 | 256 | 194 | 450 | 12 | 1 | 0 | 31 |
| 26 The Rose BowlSouthampton | 1 | 248 | 211 | 459 | 11 | 1 | 0 | 29 |
| 27 Wankhede StadiumMumbai | 1 | 247 | 97 | 344 | 19 | 1 | 0 | 23 |
| 28 Sylhet International Cricket StadiumSylhet | 2 | 239 | 242 | 481 | 21 | 0 | 2 | 13 |
| 29 Narendra Modi StadiumAhmedabad | 1 | 231 | 201 | 432 | 13 | 1 | 0 | 20 |
| 30 Maharaja Yadavindra Singh International Cricket Stadium, MullanpurChandigarh | 1 | 213 | 162 | 375 | 14 | 1 | 0 | 26 |
| 31 County GroundBristol | 1 | 196 | 199 | 395 | 12 | 0 | 1 | 25 |
| 32 Rawalpindi Cricket StadiumRawalpindi | 1 | 194 | 139 | 333 | 19 | 1 | 0 | 10 |
| 33 Riverside GroundChester-le-Street | 1 | 188 | 167 | 355 | 15 | 1 | 0 | 13 |
| 34 Bellerive OvalBellerive, Hobart, Tasmania | 1 | 186 | 188 | 374 | 11 | 0 | 1 | 17 |
| 35 Namibia Cricket GroundWindhoek | 2 | 184 | 185 | 369 | 16 | 0 | 2 | 10 |
| 36 Maharashtra Cricket Association StadiumPune | 1 | 181 | 166 | 347 | 19 | 1 | 0 | 13 |
| 37 Rangiri Dambulla International StadiumDambulla | 1 | 177 | 94 | 271 | 17 | 1 | 0 | 10 |
| 38 Saxton OvalNelson | 1 | 177 | 168 | 345 | 19 | 1 | 0 | 13 |
| 39 Barabati StadiumCuttack | 1 | 175 | 74 | 249 | 16 | 1 | 0 | 13 |
| 40 Cazaly's StadiumWestcourt, Cairns, Queensland | 1 | 172 | 173 | 345 | 15 | 0 | 1 | 14 |
| 41 Saurashtra Cricket Association StadiumRajkot | 1 | 171 | 145 | 316 | 18 | 1 | 0 | 14 |
| 42 Carrara OvalCarrara, Queensland | 1 | 167 | 119 | 286 | 18 | 1 | 0 | 9 |
| 43 MA Chidambaram StadiumChennai | 1 | 165 | 166 | 331 | 17 | 0 | 1 | 15 |
| 44 Pallekele International Cricket StadiumPallekele, Kandy | 1 | 154 | 159 | 313 | 8 | 0 | 1 | 12 |
| 45 West End Park International Cricket StadiumDoha | 1 | 149 | 124 | 273 | 15 | 1 | 0 | 13 |
| 46 Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2)Al Amarat | 1 | 142 | 143 | 285 | 13 | 0 | 1 | 9 |
| 47 Eden GardensKolkata | 1 | 132 | 133 | 265 | 13 | 0 | 1 | 12 |
| 48 R.Premadasa StadiumColombo | 1 | 132 | 133 | 265 | 9 | 0 | 1 | 11 |
| 49 Sky StadiumWellington | 1 | 128 | 131 | 259 | 11 | 0 | 1 | 12 |
| 50 Melbourne Cricket GroundJolimont, Melbourne, Victoria | 1 | 125 | 126 | 251 | 16 | 0 | 1 | 9 |
| 51 Himachal Pradesh Cricket Association StadiumDharamsala | 1 | 117 | 120 | 237 | 13 | 0 | 1 | 8 |
| 52 Sophia GardensCardiff | 1 | 97 | 54 | 151 | 10 | 1 | 0 | 14 |
T20 Internationals Grounds Questions
Every T20 Internationals 2025 ground from its own matches: runs and wickets by innings, who won batting first or chasing, sixes and fours, and pace against spin. Statz tracks T20 Internationals 2025 across the points table, season leaderboards and venue scoring trends, updated after every completed match.
T20 Internationals on Statz
Frequently asked questions
How many grounds hosted the T20 Internationals 2025?
52, with Sharjah Cricket Stadium hosting the most matches (9).
Which T20I ground had the highest first innings?
TIO Stadium, averaging 198 batting first over 2 matches.
Where did chasing work best in the T20 Internationals 2025?
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), where the side batting second won 4 of 4 matches.
Which T20I ground helped spin most?
Central Broward Regional Park Stadium Turf Ground, where spinners took 58% of the bowlers' wickets.