Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Internationals

T20 Internationals 2025

International

T20 Internationals Player Sixes 2025

Every player ranked on sixes. Sorted on at least 3 matches.

Updated 19 December 2025, after India vs South Africa

#Player M Inns Runs Avg SR 4s 6s 50s 100s Ducks HS
1 H Estonia Habib Khan Batter 3 3 47.0 47.00 195.8 3.3 4.0 0.33 0.0 0.0 90
2 I Norway Ibrahim Rahimi All-rounder 4 4 28.5 57.00 196.6 0.50 3.8 0.25 0.0 0.25 55
3 A United Arab Emirates Asif Khan Batter 3 3 34.0 51.00 172.9 1.0 3.7 0.0 0.0 0.0 42
4 Australia Tim David Batter 10 10 39.5 49.38 197.5 2.6 3.6 0.40 0.10 0.0 102
5 New Zealand Tim Seifert Keeper 8 8 42.5 48.57 181.8 3.8 3.4 0.13 0.0 0.0 97
6 B Austria Bilal Zalmai All-rounder 4 4 40.5 54.00 176.1 3.3 3.3 0.50 0.0 0.0 79
7 West Indies Evin Lewis Batter 4 4 34.8 34.75 187.8 2.5 3.0 0.25 0.0 0.25 91
8 V Hungary Vinoth Ravindran Keeper 3 3 52.3 78.50 186.9 5.7 3.0 0.67 0.0 0.0 77
9 M Cyprus Mangala Gunasekara All-rounder 4 4 38.0 38.00 152.0 2.8 3.0 0.50 0.0 0.0 70
10 India Abhishek Sharma All-rounder 12 12 41.9 41.92 193.5 4.0 2.8 0.25 0.08 0.0 135
11 United States of America Saiteja Mukkamalla Batter 3 3 40.3 60.50 186.2 3.3 2.7 0.33 0.33 0.0 100
12 S Sweden Samiullah Rahmani All-rounder 4 4 24.5 24.50 160.7 1.3 2.5 0.0 0.0 0.0 30
13 Switzerland Ahmed Hassan All-rounder 6 6 36.5 36.50 148.0 2.2 2.5 0.17 0.0 0.0 59
14 Nepal Sundeep Jora All-rounder 3 3 28.7 28.67 143.3 1.0 2.3 0.33 0.0 0.0 63
15 United Arab Emirates Muhammad Waseem Batter 3 3 48.3 48.33 166.7 6.0 2.3 0.67 0.0 0.0 82
16 South Africa Dewald Brevis Batter 12 12 27.6 30.09 172.4 1.8 2.3 0.17 0.08 0.0 125
17 Pakistan Sahibzada Farhan Keeper 9 9 33.3 33.33 137.6 2.3 2.2 0.33 0.0 0.0 74
18 New Zealand Finn Allen Batter 5 5 28.8 36.00 211.8 2.8 2.2 0.20 0.0 0.20 50
19 Australia Mitchell Marsh All-rounder 13 13 34.2 37.08 159.5 3.0 2.2 0.23 0.08 0.08 103
20 West Indies Andre Russell All-rounder 3 3 19.7 19.67 159.5 0.67 2.0 0.0 0.0 0.0 36
21 Afghanistan Rahmanullah Gurbaz Keeper 6 6 38.2 38.17 155.8 3.5 2.0 0.17 0.0 0.0 92
22 England Jamie Smith Keeper 5 5 26.0 26.00 194.0 1.8 2.0 0.20 0.0 0.0 60
23 Ireland Ross Adair Batter 3 3 35.7 35.67 127.4 3.7 2.0 0.0 0.0 0.0 48
24 England Jos Buttler Keeper 13 13 34.7 34.69 168.9 2.9 1.9 0.23 0.0 0.08 96
25 India Hardik Pandya All-rounder 9 8 28.2 42.33 161.8 1.9 1.9 0.33 0.0 0.0 63
26 Australia Cameron Green All-rounder 8 8 32.3 43.00 168.6 2.6 1.9 0.38 0.0 0.0 56
27 West Indies Shimron Hetmyer Batter 7 7 24.3 24.29 195.4 1.4 1.9 0.14 0.0 0.0 52
28 West Indies Shai Hope Keeper 18 18 30.7 34.56 136.9 2.1 1.8 0.28 0.06 0.0 102
29 I Sweden Ihsanullah Wafa Batter 4 4 27.8 37.00 123.3 1.8 1.8 0.0 0.0 0.0 49
30 H Croatia Hariprasad Satheedevi Bowler 4 4 26.0 34.67 146.5 2.0 1.8 0.0 0.0 0.0 43
31 A Cyprus Adam Senn All-rounder 4 4 33.0 132.00 169.2 3.0 1.8 0.50 0.0 0.0 66
32 Bangladesh Tanzid Hasan Batter 22 22 32.2 37.26 138.0 2.6 1.7 0.32 0.0 0.05 89
33 England Philip Salt Keeper 10 10 43.1 47.89 177.4 5.1 1.7 0.40 0.10 0.20 141
34 H Pakistan Hasan Nawaz Batter 16 16 21.7 24.79 169.3 1.3 1.7 0.13 0.06 0.31 105
35 P Bangladesh Parvez Hossain Emon Keeper 19 19 25.2 28.18 141.7 2.1 1.7 0.21 0.05 0.16 100
36 Sri Lanka Kamindu Mendis All-rounder 3 3 20.7 31.00 177.1 0.67 1.7 0.0 0.0 0.33 41
37 S Norway Sher Sahak Batter 3 3 22.3 22.33 136.7 0.67 1.7 0.33 0.0 0.0 54
38 Q Switzerland Qateel Zabiullah Batter 3 3 16.7 16.67 185.2 0.67 1.7 0.0 0.0 0.0 32
39 T New Zealand Tim Robinson Batter 8 8 34.8 46.33 148.7 2.9 1.6 0.13 0.13 0.0 106
40 New Zealand Mark Chapman All-rounder 10 10 26.0 28.89 167.7 2.2 1.6 0.20 0.0 0.10 94
41 West Indies Amir Jangoo Keeper 5 5 29.6 37.00 137.0 2.8 1.6 0.20 0.0 0.0 74
42 Bangladesh Saif Hassan Batter 11 10 18.3 25.13 127.2 0.73 1.5 0.09 0.0 0.09 64
43 West Indies Johnson Charles Keeper 4 4 27.3 27.25 106.9 2.3 1.5 0.0 0.0 0.0 47
44 Namibia Jan Frylinck All-rounder 4 4 31.8 31.75 211.7 3.8 1.5 0.25 0.0 0.0 77
45 Pakistan Saim Ayub Batter 12 12 26.3 28.64 140.0 1.8 1.5 0.25 0.0 0.17 71
46 A Sweden Awais Ahmad Bowler 4 4 18.8 18.75 131.6 1.3 1.5 0.0 0.0 0.0 32
47 Ireland Harry Tector Batter 7 7 34.3 48.00 141.2 2.6 1.4 0.29 0.0 0.0 69
48 West Indies Rovman Powell Batter 15 15 21.4 26.75 154.3 1.6 1.4 0.07 0.0 0.0 79
49 New Zealand Mitchell Santner All-rounder 5 4 22.6 56.50 209.3 2.4 1.4 0.20 0.0 0.0 55
50 Australia Mitchell Owen All-rounder 10 9 16.3 20.38 158.3 0.50 1.4 0.10 0.0 0.10 50
51 A West Indies Ackeem Auguste Batter 8 8 20.5 23.43 139.0 1.4 1.4 0.13 0.0 0.0 50
52 England Jacob Bethell All-rounder 11 11 18.5 22.67 150.0 1.1 1.4 0.0 0.0 0.0 36
53 South Africa Aiden Markram Batter 9 9 23.3 23.33 143.8 2.0 1.3 0.11 0.0 0.0 61
54 United States of America Aaron Jones Batter 3 3 26.7 80.00 123.1 1.3 1.3 0.0 0.0 0.0 35
55 Portugal Najam Shahzad Bowler 3 3 13.3 13.33 142.9 0.33 1.3 0.0 0.0 0.33 38
56 Nepal Gulsan Jha Bowler 3 3 12.7 12.67 111.8 0.0 1.3 0.0 0.0 0.0 22
57 R Slovenia Rasheed Ali Mamadkhel Keeper 3 3 20.0 20.00 157.9 1.3 1.3 0.0 0.0 0.33 33
58 Canada Kanwarpal Tathgur Batter 3 3 13.3 20.00 153.8 0.33 1.3 0.0 0.0 0.33 30
59 M United Arab Emirates Mohammad Zohaib Batter 3 3 25.3 25.33 115.2 2.7 1.3 0.0 0.0 0.0 38
60 D Portugal Dhavalkumar Norotam Batter 3 3 30.7 30.67 131.4 2.7 1.3 0.33 0.0 0.0 84
61 S Switzerland Sheraz Sirwari Bowler 3 2 10.3 15.50 206.7 0.0 1.3 0.0 0.0 0.0 30
62 West Indies Brandon King Batter 10 10 20.5 20.50 130.6 1.8 1.3 0.20 0.0 0.10 62
63 England Harry Brook Batter 11 11 25.9 31.67 168.6 2.2 1.3 0.18 0.0 0.09 78
64 South Africa Quinton de Kock Keeper 8 8 23.4 23.38 168.5 2.5 1.3 0.25 0.0 0.25 90
65 England Sam Curran All-rounder 4 3 11.3 45.00 214.3 0.0 1.3 0.0 0.0 0.0 27
66 Oman Jatinder Singh All-rounder 4 4 39.3 39.25 151.0 5.5 1.3 0.50 0.0 0.0 57
67 India Tilak Varma Batter 12 12 29.4 39.22 127.4 2.4 1.3 0.25 0.0 0.17 73
68 A Austria Aqib Iqbal Bowler 4 3 15.8 31.50 118.9 0.25 1.3 0.0 0.0 0.0 36
69 K Austria Karanbir Singh Batter 4 4 20.0 20.00 137.9 2.3 1.3 0.25 0.0 0.25 72
70 Australia Glenn Maxwell All-rounder 9 9 19.0 21.38 169.3 1.8 1.2 0.11 0.0 0.11 62
71 Afghanistan Darwish Rasooli Batter 6 6 21.5 21.50 131.6 1.5 1.2 0.17 0.0 0.33 66
72 Sri Lanka Pathum Nissanka Batter 6 6 36.0 36.00 150.0 3.3 1.2 0.17 0.0 0.0 55
73 Afghanistan Sediqullah Atal Batter 6 6 21.5 25.80 125.2 1.2 1.2 0.0 0.0 0.0 35
74 Namibia Jan Nicol Loftie-Eaton All-rounder 7 6 27.7 32.33 161.7 3.4 1.1 0.14 0.0 0.0 65
75 West Indies Romario Shepherd All-rounder 17 15 15.9 24.64 154.9 1.3 1.1 0.0 0.0 0.06 49
76 West Indies Alick Athanaze Batter 9 9 25.6 25.56 132.9 2.9 1.1 0.22 0.0 0.0 60
77 South Africa Donovan Ferreira Keeper 10 10 16.1 20.13 154.8 1.1 1.1 0.0 0.0 0.10 30
78 Bangladesh Nurul Hasan Keeper 6 6 12.5 25.00 119.0 0.33 1.0 0.0 0.0 0.0 31
79 Ireland Paul Stirling All-rounder 7 7 20.4 20.43 143.0 2.4 1.0 0.0 0.0 0.0 38
80 Australia Matthew Short All-rounder 5 5 17.4 21.75 133.8 1.4 1.0 0.0 0.0 0.20 29
81 England Liam Livingstone All-rounder 5 5 14.8 14.80 127.6 0.80 1.0 0.0 0.0 0.20 43
82 Zimbabwe Ryan Burl Batter 10 10 21.5 26.88 143.3 1.6 1.0 0.0 0.0 0.10 37
83 India Washington Sundar All-rounder 5 4 18.6 31.00 145.3 1.6 1.0 0.0 0.0 0.0 49
84 United States of America Milind Kumar All-rounder 3 2 18.7 56.00 143.6 1.3 1.0 0.33 0.0 0.33 56
85 Nepal Kushal Bhurtel Batter 3 3 15.7 15.67 106.8 1.0 1.0 0.0 0.0 0.0 39
86 Ireland Mark Adair Bowler 4 2 9.8 39.00 169.6 0.25 1.0 0.0 0.0 0.0 31
87 Pakistan Mohammad Haris Keeper 14 14 18.9 22.08 155.0 1.8 1.0 0.07 0.07 0.14 107
88 United Arab Emirates Alishan Sharafu Batter 3 3 27.3 41.00 139.0 2.3 1.0 0.33 0.0 0.0 68
89 Portugal Conrad Greenshields Keeper 3 3 24.7 37.00 127.6 2.3 1.0 0.33 0.0 0.0 67
90 I Austria Imran Asif Batter 4 4 13.0 13.00 72.2 0.50 1.0 0.0 0.0 0.25 39
91 A Hungary Abbas Ghani All-rounder 3 3 20.0 20.00 230.8 2.7 1.0 0.33 0.0 0.33 54
92 M France Mustafa Omer All-rounder 3 3 15.3 15.33 86.8 0.67 1.0 0.0 0.0 0.33 26
93 K West Indies Keacy Carty All-rounder 5 5 14.0 17.50 132.1 1.0 1.0 0.0 0.0 0.0 49
94 Z Estonia Zeeshan Ali Batter 3 3 10.7 10.67 114.3 0.0 1.0 0.0 0.0 0.0 17
95 S Estonia Sahil Chauhan Batter 3 3 11.7 11.67 120.7 0.67 1.0 0.0 0.0 0.0 32
96 Canada Yuvraj Samra All-rounder 3 3 19.0 19.00 107.5 1.3 1.0 0.0 0.0 0.0 37
97 M Estonia Muhammad Usman Sr Bowler 3 3 15.0 15.00 115.4 0.33 1.0 0.0 0.0 0.33 43
98 Bangladesh Jaker Ali Keeper 19 16 15.1 20.50 126.4 0.79 0.95 0.05 0.0 0.05 55
99 Bangladesh Litton Das Keeper 20 20 22.2 24.61 129.5 1.5 0.90 0.15 0.0 0.0 76
100 Australia Josh Inglis Keeper 10 10 20.5 22.78 168.0 2.5 0.90 0.20 0.0 0.20 78
101 Zimbabwe Brian Bennett Bowler 10 10 34.4 34.40 148.3 3.6 0.90 0.20 0.0 0.0 94
102 Zimbabwe Tadiwanashe Marumani Bowler 8 8 24.8 24.75 128.6 2.4 0.88 0.38 0.0 0.13 62
103 West Indies Jason Holder All-rounder 22 18 11.6 19.62 149.1 0.73 0.86 0.0 0.0 0.09 30
104 Ireland Lorcan Tucker Keeper 7 7 23.3 27.17 119.9 1.7 0.86 0.14 0.0 0.0 55
105 Namibia Ruben Trumpelmann Bowler 7 5 11.3 26.33 179.5 0.71 0.86 0.0 0.0 0.0 46
106 Afghanistan Mohammad Nabi All-rounder 6 5 10.0 20.00 136.4 0.50 0.83 0.0 0.0 0.17 38
107 West Indies Matthew Forde All-rounder 6 5 10.5 15.75 165.8 0.67 0.83 0.0 0.0 0.17 29
108 H Switzerland Harsha Deshan Bowler 6 6 26.3 26.33 137.4 3.0 0.83 0.17 0.0 0.17 76
109 South Africa Ryan Rickelton Keeper 5 5 23.6 23.60 132.6 2.4 0.80 0.20 0.0 0.20 71
110 Bangladesh Hasan Mahmud All-rounder 5 3 8.6 - 119.4 0.0 0.80 0.0 0.0 0.0 26
111 Namibia Malan Kruger Keeper 5 4 16.2 20.25 97.6 0.80 0.80 0.0 0.0 0.0 45
112 Oman Vinayak Shukla All-rounder 5 5 26.2 32.75 127.2 1.6 0.80 0.20 0.0 0.0 51
113 India Shivam Dube All-rounder 9 8 15.7 23.50 165.9 1.8 0.78 0.11 0.0 0.0 53
114 England Ben Duckett Keeper 8 8 26.5 26.50 168.3 3.6 0.75 0.25 0.0 0.13 84
115 I Sweden Imal Zuwak Keeper 4 4 38.5 38.50 120.3 4.8 0.75 0.25 0.0 0.0 55
116 W Norway Walid Ghauri All-rounder 4 4 23.0 30.67 105.7 2.3 0.75 0.25 0.0 0.0 76
117 Ireland Tim Tector Batter 4 4 23.5 23.50 149.2 3.0 0.75 0.0 0.0 0.0 38
118 M France Mukhtar Ghulami Batter 4 4 15.8 15.75 146.5 2.0 0.75 0.0 0.0 0.25 30
119 Z Croatia Zach Vukusic All-rounder 4 4 19.8 19.75 112.9 2.3 0.75 0.0 0.0 0.0 43
120 A Pakistan Abdul Samad Batter 4 4 16.5 16.50 113.8 1.0 0.75 0.0 0.0 0.0 44
121 C France Christian Roberts Bowler 4 4 30.5 40.67 101.7 1.8 0.75 0.0 0.0 0.0 41
122 New Zealand Daryl Mitchell All-rounder 11 10 17.8 24.50 140.0 1.1 0.73 0.0 0.0 0.0 41
123 India Sanju Samson Keeper 7 7 12.9 12.86 130.4 1.3 0.71 0.0 0.0 0.0 37
124 Sri Lanka Kusal Mendis Keeper 6 6 26.0 26.00 135.7 2.5 0.67 0.17 0.0 0.0 73
125 Canada Nicholas Kirton Batter 3 3 21.0 21.00 143.2 2.0 0.67 0.0 0.0 0.0 37
126 New Zealand Devon Conway Keeper 6 6 22.2 26.60 114.7 2.0 0.67 0.17 0.0 0.17 56
127 Australia Aaron Hardie All-rounder 3 3 17.3 26.00 120.9 1.3 0.67 0.0 0.0 0.0 28
128 Nepal Kushal Malla All-rounder 3 3 16.3 16.33 96.1 1.3 0.67 0.0 0.0 0.0 30
129 South Africa Marco Jansen All-rounder 6 5 4.8 7.25 103.6 0.0 0.67 0.0 0.0 0.17 14
130 Ireland Gareth Delany All-rounder 6 4 11.7 23.33 132.1 0.67 0.67 0.0 0.0 0.0 48
131 Pakistan Abbas Afridi Bowler 6 4 7.2 14.33 97.7 0.33 0.67 0.0 0.0 0.0 22
132 Namibia Jean-Pierre Kotze Keeper 3 3 12.3 18.50 168.2 1.7 0.67 0.0 0.0 0.33 32
133 Namibia Nikolaas Davin Batter 3 3 29.3 88.00 141.9 2.7 0.67 0.33 0.0 0.0 52
134 A Hungary Abhitesh Prashar All-rounder 3 2 11.0 33.00 220.0 1.0 0.67 0.0 0.0 0.33 33
135 Nepal Rohit Paudel Batter 3 3 19.3 19.33 90.6 1.0 0.67 0.0 0.0 0.0 38
136 R United Arab Emirates Rahul Chopra Keeper 3 3 16.7 16.67 128.2 1.7 0.67 0.0 0.0 0.0 35
137 A Hungary Ali Nawaz Bowler 3 1 6.3 - 172.7 0.0 0.67 0.0 0.0 0.0 19
138 H Austria Hamid Safi Keeper 3 3 6.0 18.00 163.6 0.33 0.67 0.0 0.0 0.0 8
139 West Indies Shamar Joseph Bowler 3 2 7.7 - 164.3 0.33 0.67 0.0 0.0 0.0 21
140 A Namibia Alexander Busing-Volschenk All-rounder 3 3 8.7 26.00 162.5 0.0 0.67 0.0 0.0 0.0 20
141 J West Indies Jewel Andrew Keeper 6 5 13.0 15.60 97.5 0.83 0.67 0.0 0.0 0.0 35
142 M Slovenia Muhammad Siddiqui All-rounder 3 3 20.7 20.67 89.9 1.3 0.67 0.0 0.0 0.0 36
143 M Hungary Matthew Ainsworth All-rounder 3 2 10.7 16.00 88.9 0.33 0.67 0.0 0.0 0.0 26
144 R Portugal Rahulkumar Hashu Bowler 3 3 20.0 30.00 146.3 0.67 0.67 0.0 0.0 0.0 27
145 Bangladesh Towhid Hridoy Batter 17 15 20.3 26.54 120.2 1.3 0.65 0.06 0.0 0.12 83
146 Sri Lanka Kusal Perera Batter 5 5 14.8 18.50 115.6 1.2 0.60 0.0 0.0 0.40 46
147 Afghanistan Azmatullah Omarzai All-rounder 5 5 18.4 30.67 122.7 1.4 0.60 0.0 0.0 0.0 27
148 Pakistan Faheem Ashraf All-rounder 12 10 8.6 14.71 147.1 0.42 0.58 0.08 0.0 0.08 51
149 Pakistan Salman Agha All-rounder 16 15 22.8 33.18 122.5 2.3 0.56 0.19 0.0 0.0 56
150 Pakistan Mohammad Nawaz All-rounder 9 7 8.6 11.00 135.1 0.67 0.56 0.0 0.0 0.22 36
151 Pakistan Khushdil Shah Batter 9 7 9.6 14.33 89.6 0.33 0.56 0.0 0.0 0.0 32
152 Pakistan Shadab Khan All-rounder 8 6 14.1 18.83 143.0 1.5 0.50 0.0 0.0 0.0 48
153 West Indies Roston Chase All-rounder 16 13 17.6 25.55 130.7 1.5 0.50 0.13 0.0 0.06 60
154 Zimbabwe Sean Williams Batter 4 4 28.5 28.50 165.2 4.3 0.50 0.25 0.0 0.25 77
155 Zimbabwe Sikandar Raza All-rounder 10 10 20.3 22.56 125.3 2.1 0.50 0.10 0.0 0.0 51
156 South Africa George Linde All-rounder 6 5 10.2 12.20 129.8 0.83 0.50 0.0 0.0 0.33 36
157 India Suryakumar Yadav Batter 12 12 8.9 8.92 130.5 0.75 0.50 0.0 0.0 0.17 24
158 India Jitesh Sharma Keeper 6 5 10.3 31.00 159.0 0.83 0.50 0.0 0.0 0.0 27
159 England Tom Banton Batter 6 6 19.2 38.33 176.9 2.5 0.50 0.0 0.0 0.0 37
160 Pakistan Irfan Khan All-rounder 4 3 9.0 12.00 116.1 1.3 0.50 0.0 0.0 0.0 24
161 S Cyprus Scott Austin Keeper 4 2 13.0 26.00 130.0 1.3 0.50 0.0 0.0 0.0 38
162 N France Noman Amjad All-rounder 4 4 10.3 20.50 117.1 0.0 0.50 0.0 0.0 0.0 19
163 S Croatia Sam Houghton Keeper 4 4 10.3 10.25 107.9 0.75 0.50 0.0 0.0 0.25 19
164 Switzerland Malyar Stanikzai All-rounder 4 4 13.8 13.75 122.2 1.0 0.50 0.0 0.0 0.0 34
165 D Switzerland Diyon Johnson All-rounder 6 6 18.0 21.60 145.9 2.0 0.50 0.17 0.0 0.17 55
166 S Cyprus Scott Burdekin Batter 4 4 9.0 9.00 133.3 0.75 0.50 0.0 0.0 0.25 29
167 Oman Shakeel Ahmed Bowler 4 2 7.8 15.50 147.6 0.25 0.50 0.0 0.0 0.0 24
168 Z France Zaheer Zahiri Bowler 4 2 9.3 - 194.7 1.0 0.50 0.0 0.0 0.0 34
169 West Indies Gudakesh Motie Bowler 11 8 5.7 15.75 140.0 0.27 0.45 0.0 0.0 0.09 28
170 T Bangladesh Tanzim Hasan Sakib Bowler 16 10 7.8 17.86 120.2 0.44 0.44 0.06 0.0 0.06 50
171 Bangladesh Mohammad Saifuddin All-rounder 7 4 8.9 62.00 137.8 0.86 0.43 0.0 0.0 0.0 35
172 Namibia Gerhard Erasmus Batter 7 6 17.7 24.80 106.9 1.3 0.43 0.0 0.0 0.0 37
173 Namibia Zane Green Keeper 7 5 14.4 50.50 138.4 0.86 0.43 0.0 0.0 0.0 33
174 Q Norway Qamar Mushtaque Bowler 7 5 14.0 49.00 104.3 1.3 0.43 0.0 0.0 0.0 44
175 New Zealand Michael Bracewell All-rounder 12 9 11.2 19.14 139.6 1.1 0.42 0.0 0.0 0.0 46
176 Pakistan Fakhar Zaman Batter 5 5 20.2 20.20 113.5 2.2 0.40 0.0 0.0 0.0 44
177 West Indies Sherfane Rutherford Batter 15 15 10.7 10.67 124.0 1.3 0.40 0.07 0.0 0.33 51
178 Australia Marcus Stoinis All-rounder 5 5 18.6 31.00 134.8 2.2 0.40 0.20 0.0 0.0 64
179 Afghanistan Rashid Khan Bowler 5 3 4.8 12.00 171.4 0.40 0.40 0.0 0.0 0.0 12
180 F Norway Faisal Raza Batter 5 5 13.8 17.25 88.5 0.80 0.40 0.0 0.0 0.20 37
181 England Brydon Carse Bowler 8 5 5.4 10.75 134.4 0.25 0.38 0.0 0.0 0.13 31
182 S Bangladesh Shamim Hossain All-rounder 17 15 8.4 11.00 128.8 0.94 0.35 0.0 0.0 0.12 48
183 South Africa David Miller Batter 3 3 13.0 19.50 134.5 1.3 0.33 0.0 0.0 0.0 20
184 Sri Lanka Dasun Shanaka All-rounder 6 4 12.7 25.33 111.8 1.0 0.33 0.0 0.0 0.0 35
185 Afghanistan Ibrahim Zadran Batter 6 6 38.2 45.80 123.1 4.5 0.33 0.50 0.0 0.0 60
186 Canada Saad Bin Zafar Bowler 3 3 8.0 - 92.3 0.0 0.33 0.0 0.0 0.0 14
187 Bangladesh Mohammad Naim Batter 3 3 15.0 22.50 84.9 0.33 0.33 0.0 0.0 0.0 32
188 Sri Lanka Jeffrey Vandersay Bowler 3 2 5.0 7.50 75.0 0.0 0.33 0.0 0.0 0.0 8
189 New Zealand James Neesham All-rounder 9 7 7.3 9.43 106.5 0.56 0.33 0.0 0.0 0.0 25
190 S Estonia Stuart Hook Batter 3 3 11.3 11.33 82.9 0.67 0.33 0.0 0.0 0.0 20
191 Namibia JJ Smit All-rounder 6 5 8.8 10.60 123.3 0.50 0.33 0.0 0.0 0.0 33
192 Bangladesh Najmul Hossain Shanto Batter 3 1 9.0 27.00 142.1 0.67 0.33 0.0 0.0 0.0 27
193 Australia Cooper Connolly All-rounder 3 2 4.3 6.50 130.0 0.33 0.33 0.0 0.0 0.33 13
194 B Estonia Bilal Masud All-rounder 3 3 16.0 16.00 123.1 1.7 0.33 0.0 0.0 0.0 42
195 A Estonia Arslan Amjed Bowler 3 3 3.7 3.67 84.6 0.0 0.33 0.0 0.0 0.33 10
196 Luxembourg Advyth Manepalli Keeper 3 3 43.0 43.00 118.3 5.3 0.33 0.33 0.0 0.0 57
197 A Luxembourg Ankush Nanda Bowler 3 1 4.0 12.00 171.4 0.33 0.33 0.0 0.0 0.0 12
198 I Slovenia Izaz Ali All-rounder 3 3 10.7 10.67 114.3 1.0 0.33 0.0 0.0 0.0 30
199 S Cyprus Sachithra Tharanga Keeper 3 2 4.3 6.50 162.5 0.33 0.33 0.0 0.0 0.33 13
200 M New Zealand Mitchell Hay Batter 6 4 5.8 11.67 106.1 0.17 0.33 0.0 0.0 0.0 21
201 Portugal Amandeep Singh Batter 3 3 10.0 15.00 107.1 0.67 0.33 0.0 0.0 0.0 16
202 England Rehan Ahmed All-rounder 3 2 5.7 17.00 106.3 0.33 0.33 0.0 0.0 0.0 9
203 France Alestin Johnmary Batter 3 3 8.3 8.33 100.0 0.67 0.33 0.0 0.0 0.0 14
204 U Norway Usman Arif All-rounder 3 3 7.7 7.67 100.0 0.67 0.33 0.0 0.0 0.33 22
205 J Norway Junaid Mehmood Keeper 3 3 11.3 11.33 97.1 0.33 0.33 0.0 0.0 0.0 27
206 K Norway Khizer Ahmed Batter 6 6 10.8 10.83 90.3 0.83 0.33 0.0 0.0 0.17 20
207 F Switzerland Faheem Nazir All-rounder 3 3 28.0 28.00 140.0 4.0 0.33 0.33 0.0 0.0 50
208 United Arab Emirates Dhruv Parashar Batter 3 2 4.7 7.00 100.0 0.33 0.33 0.0 0.0 0.0 11
209 A Austria Armaan Randhawa Batter 3 3 9.3 28.00 82.4 0.0 0.33 0.0 0.0 0.0 12
210 A Luxembourg Anoop Orsu Batter 3 3 22.3 67.00 128.8 2.0 0.33 0.0 0.0 0.0 33
211 T Slovenia Tarun Sharma Batter 3 3 12.7 12.67 105.6 1.0 0.33 0.0 0.0 0.33 27
212 M Luxembourg Mayank Nagayach Batter 3 3 9.0 13.50 112.5 1.0 0.33 0.0 0.0 0.33 18
213 United Arab Emirates Haider Ali Bowler 3 2 5.0 15.00 166.7 0.0 0.33 0.0 0.0 0.33 15
214 S Slovenia Sudhakar Koppolu Bowler 3 3 22.3 22.33 152.3 3.0 0.33 0.0 0.0 0.0 34
215 J Pakistan Jahandad Khan All-rounder 3 3 6.0 6.00 85.7 0.0 0.33 0.0 0.0 0.33 17
216 D Slovenia Dayal Joy Bowler 3 3 4.0 4.00 92.3 0.0 0.33 0.0 0.0 0.0 9
217 N West Indies Navin Bidaisee All-rounder 3 2 8.0 12.00 80.0 0.33 0.33 0.0 0.0 0.0 22
218 S Croatia Scott Bevin All-rounder 3 2 4.7 7.00 116.7 0.33 0.33 0.0 0.0 0.33 14
219 India Axar Patel All-rounder 10 9 12.6 15.75 113.5 0.70 0.30 0.0 0.0 0.0 23
220 Zimbabwe Tashinga Musekiwa All-rounder 10 10 14.5 20.71 145.0 1.3 0.30 0.0 0.0 0.0 28
221 Australia Travis Head Batter 7 7 14.1 14.14 123.8 2.0 0.29 0.0 0.0 0.0 31
222 South Africa Reeza Hendricks Batter 7 7 17.4 17.43 108.9 1.3 0.29 0.14 0.0 0.29 60
223 South Africa Tristan Stubbs Keeper 7 7 21.7 21.71 121.6 1.9 0.29 0.0 0.0 0.0 37
224 Pakistan Shaheen Afridi Bowler 8 5 4.4 11.67 85.4 0.38 0.25 0.0 0.0 0.0 22
225 Oman Mohammad Nadeem All-rounder 4 3 11.8 23.50 83.9 0.75 0.25 0.0 0.0 0.25 36
226 India Rinku Singh Batter 4 2 9.8 19.50 121.9 1.3 0.25 0.0 0.0 0.0 30
227 R Cyprus Roman Mazumder Batter 4 4 35.8 71.50 110.0 4.3 0.25 0.25 0.0 0.0 80
228 Sweden Khalid Zahid All-rounder 4 3 6.0 12.00 114.3 0.0 0.25 0.0 0.0 0.0 16
229 D France Dawood Ahmadzai Batter 4 2 5.3 21.00 80.8 0.25 0.25 0.0 0.0 0.0 20
230 A Switzerland Ashwin Vinod Batter 4 2 9.3 37.00 97.4 0.0 0.25 0.0 0.0 0.0 33
231 S Croatia Saghar Manzoor Batter 4 4 16.8 22.33 106.3 2.3 0.25 0.0 0.0 0.0 32
232 India Harshit Rana Bowler 4 1 8.8 35.00 106.1 0.75 0.25 0.0 0.0 0.0 35
233 A Croatia Anthony Razmilic All-rounder 4 2 2.0 8.00 66.7 0.0 0.25 0.0 0.0 0.0 6
234 A Sweden Ajay Mundra Keeper 4 4 7.0 7.00 112.0 0.75 0.25 0.0 0.0 0.0 18
235 Oman Jiten Ramanandi All-rounder 4 3 9.0 12.00 69.2 0.0 0.25 0.0 0.0 0.0 19
