Menu

Account

Create a free account Go Pro

Already have an account? Log in

T20 Blast

T20 Blast 2025

England

T20 Blast Player Maidens 2025

Every player ranked on maidens.

Updated 13 September 2025, after Somerset vs Hampshire

#Player M Overs Wkts Econ Avg SR Dots Dot % Mdns Best
1 Somerset Craig Overton Bowler 15 51.4 10 7.80 40.30 31.0 149 48.1% 2 2
2 Z Durham Zak Foulkes All-rounder 10 35.4 8 7.29 32.50 26.8 94 43.9% 2 2
3 Derbyshire AM Ghazanfar Bowler 14 57 16 6.81 24.25 21.4 141 41.2% 2 2
4 Northamptonshire David Willey All-rounder 16 63 20 7.78 24.50 18.9 163 43.1% 1 3
5 Essex Simon Harmer Bowler 14 38.1 11 8.93 31.00 20.8 74 32.3% 1 2
6 Leicestershire Logan van Beek Bowler 13 52.3 22 8.46 20.18 14.3 112 35.6% 1 3
7 Yorkshire Matt Milnes All-rounder 9 30.3 13 9.28 21.77 14.1 74 40.4% 1 3
8 Derbyshire Zak Chappell All-rounder 9 35.5 12 10.10 30.17 17.9 72 33.5% 1 3
9 Essex Shane Snater Bowler 12 32.3 9 9.48 34.22 21.7 68 34.9% 1 3
10 Leicestershire Ian Holland All-rounder 1 4.1 2 4.56 9.50 12.5 14 56.0% 1 2
11 Leicestershire Ben Mike All-rounder 2 8.3 4 7.41 15.75 12.8 24 47.1% 1 3
12 Kent Nathan Gilchrist Bowler 11 35.3 15 10.25 24.27 14.2 69 32.4% 1 4
13 Hampshire Scott Currie Bowler 17 61.3 27 8.49 19.33 13.7 128 34.7% 1 4
14 L Leicestershire Louis Kimber Keeper 13 19.2 7 8.59 23.71 16.6 34 29.3% 1 2
15 T Lancashire Thomas Aspinwall All-rounder 10 31.1 11 7.76 22.00 17.0 62 33.2% 1 3
16 Gloucestershire D'Arcy Short Batter 14 3 3 39.67 39.67 6.0 6 33.3% 0 1
17 Surrey Adam Zampa Bowler 4 15.2 9 7.76 13.22 10.2 39 42.4% 0 3
18 Warwickshire Moeen Ali All-rounder 8 20.2 7 8.11 23.57 17.4 38 31.1% 0 2
19 Somerset Jake Ball Bowler 5 19.4 5 7.73 30.40 23.6 41 34.7% 0 2
20 Surrey Sam Curran All-rounder 15 48.4 21 7.97 18.48 13.9 93 31.8% 0 4
21 Nottinghamshire Olly Stone Bowler 4 11.3 2 10.96 63.00 34.5 20 29.0% 0 1
22 Lancashire James Anderson Bowler 11 42.2 20 7.61 16.10 12.7 94 37.0% 0 3
23 Yorkshire Dominic Bess Bowler 13 37.5 12 8.41 26.50 18.9 68 30.0% 0 2
24 Hampshire Liam Dawson Bowler 12 46.1 13 7.04 25.00 21.3 65 23.5% 0 4
25 Surrey Chris Jordan Bowler 15 44.5 18 7.05 17.56 14.9 111 41.3% 0 4
26 Somerset Jack Leach Bowler 2 7.2 3 8.73 21.33 14.7 14 31.8% 0 2
27 Somerset Matt Henry Bowler 10 38.5 16 7.24 17.56 14.6 106 45.5% 0 4
28 Surrey Mitchell Santner All-rounder 7 24.3 14 7.10 12.43 10.5 47 32.0% 0 3
29 Essex Mohammad Amir Bowler 14 50.4 20 8.25 20.90 15.2 112 36.8% 0 3
30 Surrey Tom Curran All-rounder 14 24.5 6 9.50 39.33 24.8 46 30.9% 0 2
31 Kent Joe Denly Bowler 12 14.4 3 9.82 48.00 29.3 23 26.1% 0 1
32 Sussex Tymal Mills Bowler 14 52.1 18 8.78 25.44 17.4 89 28.4% 0 3
33 Northamptonshire Ravi Bopara All-rounder 16 14.3 1 8.28 120.00 87.0 22 25.3% 0 1
34 Kent Wes Agar Bowler 6 21.3 6 9.58 34.33 21.5 48 37.2% 0 3
35 Kent Thomas Stewart Rogers All-rounder 10 37.1 12 8.80 27.25 18.6 82 36.8% 0 3
36 Somerset Riley Meredith Bowler 14 55 28 8.31 16.32 11.8 134 40.6% 0 4
37 Yorkshire Will Sutherland All-rounder 12 32.2 10 9.90 32.00 19.4 60 30.9% 0 3
38 Surrey Daniel Worrall Bowler 5 14.1 0 6.92 - - 35 41.2% 0 0
39 Lancashire Ashton Turner All-rounder 15 3 0 8.67 - - 5 27.8% 0 0
40 Gloucestershire Marchant de Lange Bowler 4 16.4 8 8.70 18.13 12.5 32 32.0% 0 4
41 Hampshire Bjorn Fortuin Bowler 5 13.4 2 8.63 59.00 41.0 20 24.4% 0 1
42 Nottinghamshire Moises Henriques All-rounder 6 4.1 1 10.80 45.00 25.0 3 12.0% 0 1
43 Hampshire Benny Howell All-rounder 16 48 16 8.42 25.25 18.0 79 27.4% 0 2
44 Lancashire Liam Livingstone All-rounder 7 13.4 6 8.05 18.33 13.7 19 23.2% 0 2
45 Yorkshire Adam Lyth Batter 8 4 1 6.75 27.00 24.0 9 37.5% 0 1
46 Warwickshire Richard Gleeson Bowler 6 22.5 10 7.40 16.90 13.7 61 44.5% 0 2
47 Lancashire Chris Green All-rounder 14 54.5 21 7.13 18.62 15.7 112 34.0% 0 4
48 Derbyshire Samit Patel All-rounder 13 47.2 12 8.56 33.75 23.7 78 27.5% 0 3
49 Glamorgan Imad Wasim All-rounder 9 36.3 9 7.01 28.44 24.3 78 35.6% 0 3
50 Nottinghamshire Daniel Sams All-rounder 14 53.5 16 9.77 32.88 20.2 98 30.3% 0 4
51 Worcestershire Ben Dwarshuis Bowler 13 52.1 18 8.03 23.28 17.4 121 38.7% 0 3
52 Sussex Nathan McAndrew Bowler 14 48.1 23 7.93 16.61 12.6 104 36.0% 0 6
53 Derbyshire Pat Brown Bowler 13 44.1 12 10.66 39.25 22.1 70 26.4% 0 3
54 Middlesex Joshua Little Bowler 3 11 2 8.73 48.00 33.0 20 30.3% 0 1
55 Middlesex Zafar Gohar Bowler 13 46.2 13 8.94 31.85 21.4 87 31.3% 0 3
56 Derbyshire Ross Whiteley Batter 14 1 0 15.00 - - 0 0.0% 0 0
57 Somerset Josh Davey All-rounder 3 7.3 1 9.60 72.00 45.0 16 35.6% 0 1
58 Surrey Reece Topley Bowler 7 21.4 10 7.66 16.60 13.0 55 42.3% 0 3
59 Glamorgan Timm van der Gugten All-rounder 10 35.1 6 8.16 47.83 35.2 87 41.2% 0 1
60 Durham James Neesham All-rounder 13 46.5 21 8.90 19.86 13.4 96 34.2% 0 3
61 Warwickshire Danny Briggs All-rounder 15 53.4 20 7.83 21.00 16.1 102 31.7% 0 3
62 Warwickshire George Garton Bowler 15 35.5 10 8.51 30.50 21.5 86 40.0% 0 4
63 Sussex Ollie Edward Robinson All-rounder 11 35.1 8 9.13 40.13 26.4 82 38.9% 0 3
64 Hampshire James Fuller Bowler 17 32.2 11 9.49 27.91 17.6 63 32.5% 0 3
65 Middlesex Tom Helm Bowler 12 47.4 17 8.64 24.24 16.8 94 32.9% 0 4
66 Durham Nathan Sowter All-rounder 14 50.5 15 7.65 25.93 20.3 83 27.2% 0 2
67 Somerset Ben Green Keeper 17 55.5 20 8.78 24.50 16.8 66 19.7% 0 3
68 Somerset Lewis Gregory All-rounder 16 51.3 15 8.97 30.80 20.6 98 31.7% 0 2
69 Surrey Jamie Overton Bowler 5 11.4 3 8.91 34.67 23.3 21 30.0% 0 2
70 Warwickshire Oliver Hannon-Dalby Bowler 1 4 3 6.00 8.00 8.0 11 45.8% 0 3
71 Middlesex Henry Brookes All-rounder 1 2.2 0 13.71 - - 3 21.4% 0 0
72 Derbyshire Alex Thomson All-rounder 6 16.2 2 9.67 79.00 49.0 26 26.5% 0 1
73 Leicestershire Liam Trevaskis Bowler 10 32.4 7 7.65 35.71 28.0 50 25.5% 0 2
74 Northamptonshire Ben Sanderson Bowler 16 58.3 26 7.83 17.62 13.5 163 46.4% 0 6
75 Northamptonshire Saif Zaib All-rounder 16 13.1 4 8.43 27.75 19.8 27 34.2% 0 3
76 Northamptonshire Luke Procter All-rounder 14 37.4 12 9.53 29.92 18.8 72 31.9% 0 2
77 Surrey Jordan Clark All-rounder 4 11.3 4 8.00 23.00 17.3 25 36.2% 0 3
78 Sussex Danny Lamb All-rounder 9 24 7 8.17 28.00 20.6 32 22.2% 0 5
79 Essex Matthew Critchley All-rounder 13 32.5 8 9.59 39.38 24.6 57 28.9% 0 2
80 Durham Colin Ackermann All-rounder 13 4 0 13.25 - - 5 20.8% 0 0
81 Durham Callum Parkinson Bowler 14 47.5 17 8.05 22.65 16.9 82 28.6% 0 2
82 Durham Ben Raine Bowler 9 35.2 17 7.70 16.00 12.5 64 30.2% 0 5
83 Kent Jack Leaning All-rounder 13 15.1 3 8.77 44.33 30.3 20 22.0% 0 1
84 Gloucestershire Josh Shaw Bowler 9 32.2 16 8.75 17.69 12.1 67 34.5% 0 3
85 Yorkshire Jordan Thompson All-rounder 8 27.5 8 8.80 30.63 20.9 53 31.7% 0 2
86 Worcestershire Brett D'Oliveira All-rounder 11 5.1 0 11.61 - - 3 9.7% 0 0
87 Warwickshire Ed Barnard Bowler 15 23.4 5 9.59 45.40 28.4 39 27.5% 0 2
88 Lancashire Luke Wood All-rounder 11 43.4 22 8.36 16.59 11.9 98 37.4% 0 3
89 Nottinghamshire Dillon Pennington Bowler 12 43.4 15 8.84 25.73 17.5 95 36.3% 0 3
90 Surrey Will Jacks Batter 10 20 7 7.90 22.57 17.1 33 27.5% 0 2
91 Derbyshire David Lloyd Batter 4 4.1 1 6.48 27.00 25.0 7 28.0% 0 1
92 Gloucestershire Jack Taylor Batter 14 9 4 5.89 13.25 13.5 22 40.7% 0 3
93 Middlesex Ryan Higgins All-rounder 13 37.5 12 8.54 26.92 18.9 65 28.6% 0 4
94 Gloucestershire Graeme van Buuren All-rounder 9 19.3 4 7.23 35.25 29.3 36 30.8% 0 1
95 Gloucestershire David Payne Bowler 14 54.5 17 6.69 21.59 19.4 144 43.8% 0 3
96 Gloucestershire Thomas Smith All-rounder 7 23.1 5 7.90 36.60 27.8 28 20.1% 0 2
97 Warwickshire Craig Miles All-rounder 7 15.3 5 9.55 29.60 18.6 26 28.0% 0 2
98 Essex Samuel Cook Bowler 7 22 3 9.86 72.33 44.0 37 28.0% 0 2
99 Essex Paul Walter All-rounder 14 33 10 11.03 36.40 19.8 40 20.2% 0 2
100 Hampshire Chris Wood All-rounder 16 56.2 19 7.81 23.16 17.8 150 44.4% 0 2
101 Durham Matty Potts All-rounder 9 32.1 16 7.96 16.00 12.1 90 46.6% 0 5
102 Lancashire Saqib Mahmood All-rounder 3 10.2 5 9.87 20.40 12.4 21 33.9% 0 4
103 Worcestershire Matthew Waite Bowler 5 17 5 7.47 25.40 20.4 28 27.5% 0 2
104 Glamorgan Mason Crane Bowler 11 40.5 17 8.25 19.82 14.4 75 30.6% 0 4
105 Hampshire Brad Wheal Bowler 1 2.1 0 12.46 - - 3 23.1% 0 0
106 Kent Grant Stewart All-rounder 9 27.3 7 8.91 35.00 23.6 56 33.9% 0 3
107 Derbyshire Martin Andersson All-rounder 13 26.5 6 8.50 38.00 26.8 39 24.2% 0 1
108 Leicestershire Tom Scriven All-rounder 12 37.2 9 7.58 31.44 24.9 71 31.7% 0 3
109 Northamptonshire George Scrimshaw Bowler 16 57.3 26 9.18 20.31 13.3 117 33.9% 0 4
110 Worcestershire Jacob Duffy Bowler 8 29.5 10 7.78 23.20 17.9 65 36.3% 0 2
111 Northamptonshire Lloyd Pope Bowler 16 47.4 12 9.17 36.42 23.8 87 30.4% 0 2
112 Surrey Nathan Smith All-rounder 10 30.1 8 8.45 31.88 22.6 57 31.5% 0 3
113 Leicestershire Matt Salisbury All-rounder 7 22.2 4 8.82 49.25 33.5 48 35.8% 0 1
114 Lancashire George Balderson Bowler 1 3 3 10.33 10.33 6.0 5 27.8% 0 3
115 Kent Matt Parkinson Bowler 12 37.3 14 8.88 23.79 16.1 61 27.1% 0 5
116 Worcestershire Tom Taylor All-rounder 11 43.4 15 7.08 20.60 17.5 107 40.8% 0 3
117 Nottinghamshire Lyndon James All-rounder 12 5.2 0 7.88 - - 8 25.0% 0 0
118 Lancashire Jack Blatherwick All-rounder 14 38.1 13 9.41 27.62 17.6 67 29.3% 0 3
119 Worcestershire Adam Finch Bowler 7 25.3 8 8.55 27.25 19.1 54 35.3% 0 3
120 Gloucestershire Ben Charlesworth Batter 14 16.1 6 8.78 23.67 16.2 24 24.7% 0 2
121 Gloucestershire Matthew Taylor All-rounder 10 35.3 11 9.63 31.09 19.4 62 29.1% 0 3
122 Kent Frederick Klaassen Bowler 13 50 15 7.64 25.47 20.0 116 38.7% 0 3
123 Somerset Tom Lammonby All-rounder 6 1 0 12.00 - - 2 33.3% 0 0
124 Surrey Gus Atkinson All-rounder 1 1 0 18.00 - - 1 16.7% 0 0
125 Nottinghamshire Conor McKerr Bowler 5 16 3 11.63 62.00 32.0 26 27.1% 0 2
126 Lancashire Luke Wells Batter 16 35.4 4 8.52 76.00 53.5 48 22.4% 0 1
127 Somerset Migael Pretorius Bowler 3 9.4 4 8.28 20.00 14.5 27 46.6% 0 3
128 Middlesex Leus du Plooy Batter 10 0.1 0 36.00 - - 0 0.0% 0 0
129 Leicestershire Rishi Patel Batter 13 1 1 7.00 7.00 6.0 4 66.7% 0 1
130 Glamorgan Daniel Douthwaite All-rounder 14 54.4 20 8.74 23.90 16.4 90 27.4% 0 4
131 Leicestershire Roman Walker Bowler 5 14.5 5 9.24 27.40 17.8 20 22.5% 0 2
132 Nottinghamshire Liam Patterson-White Bowler 14 40.1 15 8.19 21.93 16.1 71 29.5% 0 3
133 Warwickshire Dan Mousley Batter 13 35.5 12 8.87 26.50 17.9 64 29.8% 0 4
134 Sussex Fynn Hudson-Prentice All-rounder 6 18 6 9.00 27.00 18.0 26 24.1% 0 2
135 Worcestershire Ethan Brookes All-rounder 14 27.5 7 8.69 34.57 23.9 45 26.9% 0 3
136 Yorkshire Matthew Revis Batter 9 7.3 0 10.13 - - 11 24.4% 0 0
137 Kent Joey Evison Batter 10 33.3 11 6.84 20.82 18.3 49 24.4% 0 2
138 Sussex Tom Clark Batter 14 1 0 4.00 - - 4 66.7% 0 0
139 Yorkshire George Hill All-rounder 1 4.1 2 10.80 22.50 12.5 8 32.0% 0 2
140 K Durham Kasey Aldridge All-rounder 8 18.1 8 9.85 22.38 13.6 25 22.9% 0 5
141 Middlesex Luke Hollman All-rounder 12 45.4 13 9.04 31.77 21.1 89 32.5% 0 2
142 Somerset Lewis Goldsworthy Bowler 17 43.2 13 8.45 28.15 20.0 65 25.0% 0 4
143 Glamorgan Hayden Kerr All-rounder 2 7 0 6.43 - - 18 42.9% 0 0
144 W Yorkshire William O'Rourke Bowler 10 40.3 15 8.94 24.13 16.2 97 39.9% 0 5
145 Northamptonshire Liam Guthrie Bowler 1 3.2 0 20.40 - - 3 15.0% 0 0
146 B Derbyshire Ben Aitchison Bowler 10 34.3 13 10.23 27.15 15.9 64 30.9% 0 5
147 Lancashire Tom Hartley Bowler 9 26 8 8.46 27.50 19.5 56 35.9% 0 2
148 M Lancashire Mitchell Stanley Bowler 3 6.3 1 10.62 69.00 39.0 12 30.8% 0 1
149 Glamorgan Jamie McIlroy Bowler 5 20.2 3 9.84 66.67 40.7 31 25.4% 0 2
150 J Yorkshire Jack White Bowler 3 12.5 7 8.26 15.14 11.0 31 40.3% 0 4
151 D Yorkshire Daniel Moriarty Bowler 8 27.2 6 8.67 39.50 27.3 42 25.6% 0 2
152 A Gloucestershire Ajeet Dale Bowler 9 31.4 12 8.97 23.67 15.8 70 36.8% 0 3
153 B Worcestershire Ben Allison All-rounder 2 6.5 5 10.54 14.40 8.2 12 29.3% 0 3
154 H Sussex Henry Crocombe Bowler 9 30.4 15 8.32 17.00 12.3 57 31.0% 0 3
155 J Sussex Jack Carson All-rounder 6 12.1 4 10.44 31.75 18.3 18 24.7% 0 2
156 J Sussex James Coles All-rounder 14 43.3 10 8.78 38.20 26.1 82 31.4% 0 2
157 C Nottinghamshire Calvin Harrison All-rounder 14 50.3 12 8.32 35.00 25.3 86 28.4% 0 3
158 K Worcestershire Khurram Shahzad Bowler 5 19.5 7 7.71 21.86 17.0 54 45.4% 0 2
159 N Derbyshire Nick Potts Bowler 1 1 0 12.00 - - 3 50.0% 0 0
160 Warwickshire Jacob Bethell All-rounder 3 2 0 16.00 - - 1 8.3% 0 0
161 J Warwickshire Jake Lintott Batter 11 31.3 10 8.89 28.00 18.9 47 24.9% 0 3
162 N Glamorgan Ned Leonard Bowler 10 35.4 20 7.79 13.90 10.7 77 36.0% 0 5
163 O Gloucestershire Oliver Joseph Price All-rounder 14 15 5 8.07 24.20 18.0 21 23.3% 0 2
164 J Middlesex Josh de Caires Batter 1 1 0 10.00 - - 2 33.3% 0 0
165 J Hampshire John Turner Bowler 5 15.2 5 9.78 30.00 18.4 31 33.7% 0 3
166 M Nottinghamshire Matthew Montgomery All-rounder 13 32.5 15 8.25 18.07 13.1 69 35.0% 0 4
167 A Glamorgan Andy Gorvin All-rounder 9 29 8 8.62 31.25 21.8 38 21.8% 0 4
168 Leicestershire Rehan Ahmed All-rounder 9 24.1 8 8.94 27.00 18.1 40 27.6% 0 3
169 S Hampshire Sonny Baker Bowler 8 32.2 10 8.26 26.70 19.4 70 36.1% 0 4
170 F Worcestershire Fateh Singh Bowler 14 41.3 11 7.61 28.73 22.6 64 25.7% 0 3
171 L Essex Luc Benkenstein Bowler 14 26.1 11 9.17 21.82 14.3 35 22.3% 0 2
172 T Worcestershire Tom Hinley Batter 5 11.3 3 8.26 31.67 23.0 18 26.1% 0 1
173 Z Gloucestershire Zaman Akhter All-rounder 2 4.3 1 12.00 54.00 27.0 3 11.1% 0 1
174 C Durham Codi Yusuf All-rounder 1 4.3 0 9.78 - - 12 44.4% 0 0
175 J Northamptonshire Justin Broad All-rounder 12 13.3 3 8.52 38.33 27.0 27 33.3% 0 2
176 T Surrey Tom Lawes All-rounder 1 2 0 13.00 - - 2 16.7% 0 0
177 B Worcestershire Ben Gibbon Bowler 1 2 0 12.00 - - 2 16.7% 0 0
178 Sussex Bradley Currie Bowler 7 15.4 5 10.34 32.40 18.8 29 30.9% 0 2
179 Y Surrey Yousef Majid All-rounder 3 8 3 9.75 26.00 16.0 10 20.8% 0 2
180 J Leicestershire Joshua Thomas All-rounder 3 6 2 8.67 26.00 18.0 9 25.0% 0 2
181 E Hampshire Eddie Jack Bowler 3 10.5 5 10.62 23.00 13.0 18 27.7% 0 2
182 Yorkshire Jafer Chohan Bowler 14 49.5 13 9.29 35.62 23.0 77 25.8% 0 4
183 B Glamorgan Ben Kellaway All-rounder 14 19 10 9.00 17.10 11.4 30 26.3% 0 2
184 J Leicestershire Josh Hull Bowler 5 19.3 6 7.95 25.83 19.5 44 37.6% 0 2
185 N Essex Noah Thain Bowler 8 8.3 1 10.35 88.00 51.0 14 27.5% 0 1
186 Essex Mackenzie Jones All-rounder 2 5 2 14.20 35.50 15.0 6 20.0% 0 2
187 S Middlesex Sebastian Morgan All-rounder 1 4.3 2 7.56 17.00 13.5 9 33.3% 0 2
188 C Lancashire Charlie Barnard Bowler 3 9 4 7.00 15.75 13.5 20 37.0% 0 3
189 F Nottinghamshire Farhan Ahmed Bowler 6 21.1 8 8.03 21.25 15.9 40 31.5% 0 5
190 F Nottinghamshire Freddie McCann Batter 9 1 0 4.00 - - 2 33.3% 0 0
191 S Leicestershire Samuel Wood All-rounder 6 19.4 5 9.36 36.80 23.6 45 38.1% 0 1
192 N Middlesex Noah Cornwell Bowler 12 40.1 15 8.86 23.73 16.1 93 38.6% 0 3
193 R Nottinghamshire Robert Lord All-rounder 1 4 1 11.50 46.00 24.0 6 25.0% 0 1
194 N Middlesex Naavya Sharma Bowler 2 6.3 1 10.62 69.00 39.0 9 23.1% 0 1
195 A Warwickshire Adam Sylvester Bowler 2 4.1 0 17.04 - - 7 28.0% 0 0
196 A Gloucestershire Aman Akram Rao Bowler 2 5.1 1 10.26 53.00 31.0 6 19.4% 0 1
197 C Essex Charlie Bennett Bowler 1 3.1 0 12.95 - - 6 31.6% 0 0
198 J Middlesex James Feldman All-rounder 1 4.1 2 9.60 20.00 12.5 6 24.0% 0 2

T20 Blast Stats Questions

T20 Blast 2025 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks T20 Blast 2025 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

T20 Blast on Statz

Frequently asked questions

Who scored the most runs in the T20 Blast 2025?

Toby Albert (Hampshire) with 633 runs in 17 matches, at a strike rate of 150.0.

Who took the most wickets in the T20 Blast 2025?

Riley Meredith (Somerset) with 28 wickets at 8.31 an over.

Who hit the most sixes in the T20 Blast 2025?

Aneurin Donald with 30 sixes.