“The more I practice, the luckier I get.”
— Gary Player
“The more I practice, the luckier I get.”
— Gary Player
Account
Sign Up FreeUpgradeAlready have an account? Log In
Tournaments
TournamentsStatz Tools
ProjectionsStatz RatingsStatz LeadersCompareTrendingStreaksExplore
CoursesNews“The more I practice, the luckier I get.”
— Gary Player
The Wells Fargo Championship is an annual PGA Tour event held at Quail Hollow Club in Charlotte, North Carolina, United States of America. The 2023 edition takes place May 3 - 7 with a prize fund of $20m.
The Wells Fargo Championship is played at Quail Hollow Club, a par 71 course measuring 7,538 yards. Designed by George Cobb, the course opened in 1961. Located in Charlotte, North Carolina, United States of America.
The Wells Fargo Championship is contested annually during the PGA Tour season. The 2023 edition was held May 3 - 7.
The greens at Quail Hollow Club are Bermudagrass, with Bermudagrass/Overseeded Ryegrass fairways. Bermudagrass is common at warm-climate venues and tends to produce a firm, fast surface.
Historically, players who contend at The Wells Fargo Championship gain the most strokes on the greens (+0.90 SG/round) and on approach (+0.81 SG/round). Off the tee also matters, with top-10 finishers averaging +0.67 SG/round.
In 2022, The Wells Fargo Championship was won by Max Homa at -8.
| Pos | Player | Score |
|---|---|---|
| 1 | Max Homa | -8 |
| T2 | Keegan Bradley | -6 |
| T2 | Matt Fitzpatrick | -6 |
| T2 | Cameron Young | -6 |
| 5 | Rory McIlroy | -4 |
| Year | Champion | Score |
|---|---|---|
| 2022 | Max Homa | -8 |
| 2021 | Rory McIlroy | -10 |
| 2019 | Max Homa | -15 |
| 2018 | Jason Day | -12 |
| 2017 | Brian Harman | -10 |
| 2016 | James Hahn | -9 |
| 2015 | Rory McIlroy | -21 |
| 2014 | J.B. Holmes | -14 |
| 2014 | Derek Ernst | -8 |
| 2014 | J.B. Holmes | -14 |
Winners at Wells Fargo Championship — last 11 editions
| Year | Winner | Score | R1 | R2 | R3 | R4 | SG Total | OTT | APP | ARG | PUTT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 🇺🇸 Max Homa | -8 | 67 | 66 | 71 | 68 | +15.04 1 | +5.85 3 | +4.27 17 | -2.68 142 | +7.60 4 |
| 2021 | 🇬🇧 Rory McIlroy | -10 | 72 | 66 | 68 | 68 | +14.76 1 | +2.29 23 | +5.28 10 | +0.25 66 | +6.94 3 |
| 2019 | 🇺🇸 Max Homa | -15 | 69 | 63 | 70 | 67 | - | +2.81 19 | +4.59 12 | - | - |
| 2018 | 🇦🇺 Jason Day | -12 | 69 | 67 | 67 | 69 | +15.67 1 | +2.36 23 | +0.11 71 | +4.96 1 | +8.25 2 |
| 2017 | 🇺🇸 Brian Harman | -10 | 71 | 69 | 70 | 68 | +12.78 1 | +2.22 18 | +3.92 13 | +2.89 11 | +3.76 18 |
| 2016 | 🇺🇸 James Hahn | -9 | 70 | 71 | 68 | 70 | +12.91 1 | +4.07 11 | +0.63 58 | +2.12 26 | +6.09 8 |
| 2015 | 🇬🇧 Rory McIlroy | -21 | 70 | 67 | 61 | 69 | +20.08 1 | +10.68 1 | +5.93 1 | +0.26 65 | +3.21 21 |
| 2014 | 🇺🇸 J.B. Holmes | -14 | 70 | 67 | 66 | 71 | +15.45 1 | +4.77 2 | -1.57 116 | +6.30 3 | +5.95 4 |
| 2014 | 🇺🇸 Derek Ernst | -8 | 67 | 71 | 72 | 70 | +12.45 1 | +6.44 1 | +2.91 26 | -2.05 136 | +5.15 11 |
| 2014 | 🇺🇸 J.B. Holmes | -14 | 70 | 67 | 66 | 71 | +15.45 1 | +4.77 2 | -1.57 116 | +6.30 3 | +5.95 4 |
| 2014 | 🇺🇸 Derek Ernst | -8 | 67 | 71 | 72 | 70 | +12.45 1 | +6.44 1 | +2.91 26 | -2.05 136 | +5.15 11 |
Skill profile of last 11 winners (standard deviations from tour average)