Player Leaders
Sri Lanka W • Dream11 Points
Sri Lanka W
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
26 Jun 2026
Match
SCO-W
WWC
|
23 Jun 2026
Match
IRE-W
WWC
|
21 Jun 2026
Match
WI-W
WWC
|
16 Jun 2026
Match
NZ-W
WWC
|
12 Jun 2026
Match
ENG-W
WWC
|
12 Oct 2024
Match
NZ-W
WWC
|
09 Oct 2024
Match
IND-W
WWC
|
05 Oct 2024
Match
AUS-W
WWC
|
03 Oct 2024
Match
PAK-W
WWC
|
19 Feb 2023
Match
NZ-W
WWC
|
16 Feb 2023
Match
AUS-W
WWC
|
12 Feb 2023
Match
BAN-W
WWC
|
10 Feb 2023
Match
SA-W
WWC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1124 | 86.46 | 5 | - | 80 | 254 | 51 | 94 | 16 | 104 | 50 | 3 | 142 | 45 | 40 | 115 | 130 | |
| 552 | 42.46 | 2 | - | 51 | 46 | 62 | 102 | 61 | 30 | 15 | 37 | 26 | 2 | 27 | 57 | 36 | |
| 510 | 39.23 | 0 | - | 50 | 48 | 19 | 40 | 4 | 14 | 10 | 48 | 114 | 13 | 37 | 24 | 89 | |
| 500 | 41.67 | 2 | - | 85 | 22 | 122 | 94 | 24 | 18 | 37 | 31 | 40 | 8 | - | 12 | 7 | |
| 413 | 31.77 | 2 | - | 53 | 4 | 2 | 9 | 59 | 24 | 7 | 33 | 9 | 8 | 54 | 141 | 10 | |
| 268 | 44.67 | 0 | - | - | - | - | - | - | - | 8 | 43 | - | 44 | 7 | 48 | 118 | |
| 232 | 58.00 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 121 | 93 | |
| 222 | 44.40 | 1 | - | 85 | 56 | 26 | 47 | 8 | - | - | - | - | - | - | - | - | |
| 216 | 54.00 | 1 | - | - | - | - | - | - | 14 | 17 | 55 | 130 | - | - | - | - | |
| 212 | 21.20 | 0 | - | - | - | 13 | 33 | 14 | 12 | 10 | - | 32 | 2 | 32 | 5 | 59 | |
| 198 | 24.75 | 0 | - | - | - | - | - | - | 9 | 32 | 28 | 41 | 17 | 16 | 22 | 33 | |
| 160 | 32.00 | 0 | - | 38 | 36 | 10 | 74 | 2 | - | - | - | - | - | - | - | - | |
| 125 | 25.00 | 1 | - | - | - | - | - | - | 16 | 72 | - | - | - | 8 | 10 | 19 | |
| 118 | 29.50 | 0 | - | 13 | 15 | 48 | 42 | - | - | - | - | - | - | - | - | - | |
| 96 | 24.00 | 0 | - | 12 | 36 | 33 | - | 15 | - | - | - | - | - | - | - | - | |
| 89 | 17.80 | 0 | - | 41 | 4 | - | 14 | - | - | - | 6 | 24 | - | - | - | - | |
| 74 | 18.50 | 0 | - | - | - | - | - | - | - | - | - | - | 40 | 2 | 12 | 20 | |
| 69 | 34.50 | 0 | - | - | - | - | - | - | 50 | - | - | 19 | - | - | - | - | |
| 46 | 23.00 | 0 | - | - | - | 27 | 19 | - | - | - | - | - | - | - | - | - | |
| 45 | 22.50 | 0 | - | - | - | - | - | - | - | - | - | - | 32 | 13 | - | - | |
| 40 | 10.00 | 0 | - | - | - | - | - | - | 5 | 14 | 13 | 8 | - | - | - | - | |
| 33 | 33.00 | 0 | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | |
| 28 | 9.33 | 0 | - | 5 | 4 | - | - | 19 | - | - | - | - | - | - | - | - | |
|
PL
Player 47405
|
12 | 12.00 | 0 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
In Sri Lanka W's last 13 ICC Women's T20 World Cup games (2023–2026), Chamari Athapaththu leads for dream11 points with 1124 at an average of 86.46 per game.
Sri Lanka W Dream11 Points Leaders
The top dream11 points contributors for Sri Lanka W are: Chamari Athapaththu (1124), Nilakshika Silva (552), Sugandika Kumari (510). These rankings are based on 13 games (2023–2026). Chamari Athapaththu has led the team in dream11 points in 5 of these matches.
Dream11 Points distribution
Across the squad, 24 players have contributed dream11 points totalling 5,382 over these 13 games. Chamari Athapaththu accounts for 21% of the team's dream11 points.
Frequently Asked Questions
Who leads Sri Lanka W in dream11 points?
Chamari Athapaththu leads Sri Lanka W with 1124 dream11 points at an average of 86.46 per game, based on 13 games (2023–2026).
How many dream11 points does Chamari Athapaththu average per game?
Chamari Athapaththu averages 86.46 dream11 points per game for Sri Lanka W, based on 13 games (2023–2026).