Durham Stats
Durham First-class Cricket Runs Stats
How many runs Durham score, and who scores the most, game by game
Updated , after the Lancashire game
| Player | Avg | Hit % | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |||
| Durham total | 301 | 493 | - | 205 | 261 | 283 | 295 | 446 | - | 268 | 143 | 567 | - | 605 | - | 346 | 85 | 333 | 173 | 145 | 190 | 362 | 262 | 511 | 61 | 136 | 108 | 378 | 289 | 262 | 177 | 336 | 126 | 587 | 184 | 236 | 414 | 432 | - | 244 | 397 | 517 | 293 | |
|
|
57.8 | 44%11/25 | 8191 | 526 | 1824 | 917 | 7476 | 83124 | -DNB | 147226 | 118135 | 93195 | 2833 | 01 | 1660 | 14 | 916 | 3750 | 2317 | 6572 | 2839 | 101151 | 103155 | 144294 | 3869 | 13899 | 4970 | 3641 | ||||||||||||||||
|
|
50.0 | 33%1/3 | 66162 | 3657 | 4885 | |||||||||||||||||||||||||||||||||||||||
|
B |
45.2 | 29%6/21 | 7197 | 415 | 1838 | 821 | 140162 | -DNB | 1423 | 87*71 | 58110 | 244272 | 2952 | 746 | 121228 | 1164 | 2419 | 3458 | 515 | 3774 | 2349 | 02 | 1523 | 02 | ||||||||||||||||||||
|
|
36.9 | 30%11/37 | 312 | 2466 | 80144 | 63169 | 01 | 3141 | 933 | 44 | 1218 | 129187 | 316 | 1880 | 94152 | 513 | 2740 | 02 | 125240 | 100*162 | 2970 | 30*87 | 07 | 213 | 5270 | 1723 | 3683 | 423 | 59128 | 631 | 113220 | 01 | 2441 | 4056 | 71132 | 613 | 48 | 145240 | 12 | |||||
|
E |
35.4 | 20%4/20 | 141205 | 06 | 2858 | 51*71 | 129198 | 56 | 48 | 942 | 2233 | 1316 | 1017 | 4246 | 79 | 156*172 | 1916 | 23*65 | 08 | 02 | 012 | 4898 | ||||||||||||||||||||||
|
|
33.7 | 24%6/25 | 6477 | 48 | 54 | 78112 | -DNB | 216 | 33*43 | 2769 | 02 | 37*72 | 1524 | 01 | 3284 | 30103 | -DNB | 160309 | -DNB | 1667 | 20*25 | 4575 | 62123 | 2454 | 1418 | 32106 | 518 | 50*91 | 76179 | 1120 | ||||||||||||||
|
|
32.5 | 26%9/34 | 5882 | 429 | 516 | 2881 | 59 | 2775 | 519 | -DNB | 514 | 27*35 | 17 | 717 | 1523 | 2155 | 05 | 2845 | 79105 | -DNB | 7694 | -DNB | 017 | 22*27 | 1636 | 724 | 1738 | 1421 | 2628 | 48 | 198209 | 44 | 02 | 171*206 | 15 | 5543 | 67*82 | 6091 | 5252 | |||||
|
|
31.7 | 22%5/23 | 106134 | 1318 | -DNB | 3345 | 510 | 101105 | 68 | 03 | 42*71 | 4238 | 3663 | 1932 | -DNB | 69 | -DNB | 2744 | 01 | 62107 | 26 | 3745 | 02 | 04 | 38 | 52*97 | 4360 | -DNB | 93125 | -DNB | ||||||||||||||
|
|
31.1 | 25%2/8 | 1422 | 3770 | 5361 | 66*55 | 4577 | 1417 | -DNB | 216 | 1830 | |||||||||||||||||||||||||||||||||
|
K |
29.7 | 17%1/6 | 2469 | 514 | 1*5 | 3676 | 1332 | -DNB | 99134 | -DNB | ||||||||||||||||||||||||||||||||||
|
|
29.3 | 25%2/8 | 58*120 | 1830 | 8*16 | 104*161 | 1218 | 1847 | 1243 | 4*15 | ||||||||||||||||||||||||||||||||||
|
|
27.4 | 17%4/24 | 619 | 1134 | 01 | 1331 | 528 | 01 | 02 | 2446 | -DNB | 929 | -DNB | 521 | 617 | 116203 | 124223 | 78*125 | 40*94 | 73104 | 1432 | 4475 | 05 | 211 | 47115 | 1838 | 04 | 22100 | ||||||||||||||||
|
|
26.8 | 18%2/11 | 3555 | 422 | 517 | 71146 | 1026 | 3956 | 3335 | 02 | 75142 | 1637 | 721 | |||||||||||||||||||||||||||||||
|
|
22.7 | 11%1/9 | 412 | 526 | 724 | -DNB | 69157 | -DNB | 3163 | -DNB | 4570 | 25 | 832 | 3370 | ||||||||||||||||||||||||||||||
|
|
22.0 | 4%1/23 | 03 | 824 | 019 | -DNB | 2318 | 3845 | -DNB | 3159 | 03 | 01 | 34*67 | 2137 | 0*10 | 2379 | -DNB | 1927 | -DNB | 11*32 | 19 | 1720 | 22*15 | 615 | 210 | 3489 | 22*43 | -DNB | 4440 | 149*254 | ||||||||||||||
|
|
21.2 | 15%2/13 | 13 | 2762 | 2368 | 5298 | 1935 | 50102 | 637 | 26100 | -DNB | 2252 | -DNB | 1780 | 2119 | 1025 | 219 | |||||||||||||||||||||||||||
|
|
18.1 | 0%0/7 | 3654 | 2543 | 1634 | 16*83 | 02 | 3154 | 36 | -DNB | ||||||||||||||||||||||||||||||||||
|
|
7.4 | 5%1/21 | 639 | 0*7 | 443 | 19 | -DNB | 54*135 | 015 | -DNB | 2847 | -DNB | 04 | -DNB | 0*9 | 07 | 1529 | -DNB | 129 | 01 | 010 | 1853 | 10*13 | -DNB | 08 | 017 | 1869 | 02 | -DNB | 03 | -DNB | |||||||||||||
|
|
7.2 | 0%0/6 | 1131 | 7*14 | 17*20 | 02 | 16 | 77 | ||||||||||||||||||||||||||||||||||||
|
|
6.3 | 0%0/3 | 1850 | 1*3 | 0*0 | |||||||||||||||||||||||||||||||||||||||
|
D |
2.1 | 0%0/7 | 04 | 01 | 9*40 | -DNB | 635 | 010 | 06 | 01 | ||||||||||||||||||||||||||||||||||
|
|
28.5 | 0%0/2 | 2423 | 3349 | ||||||||||||||||||||||||||||||||||||||||
|
|
24.0 | 0%0/1 | 2455 | -DNB | ||||||||||||||||||||||||||||||||||||||||
|
|
23.5 | 0%0/2 | 3829 | 919 | ||||||||||||||||||||||||||||||||||||||||
|
C |
22.5 | 0%0/2 | 44*88 | -DNB | 115 | -DNB | ||||||||||||||||||||||||||||||||||||||
|
|
17.0 | 0%0/1 | 1720 | -DNB | ||||||||||||||||||||||||||||||||||||||||
|
|
13.0 | 0%0/1 | 13*12 | -DNB | ||||||||||||||||||||||||||||||||||||||||
|
|
12.0 | 0%0/2 | 619 | 1870 | ||||||||||||||||||||||||||||||||||||||||
|
J |
7.5 | 0%0/2 | 817 | 724 | ||||||||||||||||||||||||||||||||||||||||
|
|
4.0 | 0%0/2 | 65 | -DNB | 28 | |||||||||||||||||||||||||||||||||||||||
|
|
3.0 | 0%0/2 | 526 | 1*5 | -DNB | |||||||||||||||||||||||||||||||||||||||
|
|
3.0 | 0%0/1 | 326 | -DNB | ||||||||||||||||||||||||||||||||||||||||
|
|
1.00 | 0%0/1 | 111 | -DNB | ||||||||||||||||||||||||||||||||||||||||
|
L |
0.50 | 0%0/2 | 0*0 | -DNB | 1*1 | |||||||||||||||||||||||||||||||||||||||
|
|
0.00 | 0%0/2 | 02 | 04 | ||||||||||||||||||||||||||||||||||||||||
|
|
0.00 | 0%0/1 | 0*8 | -DNB | ||||||||||||||||||||||||||||||||||||||||
Durham Team Runs
Durham Runs Match by Match
The last 21 first-class matches, innings by innings, and how often Durham went over the line
Durham Runs Lines
How often each line went over, last 21 first-class matches, an innings each
| Line | Over | Under | Over % |
|---|---|---|---|
| 250.5 | 23 | 14 | 62% |
| 275.5 | 19 | 18 | 51% |
| 300.5 | 15 | 22 | 41% |
| 325.5 | 15 | 22 | 41% |
| 350.5 | 12 | 25 | 32% |
| Line | Over | Under | Over % |
|---|---|---|---|
| 575.5 | 18 | 14 | 56% |
| 600.5 | 16 | 16 | 50% |
| 625.5 | 16 | 16 | 50% |
| 650.5 | 16 | 16 | 50% |
| 675.5 | 15 | 17 | 47% |
Runs Batting First and Chasing
Durham's runs per game by when they batted
| Batting | P | W | For | Ag |
|---|---|---|---|---|
| First | 12 | 4 | 366 | 347 |
| Second | 9 | 2 | 367 | 477 |
CC2 2026 Runs Table
Runs per game, this season
| Side | P | For | Ag | Match |
|---|---|---|---|---|
| 1 |
14 | 331 | 189 | 521 |
| 2 |
14 | 315 | 269 | 583 |
| 3 |
14 | 266 | 318 | 583 |
| 4 |
14 | 240 | 253 | 493 |
| 5 |
14 | 237 | 252 | 489 |
| 6 |
14 | 236 | 247 | 483 |
| 7 |
14 | 215 | 272 | 487 |
| 8 |
14 | 192 | 233 | 425 |
Durham Runs by Competition
Runs per game in each First-class competition
| Competition | P | W-L | For | Ag |
|---|---|---|---|---|
| 7 | 4-0 | 410 | 322 | |
| 14 | 2-6 | 345 | 443 |
Durham First-class Runs Questions
How many runs do Durham score per innings in first-class matches?
Durham have averaged 301 runs an innings over their last 21 first-class matches, since April 2024, against their opponents' 291, and their best was 605 in their first innings against Gloucestershire on 10 Apr 2026.
How often do Durham go over 300.5 runs in an innings?
Durham went over 300.5 runs in 15 of 37 innings over their last 21 first-class matches, since April 2024, 41% of the time, while averaging 301 an innings against their opponents' 291.
Who scores the most runs for Durham?
David Bedingham scores the most runs for Durham over their last 21 first-class matches, since April 2024, with 1444 in 25 innings at 57.8 an innings, ahead of Alex Lees (1366) and Ollie George Robinson (1105).
What is Durham's highest runs in an innings in a recent first-class match?
Durham's highest over their last 21 first-class matches, since April 2024, is 605 runs in their first innings against Gloucestershire on 10 Apr 2026 at County Ground, Bristol, against their average of 301.
Do Durham score more runs batting first or chasing?
Chasing brings Durham more runs over their last 21 first-class matches, since April 2024: they average 366 runs batting first in 12 first-class matches, and 367 batting second in 9, a gap of 0.67 runs.