ICC Women's T20 World Cup 2023 most runs conceded
Nonkululeko Mlaba topped ICC Women's T20 World Cup 2023 with 145 runs conceded (South Africa W). Marizanne Kapp (139) and Megan Schutt (135) followed.
Updated , after Australia Women vs South Africa Women| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nonkululeko Mlaba | 1/210/301/24 | 6 | 6 | 22.0 | 145 | 6 | 24.17 | 6.59 | 22.33 | 0 | 0 |
| 2 | Marizanne Kapp | 2/170/382/35 | 6 | 6 | 22.1 | 139 | 9 | 15.44 | 6.27 | 15.44 | 0 | 0 |
| 3 | Megan Schutt | 1/251/341/23 | 6 | 6 | 22.0 | 135 | 10 | 13.50 | 6.14 | 13.80 | 1 | 0 |
| 4 | Deepti Sharma | 1/370/111/30 | 5 | 5 | 17.0 | 132 | 6 | 22.00 | 7.76 | 17.50 | 0 | 0 |
| 5 | Charlie Dean | 0/232/280/25 | 5 | 5 | 17.0 | 131 | 4 | 32.75 | 7.71 | - | 0 | 0 |
| 6 | Shabnim Ismail | 1/223/272/26 | 6 | 6 | 22.0 | 129 | 8 | 16.13 | 5.86 | 16.75 | 0 | 0 |
| 7 | Ashleigh Gardner | 1/252/371/20 | 6 | 6 | 20.0 | 125 | 10 | 12.50 | 6.25 | 12.30 | 0 | 1 |
| 8 | Katherine Brunt | 0/392/140/33 | 5 | 5 | 16.2 | 123 | 4 | 30.75 | 7.53 | 26.25 | 0 | 0 |
| 9 | Nahida Akter | 0/320/370/33 | 4 | 4 | 15.0 | 116 | 0 | - | 7.73 | - | 0 | 0 |
| 10 | Fatima Sana | 1/191/102/44 | 4 | 4 | 12.0 | 115 | 4 | 28.75 | 9.58 | 19.50 | 0 | 0 |
| 11 | Renuka Thakur Singh | 5 | 5 | 17.0 | 112 | 7 | 16.00 | 6.59 | 15.43 | 0 | 1 | |
| 12 | Sarah Glenn | 5 | 5 | 18.0 | 109 | 7 | 15.57 | 6.06 | 15.57 | 0 | 0 | |
| 13 | Nadine de Klerk | 6 | 5 | 14.0 | 108 | 2 | 54.00 | 7.71 | 42.00 | 0 | 0 | |
| 14 | Georgia Wareham | 5 | 5 | 16.0 | 108 | 6 | 18.00 | 6.75 | 17.00 | 0 | 0 | |
| 15 | Ayabonga Khaka | 5 | 5 | 19.0 | 107 | 7 | 15.29 | 5.63 | 16.86 | 1 | 0 | |
| 16 | Darcie Brown | 6 | 6 | 21.0 | 105 | 7 | 15.00 | 5.00 | 19.29 | 0 | 0 | |
| 17 | Arlene Kelly | 4 | 4 | 14.2 | 104 | 4 | 26.00 | 7.26 | 21.75 | 0 | 0 | |
| 18 | Shamilia Connell | 4 | 4 | 12.1 | 101 | 4 | 25.25 | 8.30 | 20.25 | 0 | 0 | |
| 19 | Sadia Iqbal | 4 | 4 | 15.3 | 101 | 5 | 20.20 | 6.52 | 18.60 | 0 | 0 | |
| 20 | Marufa Akter | 4 | 4 | 16.0 | 101 | 4 | 25.25 | 6.31 | 24.75 | 0 | 0 | |
| 21 | Nida Dar | 4 | 4 | 15.0 | 100 | 5 | 20.00 | 6.67 | 18.00 | 0 | 0 | |
| 22 | Chinelle Henry | 4 | 4 | 13.3 | 99 | 3 | 33.00 | 7.33 | 30.67 | 0 | 0 | |
| 23 | Oshadi Ranasinghe | 4 | 4 | 14.5 | 98 | 5 | 19.60 | 6.61 | 18.00 | 0 | 0 | |
| 24 | Nashra Sandhu | 4 | 4 | 16.0 | 98 | 7 | 14.00 | 6.13 | 13.71 | 1 | 0 | |
| 25 | Lea Tahuhu | 4 | 4 | 15.0 | 95 | 8 | 11.88 | 6.33 | 11.75 | 0 | 0 | |
| 26 | Afy Fletcher | 4 | 4 | 13.0 | 93 | 4 | 23.25 | 7.15 | 20.00 | 0 | 0 | |
| 27 | Leah Paul | 4 | 4 | 13.0 | 92 | 2 | 46.00 | 7.08 | 40.00 | 0 | 0 | |
| 28 | Radha Yadav | 4 | 4 | 13.0 | 91 | 3 | 30.33 | 7.00 | 26.00 | 0 | 0 | |
| 29 | Laura Delany | 4 | 4 | 11.5 | 90 | 5 | 18.00 | 7.61 | 15.20 | 0 | 0 | |
| 30 | Pooja Vastrakar | 4 | 4 | 12.2 | 89 | 2 | 44.50 | 7.22 | 39.50 | 0 | 0 | |
| 31 | Hayley Matthews | 4 | 4 | 14.0 | 89 | 4 | 22.25 | 6.36 | 21.25 | 0 | 0 | |
| 32 | Sugandika Kumari | 4 | 4 | 13.0 | 89 | 2 | 44.50 | 6.85 | 41.00 | 0 | 0 | |
| 33 | Inoka Ranaweera | 4 | 4 | 15.0 | 89 | 5 | 17.80 | 5.93 | 18.60 | 0 | 0 | |
| 34 | Salma Khatun | 3 | 3 | 10.2 | 89 | 0 | - | 8.61 | - | 0 | 0 | |
| 35 | Sophie Ecclestone | 5 | 5 | 20.0 | 83 | 11 | 7.55 | 4.15 | 11.18 | 0 | 0 | |
| 36 | Lauren Bell | 4 | 4 | 13.0 | 80 | 3 | 26.67 | 6.15 | 29.00 | 0 | 0 | |
| 37 | Rajeshwari Gayakwad | 4 | 4 | 10.0 | 78 | 0 | - | 7.80 | - | 0 | 0 | |
| 38 | Orla Prendergast | 4 | 4 | 13.0 | 78 | 3 | 26.00 | 6.00 | 27.00 | 0 | 0 | |
| 39 | Amelia Kerr | 4 | 4 | 14.5 | 75 | 6 | 12.50 | 5.06 | 15.00 | 0 | 0 | |
| 40 | Jess Kerr | 4 | 4 | 12.0 | 75 | 2 | 37.50 | 6.25 | 36.50 | 0 | 0 | |
| 41 | Tuba Hassan | 3 | 3 | 10.0 | 75 | 3 | 25.00 | 7.50 | 20.67 | 0 | 0 | |
| 42 | Cara Murray | 4 | 4 | 9.0 | 74 | 3 | 24.67 | 8.22 | 19.00 | 0 | 0 | |
| 43 | Chloe Tryon | 6 | 5 | 10.0 | 71 | 3 | 23.67 | 7.10 | 20.33 | 0 | 0 | |
| 44 | Achini Kulasuriya | 4 | 4 | 9.1 | 69 | 1 | 69.00 | 7.53 | 59.00 | 0 | 0 | |
| 45 | Fahima Khatun | 3 | 3 | 10.0 | 69 | 2 | 34.50 | 6.90 | 30.00 | 0 | 0 | |
| 46 | Natalie Sciver-Brunt | 5 | 5 | 10.0 | 68 | 1 | 68.00 | 6.80 | 64.00 | 0 | 0 | |
| 47 | Eden Carson | 4 | 4 | 11.0 | 68 | 6 | 11.33 | 6.18 | 11.50 | 0 | 0 | |
| 48 | Shikha Pandey | 3 | 3 | 10.0 | 66 | 3 | 22.00 | 6.60 | 21.00 | 0 | 0 | |
| 49 | Alana King | 4 | 4 | 10.0 | 65 | 0 | - | 6.50 | - | 0 | 0 | |
| 50 | Chamari Athapaththu | 4 | 3 | 9.5 | 64 | 2 | 32.00 | 6.51 | 31.50 | 0 | 0 | |
| 51 | Aiman Anwer | 3 | 3 | 6.0 | 59 | 0 | - | 9.83 | - | 0 | 0 | |
| 52 | Jess Jonassen | 3 | 3 | 7.0 | 54 | 2 | 27.00 | 7.71 | 21.50 | 0 | 0 | |
| 53 | Fran Jonas | 3 | 3 | 7.0 | 53 | 1 | 53.00 | 7.57 | 44.00 | 0 | 0 | |
| 54 | Hayley Jensen | 2 | 2 | 6.0 | 52 | 2 | 26.00 | 8.67 | 18.50 | 0 | 0 | |
| 55 | Ritu Moni | 3 | 3 | 6.0 | 51 | 0 | - | 8.50 | - | 0 | 0 | |
| 56 | Shorna Akter | 4 | 4 | 6.2 | 50 | 2 | 25.00 | 7.89 | 19.50 | 0 | 0 | |
| 57 | Kavisha Dilhari | 3 | 3 | 5.0 | 50 | 0 | - | 10.00 | - | 0 | 0 | |
| 58 | Karishma Ramharack | 3 | 3 | 12.0 | 50 | 5 | 10.00 | 4.17 | 14.40 | 0 | 0 | |
| 59 | Ellyse Perry | 6 | 6 | 8.0 | 49 | 3 | 16.33 | 6.13 | 17.00 | 0 | 0 | |
| 60 | Eimear Richardson | 3 | 2 | 4.0 | 49 | 0 | - | 12.25 | - | 0 | 0 | |
| 61 | Jane Maguire | 3 | 3 | 6.0 | 46 | 0 | - | 7.67 | - | 0 | 0 | |
| 62 | Jahanara Alam | 2 | 2 | 6.5 | 45 | 0 | - | 6.59 | - | 0 | 0 | |
| 63 | Tahlia McGrath | 5 | 3 | 4.0 | 43 | 0 | - | 10.75 | - | 0 | 0 | |
| 64 | Sneh Rana | 1 | 1 | 4.0 | 33 | 0 | - | 8.25 | - | 0 | 0 | |
| 65 | Malsha Shehani | 2 | 2 | 5.0 | 32 | 0 | - | 6.40 | - | 0 | 0 | |
| 66 | Ama Kanchana | 3 | 2 | 4.0 | 28 | 0 | - | 7.00 | - | 0 | 0 | |
| 67 | Freya Davies | 1 | 1 | 4.0 | 28 | 0 | - | 7.00 | - | 0 | 0 | |
| 68 | Hannah Rowe | 3 | 2 | 6.0 | 27 | 3 | 9.00 | 4.50 | 12.33 | 0 | 0 | |
| 69 | Georgina Dempsey | 1 | 1 | 3.0 | 27 | 0 | - | 9.00 | - | 0 | 0 | |
| 70 | Shakera Selman | 2 | 2 | 4.0 | 25 | 0 | - | 6.25 | - | 0 | 0 | |
| 71 | Rumana Ahmed | 2 | 2 | 4.0 | 23 | 0 | - | 5.75 | - | 0 | 0 | |
| 72 | Zaida James | 2 | 1 | 2.0 | 22 | 0 | - | 11.00 | - | 0 | 0 | |
| 73 | Shafali Verma | 5 | 3 | 3.0 | 19 | 0 | - | 6.33 | - | 0 | 0 | |
| 74 | Masabata Klaas | 1 | 1 | 2.3 | 18 | 1 | 18.00 | 7.20 | 16.00 | 0 | 0 | |
| 75 | Aliya Riaz | 3 | 1 | 1.0 | 16 | 0 | - | 16.00 | - | 0 | 0 | |
| 76 | Annabel Sutherland | 1 | 1 | 3.0 | 16 | 0 | - | 5.33 | - | 0 | 0 | |
| 77 | Devika Vaidya | 1 | 1 | 2.0 | 16 | 0 | - | 8.00 | - | 0 | 0 | |
| 78 | Delmi Tucker | 2 | 1 | 3.0 | 15 | 0 | - | 5.00 | - | 0 | 0 | |
| 79 | Suzie Bates | 4 | 1 | 2.0 | 12 | 0 | - | 6.00 | - | 0 | 0 | |
| 80 | Molly Penfold | 1 | 1 | 2.0 | 11 | 0 | - | 5.50 | - | 0 | 0 | |
| 81 | Shabika Gajnabi | 4 | 1 | 1.0 | 10 | 0 | - | 10.00 | - | 0 | 0 | |
| 82 | Aaliyah Alleyne | 2 | 1 | 1.0 | 10 | 0 | - | 10.00 | - | 0 | 0 | |
| 83 | Grace Harris | 5 | 1 | 3.0 | 7 | 2 | 3.50 | 2.33 | 9.00 | 0 | 0 |
More ICC Women's T20 World Cup 2023 Leaderboards
ICC Women's T20 World Cup 2023 Most Runs Conceded
Nonkululeko Mlaba topped ICC Women's T20 World Cup 2023 with 145 runs conceded (South Africa W). Marizanne Kapp (139) and Megan Schutt (135) followed. The ICC Women's T20 World Cup 2023 runs conceded leaderboard ranks all 83 players who have contributed runs conceded this season. These are the final standings from the ICC Women's T20 World Cup 2023 season.
ICC Women's T20 World Cup 2023 Runs conceded Questions
Who had the most runs conceded in ICC Women's T20 World Cup 2023?
Nonkululeko Mlaba led ICC Women's T20 World Cup 2023 with 145 runs conceded from 6 matches, at an economy of 6.59 and an average of 24.17. Marizanne Kapp was second on 139 and Megan Schutt third on 135. The table ranks every player in ICC Women's T20 World Cup 2023 by runs conceded, with their team and matches.
Who were the top bowlers in ICC Women's T20 World Cup 2023?
The top three bowlers in ICC Women's T20 World Cup 2023 were Nonkululeko Mlaba (145 in 6 matches), Marizanne Kapp (139 in 6 matches) and Megan Schutt (135 in 6 matches). Nonkululeko Mlaba was 6 runs conceded clear of Marizanne Kapp. Every other player follows in the table, with their team and matches.