ICC Women's T20 World Cup 2026 most innings batted
Amy Ellen Jones and Danni Wyatt-Hodge share the lead in ICC Women's T20 World Cup 2026 with 7 innings batted (England W). Beth Mooney (7) is next.
Updated , after England Women vs Australia Women| # | Player | Last 3 | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Ellen Jones | 1726 | 7 | 7 | 95 | 13.57 | 77 | 123.38 | 11 | 1 | 1 | 0 |
| 2 | Danni Wyatt-Hodge | 89*128 | 7 | 7 | 302 | 60.40 | 202 | 149.50 | 42 | 2 | 2 | 1 |
| 3 | Beth Mooney | 2261*64 | 7 | 7 | 238 | 47.60 | 167 | 142.51 | 32 | 1 | 3 | 0 |
| 4 | Ellyse Perry | 562*13* | 7 | 7 | 198 | 49.50 | 149 | 132.89 | 25 | 1 | 2 | 0 |
| 5 | Georgia Voll | 4169 | 7 | 7 | 130 | 21.67 | 92 | 141.30 | 22 | 2 | 0 | 0 |
| 6 | Ashleigh Gardner | 53*35*3* | 6 | 6 | 150 | 50.00 | 88 | 170.45 | 16 | 5 | 2 | 0 |
| 7 | Shemaine Campbelle | 20422 | 6 | 6 | 176 | 35.20 | 147 | 119.73 | 17 | 4 | 1 | 0 |
| 8 | Deandra Dottin | 192126* | 6 | 6 | 98 | 19.60 | 95 | 103.16 | 9 | 1 | 0 | 0 |
| 9 | Hayley Matthews | 142230 | 6 | 6 | 145 | 24.17 | 146 | 99.32 | 19 | 1 | 0 | 0 |
| 10 | Laura Wolvaardt | 45017 | 6 | 6 | 134 | 22.33 | 124 | 108.06 | 14 | 2 | 0 | 0 |
| 11 | Jahzara Claxton | 6 | 6 | 52 | 10.40 | 69 | 75.36 | 5 | 1 | 0 | 0 | |
| 12 | Annerie Dercksen | 6 | 6 | 141 | 28.20 | 108 | 130.56 | 13 | 6 | 1 | 0 | |
| 13 | Freya Kemp | 7 | 5 | 90 | 45.00 | 57 | 157.89 | 8 | 3 | 0 | 0 | |
| 14 | Alice Capsey | 7 | 5 | 97 | 19.40 | 76 | 127.63 | 12 | 1 | 0 | 0 | |
| 15 | Chloe Tryon | 6 | 5 | 43 | 14.33 | 38 | 113.16 | 5 | 0 | 0 | 0 | |
| 16 | Marizanne Kapp | 6 | 5 | 124 | 31.00 | 87 | 142.53 | 11 | 4 | 1 | 0 | |
| 17 | Nadine de Klerk | 6 | 5 | 96 | 24.00 | 85 | 112.94 | 11 | 2 | 0 | 0 | |
| 18 | Harmanpreet Kaur | 5 | 5 | 141 | 35.25 | 107 | 131.78 | 15 | 3 | 1 | 0 | |
| 19 | Smriti Mandhana | 5 | 5 | 205 | 41.00 | 146 | 140.41 | 30 | 3 | 2 | 0 | |
| 20 | Jemimah Rodrigues | 5 | 5 | 92 | 18.40 | 77 | 119.48 | 7 | 2 | 0 | 0 | |
| 21 | Deepti Sharma | 5 | 5 | 60 | 60.00 | 35 | 171.43 | 7 | 1 | 0 | 0 | |
| 22 | Maddy Green | 5 | 5 | 76 | 76.00 | 58 | 131.03 | 8 | 1 | 0 | 0 | |
| 23 | Amelia Kerr | 5 | 5 | 124 | 24.80 | 106 | 116.98 | 16 | 0 | 0 | 0 | |
| 24 | Heather Knight | 5 | 5 | 154 | 30.80 | 121 | 127.27 | 19 | 1 | 1 | 0 | |
| 25 | Gaby Lewis | 5 | 5 | 137 | 27.40 | 134 | 102.24 | 15 | 0 | 2 | 0 | |
| 26 | Rebecca Stokell | 5 | 5 | 40 | 10.00 | 46 | 86.96 | 6 | 0 | 0 | 0 | |
| 27 | Chinelle Henry | 5 | 5 | 92 | 30.67 | 70 | 131.43 | 9 | 2 | 1 | 0 | |
| 28 | Chamari Athapaththu | 5 | 5 | 172 | 43.00 | 109 | 157.80 | 27 | 4 | 0 | 1 | |
| 29 | Nilakshika Silva | 5 | 5 | 146 | 73.00 | 121 | 120.66 | 10 | 2 | 1 | 0 | |
| 30 | Ayesha Zafar | 5 | 5 | 64 | 12.80 | 63 | 101.59 | 6 | 1 | 0 | 0 | |
| 31 | Muneeba Ali | 5 | 5 | 110 | 22.00 | 104 | 105.77 | 12 | 2 | 0 | 0 | |
| 32 | Nigar Sultana | 5 | 5 | 127 | 31.75 | 133 | 95.49 | 15 | 1 | 0 | 0 | |
| 33 | Sharmin Akhter | 5 | 5 | 74 | 18.50 | 89 | 83.15 | 5 | 0 | 0 | 0 | |
| 34 | Kathryn Bryce | 5 | 5 | 94 | 18.80 | 80 | 117.50 | 10 | 2 | 1 | 0 | |
| 35 | Shafali Verma | 5 | 5 | 179 | 35.80 | 118 | 151.69 | 25 | 5 | 2 | 0 | |
| 36 | Richa Ghosh | 5 | 5 | 80 | 26.67 | 52 | 153.85 | 10 | 3 | 0 | 0 | |
| 37 | Fatima Sana | 5 | 5 | 85 | 21.25 | 77 | 110.39 | 9 | 2 | 1 | 0 | |
| 38 | Sobhana Mostary | 5 | 5 | 94 | 18.80 | 110 | 85.45 | 9 | 1 | 0 | 0 | |
| 39 | Sterre Kalis | 5 | 5 | 104 | 20.80 | 108 | 96.30 | 13 | 1 | 0 | 0 | |
| 40 | Sarah Bryce | 5 | 5 | 159 | 39.75 | 119 | 133.61 | 17 | 2 | 0 | 0 | |
| 41 | Amy Hunter | 5 | 5 | 75 | 15.00 | 78 | 96.15 | 7 | 1 | 0 | 0 | |
| 42 | Leah Paul | 5 | 5 | 42 | 10.50 | 57 | 73.68 | 2 | 0 | 0 | 0 | |
| 43 | Orla Prendergast | 5 | 5 | 181 | 36.20 | 144 | 125.69 | 21 | 4 | 2 | 0 | |
| 44 | Priyanaz Chatterji | 5 | 5 | 30 | 7.50 | 33 | 90.91 | 1 | 0 | 0 | 0 | |
| 45 | Katherine Fraser | 5 | 5 | 77 | 15.40 | 66 | 116.67 | 8 | 2 | 0 | 0 | |
| 46 | Megan McColl | 5 | 5 | 14 | 4.67 | 16 | 87.50 | 2 | 0 | 0 | 0 | |
| 47 | Isabella Gaze | 5 | 5 | 88 | 17.60 | 79 | 111.39 | 15 | 0 | 0 | 0 | |
| 48 | Brooke Halliday | 5 | 5 | 142 | 35.50 | 132 | 107.58 | 13 | 0 | 0 | 0 | |
| 49 | Babette de Leede | 5 | 5 | 175 | 43.75 | 182 | 96.15 | 16 | 0 | 2 | 0 | |
| 50 | Robine Rijke | 5 | 5 | 30 | 7.50 | 37 | 81.08 | 2 | 0 | 0 | 0 | |
| 51 | Jannillea Glasgow | 5 | 5 | 42 | 14.00 | 50 | 84.00 | 3 | 0 | 0 | 0 | |
| 52 | Gull Feroza | 5 | 5 | 100 | 25.00 | 84 | 119.05 | 15 | 0 | 1 | 0 | |
| 53 | Izzy Sharp | 5 | 5 | 103 | 20.60 | 79 | 130.38 | 12 | 1 | 1 | 0 | |
| 54 | Shorna Akter | 5 | 5 | 74 | 24.67 | 57 | 129.82 | 8 | 0 | 0 | 0 | |
| 55 | Darcey Carter | 5 | 5 | 208 | 52.00 | 186 | 111.83 | 26 | 1 | 2 | 0 | |
| 56 | Phebe Molkenboer | 5 | 5 | 75 | 15.00 | 79 | 94.94 | 9 | 0 | 0 | 0 | |
| 57 | Juairiya Ferdous | 5 | 5 | 98 | 19.60 | 85 | 115.29 | 13 | 2 | 1 | 0 | |
| 58 | Georgia Wareham | 7 | 4 | 82 | 27.33 | 45 | 182.22 | 16 | 0 | 0 | 0 | |
| 59 | Danielle Gibson | 7 | 4 | 42 | 42.00 | 28 | 150.00 | 5 | 1 | 0 | 0 | |
| 60 | Sinalo Jafta | 6 | 4 | 8 | 2.67 | 12 | 66.67 | 1 | 0 | 0 | 0 | |
| 61 | Kavisha Dilhari | 5 | 4 | 75 | 18.75 | 68 | 110.29 | 8 | 0 | 0 | 0 | |
| 62 | Nashra Sandhu | 5 | 4 | 13 | 4.33 | 19 | 68.42 | 0 | 0 | 0 | 0 | |
| 63 | Ritu Moni | 5 | 4 | 32 | 10.67 | 51 | 62.75 | 2 | 0 | 0 | 0 | |
| 64 | Frederique Overdijk | 5 | 4 | 24 | 6.00 | 23 | 104.35 | 3 | 0 | 0 | 0 | |
| 65 | Iris Zwilling | 5 | 4 | 24 | 8.00 | 24 | 100.00 | 2 | 0 | 0 | 0 | |
| 66 | Kaushani Nuthyangana | 5 | 4 | 36 | 12.00 | 27 | 133.33 | 5 | 0 | 0 | 0 | |
| 67 | Caroline de Lange | 5 | 4 | 1 | 0.50 | 8 | 12.50 | 0 | 0 | 0 | 0 | |
| 68 | Sophie Devine | 4 | 4 | 98 | 24.50 | 63 | 155.56 | 8 | 4 | 0 | 0 | |
| 69 | Natalie Sciver-Brunt | 4 | 4 | 227 | 227.00 | 159 | 142.77 | 26 | 2 | 2 | 0 | |
| 70 | Stafanie Taylor | 4 | 4 | 90 | 45.00 | 72 | 125.00 | 6 | 4 | 0 | 0 | |
| 71 | Aliya Riaz | 4 | 4 | 35 | 8.75 | 45 | 77.78 | 3 | 0 | 0 | 0 | |
| 72 | Phoebe Litchfield | 4 | 4 | 126 | 31.50 | 89 | 141.57 | 17 | 4 | 1 | 0 | |
| 73 | Iram Javed | 4 | 4 | 36 | 9.00 | 38 | 94.74 | 5 | 0 | 0 | 0 | |
| 74 | Harshitha Samarawickrama | 4 | 4 | 61 | 15.25 | 53 | 115.09 | 6 | 1 | 0 | 0 | |
| 75 | Louise Little | 4 | 4 | 36 | - | 24 | 150.00 | 6 | 0 | 0 | 0 | |
| 76 | Ailsa Lister | 4 | 4 | 67 | 16.75 | 54 | 124.07 | 8 | 1 | 0 | 0 | |
| 77 | Tazmin Brits | 4 | 4 | 225 | 75.00 | 174 | 129.31 | 25 | 4 | 1 | 1 | |
| 78 | Heather Siegers | 4 | 4 | 70 | 17.50 | 60 | 116.67 | 12 | 0 | 0 | 0 | |
| 79 | Qiana Joseph | 4 | 4 | 39 | 9.75 | 47 | 82.98 | 4 | 1 | 0 | 0 | |
| 80 | Imesha Dulani | 4 | 4 | 48 | 12.00 | 61 | 78.69 | 8 | 0 | 0 | 0 | |
| 81 | Dilara Akter | 4 | 4 | 35 | 8.75 | 41 | 85.37 | 2 | 0 | 0 | 0 | |
| 82 | Saira Jabeen | 4 | 4 | 12 | 3.00 | 17 | 70.59 | 2 | 0 | 0 | 0 | |
| 83 | Annabel Sutherland | 7 | 3 | 59 | 29.50 | 38 | 155.26 | 6 | 1 | 0 | 0 | |
| 84 | Shabnim Ismail | 6 | 3 | 5 | 5.00 | 6 | 83.33 | 0 | 0 | 0 | 0 | |
| 85 | Ayabonga Khaka | 6 | 3 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 0 | 0 | |
| 86 | Sugandika Kumari | 5 | 3 | 9 | 4.50 | 12 | 75.00 | 1 | 0 | 0 | 0 | |
| 87 | Sadia Iqbal | 5 | 3 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | |
| 88 | Jess Kerr | 5 | 3 | 13 | - | 12 | 108.33 | 0 | 0 | 0 | 0 | |
| 89 | Silver Siegers | 5 | 3 | 11 | 5.50 | 11 | 100.00 | 1 | 0 | 0 | 0 | |
| 90 | Rabeya Khan | 5 | 3 | 14 | 14.00 | 12 | 116.67 | 1 | 0 | 0 | 0 | |
| 91 | Alana King | 4 | 3 | 10 | 10.00 | 10 | 100.00 | 1 | 0 | 0 | 0 | |
| 92 | Sophia Dunkley Brown | 3 | 3 | 120 | 60.00 | 86 | 139.53 | 20 | 1 | 1 | 0 | |
| 93 | Nicola Carey | 3 | 3 | 46 | 46.00 | 29 | 158.62 | 5 | 0 | 0 | 0 | |
| 94 | Sune Luus | 3 | 3 | 17 | 5.67 | 23 | 73.91 | 2 | 0 | 0 | 0 | |
| 95 | Georgia Plimmer | 3 | 3 | 30 | 10.00 | 37 | 81.08 | 4 | 0 | 0 | 0 | |
| 96 | Yastika Bhatia | 3 | 3 | 41 | 13.67 | 35 | 117.14 | 6 | 0 | 0 | 0 | |
| 97 | Rameen Shamim | 3 | 3 | 10 | 3.33 | 19 | 52.63 | 1 | 0 | 0 | 0 | |
| 98 | Tuba Hassan | 3 | 3 | 31 | 15.50 | 33 | 93.94 | 3 | 0 | 0 | 0 | |
| 99 | Vishmi Gunaratne | 3 | 3 | 24 | 8.00 | 32 | 75.00 | 4 | 0 | 0 | 0 | |
| 100 | Sanya Khurana | 3 | 3 | 37 | 12.33 | 37 | 100.00 | 6 | 0 | 0 | 0 |
More ICC Women's T20 World Cup Leaderboards
ICC Women's T20 World Cup 2026 Most Innings Batted
Amy Ellen Jones and Danni Wyatt-Hodge share the lead in ICC Women's T20 World Cup 2026 with 7 innings batted (England W). Beth Mooney (7) is next. The ICC Women's T20 World Cup 2026 innings batted leaderboard ranks all 141 players who have contributed innings batted this season. The leading batter can change after every match as the season progresses. Filter by team to analyse innings batted depth across squads.
ICC Women's T20 World Cup Innings batted Questions
Who has the most innings batted in ICC Women's T20 World Cup 2026?
Amy Ellen Jones leads ICC Women's T20 World Cup 2026 with 7 innings batted from 7 matches, averaging 13.57 at a strike rate of 123.38. Danni Wyatt-Hodge is second on 7 and Beth Mooney third on 7. The table ranks every player in ICC Women's T20 World Cup 2026 by innings batted, with their team and matches.
Who are the top batters in ICC Women's T20 World Cup 2026?
The top three batters in ICC Women's T20 World Cup 2026 are Amy Ellen Jones (7 in 7 matches), Danni Wyatt-Hodge (7 in 7 matches) and Beth Mooney (7 in 7 matches). Every other player follows in the table, with their team and matches.