The Hundred 2025 bowling averages
Josh Tongue topped The Hundred on bowling average: 11.07 from 6 matches (Manchester Super Giants). Riley Meredith (13.58) and Rashid Khan (13.67) followed.
Updated , after MI London vs Trent Rockets| # | Player | Last 3 | Mat | Inns | Ov | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Tongue | 1/202/342/26 | 6 | 6 | 19.1 | 155 | 14 | 11.07 | 8.09 | 9.29 | 0 | 0 |
| 2 | Riley Meredith | 2/251/202/50 | 6 | 6 | 19.3 | 163 | 12 | 13.58 | 8.36 | 10.50 | 1 | 0 |
| 3 | Rashid Khan | 1/363/202/19 | 6 | 6 | 20.0 | 164 | 12 | 13.67 | 8.20 | 10.17 | 0 | 0 |
| 4 | Rehan Ahmed | 3/151/221/28 | 10 | 10 | 25.0 | 191 | 12 | 15.92 | 7.64 | 12.83 | 0 | 0 |
| 5 | Chris Wood | 0/132/110/7 | 5 | 5 | 10.5 | 81 | 5 | 16.20 | 7.48 | 13.00 | 0 | 0 |
| 6 | Sonny Baker | 3/211/111/20 | 7 | 7 | 19.0 | 146 | 9 | 16.22 | 7.68 | 13.56 | 0 | 0 |
| 7 | Jofra Archer | 0/193/201/42 | 6 | 6 | 20.0 | 132 | 8 | 16.50 | 6.60 | 16.00 | 0 | 0 |
| 8 | Craig Overton | 2/310/433/22 | 7 | 7 | 23.2 | 196 | 11 | 17.82 | 8.40 | 12.82 | 0 | 0 |
| 9 | Jason Behrendorff | 0/201/300/16 | 9 | 9 | 24.1 | 181 | 10 | 18.10 | 7.49 | 14.70 | 0 | 0 |
| 10 | Liam Dawson | 0/273/232/30 | 8 | 8 | 24.2 | 186 | 10 | 18.60 | 7.64 | 14.90 | 0 | 0 |
| 11 | Liam Livingstone | 8 | 7 | 18.2 | 135 | 7 | 19.29 | 7.36 | 16.00 | 0 | 0 | |
| 12 | Marcus Stoinis | 10 | 10 | 24.1 | 235 | 12 | 19.58 | 9.72 | 12.92 | 0 | 0 | |
| 13 | Scott Currie | 8 | 8 | 20.2 | 177 | 9 | 19.67 | 8.70 | 14.11 | 1 | 0 | |
| 14 | Tom Lawes | 8 | 7 | 20.0 | 177 | 9 | 19.67 | 8.85 | 13.78 | 0 | 0 | |
| 15 | Sam Curran | 9 | 9 | 27.5 | 238 | 12 | 19.83 | 8.55 | 14.67 | 0 | 0 | |
| 16 | Tymal Mills | 6 | 6 | 17.3 | 161 | 8 | 20.13 | 9.20 | 13.50 | 0 | 0 | |
| 17 | Nathan Sowter | 9 | 9 | 21.4 | 183 | 9 | 20.33 | 8.45 | 15.22 | 0 | 0 | |
| 18 | Chris Green | 8 | 8 | 25.3 | 224 | 11 | 20.36 | 8.78 | 14.64 | 0 | 0 | |
| 19 | Saqib Mahmood | 6 | 6 | 14.4 | 149 | 7 | 21.29 | 10.16 | 13.00 | 0 | 0 | |
| 20 | Jamie Overton | 6 | 6 | 17.5 | 171 | 8 | 21.38 | 9.59 | 14.50 | 0 | 0 | |
| 21 | Daniel Worrall | 5 | 5 | 13.4 | 131 | 6 | 21.83 | 9.59 | 14.33 | 0 | 0 | |
| 22 | Tom Curran | 9 | 9 | 25.3 | 266 | 12 | 22.17 | 10.43 | 13.25 | 1 | 0 | |
| 23 | Benny Howell | 8 | 8 | 23.2 | 178 | 8 | 22.25 | 7.63 | 17.63 | 0 | 0 | |
| 24 | Michael Bracewell | 8 | 8 | 15.5 | 134 | 6 | 22.33 | 8.46 | 16.33 | 0 | 0 | |
| 25 | Jacob Duffy | 7 | 7 | 20.0 | 180 | 8 | 22.50 | 9.00 | 16.25 | 0 | 0 | |
| 26 | David Payne | 8 | 8 | 25.5 | 229 | 10 | 22.90 | 8.86 | 15.80 | 0 | 0 | |
| 27 | Samuel Cook | 7 | 7 | 20.0 | 179 | 7 | 25.57 | 8.95 | 18.71 | 0 | 0 | |
| 28 | David Willey | 10 | 10 | 28.2 | 232 | 9 | 25.78 | 8.19 | 20.00 | 0 | 0 | |
| 29 | Richard Gleeson | 8 | 8 | 21.4 | 235 | 9 | 26.11 | 10.85 | 15.33 | 0 | 0 | |
| 30 | Matty Potts | 8 | 8 | 24.2 | 238 | 9 | 26.44 | 9.78 | 16.44 | 0 | 0 | |
| 31 | Lockie Ferguson | 8 | 8 | 22.3 | 194 | 7 | 27.71 | 8.62 | 21.00 | 0 | 0 | |
| 32 | Jordan Thompson | 4 | 4 | 11.3 | 111 | 4 | 27.75 | 9.65 | 18.50 | 0 | 0 | |
| 33 | Trent Boult | 8 | 8 | 21.4 | 180 | 6 | 30.00 | 8.31 | 22.83 | 0 | 0 | |
| 34 | James Coles | 8 | 8 | 20.5 | 171 | 5 | 34.20 | 8.21 | 25.40 | 0 | 0 | |
| 35 | Adil Rashid | 8 | 8 | 25.5 | 207 | 6 | 34.50 | 8.01 | 26.33 | 0 | 0 | |
| 36 | Noor Ahmad | 6 | 6 | 17.3 | 143 | 4 | 35.75 | 8.17 | 27.00 | 0 | 0 | |
| 37 | Mitchell Santner | 4 | 4 | 13.2 | 120 | 3 | 40.00 | 9.00 | 28.33 | 0 | 0 | |
| 38 | Chris Jordan | 4 | 4 | 10.0 | 86 | 2 | 43.00 | 8.60 | 31.50 | 0 | 0 | |
| 39 | Josh Hull | 5 | 5 | 14.1 | 150 | 3 | 50.00 | 10.59 | 30.33 | 0 | 0 | |
| 40 | George Linde | 6 | 6 | 14.1 | 104 | 2 | 52.00 | 7.34 | 42.50 | 0 | 0 | |
| 41 | Adam Milne | 8 | 8 | 18.5 | 160 | 3 | 53.33 | 8.50 | 38.67 | 0 | 0 | |
| 42 | Lewis Gregory | 6 | 5 | 10.4 | 108 | 2 | 54.00 | 10.13 | 32.50 | 0 | 0 | |
| 43 | Tim Southee | 6 | 6 | 14.1 | 165 | 3 | 55.00 | 11.65 | 29.67 | 0 | 0 | |
| 44 | Luke Wood | 7 | 7 | 20.4 | 185 | 3 | 61.67 | 8.95 | 44.33 | 0 | 0 | |
| 45 | Paul Walter | 5 | 5 | 14.1 | 155 | 1 | 155.00 | 10.94 | 90.00 | 0 | 0 |
More The Hundred 2025 Leaderboards
The Hundred 2025 Bowling Averages
Josh Tongue topped The Hundred on bowling average: 11.07 from 6 matches (Manchester Super Giants). Riley Meredith (13.58) and Rashid Khan (13.67) followed. The The Hundred 2025 bowling average leaderboard ranks the 45 players who meet the qualifying threshold this season. These are the final standings from the The Hundred 2025 season. Qualification: minimum 1 wickets.
The Hundred 2025 Bowling average Questions
Who had the best bowling average in The Hundred 2025?
Josh Tongue led The Hundred 2025 with a bowling average of 11.07 from 6 matches, at an economy of 8.09. Riley Meredith was second on 13.58 and Rashid Khan third on 13.67. A player needs a minimum 1 wickets to be ranked. The table ranks every player in The Hundred 2025 by bowling average, with their team and matches.
Who were the top bowlers in The Hundred 2025?
The top three bowlers in The Hundred 2025 were Josh Tongue (11.07 in 6 matches), Riley Meredith (13.58 in 6 matches) and Rashid Khan (13.67 in 6 matches). Every other player follows in the table, with their team and matches.